2024-25 Basketball Statistics - Las Positas

  • Games
    25
  • Pts
    58.3
  • FG %
    38.3
  • 3PT %
    28.4
  • FT %
    58.4
  • Reb
    27.7
  • Ast
    10.1
Date Opponent Result
Feb 10 Cabrillo L, 95-60
Feb 12 Redwoods L, 81-69
Feb 14 Ohlone L, 66-65
Feb 17 Skyline L, 94-45
Feb 19 at San Mateo L, 86-58
Feb 21 at Skyline L, 81-54
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Lincoln   - - - - - - -
Nov 1 at San Jose L, 97-52 19-48 39.6 5-17 29.4 9-27 33.3 52.0
Nov 12 at Yuba L, 61-46 15-40 37.5 2-6 33.3 14-29 48.3 46.0
Nov 14 vs. Sacramento City L, 93-76 31-67 46.3 5-15 33.3 9-14 64.3 76.0
Nov 16 Lassen L, 80-74 26-75 34.7 3-10 30.0 19-24 79.2 74.0
Nov 19 at Foothill W, 72-70 26-60 43.3 9-21 42.9 11-17 64.7 72.0
Nov 22 at Gavilan W, 77-36 27-63 42.9 9-23 39.1 14-20 70.0 77.0
Nov 27 Butte L, 78-64 23-56 41.1 3-9 33.3 15-19 78.9 64.0
Dec 4 at Taft L, 81-59 18-58 31.0 2-13 15.4 21-35 60.0 59.0
Dec 6 Los Medanos W, 70-56 30-60 50.0 4-15 26.7 7-10 70.0 70.0
Dec 10 at Solano L, 110-52 20-73 27.4 3-21 14.3 9-21 42.9 52.0
Dec 12 at American River L, 68-49 19-59 32.2 2-17 11.8 9-11 81.8 49.0
Dec 13 Lemoore   - - - - - - -
Dec 18 at Diablo Valley W, 80-43 35-84 41.7 6-26 23.1 4-11 36.4 80.0
Dec 20 Folsom Lake L, 106-60 22-51 43.1 8-16 50.0 8-13 61.5 60.0
Jan 8 San Mateo L, 99-52 21-45 46.7 6-19 31.6 4-12 33.3 52.0
Jan 10 at San Francisco L, 91-47 17-51 33.3 4-22 18.2 9-16 56.3 47.0
Jan 22 at Ohlone L, 65-53 22-60 36.7 3-16 18.8 6-13 46.2 53.0
Feb 3 Chabot L, 77-47 19-49 38.8 2-16 12.5 7-8 87.5 47.0
Feb 5 San Francisco L, 84-34 14-43 32.6 1-16 6.3 5-10 50.0 34.0
Feb 7 at Chabot L, 79-43 17-60 28.3 3-15 20.0 6-8 75.0 43.0
Feb 10 Cabrillo L, 95-60 23-52 44.2 7-17 41.2 7-13 53.8 60.0
Feb 12 Redwoods L, 81-69 25-53 47.2 7-17 41.2 12-18 66.7 69.0
Feb 14 Ohlone L, 66-65 27-69 39.1 5-11 45.5 6-9 66.7 65.0
Feb 17 Skyline L, 94-45 14-56 25.0 3-18 16.7 14-24 58.3 45.0
Feb 19 at San Mateo L, 86-58 22-52 42.3 10-18 55.6 4-10 40.0 58.0
Feb 21 at Skyline L, 81-54 19-55 34.5 5-18 27.8 11-19 57.9 54.0
Date Opponent Score off def reb mrgn
Oct 16 # at Lincoln   - - - -
Nov 1 at San Jose L, 97-52 9 10 19 -12.0
Nov 12 at Yuba L, 61-46 0 0 0 -52.0
Nov 14 vs. Sacramento City L, 93-76 3 20 23 -12.0
Nov 16 Lassen L, 80-74 0 0 0 -29.0
Nov 19 at Foothill W, 72-70 0 0 0 -44.0
Nov 22 at Gavilan W, 77-36 11 26 37 11.0
Nov 27 Butte L, 78-64 11 30 41 10.0
Dec 4 at Taft L, 81-59 17 25 42 -5.0
Dec 6 Los Medanos W, 70-56 6 30 36 -8.0
Dec 10 at Solano L, 110-52 12 22 34 -19.0
Dec 12 at American River L, 68-49 11 16 27 -16.0
Dec 13 Lemoore   - - - -
Dec 18 at Diablo Valley W, 80-43 23 36 59 36.0
Dec 20 Folsom Lake L, 106-60 5 19 24 -19.0
Jan 8 San Mateo L, 99-52 2 25 27 -24.0
Jan 10 at San Francisco L, 91-47 2 17 19 -35.0
Jan 22 at Ohlone L, 65-53 16 27 43 12.0
Feb 3 Chabot L, 77-47 8 28 36 -6.0
Feb 5 San Francisco L, 84-34 6 19 25 -14.0
Feb 7 at Chabot L, 79-43 11 23 34 -11.0
Feb 10 Cabrillo L, 95-60 10 16 26 1.0
Feb 12 Redwoods L, 81-69 5 24 29 -10.0
Feb 14 Ohlone L, 66-65 7 30 37 -9.0
Feb 17 Skyline L, 94-45 11 24 35 -2.0
Feb 19 at San Mateo L, 86-58 9 12 21 -38.0
Feb 21 at Skyline L, 81-54 1 17 18 -25.0
Date Opponent Score to stl blk ast
Oct 16 # at Lincoln   - - - -
Nov 1 at San Jose L, 97-52 30 3 1 10
Nov 12 at Yuba L, 61-46 0 0 0 0
Nov 14 vs. Sacramento City L, 93-76 14 3 0 11
Nov 16 Lassen L, 80-74 0 0 0 0
Nov 19 at Foothill W, 72-70 0 0 0 0
Nov 22 at Gavilan W, 77-36 12 8 1 15
Nov 27 Butte L, 78-64 21 3 4 8
Dec 4 at Taft L, 81-59 15 4 2 5
Dec 6 Los Medanos W, 70-56 15 7 0 19
Dec 10 at Solano L, 110-52 22 5 0 7
Dec 12 at American River L, 68-49 15 1 0 7
Dec 13 Lemoore   - - - -
Dec 18 at Diablo Valley W, 80-43 10 5 8 19
Dec 20 Folsom Lake L, 106-60 20 2 4 11
Jan 8 San Mateo L, 99-52 27 2 5 17
Jan 10 at San Francisco L, 91-47 11 3 0 12
Jan 22 at Ohlone L, 65-53 14 2 1 10
Feb 3 Chabot L, 77-47 21 7 3 9
Feb 5 San Francisco L, 84-34 15 2 5 7
Feb 7 at Chabot L, 79-43 15 10 3 10
Feb 10 Cabrillo L, 95-60 19 1 1 19
Feb 12 Redwoods L, 81-69 12 2 2 11
Feb 14 Ohlone L, 66-65 12 4 0 6
Feb 17 Skyline L, 94-45 21 4 4 8
Feb 19 at San Mateo L, 86-58 16 4 1 21
Feb 21 at Skyline L, 81-54 13 7 0 11
Date Opponent Score pf off eff net eff
Oct 16 # at Lincoln   - - -
Nov 1 at San Jose L, 97-52 22 0.630 -0.582
Nov 12 at Yuba L, 61-46 0 0.844 0.082
Nov 14 vs. Sacramento City L, 93-76 9 0.894 -0.050
Nov 16 Lassen L, 80-74 0 0.851 0.008
Nov 19 at Foothill W, 72-70 0 1.051 0.099
Nov 22 at Gavilan W, 77-36 14 1.041 0.530
Nov 27 Butte L, 78-64 8 0.848 -0.236
Dec 4 at Taft L, 81-59 10 0.803 -0.216
Dec 6 Los Medanos W, 70-56 17 0.946 0.275
Dec 10 at Solano L, 110-52 20 0.556 -0.584
Dec 12 at American River L, 68-49 12 0.715 -0.135
Dec 13 Lemoore   - - -
Dec 18 at Diablo Valley W, 80-43 11 1.046 0.465
Dec 20 Folsom Lake L, 106-60 8 0.828 -0.523
Jan 8 San Mateo L, 99-52 12 0.684 -0.480
Jan 10 at San Francisco L, 91-47 12 0.691 -0.514
Jan 22 at Ohlone L, 65-53 10 0.822 -0.022
Feb 3 Chabot L, 77-47 6 0.712 -0.343
Feb 5 San Francisco L, 84-34 9 0.596 -0.657
Feb 7 at Chabot L, 79-43 11 0.632 -0.355
Feb 10 Cabrillo L, 95-60 9 0.889 -0.508
Feb 12 Redwoods L, 81-69 8 1.000 -0.066
Feb 14 Ohlone L, 66-65 16 0.828 -0.029
Feb 17 Skyline L, 94-45 6 0.577 -0.676
Feb 19 at San Mateo L, 86-58 9 0.906 -0.358
Feb 21 at Skyline L, 81-54 5 0.706 -0.531
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Lincoln   - - - - -
Nov 1 at San Jose L, 97-52 34-54 63.0 4-11 36.4 97.0
Nov 12 at Yuba L, 61-46 22-64 34.4 3-13 23.1 61.0
Nov 14 vs. Sacramento City L, 93-76 34-80 42.5 3-14 21.4 93.0
Nov 16 Lassen L, 80-74 33-73 45.2 1-19 5.3 80.0
Nov 19 at Foothill W, 72-70 30-74 40.5 6-15 40.0 70.0
Nov 22 at Gavilan W, 77-36 14-46 30.4 2-13 15.4 36.0
Nov 27 Butte L, 78-64 31-71 43.7 8-20 40.0 78.0
Dec 4 at Taft L, 81-59 33-79 41.8 4-16 25.0 81.0
Dec 6 Los Medanos W, 70-56 19-74 25.7 5-27 18.5 56.0
Dec 10 at Solano L, 110-52 41-93 44.1 9-21 42.9 110.0
Dec 12 at American River L, 68-49 29-87 33.3 2-8 25.0 68.0
Dec 13 Lemoore   - - - - -
Dec 18 at Diablo Valley W, 80-43 16-62 25.8 3-14 21.4 43.0
Dec 20 Folsom Lake L, 106-60 43-77 55.8 14-26 53.8 106.0
Jan 8 San Mateo L, 99-52 44-93 47.3 5-13 38.5 99.0
Jan 10 at San Francisco L, 91-47 40-80 50.0 3-15 20.0 91.0
Jan 22 at Ohlone L, 65-53 28-63 44.4 2-14 14.3 65.0
Feb 3 Chabot L, 77-47 30-73 41.1 11-30 36.7 77.0
Feb 5 San Francisco L, 84-34 33-73 45.2 10-28 35.7 84.0
Feb 7 at Chabot L, 79-43 30-75 40.0 9-29 31.0 79.0
Feb 10 Cabrillo L, 95-60 39-70 55.7 11-25 44.0 95.0
Feb 12 Redwoods L, 81-69 36-77 46.8 4-23 17.4 81.0
Feb 14 Ohlone L, 66-65 26-74 35.1 6-20 30.0 66.0
Feb 17 Skyline L, 94-45 39-73 53.4 9-19 47.4 94.0
Feb 19 at San Mateo L, 86-58 34-83 41.0 6-23 26.1 86.0
Feb 21 at Skyline L, 81-54 35-66 53.0 7-22 31.8 81.0
Date Opponent Score off def reb mrgn
Oct 16 # at Lincoln   - - - -
Nov 1 at San Jose L, 97-52 10.0 21.0 31.0 -12.0
Nov 12 at Yuba L, 61-46 19.0 33.0 52.0 -52.0
Nov 14 vs. Sacramento City L, 93-76 15.0 20.0 35.0 -12.0
Nov 16 Lassen L, 80-74 8.0 21.0 29.0 -29.0
Nov 19 at Foothill W, 72-70 20.0 24.0 44.0 -44.0
Nov 22 at Gavilan W, 77-36 6.0 20.0 26.0 11.0
Nov 27 Butte L, 78-64 11.0 20.0 31.0 10.0
Dec 4 at Taft L, 81-59 18.0 29.0 47.0 -5.0
Dec 6 Los Medanos W, 70-56 24.0 20.0 44.0 -8.0
Dec 10 at Solano L, 110-52 20.0 33.0 53.0 -19.0
Dec 12 at American River L, 68-49 19.0 24.0 43.0 -16.0
Dec 13 Lemoore   - - - -
Dec 18 at Diablo Valley W, 80-43 8.0 15.0 23.0 36.0
Dec 20 Folsom Lake L, 106-60 15.0 28.0 43.0 -19.0
Jan 8 San Mateo L, 99-52 22.0 29.0 51.0 -24.0
Jan 10 at San Francisco L, 91-47 23.0 31.0 54.0 -35.0
Jan 22 at Ohlone L, 65-53 5.0 26.0 31.0 12.0
Feb 3 Chabot L, 77-47 15.0 27.0 42.0 -6.0
Feb 5 San Francisco L, 84-34 19.0 20.0 39.0 -14.0
Feb 7 at Chabot L, 79-43 15.0 30.0 45.0 -11.0
Feb 10 Cabrillo L, 95-60 11.0 14.0 25.0 1.0
Feb 12 Redwoods L, 81-69 16.0 23.0 39.0 -10.0
Feb 14 Ohlone L, 66-65 16.0 30.0 46.0 -9.0
Feb 17 Skyline L, 94-45 11.0 26.0 37.0 -2.0
Feb 19 at San Mateo L, 86-58 29.0 30.0 59.0 -38.0
Feb 21 at Skyline L, 81-54 17.0 26.0 43.0 -25.0
Date Opponent Score to stl blk ast
Oct 16 # at Lincoln   - - - -
Nov 1 at San Jose L, 97-52 19.0 13.0 3.0 23.0
Nov 12 at Yuba L, 61-46 22.0 8.0 1.0 8.0
Nov 14 vs. Sacramento City L, 93-76 16.0 16.0 1.0 11.0
Nov 16 Lassen L, 80-74 20.0 19.0 2.0 17.0
Nov 19 at Foothill W, 72-70 15.0 5.0 0.0 22.0
Nov 22 at Gavilan W, 77-36 26.0 1.0 0.0 1.0
Nov 27 Butte L, 78-64 7.0 21.0 3.0 17.0
Dec 4 at Taft L, 81-59 10.0 11.0 4.0 12.0
Dec 6 Los Medanos W, 70-56 22.0 19.0 2.0 9.0
Dec 10 at Solano L, 110-52 11.0 13.0 2.0 12.0
Dec 12 at American River L, 68-49 5.0 11.0 7.0 13.0
Dec 13 Lemoore   - - - -
Dec 18 at Diablo Valley W, 80-43 13.0 11.0 1.0 5.0
Dec 20 Folsom Lake L, 106-60 12.0 17.0 4.0 33.0
Jan 8 San Mateo L, 99-52 6.0 25.0 2.0 21.0
Jan 10 at San Francisco L, 91-47 11.0 9.0 3.0 24.0
Jan 22 at Ohlone L, 65-53 12.0 15.0 6.0 16.0
Feb 3 Chabot L, 77-47 9.0 16.0 2.0 23.0
Feb 5 San Francisco L, 84-34 7.0 13.0 2.0 24.0
Feb 7 at Chabot L, 79-43 14.0 15.0 1.0 23.0
Feb 10 Cabrillo L, 95-60 4.0 13.0 5.0 28.0
Feb 12 Redwoods L, 81-69 11.0 13.0 1.0 17.0
Feb 14 Ohlone L, 66-65 10.0 10.0 7.0 17.0
Feb 17 Skyline L, 94-45 8.0 18.0 5.0 20.0
Feb 19 at San Mateo L, 86-58 7.0 7.0 1.0 18.0
Feb 21 at Skyline L, 81-54 14.0 11.0 3.0 19.0
Date Opponent Score pf def eff net eff
Oct 16 # at Lincoln   - - -
Nov 1 at San Jose L, 97-52 27.0 1.212 -0.582
Nov 12 at Yuba L, 61-46 25.0 0.762 0.082
Nov 14 vs. Sacramento City L, 93-76 13.0 0.944 -0.050
Nov 16 Lassen L, 80-74 23.0 0.842 0.008
Nov 19 at Foothill W, 72-70 15.0 0.952 0.099
Nov 22 at Gavilan W, 77-36 14.0 0.511 0.530
Nov 27 Butte L, 78-64 11.0 1.083 -0.236
Dec 4 at Taft L, 81-59 25.0 1.019 -0.216
Dec 6 Los Medanos W, 70-56 10.0 0.671 0.275
Dec 10 at Solano L, 110-52 18.0 1.140 -0.584
Dec 12 at American River L, 68-49 11.0 0.850 -0.135
Dec 13 Lemoore   - - -
Dec 18 at Diablo Valley W, 80-43 14.0 0.581 0.465
Dec 20 Folsom Lake L, 106-60 13.0 1.350 -0.523
Jan 8 San Mateo L, 99-52 17.0 1.165 -0.480
Jan 10 at San Francisco L, 91-47 14.0 1.205 -0.514
Jan 22 at Ohlone L, 65-53 9.0 0.844 -0.022
Feb 3 Chabot L, 77-47 13.0 1.055 -0.343
Feb 5 San Francisco L, 84-34 13.0 1.254 -0.657
Feb 7 at Chabot L, 79-43 9.0 0.988 -0.355
Feb 10 Cabrillo L, 95-60 10.0 1.397 -0.508
Feb 12 Redwoods L, 81-69 13.0 1.066 -0.066
Feb 14 Ohlone L, 66-65 16.0 0.857 -0.029
Feb 17 Skyline L, 94-45 17.0 1.253 -0.676
Feb 19 at San Mateo L, 86-58 12.0 1.265 -0.358
Feb 21 at Skyline L, 81-54 13.0 1.237 -0.531
gp fg pct 3pt pct ft pct pts
Total 25 551-1439 38.3 117-412 28.4 240-411 58.4 58.3
Conference 10 192-540 35.6 42-169 24.9 72-129 55.8 49.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 244-609 40.1 49-164 29.9 104-160 65.0 58.2
Away 13 276-763 36.2 63-233 27.0 127-237 53.6 57.1
Neutral 1 31-67 46.3 5-15 33.3 9-14 64.3 76.0
 
Wins 4 118-267 44.2 28-85 32.9 36-58 62.1 74.8
Losses 21 433-1172 36.9 89-327 27.2 204-353 57.8 55.2
 
November 7 167-409 40.8 36-101 35.6 91-150 60.7 65.9
December 6 144-385 37.4 25-108 23.1 58-101 57.4 61.7
January 3 60-156 38.5 13-57 22.8 19-41 46.3 50.7
February 9 180-489 36.8 43-146 29.5 72-119 60.5 52.8
gp off def reb mrgn
Total 25 7.8 19.8 27.7 -12.8
Conference 10 7.3 22.2 29.5 -15.2
Exhibition - - - - -
 
Home 11 6.5 22.3 28.7 -10.0
Away 13 9.4 17.8 27.2 -15.2
Neutral 1 3.0 20.0 23.0 -12.0
 
Wins 4 10.0 23.0 33.0 -1.3
Losses 21 7.4 19.2 26.7 -15.0
 
November 7 4.9 12.3 17.1 -18.3
December 6 12.3 24.7 37.0 -5.2
January 3 6.7 23.0 29.7 -15.7
February 9 7.6 21.4 29.0 -12.7
gp to stl blk ast
Total 25 14.8 13.2 2.7 10.1
Conference 10 16.5 13.9 3.2 11.1
Exhibition - - - - -
 
Home 11 16.6 16.7 3.2 10.5
Away 13 13.3 10.0 2.5 9.8
Neutral 1 14.0 16.0 1.0 11.0
 
Wins 4 9.3 9.0 0.8 13.3
Losses 21 15.9 14.0 3.1 9.5
 
November 7 11.0 11.9 1.4 6.3
December 6 16.2 13.7 3.3 11.3
January 3 17.3 16.3 3.7 13.0
February 9 16.0 12.9 3.0 11.3
gp pf off eff net eff
Total 25 9.8 0.802 -0.213
Conference 10 9.6 0.715 -0.391
Exhibition - - - -
 
Home 11 9.0 0.799 -0.279
Away 13 10.5 0.796 -0.172
Neutral 1 9.0 0.894 -0.050
 
Wins 4 10.5 1.020 0.341
Losses 21 9.6 0.760 -0.316
 
November 7 7.6 0.875 -0.030
December 6 13.0 0.807 -0.136
January 3 11.3 0.729 -0.345
February 9 8.8 0.761 -0.383
gp fg pct 3pt pct pts
Total 25 793-1834 43.2 147-478 30.8 79.1
Conference 10 339-753 45.0 68-213 31.9 82.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 373-828 45.0 84-250 33.6 83.3
Away 13 386-926 41.7 60-214 28.0 74.5
Neutral 1 34-80 42.5 3-14 21.4 93.0
 
Wins 4 79-256 30.9 16-69 23.2 51.3
Losses 21 714-1578 45.2 131-409 32.0 84.4
 
November 7 198-462 42.9 27-105 25.7 73.6
December 6 181-472 38.3 37-112 33.0 77.3
January 3 112-236 47.5 10-42 23.8 85.0
February 9 302-664 45.5 73-219 33.3 82.6
gp off def reb mrgn
Total 25 15.7 24.8 40.5 -12.8
Conference 10 17.2 27.5 44.7 -15.2
Exhibition - - - - -
 
Home 11 15.3 23.5 38.7 -10.0
Away 13 16.1 26.3 42.4 -15.2
Neutral 1 15.0 20.0 35.0 -12.0
 
Wins 4 14.5 19.8 34.3 -1.3
Losses 21 15.9 25.8 41.7 -15.0
 
November 7 12.7 22.7 35.4 -18.3
December 6 17.3 24.8 42.2 -5.2
January 3 16.7 28.7 45.3 -15.7
February 9 16.6 25.1 41.7 -12.7
gp to stl blk ast
Total 25 12.4 3.6 1.8 17.3
Conference 10 9.8 4.5 2.2 20.5
Exhibition - - - - -
 
Home 11 10.5 3.1 2.5 20.5
Away 13 13.8 4.0 1.3 15.1
Neutral 1 16.0 3.0 0.0 11.0
 
Wins 4 19.0 5.0 2.3 9.3
Losses 21 11.2 3.3 1.7 18.9
 
November 7 17.9 2.4 0.9 14.1
December 6 12.2 4.0 2.3 14.0
January 3 9.7 2.3 2.0 20.3
February 9 9.3 4.6 2.1 21.0
gp pf def eff net eff
Total 25 15.0 1.015 -0.213
Conference 10 13.3 1.106 -0.391
Exhibition - - - -
 
Home 11 14.2 1.078 -0.279
Away 13 15.8 0.968 -0.172
Neutral 1 13.0 0.944 -0.050
 
Wins 4 13.3 0.680 0.341
Losses 21 15.3 1.076 -0.316
 
November 7 18.3 0.904 -0.030
December 6 15.2 0.943 -0.136
January 3 13.3 1.074 -0.345
February 9 12.9 1.144 -0.383
Date Opponent Score Attend
Oct 16 at Lincoln   -
Nov 1 at San Jose L, 97-52 0
Nov 12 at Yuba L, 61-46 0
Nov 14 vs. Sacramento City L, 93-76 0
Nov 16 Lassen L, 80-74 0
Nov 19 at Foothill W, 72-70 0
Nov 22 at Gavilan W, 77-36 0
Nov 27 Butte L, 78-64 0
Dec 4 at Taft L, 81-59 0
Dec 6 Los Medanos W, 70-56 0
Dec 10 at Solano L, 110-52 215
Dec 12 at American River L, 68-49 0
Dec 13 Lemoore   -
Dec 18 at Diablo Valley W, 80-43 0
Dec 20 Folsom Lake L, 106-60 0
Jan 8 San Mateo L, 99-52 0
Jan 10 at San Francisco L, 91-47 0
Jan 22 at Ohlone L, 65-53 0
Feb 3 Chabot L, 77-47 0
Feb 5 San Francisco L, 84-34 0
Feb 7 at Chabot L, 79-43 0
Feb 10 Cabrillo L, 95-60 0
Feb 12 Redwoods L, 81-69 0
Feb 14 Ohlone L, 66-65 0
Feb 17 Skyline L, 94-45 0
Feb 19 at San Mateo L, 86-58 0
Feb 21 at Skyline L, 81-54 0