2024-25 Softball Statistics - Feather River

  • Games
    31
  • Runs
    155
  • Batting Average
    .288
  • On Base Percentage
    .351
  • Slugging Percentage
    .385
  • Home Runs
    12
Date Opponent Result
Apr 11 at Butte W, 6-1
Apr 12 at Butte L, 2-1
Apr 12 at Butte L, 7-5
Apr 16 at Lassen W, 10-4
Apr 17 at San Joaquin Delta W, 9-1
Apr 17 at San Joaquin Delta L, 1-0
Hitting
Extra Base Hits
Base Running
Extended Hitting
Pitching
Ext. Pitching
Fielding
Ext. Fielding
Hitting
Extra Base Hits
Base Running
Extended Hitting
Pitching
Ext. Pitching
Fielding
Ext. Fielding
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab h rbi bb k avg obp slg
Jan 17 # at Shasta   - - - - - - - -
Jan 24 vs. Cosumnes River W, 6-1 25 9 5 4 1 .360 .448 .560
Jan 24 at Monterey Peninsula W, 4-2 28 9 4 2 0 .321 .367 .393
Jan 25 at Monterey Peninsula W, 4-3 37 8 3 0 2 .216 .216 .297
Jan 25 vs. Cosumnes River L, 5-3 27 6 3 0 4 .222 .241 .407
Feb 8 at Sierra W, 1-0 23 5 1 3 2 .217 .308 .217
Feb 8 at San Mateo L, 10-2 21 2 2 2 0 .095 .174 .190
Feb 11 at Folsom Lake W, 9-0 30 9 9 3 3 .300 .382 .433
Feb 11 at Folsom Lake W, 10-2 34 13 10 7 3 .382 .488 .471
Feb 20 at Chabot W, 11-1 29 13 10 3 4 .448 .500 .517
Feb 20 at Chabot W, 6-0 28 6 6 3 5 .214 .281 .357
Feb 21 at West Valley L, 3-0 26 2 0 1 4 .077 .111 .077
Feb 21 at West Valley L, 5-4 30 7 4 3 9 .233 .303 .267
Mar 7 at San Jose L, 3-2 24 4 2 4 3 .167 .286 .250
Mar 7 at San Jose L, 3-1 21 3 1 3 4 .143 .280 .143
Mar 14 at Reedley   - - - - - - - -
Mar 14 at Reedley   - - - - - - - -
Mar 15 at Coalinga   - - - - - - - -
Mar 15 at Coalinga   - - - - - - - -
Mar 19 Yuba L, 4-3 31 8 3 0 10 .258 .258 .419
Mar 19 Yuba L, 4-3 29 10 3 1 0 .345 .387 .448
Mar 21 at Shasta W, 9-6 42 12 7 4 3 .286 .388 .310
Mar 22 at Shasta W, 6-0 29 12 6 2 0 .414 .438 .621
Mar 22 at Shasta W, 10-4 35 13 9 6 2 .371 .463 .400
Mar 29 Siskiyous W, 2-1 26 5 2 5 5 .192 .344 .192
Mar 29 Siskiyous W, 8-5 29 10 7 1 1 .345 .355 .448
Apr 2 Lassen   - - - - - - - -
Apr 2 Lassen   - - - - - - - -
Apr 4 at Mendocino W, 5-0 31 11 5 2 3 .355 .394 .548
Apr 5 at Mendocino W, 5-3 26 5 3 4 2 .192 .344 .192
Apr 5 at Mendocino W, 8-2 29 10 7 2 6 .345 .424 .552
Apr 9 at Yuba L, 3-2 27 6 1 1 8 .222 .300 .222
Apr 11 at Butte W, 6-1 32 10 3 1 6 .313 .333 .344
Apr 12 at Butte L, 2-1 32 8 1 1 3 .250 .294 .313
Apr 12 at Butte L, 7-5 28 8 2 2 2 .286 .323 .357
Apr 16 at Lassen W, 10-4 31 15 10 1 0 .484 .500 .677
Apr 17 at San Joaquin Delta W, 9-1 27 12 9 1 1 .444 .500 .889
Apr 17 at San Joaquin Delta L, 1-0 26 6 0 0 4 .231 .259 .231
Apr 21 Siskiyous   - - - - - - - -
Apr 23 Lassen   - - - - - - - -
Apr 23 Lassen   - - - - - - - -
Date Opponent Score 2b 3b hr xbh
Jan 17 # at Shasta   - - - -
Jan 24 vs. Cosumnes River W, 6-1 1 2 0 3
Jan 24 at Monterey Peninsula W, 4-2 2 0 0 2
Jan 25 at Monterey Peninsula W, 4-3 3 0 0 3
Jan 25 vs. Cosumnes River L, 5-3 2 0 1 3
Feb 8 at Sierra W, 1-0 0 0 0 0
Feb 8 at San Mateo L, 10-2 0 1 0 1
Feb 11 at Folsom Lake W, 9-0 1 0 1 2
Feb 11 at Folsom Lake W, 10-2 1 1 0 2
Feb 20 at Chabot W, 11-1 0 1 0 1
Feb 20 at Chabot W, 6-0 1 0 1 2
Feb 21 at West Valley L, 3-0 0 0 0 0
Feb 21 at West Valley L, 5-4 1 0 0 1
Mar 7 at San Jose L, 3-2 2 0 0 2
Mar 7 at San Jose L, 3-1 0 0 0 0
Mar 14 at Reedley   - - - -
Mar 14 at Reedley   - - - -
Mar 15 at Coalinga   - - - -
Mar 15 at Coalinga   - - - -
Mar 19 Yuba L, 4-3 2 0 1 3
Mar 19 Yuba L, 4-3 0 0 1 1
Mar 21 at Shasta W, 9-6 1 0 0 1
Mar 22 at Shasta W, 6-0 3 0 1 4
Mar 22 at Shasta W, 10-4 1 0 0 1
Mar 29 Siskiyous W, 2-1 0 0 0 0
Mar 29 Siskiyous W, 8-5 1 1 0 2
Apr 2 Lassen   - - - -
Apr 2 Lassen   - - - -
Apr 4 at Mendocino W, 5-0 3 0 1 4
Apr 5 at Mendocino W, 5-3 0 0 0 0
Apr 5 at Mendocino W, 8-2 1 1 1 3
Apr 9 at Yuba L, 3-2 0 0 0 0
Apr 11 at Butte W, 6-1 1 0 0 1
Apr 12 at Butte L, 2-1 2 0 0 2
Apr 12 at Butte L, 7-5 2 0 0 2
Apr 16 at Lassen W, 10-4 1 1 1 3
Apr 17 at San Joaquin Delta W, 9-1 3 0 3 6
Apr 17 at San Joaquin Delta L, 1-0 0 0 0 0
Apr 21 Siskiyous   - - - -
Apr 23 Lassen   - - - -
Apr 23 Lassen   - - - -
Date Opponent Score r tb sb cs
Jan 17 # at Shasta   - - - -
Jan 24 vs. Cosumnes River W, 6-1 6 14 0 0
Jan 24 at Monterey Peninsula W, 4-2 4 11 1 0
Jan 25 at Monterey Peninsula W, 4-3 4 11 0 0
Jan 25 vs. Cosumnes River L, 5-3 3 11 0 0
Feb 8 at Sierra W, 1-0 1 5 1 0
Feb 8 at San Mateo L, 10-2 2 4 0 0
Feb 11 at Folsom Lake W, 9-0 9 13 0 0
Feb 11 at Folsom Lake W, 10-2 10 16 0 0
Feb 20 at Chabot W, 11-1 11 15 1 0
Feb 20 at Chabot W, 6-0 6 10 4 0
Feb 21 at West Valley L, 3-0 0 2 0 0
Feb 21 at West Valley L, 5-4 4 8 0 0
Mar 7 at San Jose L, 3-2 2 6 0 0
Mar 7 at San Jose L, 3-1 1 3 2 0
Mar 14 at Reedley   - - - -
Mar 14 at Reedley   - - - -
Mar 15 at Coalinga   - - - -
Mar 15 at Coalinga   - - - -
Mar 19 Yuba L, 4-3 3 13 0 0
Mar 19 Yuba L, 4-3 3 13 1 0
Mar 21 at Shasta W, 9-6 9 13 4 0
Mar 22 at Shasta W, 6-0 6 18 2 0
Mar 22 at Shasta W, 10-4 10 14 0 0
Mar 29 Siskiyous W, 2-1 2 5 2 0
Mar 29 Siskiyous W, 8-5 8 13 0 0
Apr 2 Lassen   - - - -
Apr 2 Lassen   - - - -
Apr 4 at Mendocino W, 5-0 5 17 1 0
Apr 5 at Mendocino W, 5-3 5 5 1 0
Apr 5 at Mendocino W, 8-2 8 16 0 2
Apr 9 at Yuba L, 3-2 2 6 0 0
Apr 11 at Butte W, 6-1 6 11 2 0
Apr 12 at Butte L, 2-1 1 10 1 0
Apr 12 at Butte L, 7-5 5 10 0 0
Apr 16 at Lassen W, 10-4 10 21 0 0
Apr 17 at San Joaquin Delta W, 9-1 9 24 0 0
Apr 17 at San Joaquin Delta L, 1-0 0 6 0 0
Apr 21 Siskiyous   - - - -
Apr 23 Lassen   - - - -
Apr 23 Lassen   - - - -
Date Opponent Score hbp sf sh hdp go fo go/fo pa
Jan 17 # at Shasta   - - - - - - - -
Jan 24 vs. Cosumnes River W, 6-1 0 0 2 0 10 6 1.67 31
Jan 24 at Monterey Peninsula W, 4-2 0 0 2 0 0 0 - 32
Jan 25 at Monterey Peninsula W, 4-3 0 0 2 0 0 0 - 39
Jan 25 vs. Cosumnes River L, 5-3 1 1 0 0 4 13 .31 29
Feb 8 at Sierra W, 1-0 0 0 2 0 0 0 - 28
Feb 8 at San Mateo L, 10-2 0 0 0 0 14 4 3.50 23
Feb 11 at Folsom Lake W, 9-0 1 0 0 0 6 9 .67 34
Feb 11 at Folsom Lake W, 10-2 0 0 2 0 3 14 .21 43
Feb 20 at Chabot W, 11-1 0 0 0 1 3 7 .43 32
Feb 20 at Chabot W, 6-0 0 1 0 1 5 10 .50 32
Feb 21 at West Valley L, 3-0 0 0 0 0 9 8 1.13 27
Feb 21 at West Valley L, 5-4 0 0 0 0 2 10 .20 33
Mar 7 at San Jose L, 3-2 0 0 1 0 7 11 .64 29
Mar 7 at San Jose L, 3-1 1 0 3 0 11 6 1.83 28
Mar 14 at Reedley   - - - - - - - -
Mar 14 at Reedley   - - - - - - - -
Mar 15 at Coalinga   - - - - - - - -
Mar 15 at Coalinga   - - - - - - - -
Mar 19 Yuba L, 4-3 0 0 1 0 6 8 .75 32
Mar 19 Yuba L, 4-3 1 0 1 0 6 14 .43 32
Mar 21 at Shasta W, 9-6 3 0 1 0 13 9 1.44 50
Mar 22 at Shasta W, 6-0 0 1 0 0 8 10 .80 32
Mar 22 at Shasta W, 10-4 0 0 0 0 9 6 1.50 41
Mar 29 Siskiyous W, 2-1 1 0 4 0 14 5 2.80 36
Mar 29 Siskiyous W, 8-5 0 1 2 0 5 12 .42 33
Apr 2 Lassen   - - - - - - - -
Apr 2 Lassen   - - - - - - - -
Apr 4 at Mendocino W, 5-0 0 0 2 1 7 7 1.00 35
Apr 5 at Mendocino W, 5-3 2 0 2 0 13 6 2.17 34
Apr 5 at Mendocino W, 8-2 2 0 2 1 4 8 .50 35
Apr 9 at Yuba L, 3-2 2 0 2 2 0 0 - 32
Apr 11 at Butte W, 6-1 0 0 0 0 7 7 1.00 33
Apr 12 at Butte L, 2-1 1 0 2 1 15 8 1.88 36
Apr 12 at Butte L, 7-5 0 1 2 0 13 6 2.17 33
Apr 16 at Lassen W, 10-4 0 0 4 0 0 0 - 36
Apr 17 at San Joaquin Delta W, 9-1 2 0 2 0 4 12 .33 32
Apr 17 at San Joaquin Delta L, 1-0 1 0 0 0 7 9 .78 27
Apr 21 Siskiyous   - - - - - - - -
Apr 23 Lassen   - - - - - - - -
Apr 23 Lassen   - - - - - - - -
Date Opponent Score ip h r er era
Jan 17 # at Shasta   - - - - -
Jan 24 vs. Cosumnes River W, 6-1 7.0 5 1 1 1.00
Jan 24 at Monterey Peninsula W, 4-2 7.0 7 2 2 2.00
Jan 25 at Monterey Peninsula W, 4-3 10.0 15 3 3 2.10
Jan 25 vs. Cosumnes River L, 5-3 6.0 6 5 4 4.67
Feb 8 at Sierra W, 1-0 7.0 3 0 0 0.00
Feb 8 at San Mateo L, 10-2 5.1 11 10 9 11.81
Feb 11 at Folsom Lake W, 9-0 6.0 4 0 0 0.00
Feb 11 at Folsom Lake W, 10-2 7.0 6 2 1 1.00
Feb 20 at Chabot W, 11-1 5.0 3 1 1 1.40
Feb 20 at Chabot W, 6-0 7.0 2 0 0 0.00
Feb 21 at West Valley L, 3-0 6.0 3 3 2 2.33
Feb 21 at West Valley L, 5-4 6.1 12 5 5 5.53
Mar 7 at San Jose L, 3-2 6.0 5 3 3 3.50
Mar 7 at San Jose L, 3-1 6.0 6 3 3 3.50
Mar 14 at Reedley   - - - - -
Mar 14 at Reedley   - - - - -
Mar 15 at Coalinga   - - - - -
Mar 15 at Coalinga   - - - - -
Mar 19 Yuba L, 4-3 8.0 7 4 4 3.50
Mar 19 Yuba L, 4-3 7.0 10 4 4 4.00
Mar 21 at Shasta W, 9-6 10.0 9 6 5 3.50
Mar 22 at Shasta W, 6-0 7.0 1 0 0 0.00
Mar 22 at Shasta W, 10-4 7.0 9 4 4 4.00
Mar 29 Siskiyous W, 2-1 9.0 3 1 1 0.78
Mar 29 Siskiyous W, 8-5 7.0 7 5 4 4.00
Apr 2 Lassen   - - - - -
Apr 2 Lassen   - - - - -
Apr 4 at Mendocino W, 5-0 7.0 3 0 0 0.00
Apr 5 at Mendocino W, 5-3 7.0 4 3 3 3.00
Apr 5 at Mendocino W, 8-2 7.0 3 2 1 1.00
Apr 9 at Yuba L, 3-2 7.1 7 3 2 1.91
Apr 11 at Butte W, 6-1 7.0 6 1 1 1.00
Apr 12 at Butte L, 2-1 8.1 5 2 1 0.84
Apr 12 at Butte L, 7-5 6.0 7 7 4 4.67
Apr 16 at Lassen W, 10-4 7.0 10 4 3 3.00
Apr 17 at San Joaquin Delta W, 9-1 6.0 7 1 1 1.17
Apr 17 at San Joaquin Delta L, 1-0 6.1 5 1 0 0.00
Apr 21 Siskiyous   - - - - -
Apr 23 Lassen   - - - - -
Apr 23 Lassen   - - - - -
Date Opponent Score k k/7 hr whip
Jan 17 # at Shasta   - - - -
Jan 24 vs. Cosumnes River W, 6-1 6 6.00 0 1.43
Jan 24 at Monterey Peninsula W, 4-2 7 7.00 0 1.14
Jan 25 at Monterey Peninsula W, 4-3 9 6.30 1 1.70
Jan 25 vs. Cosumnes River L, 5-3 1 1.17 0 1.50
Feb 8 at Sierra W, 1-0 8 8.00 0 1.00
Feb 8 at San Mateo L, 10-2 1 1.31 0 2.63
Feb 11 at Folsom Lake W, 9-0 5 5.83 0 1.00
Feb 11 at Folsom Lake W, 10-2 0 .00 0 1.29
Feb 20 at Chabot W, 11-1 12 16.80 1 0.60
Feb 20 at Chabot W, 6-0 6 6.00 0 0.29
Feb 21 at West Valley L, 3-0 0 .00 0 1.33
Feb 21 at West Valley L, 5-4 1 1.11 0 2.05
Mar 7 at San Jose L, 3-2 5 5.83 0 1.67
Mar 7 at San Jose L, 3-1 5 5.83 0 1.83
Mar 14 at Reedley   - - - -
Mar 14 at Reedley   - - - -
Mar 15 at Coalinga   - - - -
Mar 15 at Coalinga   - - - -
Mar 19 Yuba L, 4-3 4 3.50 1 1.25
Mar 19 Yuba L, 4-3 5 5.00 1 1.71
Mar 21 at Shasta W, 9-6 12 8.40 0 1.00
Mar 22 at Shasta W, 6-0 9 9.00 0 0.29
Mar 22 at Shasta W, 10-4 7 7.00 1 1.43
Mar 29 Siskiyous W, 2-1 12 9.33 0 1.11
Mar 29 Siskiyous W, 8-5 6 6.00 0 1.43
Apr 2 Lassen   - - - -
Apr 2 Lassen   - - - -
Apr 4 at Mendocino W, 5-0 10 10.00 0 1.29
Apr 5 at Mendocino W, 5-3 10 10.00 1 1.29
Apr 5 at Mendocino W, 8-2 2 2.00 0 0.86
Apr 9 at Yuba L, 3-2 5 4.77 0 1.50
Apr 11 at Butte W, 6-1 11 11.00 0 1.14
Apr 12 at Butte L, 2-1 11 9.24 0 1.20
Apr 12 at Butte L, 7-5 1 1.17 1 1.50
Apr 16 at Lassen W, 10-4 8 8.00 0 1.57
Apr 17 at San Joaquin Delta W, 9-1 4 4.67 0 1.17
Apr 17 at San Joaquin Delta L, 1-0 1 1.11 0 0.95
Apr 21 Siskiyous   - - - -
Apr 23 Lassen   - - - -
Apr 23 Lassen   - - - -
Date Opponent Score tc po a e pb f%
Jan 17 # at Shasta   - - - - - -
Jan 24 vs. Cosumnes River W, 6-1 30 21 7 2 0 .933
Jan 24 at Monterey Peninsula W, 4-2 0 0 0 0 0 -
Jan 25 at Monterey Peninsula W, 4-3 0 0 0 0 0 -
Jan 25 vs. Cosumnes River L, 5-3 30 18 11 1 1 .967
Feb 8 at Sierra W, 1-0 26 21 4 1 0 .962
Feb 8 at San Mateo L, 10-2 30 16 10 4 1 .867
Feb 11 at Folsom Lake W, 9-0 20 18 2 0 0 1.000
Feb 11 at Folsom Lake W, 10-2 39 21 16 2 0 .949
Feb 20 at Chabot W, 11-1 17 15 2 0 0 1.000
Feb 20 at Chabot W, 6-0 32 21 11 0 0 1.000
Feb 21 at West Valley L, 3-0 29 18 8 3 0 .897
Feb 21 at West Valley L, 5-4 29 19 10 0 0 1.000
Mar 7 at San Jose L, 3-2 25 18 6 1 1 .960
Mar 7 at San Jose L, 3-1 26 18 8 0 0 1.000
Mar 14 at Reedley   - - - - - -
Mar 14 at Reedley   - - - - - -
Mar 15 at Coalinga   - - - - - -
Mar 15 at Coalinga   - - - - - -
Mar 19 Yuba L, 4-3 31 24 6 1 0 .968
Mar 19 Yuba L, 4-3 32 21 11 0 0 1.000
Mar 21 at Shasta W, 9-6 45 30 13 2 1 .956
Mar 22 at Shasta W, 6-0 25 21 3 1 0 .960
Mar 22 at Shasta W, 10-4 30 21 9 0 0 1.000
Mar 29 Siskiyous W, 2-1 34 27 7 0 0 1.000
Mar 29 Siskiyous W, 8-5 31 21 7 3 0 .903
Apr 2 Lassen   - - - - - -
Apr 2 Lassen   - - - - - -
Apr 4 at Mendocino W, 5-0 24 21 3 0 0 1.000
Apr 5 at Mendocino W, 5-3 28 21 6 1 1 .964
Apr 5 at Mendocino W, 8-2 36 21 14 1 0 .972
Apr 9 at Yuba L, 3-2 31 22 7 2 1 .935
Apr 11 at Butte W, 6-1 26 21 5 0 0 1.000
Apr 12 at Butte L, 2-1 31 25 6 0 0 1.000
Apr 12 at Butte L, 7-5 31 18 12 1 0 .968
Apr 16 at Lassen W, 10-4 2 0 0 2 0 .000
Apr 17 at San Joaquin Delta W, 9-1 25 18 7 0 0 1.000
Apr 17 at San Joaquin Delta L, 1-0 32 19 12 1 0 .969
Apr 21 Siskiyous   - - - - - -
Apr 23 Lassen   - - - - - -
Apr 23 Lassen   - - - - - -
Date Opponent Score dp sba rcs rcs% ci
Jan 17 # at Shasta   - - - - -
Jan 24 vs. Cosumnes River W, 6-1 - - 3 1.000 0
Jan 24 at Monterey Peninsula W, 4-2 - 2 - - 0
Jan 25 at Monterey Peninsula W, 4-3 - 2 - - 0
Jan 25 vs. Cosumnes River L, 5-3 1 1 - - 0
Feb 8 at Sierra W, 1-0 - 2 - - 0
Feb 8 at San Mateo L, 10-2 - 6 2 .250 0
Feb 11 at Folsom Lake W, 9-0 - - - - 0
Feb 11 at Folsom Lake W, 10-2 - 2 - - 0
Feb 20 at Chabot W, 11-1 - 1 - - 0
Feb 20 at Chabot W, 6-0 1 - 1 1.000 0
Feb 21 at West Valley L, 3-0 - 2 1 .333 0
Feb 21 at West Valley L, 5-4 - 2 1 .333 0
Mar 7 at San Jose L, 3-2 - - - - 0
Mar 7 at San Jose L, 3-1 - - - - 0
Mar 14 at Reedley   - - - - -
Mar 14 at Reedley   - - - - -
Mar 15 at Coalinga   - - - - -
Mar 15 at Coalinga   - - - - -
Mar 19 Yuba L, 4-3 - - - - 0
Mar 19 Yuba L, 4-3 - 2 - - 0
Mar 21 at Shasta W, 9-6 - 5 1 .167 0
Mar 22 at Shasta W, 6-0 - - - - 0
Mar 22 at Shasta W, 10-4 - 2 - - 0
Mar 29 Siskiyous W, 2-1 - 2 2 .500 0
Mar 29 Siskiyous W, 8-5 - 2 1 .333 0
Apr 2 Lassen   - - - - -
Apr 2 Lassen   - - - - -
Apr 4 at Mendocino W, 5-0 - 2 - - 0
Apr 5 at Mendocino W, 5-3 - - - - 0
Apr 5 at Mendocino W, 8-2 - - - - 0
Apr 9 at Yuba L, 3-2 2 2 0 .000 0
Apr 11 at Butte W, 6-1 - 1 - - 0
Apr 12 at Butte L, 2-1 - 1 1 .500 0
Apr 12 at Butte L, 7-5 1 1 - - 0
Apr 16 at Lassen W, 10-4 - - - - 0
Apr 17 at San Joaquin Delta W, 9-1 - 1 - - 0
Apr 17 at San Joaquin Delta L, 1-0 - - - - 0
Apr 21 Siskiyous   - - - - -
Apr 23 Lassen   - - - - -
Apr 23 Lassen   - - - - -
gp ab h rbi bb k avg obp slg
Total 31 893 257 138 72 100 .288 .351 .385
Conference 15 457 143 69 33 51 .313 .372 .405
Exhibition - - - - - - - - -
 
Home 4 115 33 15 7 16 .287 .336 .383
Away 25 726 209 115 61 79 .288 .354 .379
Neutral 2 52 15 8 4 5 .288 .345 .481
 
Wins 19 571 187 116 54 49 .327 .394 .441
Losses 12 322 70 22 18 51 .217 .272 .286
 
January 4 117 32 15 6 7 .274 .312 .402
February 8 221 57 42 25 30 .258 .335 .330
March 9 266 77 40 26 28 .289 .363 .368
April 10 289 91 41 15 35 .315 .368 .436
gp 2b 3b hr xbh
Total 31 35 8 12 55
Conference 15 18 3 6 27
Exhibition - - - - 0
 
Home 4 3 1 2 6
Away 25 29 5 9 43
Neutral 2 3 2 1 6
 
Wins 19 24 7 9 40
Losses 12 11 1 3 15
 
January 4 8 2 1 11
February 8 4 3 2 9
March 9 10 1 3 14
April 10 13 2 6 21
gp r tb sb cs
Total 31 155 344 23 2
Conference 15 83 185 14 2
Exhibition - - 0 - -
 
Home 4 16 44 3 0
Away 25 130 275 20 2
Neutral 2 9 25 0 0
 
Wins 19 129 252 19 2
Losses 12 26 92 4 0
 
January 4 17 47 1 0
February 8 43 73 6 0
March 9 44 98 11 0
April 10 51 126 5 2
gp hbp sf sh hdp go fo go/fo pa
Total 31 18 5 41 7 205 225 .91 1029
Conference 15 12 3 25 5 120 106 1.13 530
Exhibition - - - - - - - - 0
 
Home 4 2 1 8 0 31 39 .79 133
Away 25 15 3 31 7 160 167 .96 836
Neutral 2 1 1 2 0 14 19 .74 60
 
Wins 19 11 3 29 4 111 128 .87 668
Losses 12 7 2 12 3 94 97 .97 361
 
January 4 1 1 6 0 14 19 .74 131
February 8 1 1 4 2 42 62 .68 252
March 9 6 2 13 0 79 81 .98 313
April 10 10 1 18 5 70 63 1.11 333
era w l app gs sv ip
Total 2.34 17 11 31 31 0 215.2
Conference 2.32 8 4 15 15 0 111.2
Exhibition 0.00 - - - - - 0.0
 
Home 2.94 2 2 4 4 0 31.0
Away 2.20 14 8 25 25 0 171.2
Neutral 2.69 1 1 2 2 0 13.0
 
Wins 1.58 17 0 19 19 0 137.0
Losses 3.65 0 11 12 12 0 78.2
 
January 2.33 3 1 4 4 0 30.0
February 2.54 5 3 8 8 0 49.2
March 2.93 4 4 9 9 0 67.0
April 1.62 5 3 10 10 0 69.0
h r er bb k k/9 hr whip bf wp hbp
Total 191 86 72 86 184 5.97 7 1.28 891 5 7
Conference 91 46 37 46 113 7.08 5 1.23 441 3 4
Exhibition - - - - - .00 - 0.00 - - -
 
Home 27 14 13 15 27 6.10 2 1.35 133 0 0
Away 153 66 54 63 150 6.12 5 1.26 701 5 7
Neutral 11 6 5 8 7 3.77 0 1.46 57 0 0
 
Wins 107 36 31 47 144 7.36 4 1.12 534 4 3
Losses 84 50 41 39 40 3.56 3 1.56 357 1 4
 
January 33 11 10 11 23 5.37 1 1.47 133 0 0
February 44 21 18 18 33 4.65 1 1.25 211 2 3
March 57 30 28 28 65 6.79 3 1.27 283 1 1
April 57 24 16 29 63 6.39 2 1.25 264 2 3
gp tc po a e pb f%
Total 31 827 575 223 29 6 .965
Conference 15 437 314 109 14 3 .968
Exhibition - 0 - - - - -
 
Home 4 128 93 31 4 0 .969
Away 25 639 443 174 22 5 .966
Neutral 2 60 39 18 3 1 .950
 
Wins 19 470 339 116 15 2 .968
Losses 12 357 236 107 14 4 .961
 
January 4 60 39 18 3 1 .950
February 8 222 149 63 10 1 .955
March 9 279 201 70 8 2 .971
April 10 266 186 72 8 2 .970
gp dp sba rcs rcs% ci
Total 31 5 41 13 .241 0
Conference 15 3 20 5 .200 0
Exhibition - - - - - -
 
Home 4 - 6 3 .333 0
Away 25 4 34 7 .171 0
Neutral 2 1 1 3 .750 0
 
Wins 19 1 24 8 .250 0
Losses 12 4 17 5 .227 0
 
January 4 1 5 3 .375 0
February 8 1 15 5 .250 0
March 9 - 13 4 .235 0
April 10 3 8 1 .111 0
Date Opponent Score Attend
Jan 17 at Shasta   -
Jan 24 vs. Cosumnes River W, 6-1 0
Jan 24 at Monterey Peninsula W, 4-2 0
Jan 25 at Monterey Peninsula W, 4-3 0
Jan 25 vs. Cosumnes River L, 5-3 25
Feb 8 at Sierra W, 1-0 0
Feb 8 at San Mateo L, 10-2 0
Feb 11 at Folsom Lake W, 9-0 0
Feb 11 at Folsom Lake W, 10-2 0
Feb 20 at Chabot W, 11-1 10
Feb 20 at Chabot W, 6-0 0
Feb 21 at West Valley L, 3-0 0
Feb 21 at West Valley L, 5-4 0
Mar 7 at San Jose L, 3-2 0
Mar 7 at San Jose L, 3-1 0
Mar 14 at Reedley   -
Mar 14 at Reedley   -
Mar 15 at Coalinga   -
Mar 15 at Coalinga   -
Mar 19 Yuba L, 4-3 0
Mar 19 Yuba L, 4-3 0
Mar 21 at Shasta W, 9-6 0
Mar 22 at Shasta W, 6-0 0
Mar 22 at Shasta W, 10-4 0
Mar 29 Siskiyous W, 2-1 0
Mar 29 Siskiyous W, 8-5 0
Apr 2 Lassen   -
Apr 2 Lassen   -
Apr 4 at Mendocino W, 5-0 0
Apr 5 at Mendocino W, 5-3 0
Apr 5 at Mendocino W, 8-2 0
Apr 9 at Yuba L, 3-2 0
Apr 11 at Butte W, 6-1 0
Apr 12 at Butte L, 2-1 0
Apr 12 at Butte L, 7-5 0
Apr 16 at Lassen W, 10-4 0
Apr 17 at San Joaquin Delta W, 9-1 0
Apr 17 at San Joaquin Delta L, 1-0 0
Apr 21 Siskiyous   -
Apr 23 Lassen   -
Apr 23 Lassen   -