gp
35
avg
.241
hr
1
rbi
19
r
16
sb
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 35 | 43rd | 18 | 59th |
Plate appearances | 102 | 52nd | 60 | 49th |
At Bats | 87 | 51st | 53 | 44th |
Runs | 16 | 40th | 14 | 12th |
Hits | 21 | 53rd | 17 | 31st |
Doubles | 5 | 31st | 4 | 16th |
Triples | 0 | 41st | - | - |
Home Runs | 1 | 15th | - | - |
Runs Batted In | 19 | 20th | 14 | 13th |
Total bases | 29 | 49th | 21 | 33rd |
Walks | 12 | 18th | 6 | 26th |
Hit by pitch | 1 | 30th | 1 | 18th |
Strikeouts | 14 | 30th | 8 | 24th |
Sacrifice Flies | 1 | 12th | - | - |
Sacrifice Hits | 1 | 37th | - | - |
Hit into double play | 1 | 7th | - | - |
Stolen Bases | 1 | 51st | 1 | 39th |
Caught Stealing | 0 | 36th | - | - |
Batting Average | .241 | 47th | .321 | 24th |
On Base Percentage | .337 | 39th | .400 | 20th |
Slugging Percentage | .333 | 37th | .396 | 27th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Feb 3 | at San Mateo | L, 11-1 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Feb 3 | at San Mateo | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Feb 8 | at Chabot | W, 23-8 | 1 | 4 | 1 | 4 | - | 1 | .250 | .200 | 1.000 |
Feb 8 | at Chabot | W, 5-0 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .500 |
Feb 16 | at Hartnell | L, 9-2 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Feb 16 | at Hartnell | L, 9-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 28 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Feb 28 | at Merced | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Feb 29 | at Sequoias | L, 5-1 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 8 | at San Jose | L, 9-1 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 20 | Redwoods | W, 6-5 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Mar 20 | Redwoods | L, 13-5 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Mar 28 | at Shasta | W, 15-6 | 1 | 3 | 1 | 2 | - | - | .333 | .333 | .667 |
Mar 28 | at Shasta | W, 12-1 | 1 | 4 | 2 | 4 | - | - | .500 | .500 | .750 |
Apr 2 | at Coalinga | W, 12-3 | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - |
Apr 5 | at Redwoods | W, 9-4 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Apr 6 | at Mendocino | W, 7-3 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Apr 8 | at Cabrillo | L, 9-1 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | 3 | 2 | 1 | - | 1 | .667 | .667 | .667 |
Apr 10 | Yuba | W, 10-9 | 1 | 3 | 1 | 0 | - | 1 | .333 | .500 | .667 |
Apr 12 | at Butte | W, 9-4 | 1 | 4 | 3 | 3 | - | - | .750 | .750 | 1.000 |
Apr 12 | at Butte | L, 8-7 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Apr 17 | Shasta | W, 8-4 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 |
Apr 17 | Shasta | W, 9-1 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Apr 20 | Feather River | W, 10-7 | 1 | 3 | 2 | 1 | - | - | .667 | .667 | .667 |
Apr 20 | Feather River | W, 10-2 | 1 | 2 | 2 | 0 | 2 | - | 1.000 | 1.000 | 1.000 |
Apr 23 | at Lassen | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 23 | at Lassen | L, 9-1 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | - | - | - | 0 |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | - | - | - | 0 |
Feb 3 | at San Mateo | L, 11-1 | 1 | - | - | - | 0 |
Feb 3 | at San Mateo | L, 5-0 | 1 | - | - | - | 0 |
Feb 8 | at Chabot | W, 23-8 | 1 | - | - | 1 | 1 |
Feb 8 | at Chabot | W, 5-0 | 1 | 1 | - | - | 1 |
Feb 16 | at Hartnell | L, 9-2 | 1 | - | - | - | 0 |
Feb 16 | at Hartnell | L, 9-0 | 1 | - | - | - | 0 |
Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
Feb 29 | at Sequoias | L, 5-1 | 1 | - | - | - | 0 |
Mar 8 | at San Jose | L, 9-1 | 1 | - | - | - | 0 |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | - | - | - | 0 |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | - | - | - | 0 |
Mar 20 | Redwoods | W, 6-5 | 1 | - | - | - | 0 |
Mar 20 | Redwoods | L, 13-5 | 1 | - | - | - | 0 |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | - | - | - | 0 |
Mar 28 | at Shasta | W, 15-6 | 1 | 1 | - | - | 1 |
Mar 28 | at Shasta | W, 12-1 | 1 | 1 | - | - | 1 |
Apr 2 | at Coalinga | W, 12-3 | 1 | 0 | 0 | 0 | 0 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
Apr 5 | at Redwoods | W, 9-4 | 1 | - | - | - | 0 |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | - | - | - | 0 |
Apr 6 | at Mendocino | W, 7-3 | 1 | - | - | - | 0 |
Apr 8 | at Cabrillo | L, 9-1 | 1 | - | - | - | 0 |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | - | - | - | 0 |
Apr 10 | Yuba | W, 10-9 | 1 | 1 | - | - | 1 |
Apr 12 | at Butte | W, 9-4 | 1 | 1 | - | - | 1 |
Apr 12 | at Butte | L, 8-7 | 1 | - | - | - | 0 |
Apr 17 | Shasta | W, 8-4 | 1 | - | - | - | 0 |
Apr 17 | Shasta | W, 9-1 | 1 | - | - | - | 0 |
Apr 20 | Feather River | W, 10-7 | 1 | - | - | - | 0 |
Apr 20 | Feather River | W, 10-2 | 1 | - | - | - | 0 |
Apr 23 | at Lassen | L, 3-0 | 1 | - | - | - | 0 |
Apr 23 | at Lassen | L, 9-1 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | - | - |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | - | - |
Feb 3 | at San Mateo | L, 11-1 | 1 | 0 | 0 | - | - |
Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
Feb 8 | at Chabot | W, 23-8 | 1 | 1 | 4 | - | - |
Feb 8 | at Chabot | W, 5-0 | 1 | 1 | 2 | - | - |
Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 1 | - | - |
Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | - | - |
Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | - | - |
Mar 8 | at San Jose | L, 9-1 | 1 | 0 | 0 | - | - |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0 | 0 | - | - |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
Mar 20 | Redwoods | W, 6-5 | 1 | 1 | 0 | - | - |
Mar 20 | Redwoods | L, 13-5 | 1 | 0 | 0 | - | - |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | 0 | 0 | - | - |
Mar 28 | at Shasta | W, 15-6 | 1 | 1 | 2 | - | - |
Mar 28 | at Shasta | W, 12-1 | 1 | 2 | 3 | - | - |
Apr 2 | at Coalinga | W, 12-3 | 1 | 0 | 0 | 0 | 0 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
Apr 5 | at Redwoods | W, 9-4 | 1 | 0 | 0 | - | - |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | 0 | 1 | - | - |
Apr 6 | at Mendocino | W, 7-3 | 1 | 1 | 1 | - | - |
Apr 8 | at Cabrillo | L, 9-1 | 1 | 0 | 1 | - | - |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | 0 | 2 | - | - |
Apr 10 | Yuba | W, 10-9 | 1 | 2 | 2 | - | - |
Apr 12 | at Butte | W, 9-4 | 1 | 2 | 4 | - | - |
Apr 12 | at Butte | L, 8-7 | 1 | 0 | 0 | - | - |
Apr 17 | Shasta | W, 8-4 | 1 | 0 | 0 | - | - |
Apr 17 | Shasta | W, 9-1 | 1 | 1 | 1 | - | - |
Apr 20 | Feather River | W, 10-7 | 1 | 2 | 2 | - | - |
Apr 20 | Feather River | W, 10-2 | 1 | 2 | 2 | 1 | - |
Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 1 | - | - |
Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | - | - | - | - | - | 1 | - | 1 |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | - | - | - | - | - | - | - | 2 |
Feb 3 | at San Mateo | L, 11-1 | 1 | - | - | - | - | - | - | - | 2 |
Feb 3 | at San Mateo | L, 5-0 | 1 | - | - | - | - | - | 1 | - | 2 |
Feb 8 | at Chabot | W, 23-8 | 1 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
Feb 8 | at Chabot | W, 5-0 | 1 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
Feb 16 | at Hartnell | L, 9-2 | 1 | - | - | 1 | - | 2 | - | - | 3 |
Feb 16 | at Hartnell | L, 9-0 | 1 | - | - | - | - | - | 2 | - | 2 |
Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Feb 29 | at Sequoias | L, 5-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 8 | at San Jose | L, 9-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | - | - | - | - | 1 | - | - | 1 |
Mar 20 | Redwoods | W, 6-5 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 20 | Redwoods | L, 13-5 | 1 | - | - | - | - | - | 3 | - | 3 |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 28 | at Shasta | W, 15-6 | 1 | - | - | - | - | 2 | - | - | 3 |
Mar 28 | at Shasta | W, 12-1 | 1 | - | - | - | - | 1 | - | - | 4 |
Apr 2 | at Coalinga | W, 12-3 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Apr 5 | at Redwoods | W, 9-4 | 1 | - | - | - | - | 3 | - | - | 3 |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 6 | at Mendocino | W, 7-3 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 8 | at Cabrillo | L, 9-1 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | - | - | - | - | - | - | - | 3 |
Apr 10 | Yuba | W, 10-9 | 1 | 1 | - | - | - | - | - | - | 4 |
Apr 12 | at Butte | W, 9-4 | 1 | - | - | - | - | - | - | - | 4 |
Apr 12 | at Butte | L, 8-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 17 | Shasta | W, 8-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 17 | Shasta | W, 9-1 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 20 | Feather River | W, 10-7 | 1 | - | - | - | - | - | 1 | - | 3 |
Apr 20 | Feather River | W, 10-2 | 1 | - | - | - | - | - | - | - | 4 |
Apr 23 | at Lassen | L, 3-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 23 | at Lassen | L, 9-1 | 1 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | at San Mateo | L, 11-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | at San Mateo | L, 5-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 8 | at Chabot | W, 23-8 | 1 | 0.0 | - | - | - | 0.00 |
Feb 8 | at Chabot | W, 5-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 16 | at Hartnell | L, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 16 | at Hartnell | L, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 28 | at Merced | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 28 | at Merced | L, 6-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 29 | at Sequoias | L, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | at San Jose | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 20 | Redwoods | W, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 20 | Redwoods | L, 13-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Shasta | W, 15-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | at Shasta | W, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | at Coalinga | W, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Redwoods | W, 9-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | at Mendocino | W, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 8 | at Cabrillo | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 10 | Yuba | W, 10-9 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | at Butte | W, 9-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | at Butte | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | Shasta | W, 8-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | Shasta | W, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Feather River | W, 10-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | Feather River | W, 10-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | at Lassen | L, 3-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 23 | at Lassen | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | - | .00 | - | - |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | - | .00 | - | - |
Feb 3 | at San Mateo | L, 11-1 | 1 | - | .00 | - | - |
Feb 3 | at San Mateo | L, 5-0 | 1 | - | .00 | - | - |
Feb 8 | at Chabot | W, 23-8 | 1 | - | .00 | - | - |
Feb 8 | at Chabot | W, 5-0 | 1 | - | .00 | - | - |
Feb 16 | at Hartnell | L, 9-2 | 1 | - | .00 | - | - |
Feb 16 | at Hartnell | L, 9-0 | 1 | - | .00 | - | - |
Feb 28 | at Merced | L, 8-0 | 1 | - | .00 | - | - |
Feb 28 | at Merced | L, 6-2 | 1 | - | .00 | - | - |
Feb 29 | at Sequoias | L, 5-1 | 1 | - | .00 | - | - |
Mar 8 | at San Jose | L, 9-1 | 1 | - | .00 | - | - |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | - | .00 | - | - |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | - | .00 | - | - |
Mar 20 | Redwoods | W, 6-5 | 1 | - | .00 | - | - |
Mar 20 | Redwoods | L, 13-5 | 1 | - | .00 | - | - |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | - | .00 | - | - |
Mar 28 | at Shasta | W, 15-6 | 1 | - | .00 | - | - |
Mar 28 | at Shasta | W, 12-1 | 1 | - | .00 | - | - |
Apr 2 | at Coalinga | W, 12-3 | 1 | - | .00 | - | - |
Apr 2 | at Coalinga | W, 3-0 | 1 | - | .00 | - | - |
Apr 5 | at Redwoods | W, 9-4 | 1 | - | .00 | - | - |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | - | .00 | - | - |
Apr 6 | at Mendocino | W, 7-3 | 1 | - | .00 | - | - |
Apr 8 | at Cabrillo | L, 9-1 | 1 | - | .00 | - | - |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | - | .00 | - | - |
Apr 10 | Yuba | W, 10-9 | 1 | - | .00 | - | - |
Apr 12 | at Butte | W, 9-4 | 1 | - | .00 | - | - |
Apr 12 | at Butte | L, 8-7 | 1 | - | .00 | - | - |
Apr 17 | Shasta | W, 8-4 | 1 | - | .00 | - | - |
Apr 17 | Shasta | W, 9-1 | 1 | - | .00 | - | - |
Apr 20 | Feather River | W, 10-7 | 1 | - | .00 | - | - |
Apr 20 | Feather River | W, 10-2 | 1 | - | .00 | - | - |
Apr 23 | at Lassen | L, 3-0 | 1 | - | .00 | - | - |
Apr 23 | at Lassen | L, 9-1 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 |
Feb 3 | at San Mateo | L, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
Feb 3 | at San Mateo | L, 5-0 | 1 | 3 | 1 | 0 | 2 | - | .333 |
Feb 8 | at Chabot | W, 23-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 8 | at Chabot | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 |
Feb 16 | at Hartnell | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Feb 16 | at Hartnell | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 |
Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Feb 28 | at Merced | L, 6-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 |
Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 8 | at San Jose | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 20 | Redwoods | W, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 |
Mar 20 | Redwoods | L, 13-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - |
Mar 21 | Mendocino | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 28 | at Shasta | W, 15-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Mar 28 | at Shasta | W, 12-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 |
Apr 2 | at Coalinga | W, 12-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
Apr 2 | at Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Apr 5 | at Redwoods | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - |
Apr 6 | at Mendocino | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 6 | at Mendocino | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Apr 8 | at Cabrillo | L, 9-1 | 1 | 2 | 0 | 0 | 2 | - | .000 |
Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - |
Apr 10 | Yuba | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | Yuba | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 |
Apr 12 | at Butte | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 12 | at Butte | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 17 | Shasta | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 17 | Shasta | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 20 | Feather River | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 20 | Feather River | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 23 | at Lassen | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 26 # | at Yuba | - | - | - | - | - | - | |
Jan 27 | at Sacramento City | L, 8-0 | 1 | - | - | - | - | - |
Jan 27 | vs. Sequoias | L, 10-0 | 1 | - | - | - | - | - |
Feb 3 | at San Mateo | L, 11-1 | 1 | - | - | - | - | - |
Feb 3 | at San Mateo | L, 5-0 | 1 | - | - | - | - | - |
Feb 8 | at Chabot | W, 23-8 | 1 | - | - | - | - | - |
Feb 8 | at Chabot | W, 5-0 | 1 | - | - | - | - | - |
Feb 16 | at Hartnell | L, 9-2 | 1 | - | - | - | - | - |
Feb 16 | at Hartnell | L, 9-0 | 1 | - | - | - | - | - |
Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | - | 0 |
Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | - | 0 |
Feb 29 | at Sequoias | L, 5-1 | 1 | - | - | - | - | - |
Mar 8 | at San Jose | L, 9-1 | 1 | - | - | - | - | - |
Mar 8 | at San Jose | L, 3-1 | - | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | - | - | - | - | - |
Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | - | - | - | - | - |
Mar 20 | Redwoods | W, 6-5 | 1 | - | - | - | - | - |
Mar 20 | Redwoods | L, 13-5 | 1 | - | - | - | - | - |
Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - |
