gp
37
avg
.336
hr
0
rbi
20
r
20
sb
12
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 37 | 16th | 20 | 1st |
Plate appearances | 123 | 20th | 66 | 23rd |
At Bats | 113 | 18th | 61 | 20th |
Runs | 20 | 26th | 14 | 19th |
Hits | 38 | 19th | 26 | 11th |
Doubles | 5 | 27th | 2 | 29th |
Triples | 1 | 19th | 1 | 12th |
Home Runs | 0 | 28th | - | - |
Runs Batted In | 20 | 18th | 15 | 10th |
Total bases | 45 | 21st | 30 | 16th |
Walks | 6 | 35th | 4 | 25th |
Hit by pitch | 0 | 40th | - | - |
Strikeouts | 7 | 36th | 4 | 35th |
Sacrifice Flies | 1 | 17th | - | - |
Sacrifice Hits | 3 | 10th | 1 | 18th |
Hit into double play | - | - | - | - |
Stolen Bases | 12 | 4th | 9 | 2nd |
Caught Stealing | 3 | 2nd | 2 | 1st |
Batting Average | .336 | 21st | .426 | 7th |
On Base Percentage | .367 | 27th | .462 | 8th |
Slugging Percentage | .398 | 25th | .492 | 16th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 11 | vs. Sierra | L, 5-2 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 11 | at San Mateo | L, 8-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 18 | at Cabrillo | W, 4-1 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .500 |
Feb 18 | at Cabrillo | W, 4-3 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 |
Mar 3 | at Sequoias | L, 8-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 3 | at Sequoias | L, 8-7 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Mar 4 | at Coalinga | W, 11-0 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 4 | at Coalinga | L, 1-0 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 16 | at Redwoods | L, 9-1 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 16 | at Redwoods | L, 10-8 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Mar 18 | at Butte | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | .000 | .333 | .000 |
Mar 18 | at Butte | L, 8-0 | 1 | 2 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 25 | at Shasta | L, 7-5 | 1 | 4 | 3 | 2 | - | - | .750 | .750 | .750 |
Mar 25 | at Shasta | W, 8-4 | 1 | 4 | 2 | 2 | - | - | .500 | .500 | .500 |
Mar 31 | at Hartnell | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Mar 31 | at Hartnell | W, 7-6 | 1 | 5 | 1 | 0 | - | - | .200 | .200 | .400 |
Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 3 | at Solano | L, 5-3 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 |
Apr 5 | at Feather River | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Apr 5 | at Feather River | L, 11-10 | 1 | 4 | 2 | 1 | - | - | .500 | .500 | .500 |
Apr 11 | Feather River | L, 6-4 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 |
Apr 11 | Feather River | L, 10-5 | 1 | 4 | 4 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Apr 12 | Shasta | W, 5-4 | 1 | 3 | 1 | 2 | - | - | .333 | .333 | .333 |
Apr 12 | Shasta | L, 12-7 | 1 | 3 | 2 | 2 | 1 | - | .667 | .750 | 1.000 |
Apr 14 | Lassen | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Apr 14 | Lassen | W, 9-0 | 1 | 3 | 3 | 5 | - | - | 1.000 | 1.000 | 1.667 |
Apr 15 | at Lassen | W, 12-0 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 15 | at Lassen | W, 9-1 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
Apr 18 | at Mendocino | W, 9-1 | 1 | 4 | 2 | 1 | 0 | 0 | .500 | .500 | .750 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 2 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
Apr 21 | Redwoods | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | .500 | .500 | .750 |
Apr 21 | Redwoods | L, 5-2 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 22 | Butte | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Apr 22 | Butte | L, 9-1 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | - | - | - | 0 |
Feb 11 | vs. Sierra | L, 5-2 | 1 | - | - | - | 0 |
Feb 11 | at San Mateo | L, 8-0 | 1 | - | - | - | 0 |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | - | - | - | 0 |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | - | - | - | 0 |
Feb 18 | at Cabrillo | W, 4-1 | 1 | 1 | - | - | 1 |
Feb 18 | at Cabrillo | W, 4-3 | 1 | - | - | - | 0 |
Mar 3 | at Sequoias | L, 8-0 | 1 | - | - | - | 0 |
Mar 3 | at Sequoias | L, 8-7 | 1 | - | - | - | 0 |
Mar 4 | at Coalinga | W, 11-0 | 1 | - | - | - | 0 |
Mar 4 | at Coalinga | L, 1-0 | 1 | - | - | - | 0 |
Mar 16 | at Redwoods | L, 9-1 | 1 | - | - | - | 0 |
Mar 16 | at Redwoods | L, 10-8 | 1 | - | - | - | 0 |
Mar 18 | at Butte | L, 4-1 | 1 | - | - | - | 0 |
Mar 18 | at Butte | L, 8-0 | 1 | - | - | - | 0 |
Mar 25 | at Shasta | L, 7-5 | 1 | - | - | - | 0 |
Mar 25 | at Shasta | W, 8-4 | 1 | - | - | - | 0 |
Mar 31 | at Hartnell | W, 5-2 | 1 | - | - | - | 0 |
Mar 31 | at Hartnell | W, 7-6 | 1 | 1 | - | - | 1 |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | - | - | - | 0 |
Apr 3 | at Solano | L, 5-3 | 1 | - | - | - | 0 |
Apr 5 | at Feather River | L, 4-0 | 1 | - | - | - | 0 |
Apr 5 | at Feather River | L, 11-10 | 1 | - | - | - | 0 |
Apr 11 | Feather River | L, 6-4 | 1 | - | - | - | 0 |
Apr 11 | Feather River | L, 10-5 | 1 | - | - | - | 0 |
Apr 12 | Shasta | W, 5-4 | 1 | - | - | - | 0 |
Apr 12 | Shasta | L, 12-7 | 1 | 1 | - | - | 1 |
Apr 14 | Lassen | W, 8-1 | 1 | - | - | - | 0 |
Apr 14 | Lassen | W, 9-0 | 1 | - | 1 | - | 1 |
Apr 15 | at Lassen | W, 12-0 | 1 | - | - | - | 0 |
Apr 15 | at Lassen | W, 9-1 | 1 | - | - | - | 0 |
Apr 18 | at Mendocino | W, 9-1 | 1 | 1 | 0 | 0 | 1 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 0 | 0 | 0 | 0 |
Apr 21 | Redwoods | W, 9-5 | 1 | 1 | - | - | 1 |
Apr 21 | Redwoods | L, 5-2 | 1 | - | - | - | 0 |
Apr 22 | Butte | L, 12-0 | 1 | - | - | - | 0 |
Apr 22 | Butte | L, 9-1 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | 0 | 0 | - | - |
Feb 11 | vs. Sierra | L, 5-2 | 1 | 0 | 0 | - | - |
Feb 11 | at San Mateo | L, 8-0 | 1 | 0 | 1 | - | - |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 1 | - | 1 |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | 1 | 0 | - | - |
Feb 18 | at Cabrillo | W, 4-1 | 1 | 0 | 2 | - | - |
Feb 18 | at Cabrillo | W, 4-3 | 1 | 0 | 2 | - | - |
Mar 3 | at Sequoias | L, 8-0 | 1 | 0 | 0 | - | - |
Mar 3 | at Sequoias | L, 8-7 | 1 | 1 | 2 | - | - |
Mar 4 | at Coalinga | W, 11-0 | 1 | 1 | 0 | - | - |
Mar 4 | at Coalinga | L, 1-0 | 1 | 0 | 0 | - | - |
Mar 16 | at Redwoods | L, 9-1 | 1 | 0 | 0 | - | - |
Mar 16 | at Redwoods | L, 10-8 | 1 | 2 | 1 | 1 | - |
Mar 18 | at Butte | L, 4-1 | 1 | 0 | 0 | - | - |
Mar 18 | at Butte | L, 8-0 | 1 | 0 | 0 | - | - |
Mar 25 | at Shasta | L, 7-5 | 1 | 1 | 3 | 1 | - |
Mar 25 | at Shasta | W, 8-4 | 1 | 1 | 2 | 2 | - |
Mar 31 | at Hartnell | W, 5-2 | 1 | 1 | 1 | 2 | - |
Mar 31 | at Hartnell | W, 7-6 | 1 | 0 | 2 | - | - |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 3 | at Solano | L, 5-3 | 1 | 0 | 1 | - | - |
Apr 5 | at Feather River | L, 4-0 | 1 | 0 | 1 | - | - |
Apr 5 | at Feather River | L, 11-10 | 1 | 1 | 2 | - | - |
Apr 11 | Feather River | L, 6-4 | 1 | 0 | 1 | - | - |
Apr 11 | Feather River | L, 10-5 | 1 | 1 | 4 | - | - |
Apr 12 | Shasta | W, 5-4 | 1 | 0 | 1 | 1 | - |
Apr 12 | Shasta | L, 12-7 | 1 | 2 | 3 | - | - |
Apr 14 | Lassen | W, 8-1 | 1 | 1 | 1 | 2 | - |
Apr 14 | Lassen | W, 9-0 | 1 | 1 | 5 | 1 | - |
Apr 15 | at Lassen | W, 12-0 | 1 | 2 | 1 | 1 | - |
Apr 15 | at Lassen | W, 9-1 | 1 | 2 | 1 | - | - |
Apr 18 | at Mendocino | W, 9-1 | 1 | 1 | 3 | 1 | 0 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 1 | 0 | 0 | 0 |
Apr 21 | Redwoods | W, 9-5 | 1 | 0 | 3 | - | 1 |
Apr 21 | Redwoods | L, 5-2 | 1 | 0 | 0 | - | 1 |
Apr 22 | Butte | L, 12-0 | 1 | 0 | 1 | - | - |
Apr 22 | Butte | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | - | - | - | - | 2 | - | - | 2 |
Feb 11 | vs. Sierra | L, 5-2 | 1 | - | - | 1 | - | - | - | - | 3 |
Feb 11 | at San Mateo | L, 8-0 | 1 | - | - | - | - | 1 | - | - | 2 |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | - | - | 1 | - | - | - | - | 3 |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | - | 1 | - | - | - | - | - | 4 |
Feb 18 | at Cabrillo | W, 4-1 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Feb 18 | at Cabrillo | W, 4-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 3 | at Sequoias | L, 8-0 | 1 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Mar 3 | at Sequoias | L, 8-7 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 4 | at Coalinga | W, 11-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 4 | at Coalinga | L, 1-0 | 1 | - | - | - | - | - | - | - | 3 |
Mar 16 | at Redwoods | L, 9-1 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 16 | at Redwoods | L, 10-8 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 18 | at Butte | L, 4-1 | 1 | - | - | - | - | - | 2 | - | 3 |
Mar 18 | at Butte | L, 8-0 | 1 | - | - | - | - | - | 2 | - | 2 |
Mar 25 | at Shasta | L, 7-5 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 25 | at Shasta | W, 8-4 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 31 | at Hartnell | W, 5-2 | 1 | - | - | - | - | - | - | - | 4 |
Mar 31 | at Hartnell | W, 7-6 | 1 | - | - | - | - | - | - | - | 5 |
Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | - | - | - | - | 2 | - | - | 3 |
Apr 3 | at Solano | L, 5-3 | 1 | - | - | - | - | 3 | - | - | 4 |
Apr 5 | at Feather River | L, 4-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Apr 5 | at Feather River | L, 11-10 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 11 | Feather River | L, 6-4 | 1 | - | - | - | - | - | - | - | 4 |
Apr 11 | Feather River | L, 10-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 12 | Shasta | W, 5-4 | 1 | - | - | - | - | - | - | - | 3 |
Apr 12 | Shasta | L, 12-7 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | Lassen | W, 8-1 | 1 | - | - | - | - | - | - | - | 4 |
Apr 14 | Lassen | W, 9-0 | 1 | - | - | - | - | - | - | - | 3 |
Apr 15 | at Lassen | W, 12-0 | 1 | - | - | 1 | - | - | - | - | 4 |
Apr 15 | at Lassen | W, 9-1 | 1 | - | - | - | - | - | - | - | 3 |
Apr 18 | at Mendocino | W, 9-1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Apr 21 | Redwoods | W, 9-5 | 1 | - | - | - | - | - | - | - | 4 |
Apr 21 | Redwoods | L, 5-2 | 1 | - | - | - | - | - | - | - | 4 |
Apr 22 | Butte | L, 12-0 | 1 | - | - | - | - | - | - | - | 3 |
Apr 22 | Butte | L, 9-1 | 1 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 11 | vs. Sierra | L, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 11 | at San Mateo | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 18 | at Cabrillo | W, 4-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 18 | at Cabrillo | W, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Sequoias | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | at Sequoias | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | at Coalinga | W, 11-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | at Coalinga | L, 1-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 16 | at Redwoods | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 16 | at Redwoods | L, 10-8 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Butte | L, 4-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Butte | L, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | at Shasta | L, 7-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | at Shasta | W, 8-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Hartnell | W, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 31 | at Hartnell | W, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 1 | at Lassen | - | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | at Solano | L, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Feather River | L, 4-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Feather River | L, 11-10 | 1 | 0.0 | - | - | - | 0.00 |
Apr 11 | Feather River | L, 6-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 11 | Feather River | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | Shasta | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 12 | Shasta | L, 12-7 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | Lassen | W, 8-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | Lassen | W, 9-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Lassen | W, 12-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | at Lassen | W, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 18 | at Mendocino | W, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Redwoods | W, 9-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 21 | Redwoods | L, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Butte | L, 12-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | Butte | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/7 | hr | whip |
---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | - | .00 | - | - |
Feb 11 | vs. Sierra | L, 5-2 | 1 | - | .00 | - | - |
Feb 11 | at San Mateo | L, 8-0 | 1 | - | .00 | - | - |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | - | .00 | - | - |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | - | .00 | - | - |
Feb 18 | at Cabrillo | W, 4-1 | 1 | - | .00 | - | - |
Feb 18 | at Cabrillo | W, 4-3 | 1 | - | .00 | - | - |
Mar 3 | at Sequoias | L, 8-0 | 1 | - | .00 | - | - |
Mar 3 | at Sequoias | L, 8-7 | 1 | - | .00 | - | - |
Mar 4 | at Coalinga | W, 11-0 | 1 | - | .00 | - | - |
Mar 4 | at Coalinga | L, 1-0 | 1 | - | .00 | - | - |
Mar 16 | at Redwoods | L, 9-1 | 1 | - | .00 | - | - |
Mar 16 | at Redwoods | L, 10-8 | 1 | - | .00 | - | - |
Mar 18 | at Butte | L, 4-1 | 1 | - | .00 | - | - |
Mar 18 | at Butte | L, 8-0 | 1 | - | .00 | - | - |
Mar 25 | at Shasta | L, 7-5 | 1 | - | .00 | - | - |
Mar 25 | at Shasta | W, 8-4 | 1 | - | .00 | - | - |
Mar 31 | at Hartnell | W, 5-2 | 1 | - | .00 | - | - |
Mar 31 | at Hartnell | W, 7-6 | 1 | - | .00 | - | - |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | - | .00 | - | - |
Apr 3 | at Solano | L, 5-3 | 1 | - | .00 | - | - |
Apr 5 | at Feather River | L, 4-0 | 1 | - | .00 | - | - |
Apr 5 | at Feather River | L, 11-10 | 1 | - | .00 | - | - |
Apr 11 | Feather River | L, 6-4 | 1 | - | .00 | - | - |
Apr 11 | Feather River | L, 10-5 | 1 | - | .00 | - | - |
Apr 12 | Shasta | W, 5-4 | 1 | - | .00 | - | - |
Apr 12 | Shasta | L, 12-7 | 1 | - | .00 | - | - |
Apr 14 | Lassen | W, 8-1 | 1 | - | .00 | - | - |
Apr 14 | Lassen | W, 9-0 | 1 | - | .00 | - | - |
Apr 15 | at Lassen | W, 12-0 | 1 | - | .00 | - | - |
Apr 15 | at Lassen | W, 9-1 | 1 | - | .00 | - | - |
Apr 18 | at Mendocino | W, 9-1 | 1 | - | .00 | - | - |
Apr 18 | at Mendocino | W, 15-1 | 1 | - | .00 | - | - |
Apr 21 | Redwoods | W, 9-5 | 1 | - | .00 | - | - |
Apr 21 | Redwoods | L, 5-2 | 1 | - | .00 | - | - |
Apr 22 | Butte | L, 12-0 | 1 | - | .00 | - | - |
Apr 22 | Butte | L, 9-1 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Feb 11 | vs. Sierra | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 11 | at San Mateo | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 18 | at Cabrillo | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 |
Feb 18 | at Cabrillo | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 3 | at Sequoias | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 3 | at Sequoias | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 |
Mar 4 | at Coalinga | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 4 | at Coalinga | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 16 | at Redwoods | L, 9-1 | 1 | 3 | 1 | 0 | 2 | - | .333 |
Mar 16 | at Redwoods | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 18 | at Butte | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 18 | at Butte | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 25 | at Shasta | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 25 | at Shasta | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 31 | at Hartnell | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Mar 31 | at Hartnell | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 1 | at Lassen | - | - | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 3 | at Solano | L, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 |
Apr 5 | at Feather River | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 5 | at Feather River | L, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Apr 11 | Feather River | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Apr 11 | Feather River | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Apr 12 | Shasta | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 12 | Shasta | L, 12-7 | 1 | 5 | 2 | 1 | 2 | - | .600 |
Apr 14 | Lassen | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 14 | Lassen | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 15 | at Lassen | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 15 | at Lassen | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 18 | at Mendocino | W, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Apr 18 | at Mendocino | W, 15-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Apr 21 | Redwoods | W, 9-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 |
Apr 21 | Redwoods | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Apr 22 | Butte | L, 12-0 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Apr 22 | Butte | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Feb 2 # | at Ohlone | - | - | - | - | - | - | |
Feb 3 | at San Jose | L, 10-0 | 1 | - | - | - | - | - |
Feb 11 | vs. Sierra | L, 5-2 | 1 | - | - | - | - | - |
Feb 11 | at San Mateo | L, 8-0 | 1 | - | - | - | - | - |
Feb 17 | at Monterey Peninsula | L, 7-1 | 1 | - | - | - | - | - |
Feb 17 | at Monterey Peninsula | L, 4-2 | 1 | - | - | - | - | - |
Feb 18 | at Cabrillo | W, 4-1 | 1 | - | - | - | - | - |
Feb 18 | at Cabrillo | W, 4-3 | 1 | - | - | - | - | - |
Mar 3 | at Sequoias | L, 8-0 | 1 | - | - | - | - | - |
Mar 3 | at Sequoias | L, 8-7 | 1 | - | - | - | - | - |
Mar 4 | at Coalinga | W, 11-0 | 1 | - | - | - | - | - |
Mar 4 | at Coalinga | L, 1-0 | 1 | - | - | - | - | - |
Mar 16 | at Redwoods | L, 9-1 | 1 | - | - | - | - | - |
Mar 16 | at Redwoods | L, 10-8 | 1 | - | - | - | - | - |
Mar 18 | at Butte | L, 4-1 | 1 | - | - | - | - | - |
Mar 18 | at Butte | L, 8-0 | 1 | - | - | - | - | - |
Mar 25 | at Shasta | L, 7-5 | 1 | - | - | - | - | - |
Mar 25 | at Shasta | W, 8-4 | 1 | - | - | - | - | - |
Mar 31 | at Hartnell | W, 5-2 | 1 | - | - | - | - | - |
Mar 31 | at Hartnell | W, 7-6 | 1 | - | - | - | - | - |
Apr 1 | at Lassen | - | - | - | - | - | - | |
Apr 1 | at Lassen | - | - | - | - | - | - | |
Apr 3 | at Solano | L, 5-2 | 1 | - | - | - | - | - |
