gp
25
p
110
g
55
a
55
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 25 | 211th | 6 | 18th |
Points | 110 | 33rd | 21 | 40th |
Goals | 55 | 63rd | 11 | 59th |
Assists | 55 | 19th | 10 | 24th |
Shots | 123 | 35th | 19 | 50th |
Shooting percentage | 44.7 | 172nd | 57.9 | 84th |
Steals | 35 | 53rd | 6 | 70th |
Turnovers | 0 | 371st | 0 | 273rd |
Blocks | 5 | 102nd | 2 | 31st |
Exclusions Drawn | 33 | 36th | 4 | 57th |
Exclusions | 1 | 378th | 0 | 304th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Pomona Pitzer | - | - | - | - | - | - | - | - | |
Aug 30 | at Diablo Valley | W, 15-6 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 50.0 |
Aug 30 | vs. American River | L, 11-10 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 20.0 |
Aug 31 | at Merced | W, 28-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Aug 31 | at San Joaquin Delta | W, 23-9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 75.0 |
Sep 6 # | Alumni | - | - | - | - | - | - | - | - | |
Sep 6 | Ottawa University of Arizona | L, 15-11 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 25.0 |
Sep 11 | Whitter College | L, 16-12 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 40.0 |
Sep 13 | at Occidental College | L, 11-8 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 50.0 |
Sep 20 | Rio Hondo | W, 14-9 | - | - | - | - | - | - | - | - |
Sep 20 | Golden West | L, 14-9 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 28.6 |
Sep 20 | vs. Southwestern | W, 24-11 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Sierra | W, 15-11 | 2 | 6 | 0 | 0 | 4 | 0 | 4 | 50.0 |
Sep 21 | Cuesta | L, 16-14 | 3 | 3 | 1 | 0 | 4 | 1 | 9 | 33.3 |
Sep 21 | Santa Monica | W, 25-9 | - | - | - | - | - | - | - | - |
Sep 21 | Cypress | W, 13-11 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 66.7 |
Sep 27 | vs. American River | L, 14-6 | 3 | 2 | 4 | 0 | 3 | 0 | 6 | 50.0 |
Sep 27 | vs. Riverside | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 20.0 |
Sep 28 | vs. Golden West | L, 11-3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 28.6 |
Sep 28 | vs. Modesto | W, 10-7 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 42.9 |
Oct 2 | Rio Hondo | W, 20-10 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 75.0 |
Oct 9 | Chaffey | W, 23-5 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 75.0 |
Oct 11 | at West Valley | L, 18-12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Oct 11 | vs. American River | L, 18-7 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 50.0 |
Oct 12 | Diablo Valley | W, 13-10 | 3 | 2 | 4 | 0 | 1 | 0 | 8 | 37.5 |
Oct 12 | vs. Las Positas | W, 24-15 | 7 | 3 | 1 | 0 | 1 | 0 | 11 | 63.6 |
Oct 16 | at Long Beach | L, 13-12 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | 75.0 |
Oct 23 | El Camino | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Oct 30 | Cerritos | L, 13-10 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 40.0 |
Nov 1 | Grossmont | W, 12-10 | - | - | - | - | - | - | - | - |
Nov 1 | vs. Palomar | W, 14-12 | - | - | - | - | - | - | - | - |
Nov 8 | Rio Hondo | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 8 | vs. Long Beach | L, 19-10 | - | - | - | - | - | - | - | - |
Nov 9 | El Camino | L, 18-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 25 | 23 | 55 | 55 | 35 | 0 | 33 | 5 | 1 | 123 | 44.7 |
Total | 25 | 23 | 55 | 55 | 35 | 0 | 33 | 5 | 1 | 123 | 44.7 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 23 | 55 | 55 | 35 | 0 | 33 | 5 | 1 | 123 | 44.7 |
Conference | 6 | 4 | 11 | 10 | 6 | 0 | 4 | 2 | 0 | 19 | 57.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 11 | 10 | 21 | 23 | 19 | 0 | 15 | 2 | 0 | 51 | 41.2 |
Away | 6 | 5 | 12 | 14 | 4 | 0 | 4 | 3 | 1 | 21 | 57.1 |
Neutral | 8 | 8 | 22 | 18 | 12 | 0 | 14 | 0 | 0 | 51 | 43.1 |
Wins | 12 | 12 | 31 | 27 | 12 | 0 | 9 | 2 | 0 | 57 | 54.4 |
Losses | 13 | 11 | 24 | 28 | 23 | 0 | 24 | 3 | 1 | 66 | 36.4 |
August | 4 | 4 | 8 | 9 | 6 | 0 | 1 | 1 | 0 | 16 | 50.0 |
September | 11 | 11 | 22 | 27 | 17 | 0 | 23 | 2 | 0 | 59 | 37.3 |
October | 9 | 7 | 25 | 19 | 12 | 0 | 9 | 2 | 1 | 48 | 52.1 |
November | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |