gp
24
p
45
g
27
a
18
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 24 | 16th | 6 | 11th |
Points | 45 | 27th | 17 | 13th |
Goals | 27 | 23rd | 10 | 14th |
Assists | 18 | 27th | 7 | 13th |
Shots | 44 | 31st | 19 | 18th |
Shooting percentage | 61.4 | 6th | 52.6 | 12th |
Steals | 16 | 33rd | 5 | 27th |
Turnovers | 9 | 46th | 1 | 54th |
Blocks | 0 | 47th | 0 | 28th |
Exclusions Drawn | 6 | 29th | 1 | 37th |
Exclusions | 34 | 3rd | 6 | 9th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | vs. Riverside | - | - | - | - | - | - | - | - | |
Aug 25 | vs. Sierra | W, 11-10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
Aug 25 # | vs. Ur Merced | W, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
Aug 26 | vs. Diablo Valley | W, 20-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 400.0 |
Aug 26 | vs. Modesto | W, 18-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 15 | San Diego Miramar | - | - | - | - | - | - | - | - | |
Sep 21 | vs. Golden West | L, 15-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
Sep 22 | vs. Riverside | W, 14-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Sep 22 | vs. Long Beach | L, 11-10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Sep 23 | vs. Orange Coast | L, 11-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 |
Sep 23 | vs. Grossmont | W, 15-6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 |
Sep 30 | Palomar | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Oct 4 | at Ventura | W, 18-8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Oct 6 | at Riverside | W, 12-10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 |
Oct 6 | vs. Mt. San Antonio | L, 13-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 7 | vs. Long Beach | L, 16-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 7 | at Orange Coast | L, 16-6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 50.0 |
Oct 11 | Santa Monica | W, 23-4 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 57.1 |
Oct 18 | Cuesta | L, 13-9 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 |
Oct 20 | vs. Long Beach | L, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Oct 20 | vs. Riverside | W, 15-9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - |
Oct 21 | vs. Sierra | L, 15-12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Oct 21 | vs. Cerritos | L, 16-11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 |
Oct 25 | at Citrus | W, 20-7 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 60.0 |
Nov 3 | Citrus | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 4 | vs. Cuesta | L, 12-11 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 |
Nov 9 | vs. Palomar | L, 14-10 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 40.0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 5 | 27 | 18 | 16 | 9 | 6 | 0 | 34 | 44 | 61.4 |
Conference | 6 | 1 | 10 | 7 | 5 | 1 | 1 | 0 | 6 | 19 | 52.6 |
Exhibition | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 |
Home | 4 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 12 | 41.7 |
Away | 4 | - | 4 | 4 | 4 | 3 | 2 | 0 | 5 | 9 | 44.4 |
Neutral | 16 | 3 | 18 | 10 | 10 | 5 | 3 | 0 | 27 | 23 | 78.3 |
Wins | 11 | 4 | 15 | 11 | 12 | 4 | 2 | 0 | 18 | 19 | 78.9 |
Losses | 13 | 1 | 12 | 7 | 4 | 5 | 4 | 0 | 16 | 25 | 48.0 |
August | 3 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 8 | 3 | 233.3 |
September | 6 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 7 | 7 | 14.3 |
October | 12 | - | 15 | 13 | 7 | 5 | 3 | 0 | 13 | 26 | 57.7 |
November | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 8 | 50.0 |