gp
18
p
47
g
19
a
28
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 314th | 5 | 228th |
Points | 47 | 111th | 14 | 92nd |
Goals | 19 | 163rd | 7 | 127th |
Assists | 28 | 49th | 7 | 57th |
Shots | 0 | 404th | 0 | 360th |
Shooting percentage | - | - | - | - |
Steals | 20 | 144th | 5 | 136th |
Turnovers | 0 | 365th | 0 | 283rd |
Blocks | 0 | 270th | 0 | 145th |
Exclusions Drawn | 12 | 97th | 1 | 166th |
Exclusions | 10 | 136th | 2 | 156th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | vs. LA Valley | - | - | - | - | - | - | - | - | |
Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
Sep 1 | Grossmont | L, 23-15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 3 | Rio Hondo | W, 19-16 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | - |
Sep 3 | Cuesta | L, 21-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 4 | Chaffey | W, 23-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 22 | Riverside | L, 20-13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Oct 6 | at Saddleback | L, 20-7 | - | - | - | - | - | - | - | - |
Oct 8 | at Citrus | W, 16-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 8 | vs. El Camino | W, 18-5 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | - |
Oct 9 | Southwestern | W, 17-14 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | - |
Oct 13 | Golden West | L, 15-3 | - | - | - | - | - | - | - | - |
Oct 14 | Orange Coast | L, 15-13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - |
Oct 15 | at Santa Monica | W, 9-7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | - |
Oct 15 | vs. El Camino | W, 13-12 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | - |
Oct 20 | Westcliff University | L, 17-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Oct 27 | Fullerton | W, 22-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | - |
Oct 29 | vs. San Diego Miramar | W, 13-11 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | - |
Oct 29 | vs. Cerritos | L, 14-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 30 | vs. San Diego Mesa | W, 14-7 | - | - | - | - | - | - | - | - |
Oct 30 | at Southwestern | W, 12-8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Nov 4 | vs. Riverside | L, 14-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 6 | vs. Fullerton | W, 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 19 | 28 | 20 | 0 | 12 | 0 | 10 | 0 | - |
Conference | 5 | 4 | 7 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 9 | 4 | 10 | 14 | 9 | 0 | 5 | 0 | 4 | 0 | - |
Away | 3 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | - |
Neutral | 6 | 3 | 4 | 10 | 10 | 0 | 4 | 0 | 5 | 0 | - |
Wins | 11 | 4 | 15 | 19 | 17 | 0 | 11 | 0 | 5 | 0 | - |
Losses | 7 | 4 | 4 | 9 | 3 | 0 | 1 | 0 | 5 | 0 | - |
September | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 0 | 4 | 0 | - |
October | 11 | 4 | 13 | 22 | 17 | 0 | 9 | 0 | 4 | 0 | - |
November | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | - |