gp
16
p
11
g
6
a
5
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 16 | 336th | - | - |
Points | 11 | 311th | 0 | 495th |
Goals | 6 | 304th | - | - |
Assists | 5 | 290th | - | - |
Shots | 16 | 150th | - | - |
Shooting percentage | 37.5 | - | - | - |
Steals | 11 | 253rd | - | - |
Turnovers | 1 | 236th | - | - |
Blocks | 0 | 198th | - | - |
Exclusions Drawn | 0 | 198th | - | - |
Exclusions | 10 | 70th | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 27 | at Modesto | L, 11-10 |
Oct 28 | Ohlone | W, 10-9 |
Nov 4 | vs. De Anza | W, 10-6 |
Nov 4 | vs. Cabrillo | L, 13-8 |
Nov 5 | vs. West Valley | L, 19-2 |
Nov 5 | vs. Ohlone | L, 10-9 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | Modesto | T, 0-0 | - | - | - | - | - | - | - | - |
Aug 27 | Sierra | - | - | - | - | - | - | - | - | |
Aug 27 # | Cuesta | - | - | - | - | - | - | - | - | |
Sep 6 | at Fresno Pacific | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 8 | Riverside | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Sep 8 | San Diego Mesa | L, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Sep 9 | vs. Cuesta | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 9 | vs. De Anza | W, 13-7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 100.0 |
Sep 10 | vs. San Joaquin Delta | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sep 10 | vs. Modesto | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Sep 16 | vs. Modesto | L, 11-10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Sep 16 | vs. West Valley | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 17 | vs. Santa Rosa | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Sep 17 | at San Joaquin Delta | L, 13-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - |
Sep 23 | vs. Santa Rosa | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 23 | at De Anza | W, 16-3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - |
Sep 24 | vs. San Jose St Club | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sep 24 | vs. Las Positas | W, 15-9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 5 | at Las Positas | W, 14-6 | - | - | - | - | - | - | - | - |
Oct 7 | at West Valley | L, 19-5 | - | - | - | - | - | - | - | - |
Oct 14 | vs. Orange Coast | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 14 | vs. Ventura | W, 8-7 | - | - | - | - | - | - | - | - |
Oct 15 | vs. Rio Hondo | L, 11-7 | - | - | - | - | - | - | - | - |
Oct 15 | vs. Cuesta | L, 14-2 | - | - | - | - | - | - | - | - |
Oct 21 | Cabrillo | W, 9-7 | - | - | - | - | - | - | - | - |
Oct 26 | at De Anza | W, 8-7 | - | - | - | - | - | - | - | - |
Oct 27 | at Modesto | L, 11-10 | - | - | - | - | - | - | - | - |
Oct 28 | Ohlone | W, 10-9 | - | - | - | - | - | - | - | - |
Nov 4 | vs. De Anza | W, 10-6 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Cabrillo | L, 13-8 | - | - | - | - | - | - | - | - |
Nov 5 | vs. West Valley | L, 19-2 | - | - | - | - | - | - | - | - |
Nov 5 | vs. Ohlone | L, 10-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 16 | - | 6 | 5 | 11 | 1 | 0 | 0 | 10 | 16 | 37.5 |
Total | 16 | - | 6 | 5 | 11 | 1 | 0 | 0 | 10 | 16 | 37.5 |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | - | 6 | 5 | 11 | 1 | 0 | 0 | 10 | 16 | 37.5 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Away | 3 | - | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | - |
Neutral | 11 | - | 4 | 3 | 4 | 1 | 0 | 0 | 6 | 14 | 28.6 |
Wins | 4 | - | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 80.0 |
Losses | 12 | - | 2 | 2 | 6 | 1 | 0 | 0 | 7 | 11 | 18.2 |
September | 15 | - | 6 | 5 | 11 | 1 | 0 | 0 | 10 | 16 | 37.5 |
October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |