Jesus Miranda Mendoza
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 2 | 2005th | - | - |
Games started | - | - | - | - |
Goals | 0 | 911th | - | - |
Assists | 0 | 898th | - | - |
Points | 0 | 1852nd | 0 | 1733rd |
Shots | 1 | 860th | - | - |
Shot Pct | .000 | - | - | - |
Penalty kicks | 0-0 | 1390th | 0-0 | 1381st |
Game-winning goals | 0 | 417th | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 5 | at Oxnard | W, 3-2 |
Nov 8 | at LA Pierce | W, 2-0 |
Nov 12 | Moorpark | W, 3-1 |
Nov 15 | at LA Mission | L, 2-1 |
Nov 20 | Golden West | W, 2-1 |
Nov 23 | at Cerritos | L, 1-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | Westmont | - | - | - | - | - | |
Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
Aug 27 | at Santa Monica | L, 3-1 | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 3 | at Bakersfield | L, 3-2 | - | - | - | - | - |
Sep 6 | at Citrus | L, 2-1 | - | - | - | - | - |
Sep 10 | Pasadena City | W, 4-3 | - | - | - | - | - |
Sep 13 | at Glendale | T, 1-1 | - | - | - | - | - |
Sep 17 | at Canyons | W, 4-0 | - | - | - | - | - |
Sep 20 | Mt. San Antonio | L, 2-0 | - | - | - | - | - |
Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
Sep 27 | Rio Hondo | L, 1-0 | - | - | - | - | - |
Oct 15 | Allan Hancock | W, 2-1 | - | - | - | - | - |
Oct 18 | Oxnard | T, 1-1 | - | - | - | - | - |
Oct 22 | LA Pierce | W, 2-0 | - | - | - | - | - |
Oct 25 | at Moorpark | W, 1-0 | - | - | - | - | - |
Oct 29 | LA Mission | W, 2-1 | - | - | - | - | - |
Nov 1 | at Allan Hancock | W, 4-1 | - | - | - | - | - |
Nov 5 | at Oxnard | W, 3-2 | - | - | - | - | - |
Nov 8 | at LA Pierce | W, 2-0 | - | - | - | - | - |
Nov 12 | Moorpark | W, 3-1 | - | - | - | - | - |
Nov 15 | at LA Mission | L, 2-1 | - | - | - | - | - |
Nov 20 | Golden West | W, 2-1 | - | - | - | - | - |
Nov 23 | at Cerritos | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | Westmont | - | - | - | - | - | |
Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
Aug 27 | at Santa Monica | L, 3-1 | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 3 | at Bakersfield | L, 3-2 | - | - | - | - | - |
Sep 6 | at Citrus | L, 2-1 | - | - | - | - | - |
Sep 10 | Pasadena City | W, 4-3 | - | - | - | - | - |
Sep 13 | at Glendale | T, 1-1 | - | - | - | - | - |
Sep 17 | at Canyons | W, 4-0 | - | - | - | - | - |
Sep 20 | Mt. San Antonio | L, 2-0 | - | - | - | - | - |
Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
Sep 27 | Rio Hondo | L, 1-0 | - | - | - | - | - |
Oct 15 | Allan Hancock | W, 2-1 | - | - | - | - | - |
Oct 18 | Oxnard | T, 1-1 | - | - | - | - | - |
Oct 22 | LA Pierce | W, 2-0 | - | - | - | - | - |
Oct 25 | at Moorpark | W, 1-0 | - | - | - | - | - |
Oct 29 | LA Mission | W, 2-1 | - | - | - | - | - |
Nov 1 | at Allan Hancock | W, 4-1 | - | - | - | - | - |
Nov 5 | at Oxnard | W, 3-2 | - | - | - | - | - |
Nov 8 | at LA Pierce | W, 2-0 | - | - | - | - | - |
Nov 12 | Moorpark | W, 3-1 | - | - | - | - | - |
Nov 15 | at LA Mission | L, 2-1 | - | - | - | - | - |
Nov 20 | Golden West | W, 2-1 | - | - | - | - | - |
Nov 23 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | Westmont | - | - | - | - | - | |
Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
Aug 27 | at Santa Monica | L, 3-1 | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Bakersfield | L, 3-2 | - | - | - | - | - |
Sep 6 | at Citrus | L, 2-1 | - | - | - | - | - |
Sep 10 | Pasadena City | W, 4-3 | - | - | - | - | - |
Sep 13 | at Glendale | T, 1-1 | - | - | - | - | - |
Sep 17 | at Canyons | W, 4-0 | - | - | - | - | - |
Sep 20 | Mt. San Antonio | L, 2-0 | - | - | - | - | - |
Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
Sep 27 | Rio Hondo | L, 1-0 | - | - | - | - | - |
Oct 15 | Allan Hancock | W, 2-1 | - | - | - | - | - |
Oct 18 | Oxnard | T, 1-1 | - | - | - | - | - |
Oct 22 | LA Pierce | W, 2-0 | - | - | - | - | - |
Oct 25 | at Moorpark | W, 1-0 | - | - | - | - | - |
Oct 29 | LA Mission | W, 2-1 | - | - | - | - | - |
Nov 1 | at Allan Hancock | W, 4-1 | - | - | - | - | - |
Nov 5 | at Oxnard | W, 3-2 | - | - | - | - | - |
Nov 8 | at LA Pierce | W, 2-0 | - | - | - | - | - |
Nov 12 | Moorpark | W, 3-1 | - | - | - | - | - |
Nov 15 | at LA Mission | L, 2-1 | - | - | - | - | - |
Nov 20 | Golden West | W, 2-1 | - | - | - | - | - |
Nov 23 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 2 | - | 0 | 0 | 0 |
Total | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 2 | 1 | .000 | 0 | .000 |
Total | 2 | 1 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 2 | 0 | 0 | 0-0 | 0 |
Total | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 2 | - | .00 | .00 | .00 |
Total | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 2 | .50 | .000 | .00 | .000 |
Total | 2 | .50 | .000 | .00 | .000 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 2 | - | 0 | 0 | 0 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 1 | - | 0 | 0 | 0 |
Away | 1 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | - | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 2 | 1 | .000 | 0 | .000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | .000 | 0 | .000 |
Away | 1 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .000 | 0 | .000 |
Losses | 1 | 0 | - | 0 | - |
August | 1 | 1 | .000 | 0 | .000 |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Home | 1 | 0 | 0 | 0-0 | 0 |
Away | 1 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 2 | - | .00 | .00 | .00 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | - | .00 | .00 | .00 |
Away | 1 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 1 | - | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 2 | .50 | .000 | .00 | .000 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 1.00 | .000 | .00 | .000 |
Away | 1 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 1 | 1.00 | .000 | .00 | .000 |
Losses | 1 | .00 | - | .00 | - |
August | 1 | 1.00 | .000 | .00 | .000 |
November | 1 | .00 | - | .00 | - |