Nico Pelayo
- M
- Modesto
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 5 | 1745th | 1 | 1817th |
Games started | 1 | 1461st | - | - |
Goals | 0 | 840th | 0 | 575th |
Assists | 0 | 827th | 0 | 536th |
Points | 0 | 1953rd | 0 | 1851st |
Shots | 0 | 1036th | 0 | 743rd |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 1613th | 0-0 | 1608th |
Game-winning goals | 0 | 356th | 0 | 200th |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 15 | at Folsom Lake | T, 1-1 |
Oct 18 | American River | L, 3-2 |
Oct 22 | at Fresno City | T, 2-2 |
Oct 25 | Hartnell | L, 3-0 |
Nov 1 | Cosumnes River | T, 2-2 |
Nov 5 | at Santa Rosa | L, 3-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 19 # | Acoreano | - | - | - | - | - | |
Aug 23 | Butte | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Aug 28 | Las Positas | L, 3-1 | 1 | - | 0 | 0 | 0 |
Aug 30 | Napa Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 6 | Mendocino | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 13 | at Sequoias | T, 2-2 | - | - | - | - | - |
Sep 17 | Skyline | L, 6-1 | - | - | - | - | - |
Sep 20 | Contra Costa | W, 5-1 | - | - | - | - | - |
Sep 24 | Woodland | W, 4-1 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
Oct 8 | Santa Rosa | W, 2-0 | - | - | - | - | - |
Oct 11 | at San Joaquin Delta | L, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 15 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 18 | American River | L, 3-2 | - | - | - | - | - |
Oct 22 | at Fresno City | T, 2-2 | - | - | - | - | - |
Oct 25 | Hartnell | L, 3-0 | - | - | - | - | - |
Nov 1 | Cosumnes River | T, 2-2 | - | - | - | - | - |
Nov 5 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Nov 8 | San Joaquin Delta | - | - | - | - | - | |
Nov 12 | Folsom Lake | - | - | - | - | - | |
Nov 15 | at American River | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 19 # | Acoreano | - | - | - | - | - | |
Aug 23 | Butte | T, 1-1 | 1 | 0 | - | 0 | - |
Aug 28 | Las Positas | L, 3-1 | 1 | 0 | - | 0 | - |
Aug 30 | Napa Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 6 | Mendocino | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Sequoias | T, 2-2 | - | - | - | - | - |
Sep 17 | Skyline | L, 6-1 | - | - | - | - | - |
Sep 20 | Contra Costa | W, 5-1 | - | - | - | - | - |
Sep 24 | Woodland | W, 4-1 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
Oct 8 | Santa Rosa | W, 2-0 | - | - | - | - | - |
Oct 11 | at San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 15 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 18 | American River | L, 3-2 | - | - | - | - | - |
Oct 22 | at Fresno City | T, 2-2 | - | - | - | - | - |
Oct 25 | Hartnell | L, 3-0 | - | - | - | - | - |
Nov 1 | Cosumnes River | T, 2-2 | - | - | - | - | - |
Nov 5 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Nov 8 | San Joaquin Delta | - | - | - | - | - | |
Nov 12 | Folsom Lake | - | - | - | - | - | |
Nov 15 | at American River | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 19 # | Acoreano | - | - | - | - | - | |
Aug 23 | Butte | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 28 | Las Positas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | Napa Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Mendocino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Sequoias | T, 2-2 | - | - | - | - | - |
Sep 17 | Skyline | L, 6-1 | - | - | - | - | - |
Sep 20 | Contra Costa | W, 5-1 | - | - | - | - | - |
Sep 24 | Woodland | W, 4-1 | - | - | - | - | - |
Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
Oct 8 | Santa Rosa | W, 2-0 | - | - | - | - | - |
Oct 11 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
Oct 18 | American River | L, 3-2 | - | - | - | - | - |
Oct 22 | at Fresno City | T, 2-2 | - | - | - | - | - |
Oct 25 | Hartnell | L, 3-0 | - | - | - | - | - |
Nov 1 | Cosumnes River | T, 2-2 | - | - | - | - | - |
Nov 5 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
Nov 8 | San Joaquin Delta | - | - | - | - | - | |
Nov 12 | Folsom Lake | - | - | - | - | - | |
Nov 15 | at American River | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 5 | 1 | 0 | 0 | 0 |
Conference | 1 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 1 | 0 | 0 | 0 |
Away | 1 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | - | 0 | 0 | 0 |
Losses | 2 | - | 0 | 0 | 0 |
August | 3 | 1 | 0 | 0 | 0 |
September | 1 | - | 0 | 0 | 0 |
October | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 5 | 0 | - | 0 | - |
Conference | 1 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 4 | 0 | - | 0 | - |
Away | 1 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 2 | 0 | - | 0 | - |
Losses | 2 | 0 | - | 0 | - |
August | 3 | 0 | - | 0 | - |
September | 1 | 0 | - | 0 | - |
October | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0-0 | 0 |
Conference | 1 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 1 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 3 | 0 | 0 | 0-0 | 0 |
September | 1 | 0 | 0 | 0-0 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 5 | 1 | .00 | .00 | .00 |
Conference | 1 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | 1 | .00 | .00 | .00 |
Away | 1 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | - | .00 | .00 | .00 |
Losses | 2 | - | .00 | .00 | .00 |
August | 3 | 1 | .00 | .00 | .00 |
September | 1 | - | .00 | .00 | .00 |
October | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 5 | .00 | - | .00 | - |
Conference | 1 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 4 | .00 | - | .00 | - |
Away | 1 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 2 | .00 | - | .00 | - |
Losses | 2 | .00 | - | .00 | - |
August | 3 | .00 | - | .00 | - |
September | 1 | .00 | - | .00 | - |
October | 1 | .00 | - | .00 | - |