Alejandro Munoz
0

Alejandro Munoz

gp
19
gs
18
min
1495:00
ga
14
gaa
0.84
sv
68
Player Stats
  Overall OR Conference CR
Games played 19 22nd 12 5th
Games started 18 24th 12 4th
Minutes 1495:00 31st 945:00 9th
Goals against 14 26th 10 47th
Goals-against average 0.84 11th 0.95 29th
Saves 68 28th 51 10th
Save pct .829 6th .836 18th
Wins 14 2nd 9 1st
Losses 2 2059th 1 1930th
Ties 2 2100th 2 1990th
Shutouts 6/3 14th 3/2 18th
Recent Results
Date Opponent Result
Nov 8 at Ohlone W, 5-0
Nov 12 at Chabot W, 3-2
Nov 15 Gavilan W, 10-0
Nov 23 Feather River W, 1-0
Nov 26 Hartnell T, 0-0
Nov 30 Butte L, 3-1
Date Opponent Score gp gs ga sv sv%
Aug 23 Woodland W, 3-0 1 1 0 0 -
Aug 30 at Marin W, 3-0 1 1 0 3 1.000
Sep 6 at Fresno City L, 1-0 1 0 1 0 .000
Sep 10 Merced L, 2-1 1 1 2 4 .667
Sep 13 Napa Valley W, 7-0 1 1 0 2 1.000
Sep 17 at Modesto W, 6-1 1 1 1 4 .800
Sep 24 at Folsom Lake W, 3-0 1 1 0 4 1.000
Oct 1 Las Positas W, 1-0 1 1 0 5 1.000
Oct 4 at San Francisco W, 2-1 1 1 1 5 .833
Oct 8 Foothill W, 1-0 1 1 0 5 1.000
Oct 11 West Valley W, 1-0 1 1 0 4 1.000
Oct 15 at Evergreen Valley T, 2-2 1 1 2 5 .714
Oct 18 Monterey Peninsula W, 11-0 1 1 0 1 1.000
Oct 22 De Anza L, 2-1 1 1 2 5 .714
Oct 29 at Cabrillo W, 2-1 1 1 1 7 .875
Nov 1 at Hartnell W, 2-1 1 1 1 5 .833
Nov 5 Cañada T, 1-1 1 1 1 5 .833
Nov 8 at Ohlone W, 5-0 1 1 0 2 1.000
Nov 12 at Chabot W, 3-2 1 1 2 2 .500
Nov 15 Gavilan W, 10-0 - - - - -
Nov 23 Feather River W, 1-0 - - - - -
Nov 26 Hartnell T, 0-0 - - - - -
Nov 30 Butte L, 3-1 - - - - -
Date Opponent Score gp wins losses ties shutouts min
Aug 23 Woodland W, 3-0 1 1 0 0 1/0 90:00
Aug 30 at Marin W, 3-0 1 1 0 0 1/0 90:00
Sep 6 at Fresno City L, 1-0 1 0 0 0 0/0 45:00
Sep 10 Merced L, 2-1 1 0 1 0 0/0 90:00
Sep 13 Napa Valley W, 7-0 1 1 0 0 0/1 65:00
Sep 17 at Modesto W, 6-1 1 1 0 0 0/0 80:00
Sep 24 at Folsom Lake W, 3-0 1 1 0 0 1/0 90:00
Oct 1 Las Positas W, 1-0 1 1 0 0 1/0 90:00
Oct 4 at San Francisco W, 2-1 1 1 0 0 0/0 90:00
Oct 8 Foothill W, 1-0 1 1 0 0 1/0 90:00
Oct 11 West Valley W, 1-0 1 1 0 0 1/0 90:00
Oct 15 at Evergreen Valley T, 2-2 1 0 0 1 0/0 90:00
Oct 18 Monterey Peninsula W, 11-0 1 1 0 0 0/1 45:00
Oct 22 De Anza L, 2-1 1 0 1 0 0/0 90:00
Oct 29 at Cabrillo W, 2-1 1 1 0 0 0/0 90:00
Nov 1 at Hartnell W, 2-1 1 1 0 0 0/0 90:00
Nov 5 Cañada T, 1-1 1 0 0 1 0/0 90:00
Nov 8 at Ohlone W, 5-0 1 1 0 0 0/1 45:00
Nov 12 at Chabot W, 3-2 1 1 0 0 0/0 45:00
Nov 15 Gavilan W, 10-0 - - - - - -
Nov 23 Feather River W, 1-0 - - - - - -
Nov 26 Hartnell T, 0-0 - - - - - -
Nov 30 Butte L, 3-1 - - - - - -
  gp gs ga sv sv%
2024-25 19 18 14 68 .829
Total 19 18 14 68 .829
  gp wins losses ties shutouts min
2024-25 19 14 2 2 6/3 1495:00
Total 19 14 2 2 6/3 1495:00
  gp gs ga/g gaa sv/g
2024-25 19 18 .74 0.84 3.58
Total 19 18 .74 0.84 3.58
  gp min/g
2024-25 19 78:41
Total 19 78:41
  gp gs ga sv sv%
Total 19 18 14 68 .829
Conference 12 12 10 51 .836
Exhibition - - - - -
           
Home 9 9 5 31 .861
Away 10 9 9 37 .804
Neutral - - - - -
           
Wins 14 14 6 49 .891
Losses 3 2 5 9 .643
           
August 2 2 0 3 1.000
September 5 4 4 14 .778
October 8 8 6 37 .860
November 4 4 4 14 .778
  gp wins losses ties shutouts min
Total 19 14 2 2 6/3 1495:00
Conference 12 9 1 2 3/2 945:00
Exhibition - - - - 0/0 0:00
             
Home 9 6 2 1 4/2 740:00
Away 10 8 0 1 2/1 755:00
Neutral - - - - 0/0 0:00
             
Wins 14 14 0 0 6/3 1090:00
Losses 3 0 2 0 0/0 225:00
             
August 2 2 0 0 2/0 180:00
September 5 3 1 0 1/1 370:00
October 8 6 1 1 3/1 675:00
November 4 3 0 1 0/1 270:00
  gp gs ga/g gaa sv/g
Total 19 18 .74 0.84 3.58
Conference 12 12 .83 0.95 4.25
Exhibition - - - - -
           
Home 9 9 .56 0.61 3.44
Away 10 9 .90 1.07 3.70
Neutral - - - - -
           
Wins 14 14 .43 0.50 3.50
Losses 3 2 1.67 2.00 3.00
           
August 2 2 .00 0.00 1.50
September 5 4 .80 0.97 2.80
October 8 8 .75 0.80 4.63
November 4 4 1.00 1.33 3.50
  gp min/g
Total 19 78:41
Conference 12 78:45
Exhibition - 0:00
     
Home 9 82:13
Away 10 75:30
Neutral - 0:00
     
Wins 14 77:51
Losses 3 75:00
     
August 2 90:00
September 5 74:00
October 8 84:22
November 4 67:30