2022-23 Soccer Statistics - Butte
Season
-
Games23
-
Goals72
-
Goals/g3.13
-
Shot %8.000
-
Shots/g0.4
-
GAA1.63
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 23 | 17 | .52 | .57 | 1.61 |
77 | George Shaw | Fr. | D | 23 | 21 | .17 | .04 | .39 |
97 | Antoine Joblet | So. | D/M | 23 | 19 | .17 | .13 | .48 |
20 | Jovani Casillas-Escajedo | So. | M | 23 | 11 | .04 | .17 | .26 |
7 | Quintin Benn-John | So. | M/W | 23 | 19 | .52 | .30 | 1.35 |
31 | Mohamed Benguellal | Fr. | M | 23 | 5 | .17 | .17 | .52 |
74 | William Ours | So. | M/D | 22 | 6 | .23 | .18 | .64 |
9 | Bruno Lago Pujol | So. | W/S | 22 | 6 | .14 | .14 | .41 |
1 | Noris Iten | Fr. | GK | 22 | 21 | .00 | .00 | .00 |
14 | Estefano Garcia | Fr. | W/S | 22 | 16 | .27 | .32 | .86 |
21 | Simon Huebner | So. | D | 21 | 21 | .10 | .10 | .29 |
6 | Brian Hohener | So. | D | 20 | 11 | .00 | .05 | .05 |
19 | Eivind Bergslokken | Fr. | M/W | 20 | 5 | .20 | .10 | .50 |
3 | Juan Tejeda-Moreno | So. | D | 19 | 13 | .05 | .11 | .21 |
11 | Luca De Assis Almeida | Fr. | W/S | 18 | 7 | .28 | .39 | .94 |
8 | Connor Pew | So. | M | 16 | 4 | .13 | .06 | .31 |
4 | Elias Stingl | Fr. | D | 15 | 10 | .00 | .07 | .07 |
36 | Joshua Smith | So. | W/S | 15 | 4 | .07 | .33 | .47 |
17 | Matus Blasko | So. | D | 15 | 10 | .00 | .00 | .00 |
70 | Bilal Tanriverdi | Fr. | D | 11 | 6 | .00 | .00 | .00 |
99 | Alex Sanz Ramon | So. | M | 11 | 3 | .00 | .18 | .18 |
5 | Pablo Garces Sanchez | Fr. | D | 11 | 7 | .18 | .09 | .45 |
2 | Ramses Chavez | Fr. | M | 11 | 7 | .00 | .09 | .09 |
16 | Shinkai Kojima | Fr. | W/S | 9 | 2 | .33 | .11 | .78 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 5 | 2 | .00 | .00 | .00 |
29 | Alejandro Huguet | So. | D | 5 | 1 | .00 | .00 | .00 |
23 | Louis Hester | So. | GK | 2 | 2 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 23 | 1.78 | .293 | 1.13 | .634 |
77 | George Shaw | Fr. | D | 23 | .74 | .235 | .39 | .529 |
97 | Antoine Joblet | So. | D/M | 23 | .74 | .235 | .43 | .588 |
20 | Jovani Casillas-Escajedo | So. | M | 23 | 1.09 | .040 | .48 | .440 |
7 | Quintin Benn-John | So. | M/W | 23 | 1.96 | .267 | 1.30 | .667 |
31 | Mohamed Benguellal | Fr. | M | 23 | 1.13 | .154 | .65 | .577 |
74 | William Ours | So. | M/D | 22 | 1.23 | .185 | .64 | .519 |
9 | Bruno Lago Pujol | So. | W/S | 22 | .68 | .200 | .27 | .400 |
1 | Noris Iten | Fr. | GK | 22 | .00 | - | .00 | - |
14 | Estefano Garcia | Fr. | W/S | 22 | 1.64 | .167 | 1.00 | .611 |
21 | Simon Huebner | So. | D | 21 | .90 | .105 | .33 | .368 |
6 | Brian Hohener | So. | D | 20 | .10 | .000 | .05 | .500 |
19 | Eivind Bergslokken | Fr. | M/W | 20 | .90 | .222 | .45 | .500 |
3 | Juan Tejeda-Moreno | So. | D | 19 | .32 | .167 | .05 | .167 |
11 | Luca De Assis Almeida | Fr. | W/S | 18 | 1.89 | .147 | .83 | .441 |
8 | Connor Pew | So. | M | 16 | 1.00 | .125 | .50 | .500 |
4 | Elias Stingl | Fr. | D | 15 | .40 | .000 | .20 | .500 |
36 | Joshua Smith | So. | W/S | 15 | .53 | .125 | .13 | .250 |
17 | Matus Blasko | So. | D | 15 | .13 | .000 | .07 | .500 |
70 | Bilal Tanriverdi | Fr. | D | 11 | .00 | - | .00 | - |
99 | Alex Sanz Ramon | So. | M | 11 | .45 | .000 | .09 | .200 |
5 | Pablo Garces Sanchez | Fr. | D | 11 | .45 | .400 | .09 | .200 |
2 | Ramses Chavez | Fr. | M | 11 | .18 | .000 | .00 | .000 |
16 | Shinkai Kojima | Fr. | W/S | 9 | 1.00 | .333 | .44 | .444 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 5 | .40 | .000 | .20 | .500 |
29 | Alejandro Huguet | So. | D | 5 | .20 | .000 | .00 | .000 |
23 | Louis Hester | So. | GK | 2 | .00 | - | .00 | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 23 | 17 | 12 | 13 | 37 |
77 | George Shaw | Fr. | D | 23 | 21 | 4 | 1 | 9 |
97 | Antoine Joblet | So. | D/M | 23 | 19 | 4 | 3 | 11 |
20 | Jovani Casillas-Escajedo | So. | M | 23 | 11 | 1 | 4 | 6 |
7 | Quintin Benn-John | So. | M/W | 23 | 19 | 12 | 7 | 31 |
31 | Mohamed Benguellal | Fr. | M | 23 | 5 | 4 | 4 | 12 |
74 | William Ours | So. | M/D | 22 | 6 | 5 | 4 | 14 |
9 | Bruno Lago Pujol | So. | W/S | 22 | 6 | 3 | 3 | 9 |
1 | Noris Iten | Fr. | GK | 22 | 21 | 0 | 0 | 0 |
14 | Estefano Garcia | Fr. | W/S | 22 | 16 | 6 | 7 | 19 |
21 | Simon Huebner | So. | D | 21 | 21 | 2 | 2 | 6 |
6 | Brian Hohener | So. | D | 20 | 11 | 0 | 1 | 1 |
19 | Eivind Bergslokken | Fr. | M/W | 20 | 5 | 4 | 2 | 10 |
3 | Juan Tejeda-Moreno | So. | D | 19 | 13 | 1 | 2 | 4 |
11 | Luca De Assis Almeida | Fr. | W/S | 18 | 7 | 5 | 7 | 17 |
8 | Connor Pew | So. | M | 16 | 4 | 2 | 1 | 5 |
4 | Elias Stingl | Fr. | D | 15 | 10 | 0 | 1 | 1 |
36 | Joshua Smith | So. | W/S | 15 | 4 | 1 | 5 | 7 |
17 | Matus Blasko | So. | D | 15 | 10 | 0 | 0 | 0 |
70 | Bilal Tanriverdi | Fr. | D | 11 | 6 | 0 | 0 | 0 |
99 | Alex Sanz Ramon | So. | M | 11 | 3 | 0 | 2 | 2 |
5 | Pablo Garces Sanchez | Fr. | D | 11 | 7 | 2 | 1 | 5 |
2 | Ramses Chavez | Fr. | M | 11 | 7 | 0 | 1 | 1 |
16 | Shinkai Kojima | Fr. | W/S | 9 | 2 | 3 | 1 | 7 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 5 | 2 | 0 | 0 | 0 |
29 | Alejandro Huguet | So. | D | 5 | 1 | 0 | 0 | 0 |
23 | Louis Hester | So. | GK | 2 | 2 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 23 | 41 | .293 | 26 | .634 |
77 | George Shaw | Fr. | D | 23 | 17 | .235 | 9 | .529 |
97 | Antoine Joblet | So. | D/M | 23 | 17 | .235 | 10 | .588 |
20 | Jovani Casillas-Escajedo | So. | M | 23 | 25 | .040 | 11 | .440 |
7 | Quintin Benn-John | So. | M/W | 23 | 45 | .267 | 30 | .667 |
31 | Mohamed Benguellal | Fr. | M | 23 | 26 | .154 | 15 | .577 |
74 | William Ours | So. | M/D | 22 | 27 | .185 | 14 | .519 |
9 | Bruno Lago Pujol | So. | W/S | 22 | 15 | .200 | 6 | .400 |
1 | Noris Iten | Fr. | GK | 22 | 0 | - | 0 | - |
14 | Estefano Garcia | Fr. | W/S | 22 | 36 | .167 | 22 | .611 |
21 | Simon Huebner | So. | D | 21 | 19 | .105 | 7 | .368 |
6 | Brian Hohener | So. | D | 20 | 2 | .000 | 1 | .500 |
19 | Eivind Bergslokken | Fr. | M/W | 20 | 18 | .222 | 9 | .500 |
3 | Juan Tejeda-Moreno | So. | D | 19 | 6 | .167 | 1 | .167 |
11 | Luca De Assis Almeida | Fr. | W/S | 18 | 34 | .147 | 15 | .441 |
8 | Connor Pew | So. | M | 16 | 16 | .125 | 8 | .500 |
4 | Elias Stingl | Fr. | D | 15 | 6 | .000 | 3 | .500 |
36 | Joshua Smith | So. | W/S | 15 | 8 | .125 | 2 | .250 |
17 | Matus Blasko | So. | D | 15 | 2 | .000 | 1 | .500 |
70 | Bilal Tanriverdi | Fr. | D | 11 | 0 | - | 0 | - |
99 | Alex Sanz Ramon | So. | M | 11 | 5 | .000 | 1 | .200 |
5 | Pablo Garces Sanchez | Fr. | D | 11 | 5 | .400 | 1 | .200 |
2 | Ramses Chavez | Fr. | M | 11 | 2 | .000 | 0 | .000 |
16 | Shinkai Kojima | Fr. | W/S | 9 | 9 | .333 | 4 | .444 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 5 | 2 | .000 | 1 | .500 |
29 | Alejandro Huguet | So. | D | 5 | 1 | .000 | 0 | .000 |
23 | Louis Hester | So. | GK | 2 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 23 | 3 | 0 | 3-1 | 3 |
77 | George Shaw | Fr. | D | 23 | 3 | 0 | 0-0 | 1 |
97 | Antoine Joblet | So. | D/M | 23 | 5 | 0 | 0-0 | 1 |
20 | Jovani Casillas-Escajedo | So. | M | 23 | 0 | 0 | 0-0 | 0 |
7 | Quintin Benn-John | So. | M/W | 23 | 1 | 0 | 0-1 | 3 |
31 | Mohamed Benguellal | Fr. | M | 23 | 1 | 0 | 0-0 | 0 |
74 | William Ours | So. | M/D | 22 | 5 | 1 | 0-0 | 1 |
9 | Bruno Lago Pujol | So. | W/S | 22 | 2 | 1 | 0-0 | 2 |
1 | Noris Iten | Fr. | GK | 22 | 2 | 0 | 0-0 | 0 |
14 | Estefano Garcia | Fr. | W/S | 22 | 3 | 0 | 0-0 | 2 |
21 | Simon Huebner | So. | D | 21 | 6 | 1 | 0-0 | 1 |
6 | Brian Hohener | So. | D | 20 | 2 | 0 | 0-0 | 0 |
19 | Eivind Bergslokken | Fr. | M/W | 20 | 5 | 0 | 0-0 | 1 |
3 | Juan Tejeda-Moreno | So. | D | 19 | 1 | 0 | 0-0 | 0 |
11 | Luca De Assis Almeida | Fr. | W/S | 18 | 2 | 0 | 0-0 | 0 |
8 | Connor Pew | So. | M | 16 | 0 | 0 | 0-0 | 1 |
4 | Elias Stingl | Fr. | D | 15 | 1 | 0 | 0-0 | 0 |
36 | Joshua Smith | So. | W/S | 15 | 1 | 0 | 0-0 | 0 |
17 | Matus Blasko | So. | D | 15 | 1 | 0 | 0-0 | 0 |
70 | Bilal Tanriverdi | Fr. | D | 11 | 1 | 0 | 0-0 | 0 |
99 | Alex Sanz Ramon | So. | M | 11 | 1 | 0 | 0-0 | 0 |
5 | Pablo Garces Sanchez | Fr. | D | 11 | 1 | 0 | 0-0 | 1 |
2 | Ramses Chavez | Fr. | M | 11 | 1 | 0 | 0-0 | 0 |
16 | Shinkai Kojima | Fr. | W/S | 9 | 2 | 0 | 0-0 | 0 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 5 | 1 | 0 | 0-0 | 0 |
29 | Alejandro Huguet | So. | D | 5 | 0 | 0 | 0-0 | 0 |
23 | Louis Hester | So. | GK | 2 | 0 | 0 | 0-0 | 0 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 8 | 6 | .75 | .88 | 2.38 |
77 | George Shaw | Fr. | D | 8 | 7 | .25 | .00 | .50 |
1 | Noris Iten | Fr. | GK | 8 | 8 | .00 | .00 | .00 |
6 | Brian Hohener | So. | D | 8 | 6 | .00 | .13 | .13 |
14 | Estefano Garcia | Fr. | W/S | 8 | 6 | .38 | .63 | 1.38 |
20 | Jovani Casillas-Escajedo | So. | M | 8 | 2 | .13 | .13 | .38 |
7 | Quintin Benn-John | So. | M/W | 8 | 7 | .75 | .00 | 1.50 |
8 | Connor Pew | So. | M | 7 | 1 | .29 | .00 | .57 |
74 | William Ours | So. | M/D | 7 | 3 | .57 | .14 | 1.29 |
9 | Bruno Lago Pujol | So. | W/S | 7 | 3 | .00 | .29 | .29 |
97 | Antoine Joblet | So. | D/M | 7 | 5 | .43 | .29 | 1.14 |
17 | Matus Blasko | So. | D | 7 | 5 | .00 | .00 | .00 |
19 | Eivind Bergslokken | Fr. | M/W | 7 | 2 | .43 | .14 | 1.00 |
31 | Mohamed Benguellal | Fr. | M | 7 | 2 | .29 | .14 | .71 |
3 | Juan Tejeda-Moreno | So. | D | 6 | 2 | .17 | .33 | .67 |
4 | Elias Stingl | Fr. | D | 6 | 5 | .00 | .17 | .17 |
21 | Simon Huebner | So. | D | 6 | 6 | .00 | .17 | .17 |
70 | Bilal Tanriverdi | Fr. | D | 5 | 3 | .00 | .00 | .00 |
36 | Joshua Smith | So. | W/S | 5 | 3 | .00 | .40 | .40 |
11 | Luca De Assis Almeida | Fr. | W/S | 5 | 1 | .60 | 1.40 | 2.60 |
16 | Shinkai Kojima | Fr. | W/S | 4 | - | .25 | .00 | .50 |
99 | Alex Sanz Ramon | So. | M | 3 | 2 | .00 | .67 | .67 |
29 | Alejandro Huguet | So. | D | 3 | 1 | .00 | .00 | .00 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 2 | - | .00 | .00 | .00 |
5 | Pablo Garces Sanchez | Fr. | D | 2 | 1 | .00 | .50 | .50 |
2 | Ramses Chavez | Fr. | M | 2 | 1 | .00 | .00 | .00 |
23 | Louis Hester | So. | GK | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 8 | 2.50 | .300 | 1.50 | .600 |
77 | George Shaw | Fr. | D | 8 | .88 | .286 | .63 | .714 |
1 | Noris Iten | Fr. | GK | 8 | .00 | - | .00 | - |
6 | Brian Hohener | So. | D | 8 | .13 | .000 | .13 | 1.000 |
14 | Estefano Garcia | Fr. | W/S | 8 | 2.25 | .167 | 1.25 | .556 |
20 | Jovani Casillas-Escajedo | So. | M | 8 | .88 | .143 | .25 | .286 |
7 | Quintin Benn-John | So. | M/W | 8 | 1.50 | .500 | 1.13 | .750 |
8 | Connor Pew | So. | M | 7 | 1.00 | .286 | .71 | .714 |
74 | William Ours | So. | M/D | 7 | 1.14 | .500 | .71 | .625 |
9 | Bruno Lago Pujol | So. | W/S | 7 | .57 | .000 | .14 | .250 |
97 | Antoine Joblet | So. | D/M | 7 | 1.00 | .429 | .86 | .857 |
17 | Matus Blasko | So. | D | 7 | .29 | .000 | .14 | .500 |
19 | Eivind Bergslokken | Fr. | M/W | 7 | 1.29 | .333 | 1.00 | .778 |
31 | Mohamed Benguellal | Fr. | M | 7 | 1.29 | .222 | .71 | .556 |
3 | Juan Tejeda-Moreno | So. | D | 6 | .50 | .333 | .17 | .333 |
4 | Elias Stingl | Fr. | D | 6 | .33 | .000 | .17 | .500 |
21 | Simon Huebner | So. | D | 6 | 1.17 | .000 | .33 | .286 |
70 | Bilal Tanriverdi | Fr. | D | 5 | .00 | - | .00 | - |
36 | Joshua Smith | So. | W/S | 5 | .40 | .000 | .00 | .000 |
11 | Luca De Assis Almeida | Fr. | W/S | 5 | 2.60 | .231 | 1.60 | .615 |
16 | Shinkai Kojima | Fr. | W/S | 4 | 1.50 | .167 | .50 | .333 |
99 | Alex Sanz Ramon | So. | M | 3 | 1.00 | .000 | .00 | .000 |
29 | Alejandro Huguet | So. | D | 3 | .33 | .000 | .00 | .000 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 2 | 1.00 | .000 | .50 | .500 |
5 | Pablo Garces Sanchez | Fr. | D | 2 | .50 | .000 | .00 | .000 |
2 | Ramses Chavez | Fr. | M | 2 | .50 | .000 | .00 | .000 |
23 | Louis Hester | So. | GK | - | - | - | - | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 8 | 6 | 6 | 7 | 19 |
77 | George Shaw | Fr. | D | 8 | 7 | 2 | 0 | 4 |
1 | Noris Iten | Fr. | GK | 8 | 8 | 0 | 0 | 0 |
6 | Brian Hohener | So. | D | 8 | 6 | 0 | 1 | 1 |
14 | Estefano Garcia | Fr. | W/S | 8 | 6 | 3 | 5 | 11 |
20 | Jovani Casillas-Escajedo | So. | M | 8 | 2 | 1 | 1 | 3 |
7 | Quintin Benn-John | So. | M/W | 8 | 7 | 6 | 0 | 12 |
8 | Connor Pew | So. | M | 7 | 1 | 2 | 0 | 4 |
74 | William Ours | So. | M/D | 7 | 3 | 4 | 1 | 9 |
9 | Bruno Lago Pujol | So. | W/S | 7 | 3 | 0 | 2 | 2 |
97 | Antoine Joblet | So. | D/M | 7 | 5 | 3 | 2 | 8 |
17 | Matus Blasko | So. | D | 7 | 5 | 0 | 0 | 0 |
19 | Eivind Bergslokken | Fr. | M/W | 7 | 2 | 3 | 1 | 7 |
31 | Mohamed Benguellal | Fr. | M | 7 | 2 | 2 | 1 | 5 |
3 | Juan Tejeda-Moreno | So. | D | 6 | 2 | 1 | 2 | 4 |
4 | Elias Stingl | Fr. | D | 6 | 5 | 0 | 1 | 1 |
21 | Simon Huebner | So. | D | 6 | 6 | 0 | 1 | 1 |
70 | Bilal Tanriverdi | Fr. | D | 5 | 3 | 0 | 0 | 0 |
36 | Joshua Smith | So. | W/S | 5 | 3 | 0 | 2 | 2 |
11 | Luca De Assis Almeida | Fr. | W/S | 5 | 1 | 3 | 7 | 13 |
16 | Shinkai Kojima | Fr. | W/S | 4 | - | 1 | 0 | 2 |
99 | Alex Sanz Ramon | So. | M | 3 | 2 | 0 | 2 | 2 |
29 | Alejandro Huguet | So. | D | 3 | 1 | 0 | 0 | 0 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 2 | - | 0 | 0 | 0 |
5 | Pablo Garces Sanchez | Fr. | D | 2 | 1 | 0 | 1 | 1 |
2 | Ramses Chavez | Fr. | M | 2 | 1 | 0 | 0 | 0 |
23 | Louis Hester | So. | GK | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 8 | 20 | .300 | 12 | .600 |
77 | George Shaw | Fr. | D | 8 | 7 | .286 | 5 | .714 |
1 | Noris Iten | Fr. | GK | 8 | 0 | - | 0 | - |
6 | Brian Hohener | So. | D | 8 | 1 | .000 | 1 | 1.000 |
14 | Estefano Garcia | Fr. | W/S | 8 | 18 | .167 | 10 | .556 |
20 | Jovani Casillas-Escajedo | So. | M | 8 | 7 | .143 | 2 | .286 |
7 | Quintin Benn-John | So. | M/W | 8 | 12 | .500 | 9 | .750 |
8 | Connor Pew | So. | M | 7 | 7 | .286 | 5 | .714 |
74 | William Ours | So. | M/D | 7 | 8 | .500 | 5 | .625 |
9 | Bruno Lago Pujol | So. | W/S | 7 | 4 | .000 | 1 | .250 |
97 | Antoine Joblet | So. | D/M | 7 | 7 | .429 | 6 | .857 |
17 | Matus Blasko | So. | D | 7 | 2 | .000 | 1 | .500 |
19 | Eivind Bergslokken | Fr. | M/W | 7 | 9 | .333 | 7 | .778 |
31 | Mohamed Benguellal | Fr. | M | 7 | 9 | .222 | 5 | .556 |
3 | Juan Tejeda-Moreno | So. | D | 6 | 3 | .333 | 1 | .333 |
4 | Elias Stingl | Fr. | D | 6 | 2 | .000 | 1 | .500 |
21 | Simon Huebner | So. | D | 6 | 7 | .000 | 2 | .286 |
70 | Bilal Tanriverdi | Fr. | D | 5 | 0 | - | 0 | - |
36 | Joshua Smith | So. | W/S | 5 | 2 | .000 | 0 | .000 |
11 | Luca De Assis Almeida | Fr. | W/S | 5 | 13 | .231 | 8 | .615 |
16 | Shinkai Kojima | Fr. | W/S | 4 | 6 | .167 | 2 | .333 |
99 | Alex Sanz Ramon | So. | M | 3 | 3 | .000 | 0 | .000 |
29 | Alejandro Huguet | So. | D | 3 | 1 | .000 | 0 | .000 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 2 | 2 | .000 | 1 | .500 |
5 | Pablo Garces Sanchez | Fr. | D | 2 | 1 | .000 | 0 | .000 |
2 | Ramses Chavez | Fr. | M | 2 | 1 | .000 | 0 | .000 |
23 | Louis Hester | So. | GK | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
10 | Sander Trevor | So. | W/S | 8 | 2 | 0 | 2-0 | 2 |
77 | George Shaw | Fr. | D | 8 | 2 | 0 | 0-0 | 0 |
1 | Noris Iten | Fr. | GK | 8 | 0 | 0 | 0-0 | 0 |
6 | Brian Hohener | So. | D | 8 | 1 | 0 | 0-0 | 0 |
14 | Estefano Garcia | Fr. | W/S | 8 | 0 | 0 | 0-0 | 0 |
20 | Jovani Casillas-Escajedo | So. | M | 8 | 0 | 0 | 0-0 | 0 |
7 | Quintin Benn-John | So. | M/W | 8 | 1 | 0 | 0-0 | 2 |
8 | Connor Pew | So. | M | 7 | 0 | 0 | 0-0 | 1 |
74 | William Ours | So. | M/D | 7 | 0 | 0 | 0-0 | 0 |
9 | Bruno Lago Pujol | So. | W/S | 7 | 1 | 0 | 0-0 | 0 |
97 | Antoine Joblet | So. | D/M | 7 | 1 | 0 | 0-0 | 1 |
17 | Matus Blasko | So. | D | 7 | 1 | 0 | 0-0 | 0 |
19 | Eivind Bergslokken | Fr. | M/W | 7 | 1 | 0 | 0-0 | 1 |
31 | Mohamed Benguellal | Fr. | M | 7 | 1 | 0 | 0-0 | 0 |
3 | Juan Tejeda-Moreno | So. | D | 6 | 1 | 0 | 0-0 | 0 |
4 | Elias Stingl | Fr. | D | 6 | 0 | 0 | 0-0 | 0 |
21 | Simon Huebner | So. | D | 6 | 3 | 1 | 0-0 | 0 |
70 | Bilal Tanriverdi | Fr. | D | 5 | 1 | 0 | 0-0 | 0 |
36 | Joshua Smith | So. | W/S | 5 | 1 | 0 | 0-0 | 0 |
11 | Luca De Assis Almeida | Fr. | W/S | 5 | 0 | 0 | 0-0 | 0 |
16 | Shinkai Kojima | Fr. | W/S | 4 | 1 | 0 | 0-0 | 0 |
99 | Alex Sanz Ramon | So. | M | 3 | 0 | 0 | 0-0 | 0 |
29 | Alejandro Huguet | So. | D | 3 | 0 | 0 | 0-0 | 0 |
13 | Pontus Schmitz Gustafsson | Fr. | W/S | 2 | 1 | 0 | 0-0 | 0 |
5 | Pablo Garces Sanchez | Fr. | D | 2 | 1 | 0 | 0-0 | 0 |
2 | Ramses Chavez | Fr. | M | 2 | 0 | 0 | 0-0 | 0 |
23 | Louis Hester | So. | GK | - | - | - | 0-0 | - |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 26 | at Modesto | T, 3-3 | 2 | 0 | - |
Aug 30 | Cosumnes River | L, 4-1 | 0 | 0 | - |
Sep 2 | at Yuba | W, 1-0 | 0 | 0 | - |
Sep 6 | at De Anza | W, 1-0 | 2 | 0 | - |
Sep 13 | Evergreen Valley | T, 1-1 | 2 | 0 | - |
Sep 16 | at Hartnell | T, 2-2 | 2 | 0 | - |
Sep 20 | at Napa Valley | W, 5-0 | 5 | 0 | - |
Sep 22 | at Merritt | W, 6-0 | 4 | 0 | - |
Sep 23 | Yuba | W, 3-0 | 3 | 0 | - |
Sep 27 | at Redwoods | W, 6-0 | 7 | 0 | - |
Sep 28 | Folsom Lake | T, 1-1 | 1 | 0 | - |
Sep 30 | at Contra Costa | W, 4-1 | 3 | 0 | - |
Oct 4 | at Lake Tahoe | W, 4-2 | 1 | 0 | - |
Oct 11 | Feather River | L, 3-1 | 1 | 0 | - |
Oct 14 | at Siskiyous | W, 5-3 | 8 | 0 | - |
Oct 18 | Mendocino | W, 4-0 | 5 | 0 | - |
Oct 21 | Redwoods | W, 9-1 | 9 | 0 | - |
Oct 25 | at American River | W, 2-1 | 2 | 0 | - |
Oct 28 | Lake Tahoe | W, 3-0 | 2 | 0 | - |
Nov 4 | at Feather River | W, 2-1 | 2 | 0 | - |
Nov 10 | Siskiyous | W, 7-1 | 8 | 0 | - |
Nov 19 | Cabrillo | W, 3-0 | 4 | 0 | - |
Nov 22 | Clovis | L, 2-0 | 0 | 9 | .000 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 26 | at Modesto | T, 3-3 | 1 | 0 |
Aug 30 | Cosumnes River | L, 4-1 | 3 | 0 |
Sep 2 | at Yuba | W, 1-0 | 2 | 1 |
Sep 6 | at De Anza | W, 1-0 | 1 | 1 |
Sep 13 | Evergreen Valley | T, 1-1 | 11 | 0 |
Sep 16 | at Hartnell | T, 2-2 | 3 | 0 |
Sep 20 | at Napa Valley | W, 5-0 | 0 | 1 |
Sep 22 | at Merritt | W, 6-0 | 2 | 1 |
Sep 23 | Yuba | W, 3-0 | 2 | 1 |
Sep 27 | at Redwoods | W, 6-0 | 2 | 1 |
Sep 28 | Folsom Lake | T, 1-1 | 6 | 0 |
Sep 30 | at Contra Costa | W, 4-1 | 2 | 0 |
Oct 4 | at Lake Tahoe | W, 4-2 | 6 | 0 |
Oct 11 | Feather River | L, 3-1 | 2 | 0 |
Oct 14 | at Siskiyous | W, 5-3 | 4 | 0 |
Oct 18 | Mendocino | W, 4-0 | 0 | 1 |
Oct 21 | Redwoods | W, 9-1 | 1 | 0 |
Oct 25 | at American River | W, 2-1 | 4 | 0 |
Oct 28 | Lake Tahoe | W, 3-0 | 2 | 1 |
Nov 4 | at Feather River | W, 2-1 | 4 | 0 |
Nov 10 | Siskiyous | W, 7-1 | 4 | 0 |
Nov 19 | Cabrillo | W, 3-0 | 5 | 1 |
Nov 22 | Clovis | L, 2-0 | 5 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 26 | at Modesto | T, 3-3 | 4 | 0 | 5 |
Aug 30 | Cosumnes River | L, 4-1 | 1 | 0 | 0 |
Sep 2 | at Yuba | W, 1-0 | 1 | 0 | 7 |
Sep 6 | at De Anza | W, 1-0 | 4 | 1 | 0 |
Sep 13 | Evergreen Valley | T, 1-1 | 4 | 0 | 0 |
Sep 16 | at Hartnell | T, 2-2 | 2 | 0 | 0 |
Sep 20 | at Napa Valley | W, 5-0 | 2 | 0 | 0 |
Sep 22 | at Merritt | W, 6-0 | 1 | 0 | 0 |
Sep 23 | Yuba | W, 3-0 | 1 | 0 | 0 |
Sep 27 | at Redwoods | W, 6-0 | 2 | 0 | 0 |
Sep 28 | Folsom Lake | T, 1-1 | 1 | 0 | 0 |
Sep 30 | at Contra Costa | W, 4-1 | 1 | 0 | 0 |
Oct 4 | at Lake Tahoe | W, 4-2 | 3 | 0 | 0 |
Oct 11 | Feather River | L, 3-1 | 1 | 0 | 0 |
Oct 14 | at Siskiyous | W, 5-3 | 3 | 0 | 0 |
Oct 18 | Mendocino | W, 4-0 | 1 | 0 | 0 |
Oct 21 | Redwoods | W, 9-1 | 0 | 0 | 0 |
Oct 25 | at American River | W, 2-1 | 5 | 1 | 0 |
Oct 28 | Lake Tahoe | W, 3-0 | 4 | 0 | 0 |
Nov 4 | at Feather River | W, 2-1 | 4 | 1 | 0 |
Nov 10 | Siskiyous | W, 7-1 | 3 | 0 | 0 |
Nov 19 | Cabrillo | W, 3-0 | 0 | 0 | 0 |
Nov 22 | Clovis | L, 2-0 | 2 | 0 | 2 |
