Orange Coast
1

Collin Macha

gp
18
gs
18
min
1517:05
ga
49
gaa
2.91
sv
113
Player Stats
  Overall OR Conference CR
Games played 18 29th 10 9th
Games started 18 26th 10 9th
Minutes 1517:05 27th 797:05 25th
Goals against 49 81st 26 77th
Goals-against average 2.91 75th 2.94 73rd
Saves 113 4th 63 6th
Save pct .698 50th .708 39th
Wins 2 70th 0 85th
Losses 8 1931st 3 1792nd
Ties 0 1st 0 1st
Shutouts 1/0 75th 0/0 1155th
Recent Results
Date Opponent Result
Oct 25 at Irvine Valley L, 5-1
Oct 28 at Santiago Canyon L, 1-0
Nov 1 Santa Ana L, 4-1
Nov 4 at Fullerton L, 4-0
Nov 8 Cypress L, 2-0
Nov 10 Golden West L, 2-0
Date Opponent Score gp gs ga sv sv%
Aug 19 # Pateadores   - - - - -
Aug 26 Taft L, 4-0 1 1 4 7 .636
Aug 30 Norco L, 4-0 1 1 4 10 .714
Sep 2 at LA Harbor W, 3-1 1 1 1 7 .875
Sep 6 at East Los Angeles L, 1-0 1 1 1 6 .857
Sep 7 at MiraCosta W, 1-0 1 1 4 4 .500
Sep 13 Pasadena City L, 5-1 1 1 5 3 .375
Sep 16 at Southwestern W, 1-0 1 1 0 4 1.000
Sep 23 at Palomar L, 4-2 1 1 4 9 .692
Sep 30 Irvine Valley W, 2-1 1 1 1 11 .917
Oct 4 Santiago Canyon W, 2-1 1 1 1 8 .889
Oct 7 at Santa Ana L, 4-0 1 1 3 3 .500
Oct 14 at Cypress L, 3-1 1 1 3 3 .500
Oct 17 Fullerton L, 5-0 1 1 5 8 .615
Oct 18 at Golden West L, 2-1 - - - - -
Oct 25 at Irvine Valley L, 5-1 1 1 4 6 .600
Oct 28 at Santiago Canyon L, 1-0 1 1 1 6 .857
Nov 1 Santa Ana L, 4-1 1 1 4 9 .692
Nov 4 at Fullerton L, 4-0 1 1 2 5 .714
Nov 8 Cypress L, 2-0 1 1 2 4 .667
Nov 10 Golden West L, 2-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 19 # Pateadores   - - - - - -
Aug 26 Taft L, 4-0 1 0 1 0 0/0 90:00
Aug 30 Norco L, 4-0 1 0 1 0 0/0 90:00
Sep 2 at LA Harbor W, 3-1 1 1 0 0 0/0 90:00
Sep 6 at East Los Angeles L, 1-0 1 0 0 0 0/0 90:00
Sep 7 at MiraCosta W, 1-0 1 0 1 0 0/0 90:00
Sep 13 Pasadena City L, 5-1 1 0 1 0 0/0 90:00
Sep 16 at Southwestern W, 1-0 1 1 0 0 1/0 90:00
Sep 23 at Palomar L, 4-2 1 0 1 0 0/0 90:00
Sep 30 Irvine Valley W, 2-1 1 0 0 0 0/0 90:00
Oct 4 Santiago Canyon W, 2-1 1 0 0 0 0/0 90:00
Oct 7 at Santa Ana L, 4-0 1 0 0 0 0/0 70:44
Oct 14 at Cypress L, 3-1 1 0 0 0 0/0 90:00
Oct 17 Fullerton L, 5-0 1 0 0 0 0/0 90:00
Oct 18 at Golden West L, 2-1 - 0 0 0 0/0 0:00
Oct 25 at Irvine Valley L, 5-1 1 0 1 0 0/0 70:00
Oct 28 at Santiago Canyon L, 1-0 1 0 1 0 0/0 90:00
Nov 1 Santa Ana L, 4-1 1 0 0 0 0/0 90:00
Nov 4 at Fullerton L, 4-0 1 0 1 0 0/0 45:00
Nov 8 Cypress L, 2-0 1 0 0 0 0/0 71:21
Nov 10 Golden West L, 2-0 - - - - - -

# Stats don't count towards season totals

  gp gs ga sv sv%
2018-19 - - - - -
2019-20 - - - - -
2022-23 18 18 49 113 .698
Total 18 18 49 113 .698
  gp wins losses ties shutouts min
2018-19 - - - - 0/0 0:00
2019-20 - - - - 0/0 0:00
2022-23 18 2 8 0 1/0 1517:05
Total 18 2 8 0 1/0 1517:05
  gp gs ga/g gaa sv/g
2018-19 - - - - -
2019-20 - - - - -
2022-23 18 18 2.58 2.91 5.95
Total 18 18 2.58 2.91 5.95
  gp min/g
2018-19 - 0:00
2019-20 - 0:00
2022-23 18 79:51
Total 18 79:51
  gp gs ga sv sv%
Total 18 18 49 113 .698
Conference 10 10 26 63 .708
Exhibition - - - - -
           
Home 8 8 26 60 .698
Away 10 10 23 53 .697
Neutral - - - - -
           
Wins 5 5 7 34 .829
Losses 13 13 42 79 .653
           
August 2 2 8 17 .680
September 7 7 16 44 .733
October 6 6 17 34 .667
November 3 3 8 18 .692
  gp wins losses ties shutouts min
Total 18 2 8 0 1/0 1517:05
Conference 10 0 3 0 0/0 797:05
Exhibition - - - - 0/0 0:00
             
Home 8 0 3 0 0/0 701:21
Away 10 2 5 0 1/0 815:44
Neutral - - - - 0/0 0:00
             
Wins 5 2 1 0 1/0 450:00
Losses 13 0 7 0 0/0 1067:05
             
August 2 0 2 0 0/0 180:00
September 7 2 3 0 1/0 630:00
October 6 0 2 0 0/0 500:44
November 3 0 1 0 0/0 206:21
  gp gs ga/g gaa sv/g
Total 18 18 2.58 2.91 5.95
Conference 10 10 2.36 2.94 5.73
Exhibition - - - - -
           
Home 8 8 3.25 3.34 7.50
Away 10 10 2.09 2.54 4.82
Neutral - - - - -
           
Wins 5 5 1.40 1.40 6.80
Losses 13 13 3.00 3.54 5.64
           
August 2 2 4.00 4.00 8.50
September 7 7 2.29 2.29 6.29
October 6 6 2.43 3.06 4.86
November 3 3 2.67 3.49 6.00
  gp min/g
Total 18 79:51
Conference 10 72:28
Exhibition - 0:00
     
Home 8 87:40
Away 10 74:09
Neutral - 0:00
     
Wins 5 90:00
Losses 13 76:13
     
August 2 90:00
September 7 90:00
October 6 71:32
November 3 68:47