g
3
a
1
pts
7
gw
1
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 17 | 625th | 11 | 69th |
Games started | 5 | 1056th | 3 | 889th |
Goals | 3 | 243rd | 3 | 100th |
Assists | 1 | 481st | 1 | 254th |
Points | 7 | 316th | 7 | 138th |
Shots | 0 | 1014th | 0 | 771st |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 487th | 0-0 | 462nd |
Game-winning goals | 1 | 150th | 1 | 58th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Francisco State University | - | - | - | - | - | |
Aug 26 # | SF Seals | - | - | - | - | - | |
Aug 30 | at Napa Valley | W, 3-1 | - | - | - | - | - |
Sep 2 | Santa Rosa | L, 2-1 | - | - | - | - | - |
Sep 6 | at Contra Costa | W, 3-0 | - | - | - | - | - |
Sep 14 | Feather River | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 16 | Lake Tahoe | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 23 | at American River | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 27 | Cabrillo | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Evergreen Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Skyline | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at De Anza | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | Monterey Peninsula | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 18 | Foothill | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 21 | at West Valley | W, 2-0 | 1 | - | 0 | 1 | 1 |
Oct 25 | Hartnell | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 28 | Las Positas | W, 2-0 | 1 | - | 1 | 0 | 2 |
Nov 1 | at Cañada | W, 2-0 | 1 | - | 1 | 0 | 2 |
Nov 8 | at Ohlone | W, 3-0 | 1 | - | 1 | 0 | 2 |
Nov 11 | at Foothill | L, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 19 | Evergreen Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 22 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Francisco State University | - | - | - | - | - | |
Aug 26 # | SF Seals | - | - | - | - | - | |
Aug 30 | at Napa Valley | W, 3-1 | - | - | - | - | - |
Sep 2 | Santa Rosa | L, 2-1 | - | - | - | - | - |
Sep 6 | at Contra Costa | W, 3-0 | - | - | - | - | - |
Sep 14 | Feather River | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 16 | Lake Tahoe | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 23 | at American River | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 27 | Cabrillo | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 7 | Skyline | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 11 | at De Anza | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 13 | Monterey Peninsula | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 18 | Foothill | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 21 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 25 | Hartnell | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 28 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 1 | at Cañada | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 8 | at Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 11 | at Foothill | L, 2-0 | 1 | 0 | - | 0 | - |
Nov 19 | Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
Nov 22 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Francisco State University | - | - | - | - | - | |
Aug 26 # | SF Seals | - | - | - | - | - | |
Aug 30 | at Napa Valley | W, 3-1 | - | - | - | - | - |
Sep 2 | Santa Rosa | L, 2-1 | - | - | - | - | - |
Sep 6 | at Contra Costa | W, 3-0 | - | - | - | - | - |
Sep 14 | Feather River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at American River | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Cabrillo | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Skyline | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at De Anza | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 1 | at Cañada | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 11 | at Foothill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 | Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 22 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 5 | 3 | 1 | 7 |
Conference | 11 | 3 | 3 | 1 | 7 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 2 | 1 | 0 | 2 |
Away | 8 | 3 | 2 | 1 | 5 |
Neutral | - | - | - | - | 0 |
Wins | 12 | 3 | 3 | 1 | 7 |
Losses | 4 | 2 | 0 | 0 | 0 |
September | 4 | - | 0 | 0 | 0 |
October | 8 | 3 | 1 | 1 | 3 |
November | 5 | 2 | 2 | 0 | 4 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 0 | - | 0 | - |
Conference | 11 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 9 | 0 | - | 0 | - |
Away | 8 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 12 | 0 | - | 0 | - |
Losses | 4 | 0 | - | 0 | - |
September | 4 | 0 | - | 0 | - |
October | 8 | 0 | - | 0 | - |
November | 5 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 0 | 0 | 0-0 | 1 |
Conference | 11 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 1 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 12 | 0 | 0 | 0-0 | 1 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 1 |
November | 5 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 5 | .18 | .06 | .41 |
Conference | 11 | 3 | .27 | .09 | .64 |
Exhibition | - | - | - | - | - |
Home | 9 | 2 | .11 | .00 | .22 |
Away | 8 | 3 | .25 | .13 | .63 |
Neutral | - | - | - | - | - |
Wins | 12 | 3 | .25 | .08 | .58 |
Losses | 4 | 2 | .00 | .00 | .00 |
September | 4 | - | .00 | .00 | .00 |
October | 8 | 3 | .13 | .13 | .38 |
November | 5 | 2 | .40 | .00 | .80 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | .00 | - | .00 | - |
Conference | 11 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 9 | .00 | - | .00 | - |
Away | 8 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 12 | .00 | - | .00 | - |
Losses | 4 | .00 | - | .00 | - |
September | 4 | .00 | - | .00 | - |
October | 8 | .00 | - | .00 | - |
November | 5 | .00 | - | .00 | - |