2019-20 Soccer Statistics - Lake Tahoe

  • Games
    21
  • Goals
    45
  • Goals/g
    2.14
  • Shot %
    .208
  • Shots/g
    10.3
  • GAA
    1.14
Date Opponent Result
Oct 22 at Butte L, 1-0
Oct 25 Lassen W, 6-0
Oct 29 at Siskiyous W, 3-1
Nov 1 Redwoods W, 3-1
Nov 5 at Shasta W, 6-2
Nov 12 at Feather River T, 2-2
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
27 Matt Beasley So D 18 17 .17 .33 .67
10 Niko Dongmann So F 18 18 .61 .17 1.39
13 Julio Loera So RW 18 17 .11 .39 .61
3 Alex Chavarria Fr D 17 9 .00 .00 .00
11 Jaffet Corona So C 17 13 .24 .12 .59
1 Marlon Cruz So GK 17 17 .00 .00 .00
5 Brandon Estrada So D 17 8 .06 .00 .12
8 Ben Mitcheson Fr C 17 14 .35 .12 .82
16 Evan Ochoa Fr C 17 16 .12 .06 .29
4 Tony Oregel Fr D 17 7 .00 .06 .06
22 Enrique Ribeiro Fr C 17 14 .06 .41 .53
26 Rogelio Salcedo Fr D 17 10 .06 .00 .12
18 Joel Garcia So RW 16 6 .31 .13 .75
15 Juan Estrella So LW 14 1 .00 .14 .14
23 Yurmein Isidrio Perez Fr RW 12 5 .00 .17 .17
17 Michael Callejas Fr C 11 5 .09 .18 .36
9 Jesse Sanchez Fr C 11 1 .00 .09 .09
14 Abimal Garcia So D 10 2 .00 .10 .10
7 Cesar Hernandez So C 10 2 .10 .00 .20
25 Sean Murphy Fr C 10 - .00 .00 .00
20 Josh Ribbe Fr D 10 1 .20 .00 .40
29 JC Garcia Fr D 9 8 .00 .00 .00
21 Josh Larsen So D 9 1 .00 .00 .00
35 Andy Perez So F 7 1 .00 .00 .00
12 Cesar Ruiz Fr C 7 - .14 .00 .29
19 Ben Forder Fr LW 6 5 .00 .00 .00
24 Alexis Lopez Fr D 3 - .00 .00 .00
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
27 Matt Beasley So D 18 .83 .200 .28 .333
10 Niko Dongmann So F 18 1.89 .324 .83 .441
13 Julio Loera So RW 18 .44 .250 .33 .750
3 Alex Chavarria Fr D 17 .29 .000 .18 .600
11 Jaffet Corona So C 17 1.06 .222 .76 .722
1 Marlon Cruz So GK 17 .00 - .00 -
5 Brandon Estrada So D 17 .35 .167 .12 .333
8 Ben Mitcheson Fr C 17 .35 1.000 .24 .667
16 Evan Ochoa Fr C 17 .47 .250 .24 .500
4 Tony Oregel Fr D 17 .12 .000 .06 .500
22 Enrique Ribeiro Fr C 17 .29 .200 .00 .000
26 Rogelio Salcedo Fr D 17 .24 .250 .06 .250
18 Joel Garcia So RW 16 1.00 .313 .75 .750
15 Juan Estrella So LW 14 .07 .000 .07 1.000
23 Yurmein Isidrio Perez Fr RW 12 .58 .000 .25 .429
17 Michael Callejas Fr C 11 .45 .200 .18 .400
9 Jesse Sanchez Fr C 11 .55 .000 .18 .333
14 Abimal Garcia So D 10 .00 - .00 -
7 Cesar Hernandez So C 10 .00 - .00 -
25 Sean Murphy Fr C 10 .30 .000 .20 .667
20 Josh Ribbe Fr D 10 .90 .222 .50 .556
29 JC Garcia Fr D 9 .00 - .00 -
21 Josh Larsen So D 9 .22 .000 .00 .000
35 Andy Perez So F 7 .14 .000 .00 .000
12 Cesar Ruiz Fr C 7 .29 .500 .14 .500
19 Ben Forder Fr LW 6 .00 - .00 -
24 Alexis Lopez Fr D 3 .00 - .00 -
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
13 Julio Loera So RW 1 1 .00 0.00 .00
1 Marlon Cruz So GK 17 17 .82 0.82 2.65
Goalkeepers Ext.
# Name Yr Pos gp min/g
13 Julio Loera So RW 1 5:00
1 Marlon Cruz So GK 17 90:00
Scoring
# Name Yr Pos gp gs g a pts
27 Matt Beasley So D 18 17 3 6 12
10 Niko Dongmann So F 18 18 11 3 25
13 Julio Loera So RW 18 17 2 7 11
3 Alex Chavarria Fr D 17 9 0 0 0
11 Jaffet Corona So C 17 13 4 2 10
1 Marlon Cruz So GK 17 17 0 0 0
5 Brandon Estrada So D 17 8 1 0 2
8 Ben Mitcheson Fr C 17 14 6 2 14
16 Evan Ochoa Fr C 17 16 2 1 5
4 Tony Oregel Fr D 17 7 0 1 1
22 Enrique Ribeiro Fr C 17 14 1 7 9
26 Rogelio Salcedo Fr D 17 10 1 0 2
18 Joel Garcia So RW 16 6 5 2 12
15 Juan Estrella So LW 14 1 0 2 2
23 Yurmein Isidrio Perez Fr RW 12 5 0 2 2
17 Michael Callejas Fr C 11 5 1 2 4
9 Jesse Sanchez Fr C 11 1 0 1 1
14 Abimal Garcia So D 10 2 0 1 1
7 Cesar Hernandez So C 10 2 1 0 2
25 Sean Murphy Fr C 10 - 0 0 0
20 Josh Ribbe Fr D 10 1 2 0 4
29 JC Garcia Fr D 9 8 0 0 0
21 Josh Larsen So D 9 1 0 0 0
35 Andy Perez So F 7 1 0 0 0
12 Cesar Ruiz Fr C 7 - 1 0 2
19 Ben Forder Fr LW 6 5 0 0 0
24 Alexis Lopez Fr D 3 - 0 0 0
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 27 De Anza L, 1-0 0 0 -
Aug 30 Clovis L, 3-0 0 0 -
Sep 1 Evergreen Valley T, 1-1 0 10 .100
Sep 3 at Folsom Lake L, 2-1 1 0 -
Sep 6 at Hartnell W, 1-0 1 6 .167
Sep 7 at Merritt W, 3-0 3 12 .250
Sep 10 at American River L, 4-0 0 0 -
Sep 22 West Valley T, 0-0 0 12 .000
Sep 24 at Las Positas L, 2-0 0 11 .000
Sep 27 Butte L, 4-0 0 0 -
Oct 1 at Lassen W, 4-1 3 21 .190
Oct 4 Siskiyous W, 2-0 2 31 .065
Oct 8 at Redwoods W, 6-0 7 14 .429
Oct 11 Shasta W, 5-0 4 25 .200
Oct 18 Feather River W, 2-1 1 0 -
Oct 22 at Butte L, 1-0 0 7 .000
Oct 25 Lassen W, 6-0 5 29 .207
Oct 29 at Siskiyous W, 3-1 4 0 -
Nov 1 Redwoods W, 3-1 3 0 -
Nov 5 at Shasta W, 6-2 7 30 .200
Nov 12 at Feather River T, 2-2 3 8 .250
Date Opponent Score sv so
Aug 27 De Anza L, 1-0 3 0
Aug 30 Clovis L, 3-0 0 0
Sep 1 Evergreen Valley T, 1-1 3 0
Sep 3 at Folsom Lake L, 2-1 8 0
Sep 6 at Hartnell W, 1-0 4 1
Sep 7 at Merritt W, 3-0 3 1
Sep 10 at American River L, 4-0 0 0
Sep 22 West Valley T, 0-0 1 1
Sep 24 at Las Positas L, 2-0 0 0
Sep 27 Butte L, 4-0 0 0
Oct 1 at Lassen W, 4-1 2 0
Oct 4 Siskiyous W, 2-0 2 1
Oct 8 at Redwoods W, 6-0 0 1
Oct 11 Shasta W, 5-0 4 1
Oct 18 Feather River W, 2-1 1 0
Oct 22 at Butte L, 1-0 5 0
Oct 25 Lassen W, 6-0 0 1
Oct 29 at Siskiyous W, 3-1 2 0
Nov 1 Redwoods W, 3-1 5 0
Nov 5 at Shasta W, 6-2 3 0
Nov 12 at Feather River T, 2-2 7 0
Date Opponent Score yc rc ck
Aug 27 De Anza L, 1-0 1 0 0
Aug 30 Clovis L, 3-0 1 0 0
Sep 1 Evergreen Valley T, 1-1 5 0 0
Sep 3 at Folsom Lake L, 2-1 3 0 0
Sep 6 at Hartnell W, 1-0 3 0 3
Sep 7 at Merritt W, 3-0 2 0 5
Sep 10 at American River L, 4-0 3 0 5
Sep 22 West Valley T, 0-0 2 0 0
Sep 24 at Las Positas L, 2-0 2 0 0
Sep 27 Butte L, 4-0 2 0 0
Oct 1 at Lassen W, 4-1 2 0 4
Oct 4 Siskiyous W, 2-0 6 0 0
Oct 8 at Redwoods W, 6-0 3 0 0
Oct 11 Shasta W, 5-0 0 0 5
Oct 18 Feather River W, 2-1 1 0 0
Oct 22 at Butte L, 1-0 5 1 0
Oct 25 Lassen W, 6-0 0 0 0
Oct 29 at Siskiyous W, 3-1 2 0 0
Nov 1 Redwoods W, 3-1 0 0 0
Nov 5 at Shasta W, 6-2 1 0 0
Nov 12 at Feather River T, 2-2 4 2 0
gp sh g gfa a pts sh% shpg
Total 21 216 45 2.14 44 134 .208 10.3
Conference 12 165 39 3.25 39 117 .236 13.8
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 107 19 1.90 15 53 .178 10.7
Away 11 109 26 2.36 29 81 .239 9.9
Neutral - - - 0.00 - 0 - 0.0
 
Wins 11 168 41 3.73 40 122 .244 15.3
Losses 7 18 1 0.14 1 3 .056 2.6
 
August 2 0 0 0.00 0 0 - 0.0
September 8 51 6 0.75 5 17 .118 6.4
October 8 127 28 3.50 26 82 .220 15.9
November 3 38 11 3.67 13 35 .289 12.7
gp ga gaa sv so
Total 21 24 1.14 53 7
Conference 12 13 1.08 31 4
Exhibition - - - - -
 
Home 10 11 1.10 19 4
Away 11 13 1.18 34 3
Neutral - - - - -
 
Wins 11 6 0.55 26 6
Losses 7 15 2.14 16 0
 
August 2 4 2.00 3 0
September 8 11 1.38 19 3
October 8 4 0.50 16 4
November 3 5 1.67 15 0
gp yc rc ck
Total 21 48 3 22
Conference 12 26 3 9
Exhibition - - - -
 
Home 10 18 0 5
Away 11 30 3 17
Neutral - - - -
 
Wins 11 20 0 17
Losses 7 17 1 5
 
August 2 2 0 0
September 8 22 0 13
October 8 19 1 9
November 3 5 2 0
Date Opponent Score Attend
Aug 27 De Anza L, 1-0 0
Aug 30 Clovis L, 3-0 0
Sep 1 Evergreen Valley T, 1-1 0
Sep 3 at Folsom Lake L, 2-1 0
Sep 6 at Hartnell W, 1-0 0
Sep 7 at Merritt W, 3-0 75
Sep 10 at American River L, 4-0 0
Sep 22 West Valley T, 0-0 0
Sep 24 at Las Positas L, 2-0 0
Sep 27 Butte L, 4-0 0
Oct 1 at Lassen W, 4-1 0
Oct 4 Siskiyous W, 2-0 0
Oct 8 at Redwoods W, 6-0 0
Oct 11 Shasta W, 5-0 0
Oct 18 Feather River W, 2-1 0
Oct 22 at Butte L, 1-0 0
Oct 25 Lassen W, 6-0 0
Oct 29 at Siskiyous W, 3-1 0
Nov 1 Redwoods W, 3-1 0
Nov 5 at Shasta W, 6-2 0
Nov 12 at Feather River T, 2-2 0