Monterey Peninsula
11

Roland Dimson

g
7
a
4
pts
18
gw
3
Player Stats
  Overall OR Conference CR
Games 21 134th 11 152nd
Games started 19 133rd 10 130th
Goals 7 73rd 2 158th
Assists 4 109th 0 527th
Points 18 82nd 4 258th
Shots 5 411th 2 442nd
Shot Pct 1.400 61st 1.000 28th
Penalty kicks 0-0 550th 0-0 521st
Game-winning goals 3 28th 1 52nd
Recent Results
Date Opponent Result
Oct 29 at San Francisco T, 2-2
Nov 1 Foothill L, 3-1
Nov 5 at Skyline L, 2-0
Nov 8 Cañada L, 2-1
Nov 12 De Anza T, 2-2
Nov 15 at Las Positas W, 3-2
Date Opponent Score gp gs g a pts
Aug 27 at Marin L, 2-1 1 1 0 0 0
Sep 3 at Merritt W, 4-2 1 1 1 0 2
Sep 6 at Lemoore L, 2-0 1 1 0 0 0
Sep 7 at Sequoias W, 5-2 1 1 0 0 0
Sep 10 at Yuba W, 2-1 1 1 1 0 2
Sep 13 Chabot W, 3-2 1 1 1 0 2
Sep 17 Skyline W, 4-0 1 1 0 4 4
Sep 20 Merritt W, 3-1 1 1 0 0 0
Sep 24 Yuba W, 2-1 1 1 0 0 0
Sep 27 Marin W, 4-3 1 - 2 0 4
Oct 1 at Hartnell L, 2-1 1 1 0 0 0
Oct 8 West Valley L, 2-0 1 1 0 0 0
Oct 11 Evergreen Valley L, 4-1 - - - - -
Oct 15 Ohlone W, 4-0 1 1 1 0 2
Oct 18 at Cabrillo L, 4-1 1 1 0 0 0
Oct 25 at Chabot T, 2-2 1 1 0 0 0
Oct 29 at San Francisco T, 2-2 1 1 0 0 0
Nov 1 Foothill L, 3-1 1 1 0 0 0
Nov 5 at Skyline L, 2-0 1 1 0 0 0
Nov 8 Cañada L, 2-1 1 1 1 0 2
Nov 12 De Anza T, 2-2 1 1 0 0 0
Nov 15 at Las Positas W, 3-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at Marin L, 2-1 1 1 .000 0 .000
Sep 3 at Merritt W, 4-2 1 0 - 0 -
Sep 6 at Lemoore L, 2-0 1 0 - 0 -
Sep 7 at Sequoias W, 5-2 1 0 - 0 -
Sep 10 at Yuba W, 2-1 1 0 - 0 -
Sep 13 Chabot W, 3-2 1 0 - 0 -
Sep 17 Skyline W, 4-0 1 0 - 0 -
Sep 20 Merritt W, 3-1 1 2 .000 0 .000
Sep 24 Yuba W, 2-1 1 0 - 0 -
Sep 27 Marin W, 4-3 1 0 - 0 -
Oct 1 at Hartnell L, 2-1 1 0 - 0 -
Oct 8 West Valley L, 2-0 1 2 .000 1 .500
Oct 11 Evergreen Valley L, 4-1 - - - - -
Oct 15 Ohlone W, 4-0 1 0 - 0 -
Oct 18 at Cabrillo L, 4-1 1 0 - 0 -
Oct 25 at Chabot T, 2-2 1 0 - 0 -
Oct 29 at San Francisco T, 2-2 1 0 - 0 -
Nov 1 Foothill L, 3-1 1 0 - 0 -
Nov 5 at Skyline L, 2-0 1 0 - 0 -
Nov 8 Cañada L, 2-1 1 0 - 0 -
Nov 12 De Anza T, 2-2 1 0 - 0 -
Nov 15 at Las Positas W, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 at Marin L, 2-1 1 0 0 0-0 0
Sep 3 at Merritt W, 4-2 1 0 0 0-0 1
Sep 6 at Lemoore L, 2-0 1 0 0 0-0 0
Sep 7 at Sequoias W, 5-2 1 0 0 0-0 0
Sep 10 at Yuba W, 2-1 1 0 0 0-0 1
Sep 13 Chabot W, 3-2 1 0 0 0-0 0
Sep 17 Skyline W, 4-0 1 0 0 0-0 0
Sep 20 Merritt W, 3-1 1 0 0 0-0 0
Sep 24 Yuba W, 2-1 1 0 0 0-0 0
Sep 27 Marin W, 4-3 1 0 0 0-0 0
Oct 1 at Hartnell L, 2-1 1 0 0 0-0 0
Oct 8 West Valley L, 2-0 1 0 0 0-0 0
Oct 11 Evergreen Valley L, 4-1 - - - - -
Oct 15 Ohlone W, 4-0 1 0 0 0-0 1
Oct 18 at Cabrillo L, 4-1 1 0 0 0-0 0
Oct 25 at Chabot T, 2-2 1 0 0 0-0 0
Oct 29 at San Francisco T, 2-2 1 0 0 0-0 0
Nov 1 Foothill L, 3-1 1 0 0 0-0 0
Nov 5 at Skyline L, 2-0 1 0 0 0-0 0
Nov 8 Cañada L, 2-1 1 0 0 0-0 0
Nov 12 De Anza T, 2-2 1 0 0 0-0 0
Nov 15 at Las Positas W, 3-2 1 0 0 0-0 0
  gp gs g a pts
2019-20 21 19 7 4 18
Total 21 19 7 4 18
  gp sh sh% sog sog%
2019-20 21 5 1.400 1 .200
Total 21 5 1.400 1 .200
  gp yc rc pk gw
2019-20 21 0 0 0-0 3
Total 21 0 0 0-0 3
  gp gs g/g a/g pts/g
2019-20 21 19 .33 .19 .86
Total 21 19 .33 .19 .86
  gp sh/g sh%/g sog/g sog%/g
2019-20 21 .24 1.400 .05 .200
Total 21 .24 1.400 .05 .200
  gp gs g a pts
Total 21 19 7 4 18
Conference 11 10 2 0 4
Exhibition - - - - 0
           
Home 10 9 5 4 14
Away 11 10 2 0 4
Neutral - - - - 0
           
Wins 10 8 6 4 16
Losses 8 8 1 0 2
           
August 1 1 0 0 0
September 9 8 5 4 14
October 6 6 1 0 2
November 5 4 1 0 2
  gp sh sh% sog sog%
Total 21 5 1.400 1 .200
Conference 11 2 1.000 1 .500
Exhibition - - - - -
           
Home 10 4 1.250 1 .250
Away 11 1 2.000 0 .000
Neutral - - - - -
           
Wins 10 2 3.000 0 .000
Losses 8 3 .333 1 .333
           
August 1 1 .000 0 .000
September 9 2 2.500 0 .000
October 6 2 .500 1 .500
November 5 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 3
Conference 11 0 0 0-0 1
Exhibition - - - 0-0 -
           
Home 10 0 0 0-0 1
Away 11 0 0 0-0 2
Neutral - - - 0-0 -
           
Wins 10 0 0 0-0 3
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 2
October 6 0 0 0-0 1
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .33 .19 .86
Conference 11 10 .18 .00 .36
Exhibition - - - - -
           
Home 10 9 .50 .40 1.40
Away 11 10 .18 .00 .36
Neutral - - - - -
           
Wins 10 8 .60 .40 1.60
Losses 8 8 .13 .00 .25
           
August 1 1 .00 .00 .00
September 9 8 .56 .44 1.56
October 6 6 .17 .00 .33
November 5 4 .20 .00 .40
  gp sh/g sh%/g sog/g sog%/g
Total 21 .24 1.400 .05 .200
Conference 11 .18 1.000 .09 .500
Exhibition - - - - -
           
Home 10 .40 1.250 .10 .250
Away 11 .09 2.000 .00 .000
Neutral - - - - -
           
Wins 10 .20 3.000 .00 .000
Losses 8 .38 .333 .13 .333
           
August 1 1.00 .000 .00 .000
September 9 .22 2.500 .00 .000
October 6 .33 .500 .17 .500
November 5 .00 - .00 -