g
3
a
1
pts
7
gw
1
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 16 | 748th | 7 | 804th |
Games started | 13 | 540th | 6 | 570th |
Goals | 3 | 248th | 0 | 570th |
Assists | 1 | 452nd | 0 | 527th |
Points | 7 | 318th | 0 | 1614th |
Shots | 38 | 19th | 12 | 68th |
Shot Pct | .079 | 553rd | .000 | 373rd |
Penalty kicks | 0-0 | 1349th | 0-0 | 1329th |
Game-winning goals | 1 | 141st | 0 | 223rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at William Jessup | - | - | - | - | - | |
Aug 29 | Redwoods | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
Aug 31 | at Truckee JC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | Shasta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Bakersfield | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | San Francisco | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 13 | at Modesto | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Redwoods | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Ohlone | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
Sep 22 | Lassen | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
Oct 1 | Merritt | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Yuba | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | at Contra Costa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Napa Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Marin | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | at Merritt | W, 3-2 | - | - | - | - | - |
Oct 22 | at Yuba | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | Contra Costa | W, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 8 | Napa Valley | L, 3-0 | - | - | - | - | - |
Nov 12 | at Marin | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at William Jessup | - | - | - | - | - | |
Aug 29 | Redwoods | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
Aug 31 | at Truckee JC | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Sep 3 | Shasta | W, 3-1 | 1 | 8 | .000 | 2 | .250 |
Sep 7 | Bakersfield | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
Sep 8 | San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 13 | at Modesto | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 17 | at Redwoods | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
Sep 20 | Ohlone | W, 3-2 | 1 | 6 | .167 | 3 | .500 |
Sep 22 | Lassen | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
Oct 1 | Merritt | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
Oct 4 | Yuba | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
Oct 8 | at Contra Costa | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Oct 11 | at Napa Valley | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 15 | Marin | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 18 | at Merritt | W, 3-2 | - | - | - | - | - |
Oct 22 | at Yuba | L, 5-1 | 1 | 0 | - | 0 | - |
Nov 1 | Contra Costa | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 8 | Napa Valley | L, 3-0 | - | - | - | - | - |
Nov 12 | at Marin | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at William Jessup | - | - | - | - | - | |
Aug 29 | Redwoods | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
Aug 31 | at Truckee JC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Bakersfield | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | San Francisco | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 13 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Redwoods | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Ohlone | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Lassen | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Merritt | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Yuba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Contra Costa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Napa Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Marin | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Merritt | W, 3-2 | - | - | - | - | - |
Oct 22 | at Yuba | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | Contra Costa | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
Nov 8 | Napa Valley | L, 3-0 | - | - | - | - | - |
Nov 12 | at Marin | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2019-20 | 16 | 2.38 | .079 | .81 | .342 |
Total | 16 | 2.38 | .079 | .81 | .342 |
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 13 | 3 | 1 | 7 |
Conference | 7 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 8 | 3 | 1 | 7 |
Away | 6 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 7 | 6 | 3 | 1 | 7 |
Losses | 8 | 7 | 0 | 0 | 0 |
August | 2 | 2 | 1 | 0 | 2 |
September | 7 | 5 | 2 | 1 | 5 |
October | 6 | 6 | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 38 | .079 | 13 | .342 |
Conference | 7 | 12 | .000 | 3 | .250 |
Exhibition | - | - | - | - | - |
Home | 10 | 31 | .097 | 12 | .387 |
Away | 6 | 7 | .000 | 1 | .143 |
Neutral | - | - | - | - | - |
Wins | 7 | 24 | .125 | 9 | .375 |
Losses | 8 | 14 | .000 | 4 | .286 |
August | 2 | 5 | .200 | 1 | .200 |
September | 7 | 21 | .095 | 9 | .429 |
October | 6 | 12 | .000 | 3 | .250 |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 1 | 1 | 0-0 | 1 |
Conference | 7 | 0 | 1 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 1 | 1 | 0-0 | 1 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 7 | 0 | 1 | 0-0 | 1 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 1 |
September | 7 | 1 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 1 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 13 | .19 | .06 | .44 |
Conference | 7 | 6 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 10 | 8 | .30 | .10 | .70 |
Away | 6 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 7 | 6 | .43 | .14 | 1.00 |
Losses | 8 | 7 | .00 | .00 | .00 |
August | 2 | 2 | .50 | .00 | 1.00 |
September | 7 | 5 | .29 | .14 | .71 |
October | 6 | 6 | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | 2.38 | .079 | .81 | .342 |
Conference | 7 | 1.71 | .000 | .43 | .250 |
Exhibition | - | - | - | - | - |
Home | 10 | 3.10 | .097 | 1.20 | .387 |
Away | 6 | 1.17 | .000 | .17 | .143 |
Neutral | - | - | - | - | - |
Wins | 7 | 3.43 | .125 | 1.29 | .375 |
Losses | 8 | 1.75 | .000 | .50 | .286 |
August | 2 | 2.50 | .200 | .50 | .200 |
September | 7 | 3.00 | .095 | 1.29 | .429 |
October | 6 | 2.00 | .000 | .50 | .250 |
November | 1 | .00 | - | .00 | - |