2018-19 Soccer Statistics - Santa Ana
Season
-
Games19
-
Goals31
-
Goals/g1.63
-
Shot %.195
-
Shots/g8.4
-
GAA0.74
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
11 | Victor Huerta | Fr. | F | 19 | 15 | .11 | .00 | .21 |
7 | Miguel Gomez | So | M | 19 | 18 | .11 | .21 | .42 |
24 | Abel Bautista | Fr. | M | 19 | 15 | .11 | .16 | .37 |
29 | Iam Hurtado | So | F | 18 | 10 | .22 | .06 | .50 |
9 | Diego Henriquez | So | F | 18 | 5 | .06 | .00 | .11 |
6 | Carlos Guerra | Fr. | D | 18 | 18 | .06 | .00 | .11 |
2 | Jesus Negrete | Fr. | D | 17 | 14 | .06 | .00 | .12 |
1 | Frank Aguilar | Fr. | GK | 17 | 17 | .00 | .00 | .00 |
10 | Jesus Nunez | Fr. | M | 16 | 7 | .56 | .19 | 1.31 |
14 | Agustin Barajas | Fr. | D | 16 | 16 | .13 | .00 | .25 |
12 | Giovanni Alberto | Fr. | M | 16 | 6 | .00 | .00 | .00 |
17 | Kevin Ruiz | Fr. | F | 15 | 12 | .20 | .13 | .53 |
13 | Bryan Oseguera | Fr. | M | 13 | 2 | .00 | .00 | .00 |
30 | Paulo Gama | So | D | 13 | 12 | .08 | .15 | .31 |
16 | Cristian Franco Alvarez | So. | M | 13 | 3 | .15 | .00 | .31 |
8 | Steven Juarez | Fr. | M | 12 | 2 | .00 | .08 | .08 |
26 | Jaime Cerda | Fr. | D | 12 | 1 | .00 | .00 | .00 |
80 | Gabriel Ponce | Fr. | F | 11 | - | .00 | .00 | .00 |
3 | Frankie Camacho | Fr. | D | 11 | 8 | .00 | .00 | .00 |
23 | Julian Alvarez | Fr. | M | 11 | 2 | .00 | .00 | .00 |
4 | Omar Rodriguez | Fr. | D | 10 | 9 | .00 | .00 | .00 |
27 | Israel Solis | Fr. | D | 9 | 6 | .00 | .00 | .00 |
15 | Hector Delgado | Fr. | D | 9 | 4 | .00 | .00 | .00 |
18 | Roberto Venegas | Fr. | M | 8 | 1 | .13 | .00 | .25 |
19 | Christian Velasquez | Fr. | D | 6 | 1 | .00 | .00 | .00 |
0 | Alexis Morales | So | GK | 5 | 2 | .00 | .00 | .00 |
99 | Daniel Avalos | Fr. | M | 5 | - | .00 | .00 | .00 |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | .00 | .00 | .00 |
21 | Michael Polito | Fr. | D | 3 | 1 | .00 | .00 | .00 |
25 | Nicholas Beltran | Fr. | F | 2 | - | .00 | .00 | .00 |
50 | Alan Ayala Aguirre | Fr. | M | 2 | - | .00 | .00 | .00 |
28 | Jesus Montano | Fr. | M | 1 | - | .00 | .00 | .00 |
00 | Christopher Castillo | Fr. | GK | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
11 | Victor Huerta | Fr. | F | 19 | .68 | .154 | .53 | .769 |
7 | Miguel Gomez | So | M | 19 | .89 | .118 | .26 | .294 |
24 | Abel Bautista | Fr. | M | 19 | 1.00 | .105 | .63 | .632 |
29 | Iam Hurtado | So | F | 18 | 1.28 | .174 | .56 | .435 |
9 | Diego Henriquez | So | F | 18 | .61 | .091 | .17 | .273 |
6 | Carlos Guerra | Fr. | D | 18 | .17 | .333 | .06 | .333 |
2 | Jesus Negrete | Fr. | D | 17 | .00 | - | .00 | - |
1 | Frank Aguilar | Fr. | GK | 17 | .00 | - | .00 | - |
10 | Jesus Nunez | Fr. | M | 16 | 2.06 | .273 | 1.06 | .515 |
14 | Agustin Barajas | Fr. | D | 16 | .38 | .333 | .19 | .500 |
12 | Giovanni Alberto | Fr. | M | 16 | .19 | .000 | .06 | .333 |
17 | Kevin Ruiz | Fr. | F | 15 | .93 | .214 | .40 | .429 |
13 | Bryan Oseguera | Fr. | M | 13 | .00 | - | .00 | - |
30 | Paulo Gama | So | D | 13 | .62 | .125 | .46 | .750 |
16 | Cristian Franco Alvarez | So. | M | 13 | .15 | 1.000 | .08 | .500 |
8 | Steven Juarez | Fr. | M | 12 | .08 | .000 | .00 | .000 |
26 | Jaime Cerda | Fr. | D | 12 | .00 | - | .00 | - |
80 | Gabriel Ponce | Fr. | F | 11 | .27 | .000 | .00 | .000 |
3 | Frankie Camacho | Fr. | D | 11 | .00 | - | .00 | - |
23 | Julian Alvarez | Fr. | M | 11 | .09 | .000 | .00 | .000 |
4 | Omar Rodriguez | Fr. | D | 10 | .10 | .000 | .10 | 1.000 |
27 | Israel Solis | Fr. | D | 9 | .11 | .000 | .11 | 1.000 |
15 | Hector Delgado | Fr. | D | 9 | .00 | - | .00 | - |
18 | Roberto Venegas | Fr. | M | 8 | .25 | .500 | .25 | 1.000 |
19 | Christian Velasquez | Fr. | D | 6 | .00 | - | .00 | - |
0 | Alexis Morales | So | GK | 5 | .00 | - | .00 | - |
99 | Daniel Avalos | Fr. | M | 5 | .00 | - | .00 | - |
22 | Kevin Rodriguez | Fr. | D | 3 | .33 | .000 | .33 | 1.000 |
21 | Michael Polito | Fr. | D | 3 | .00 | - | .00 | - |
25 | Nicholas Beltran | Fr. | F | 2 | .00 | - | .00 | - |
50 | Alan Ayala Aguirre | Fr. | M | 2 | .00 | - | .00 | - |
28 | Jesus Montano | Fr. | M | 1 | .00 | - | .00 | - |
00 | Christopher Castillo | Fr. | GK | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 2 | .60 | 1.04 | 2.00 |
00 | Christopher Castillo | Fr. | GK | 1 | 0 | .00 | 0.00 | .00 |
1 | Frank Aguilar | Fr. | GK | 17 | 17 | .65 | 0.69 | 4.06 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||
---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 51:58 |
00 | Christopher Castillo | Fr. | GK | 1 | 7:12 |
1 | Frank Aguilar | Fr. | GK | 17 | 84:32 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
11 | Victor Huerta | Fr. | F | 19 | 15 | 2 | 0 | 4 |
7 | Miguel Gomez | So | M | 19 | 18 | 2 | 4 | 8 |
24 | Abel Bautista | Fr. | M | 19 | 15 | 2 | 3 | 7 |
29 | Iam Hurtado | So | F | 18 | 10 | 4 | 1 | 9 |
9 | Diego Henriquez | So | F | 18 | 5 | 1 | 0 | 2 |
6 | Carlos Guerra | Fr. | D | 18 | 18 | 1 | 0 | 2 |
2 | Jesus Negrete | Fr. | D | 17 | 14 | 1 | 0 | 2 |
1 | Frank Aguilar | Fr. | GK | 17 | 17 | 0 | 0 | 0 |
10 | Jesus Nunez | Fr. | M | 16 | 7 | 9 | 3 | 21 |
14 | Agustin Barajas | Fr. | D | 16 | 16 | 2 | 0 | 4 |
12 | Giovanni Alberto | Fr. | M | 16 | 6 | 0 | 0 | 0 |
17 | Kevin Ruiz | Fr. | F | 15 | 12 | 3 | 2 | 8 |
13 | Bryan Oseguera | Fr. | M | 13 | 2 | 0 | 0 | 0 |
30 | Paulo Gama | So | D | 13 | 12 | 1 | 2 | 4 |
16 | Cristian Franco Alvarez | So. | M | 13 | 3 | 2 | 0 | 4 |
8 | Steven Juarez | Fr. | M | 12 | 2 | 0 | 1 | 1 |
26 | Jaime Cerda | Fr. | D | 12 | 1 | 0 | 0 | 0 |
80 | Gabriel Ponce | Fr. | F | 11 | - | 0 | 0 | 0 |
3 | Frankie Camacho | Fr. | D | 11 | 8 | 0 | 0 | 0 |
23 | Julian Alvarez | Fr. | M | 11 | 2 | 0 | 0 | 0 |
4 | Omar Rodriguez | Fr. | D | 10 | 9 | 0 | 0 | 0 |
27 | Israel Solis | Fr. | D | 9 | 6 | 0 | 0 | 0 |
15 | Hector Delgado | Fr. | D | 9 | 4 | 0 | 0 | 0 |
18 | Roberto Venegas | Fr. | M | 8 | 1 | 1 | 0 | 2 |
19 | Christian Velasquez | Fr. | D | 6 | 1 | 0 | 0 | 0 |
0 | Alexis Morales | So | GK | 5 | 2 | 0 | 0 | 0 |
99 | Daniel Avalos | Fr. | M | 5 | - | 0 | 0 | 0 |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | 0 | 0 | 0 |
21 | Michael Polito | Fr. | D | 3 | 1 | 0 | 0 | 0 |
25 | Nicholas Beltran | Fr. | F | 2 | - | 0 | 0 | 0 |
50 | Alan Ayala Aguirre | Fr. | M | 2 | - | 0 | 0 | 0 |
28 | Jesus Montano | Fr. | M | 1 | - | 0 | 0 | 0 |
00 | Christopher Castillo | Fr. | GK | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
11 | Victor Huerta | Fr. | F | 19 | 13 | .154 | 10 | .769 |
7 | Miguel Gomez | So | M | 19 | 17 | .118 | 5 | .294 |
24 | Abel Bautista | Fr. | M | 19 | 19 | .105 | 12 | .632 |
29 | Iam Hurtado | So | F | 18 | 23 | .174 | 10 | .435 |
9 | Diego Henriquez | So | F | 18 | 11 | .091 | 3 | .273 |
6 | Carlos Guerra | Fr. | D | 18 | 3 | .333 | 1 | .333 |
2 | Jesus Negrete | Fr. | D | 17 | 0 | - | 0 | - |
1 | Frank Aguilar | Fr. | GK | 17 | 0 | - | 0 | - |
10 | Jesus Nunez | Fr. | M | 16 | 33 | .273 | 17 | .515 |
14 | Agustin Barajas | Fr. | D | 16 | 6 | .333 | 3 | .500 |
12 | Giovanni Alberto | Fr. | M | 16 | 3 | .000 | 1 | .333 |
17 | Kevin Ruiz | Fr. | F | 15 | 14 | .214 | 6 | .429 |
13 | Bryan Oseguera | Fr. | M | 13 | 0 | - | 0 | - |
30 | Paulo Gama | So | D | 13 | 8 | .125 | 6 | .750 |
16 | Cristian Franco Alvarez | So. | M | 13 | 2 | 1.000 | 1 | .500 |
8 | Steven Juarez | Fr. | M | 12 | 1 | .000 | 0 | .000 |
26 | Jaime Cerda | Fr. | D | 12 | 0 | - | 0 | - |
80 | Gabriel Ponce | Fr. | F | 11 | 3 | .000 | 0 | .000 |
3 | Frankie Camacho | Fr. | D | 11 | 0 | - | 0 | - |
23 | Julian Alvarez | Fr. | M | 11 | 1 | .000 | 0 | .000 |
4 | Omar Rodriguez | Fr. | D | 10 | 1 | .000 | 1 | 1.000 |
27 | Israel Solis | Fr. | D | 9 | 1 | .000 | 1 | 1.000 |
15 | Hector Delgado | Fr. | D | 9 | 0 | - | 0 | - |
18 | Roberto Venegas | Fr. | M | 8 | 2 | .500 | 2 | 1.000 |
19 | Christian Velasquez | Fr. | D | 6 | 0 | - | 0 | - |
0 | Alexis Morales | So | GK | 5 | 0 | - | 0 | - |
99 | Daniel Avalos | Fr. | M | 5 | 0 | - | 0 | - |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | .000 | 1 | 1.000 |
21 | Michael Polito | Fr. | D | 3 | 0 | - | 0 | - |
25 | Nicholas Beltran | Fr. | F | 2 | 0 | - | 0 | - |
50 | Alan Ayala Aguirre | Fr. | M | 2 | 0 | - | 0 | - |
28 | Jesus Montano | Fr. | M | 1 | 0 | - | 0 | - |
00 | Christopher Castillo | Fr. | GK | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
11 | Victor Huerta | Fr. | F | 19 | 0 | 0 | 0-0 | 0 |
7 | Miguel Gomez | So | M | 19 | 1 | 0 | 0-1 | 1 |
24 | Abel Bautista | Fr. | M | 19 | 1 | 0 | 0-0 | 0 |
29 | Iam Hurtado | So | F | 18 | 1 | 0 | 0-0 | 1 |
9 | Diego Henriquez | So | F | 18 | 3 | 0 | 0-0 | 1 |
6 | Carlos Guerra | Fr. | D | 18 | 0 | 0 | 0-0 | 1 |
2 | Jesus Negrete | Fr. | D | 17 | 5 | 1 | 0-0 | 1 |
1 | Frank Aguilar | Fr. | GK | 17 | 0 | 0 | 0-0 | 0 |
10 | Jesus Nunez | Fr. | M | 16 | 5 | 0 | 0-0 | 2 |
14 | Agustin Barajas | Fr. | D | 16 | 1 | 0 | 0-0 | 1 |
12 | Giovanni Alberto | Fr. | M | 16 | 1 | 0 | 0-0 | 0 |
17 | Kevin Ruiz | Fr. | F | 15 | 0 | 0 | 0-0 | 2 |
13 | Bryan Oseguera | Fr. | M | 13 | 0 | 0 | 0-0 | 0 |
30 | Paulo Gama | So | D | 13 | 3 | 0 | 0-0 | 0 |
16 | Cristian Franco Alvarez | So. | M | 13 | 0 | 0 | 0-0 | 1 |
8 | Steven Juarez | Fr. | M | 12 | 1 | 0 | 0-0 | 0 |
26 | Jaime Cerda | Fr. | D | 12 | 2 | 0 | 0-0 | 0 |
80 | Gabriel Ponce | Fr. | F | 11 | 0 | 0 | 0-0 | 0 |
3 | Frankie Camacho | Fr. | D | 11 | 1 | 0 | 0-0 | 0 |
23 | Julian Alvarez | Fr. | M | 11 | 0 | 0 | 0-0 | 0 |
4 | Omar Rodriguez | Fr. | D | 10 | 1 | 0 | 0-0 | 0 |
27 | Israel Solis | Fr. | D | 9 | 0 | 0 | 0-0 | 0 |
15 | Hector Delgado | Fr. | D | 9 | 2 | 0 | 0-0 | 0 |
18 | Roberto Venegas | Fr. | M | 8 | 0 | 0 | 0-0 | 0 |
19 | Christian Velasquez | Fr. | D | 6 | 0 | 0 | 0-0 | 0 |
0 | Alexis Morales | So | GK | 5 | 0 | 0 | 0-0 | 0 |
99 | Daniel Avalos | Fr. | M | 5 | 0 | 0 | 0-0 | 0 |
22 | Kevin Rodriguez | Fr. | D | 3 | 0 | 0 | 0-0 | 0 |
21 | Michael Polito | Fr. | D | 3 | 0 | 0 | 0-0 | 0 |
25 | Nicholas Beltran | Fr. | F | 2 | 0 | 0 | 0-0 | 0 |
50 | Alan Ayala Aguirre | Fr. | M | 2 | 0 | 0 | 0-0 | 0 |
28 | Jesus Montano | Fr. | M | 1 | 0 | 0 | 0-0 | 0 |
00 | Christopher Castillo | Fr. | GK | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 2 | 3 | 10 | .769 |
00 | Christopher Castillo | Fr. | GK | 1 | 0 | 0 | 0 | - |
1 | Frank Aguilar | Fr. | GK | 17 | 17 | 11 | 69 | .863 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 0 | 0 | 0 | 1/0 | 259:50 |
00 | Christopher Castillo | Fr. | GK | 1 | 0 | 0 | 0 | 0/1 | 7:12 |
1 | Frank Aguilar | Fr. | GK | 17 | 4 | 1 | 4 | 6/2 | 1436:58 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | Frankie Camacho | Fr. | D | 9 | 7 | .00 | .00 | .00 |
16 | Cristian Franco Alvarez | So. | M | 9 | 2 | .22 | .00 | .44 |
80 | Gabriel Ponce | Fr. | F | 8 | - | .00 | .00 | .00 |
26 | Jaime Cerda | Fr. | D | 8 | 1 | .00 | .00 | .00 |
23 | Julian Alvarez | Fr. | M | 8 | 2 | .00 | .00 | .00 |
27 | Israel Solis | Fr. | D | 7 | 5 | .00 | .00 | .00 |
18 | Roberto Venegas | Fr. | M | 5 | - | .20 | .00 | .40 |
19 | Christian Velasquez | Fr. | D | 5 | 1 | .00 | .00 | .00 |
4 | Omar Rodriguez | Fr. | D | 5 | 5 | .00 | .00 | .00 |
0 | Alexis Morales | So | GK | 5 | 2 | .00 | .00 | .00 |
15 | Hector Delgado | Fr. | D | 5 | 1 | .00 | .00 | .00 |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | .00 | .00 | .00 |
99 | Daniel Avalos | Fr. | M | 3 | - | .00 | .00 | .00 |
21 | Michael Polito | Fr. | D | 2 | - | .00 | .00 | .00 |
11 | Victor Huerta | Fr. | F | 14 | 12 | .07 | .00 | .14 |
7 | Miguel Gomez | So | M | 14 | 13 | .00 | .14 | .14 |
24 | Abel Bautista | Fr. | M | 14 | 11 | .14 | .14 | .43 |
29 | Iam Hurtado | So | F | 13 | 9 | .23 | .08 | .54 |
9 | Diego Henriquez | So | F | 13 | 5 | .08 | .00 | .15 |
6 | Carlos Guerra | Fr. | D | 13 | 13 | .08 | .00 | .15 |
2 | Jesus Negrete | Fr. | D | 12 | 9 | .00 | .00 | .00 |
30 | Paulo Gama | So | D | 12 | 12 | .00 | .17 | .17 |
12 | Giovanni Alberto | Fr. | M | 12 | 5 | .00 | .00 | .00 |
1 | Frank Aguilar | Fr. | GK | 12 | 12 | .00 | .00 | .00 |
10 | Jesus Nunez | Fr. | M | 11 | 3 | .27 | .09 | .64 |
14 | Agustin Barajas | Fr. | D | 11 | 11 | .09 | .00 | .18 |
17 | Kevin Ruiz | Fr. | F | 10 | 7 | .20 | .10 | .50 |
13 | Bryan Oseguera | Fr. | M | 10 | 2 | .00 | .00 | .00 |
8 | Steven Juarez | Fr. | M | 10 | 2 | .00 | .10 | .10 |
28 | Jesus Montano | Fr. | M | 1 | - | .00 | .00 | .00 |
50 | Alan Ayala Aguirre | Fr. | M | 1 | - | .00 | .00 | .00 |
00 | Christopher Castillo | Fr. | GK | - | - | - | - | - |
25 | Nicholas Beltran | Fr. | F | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | Frankie Camacho | Fr. | D | 9 | .00 | - | .00 | - |
16 | Cristian Franco Alvarez | So. | M | 9 | .11 | 2.000 | .11 | 1.000 |
80 | Gabriel Ponce | Fr. | F | 8 | .38 | .000 | .00 | .000 |
26 | Jaime Cerda | Fr. | D | 8 | .00 | - | .00 | - |
23 | Julian Alvarez | Fr. | M | 8 | .13 | .000 | .00 | .000 |
27 | Israel Solis | Fr. | D | 7 | .14 | .000 | .14 | 1.000 |
18 | Roberto Venegas | Fr. | M | 5 | .40 | .500 | .40 | 1.000 |
19 | Christian Velasquez | Fr. | D | 5 | .00 | - | .00 | - |
4 | Omar Rodriguez | Fr. | D | 5 | .00 | - | .00 | - |
0 | Alexis Morales | So | GK | 5 | .00 | - | .00 | - |
15 | Hector Delgado | Fr. | D | 5 | .00 | - | .00 | - |
22 | Kevin Rodriguez | Fr. | D | 3 | .33 | .000 | .33 | 1.000 |
99 | Daniel Avalos | Fr. | M | 3 | .00 | - | .00 | - |
21 | Michael Polito | Fr. | D | 2 | .00 | - | .00 | - |
11 | Victor Huerta | Fr. | F | 14 | .71 | .100 | .50 | .700 |
7 | Miguel Gomez | So | M | 14 | .79 | .000 | .14 | .182 |
24 | Abel Bautista | Fr. | M | 14 | 1.14 | .125 | .64 | .563 |
29 | Iam Hurtado | So | F | 13 | 1.69 | .136 | .69 | .409 |
9 | Diego Henriquez | So | F | 13 | .77 | .100 | .23 | .300 |
6 | Carlos Guerra | Fr. | D | 13 | .23 | .333 | .08 | .333 |
2 | Jesus Negrete | Fr. | D | 12 | .00 | - | .00 | - |
30 | Paulo Gama | So | D | 12 | .58 | .000 | .42 | .714 |
12 | Giovanni Alberto | Fr. | M | 12 | .25 | .000 | .08 | .333 |
1 | Frank Aguilar | Fr. | GK | 12 | .00 | - | .00 | - |
10 | Jesus Nunez | Fr. | M | 11 | 1.91 | .143 | .55 | .286 |
14 | Agustin Barajas | Fr. | D | 11 | .36 | .250 | .09 | .250 |
17 | Kevin Ruiz | Fr. | F | 10 | .90 | .222 | .40 | .444 |
13 | Bryan Oseguera | Fr. | M | 10 | .00 | - | .00 | - |
8 | Steven Juarez | Fr. | M | 10 | .10 | .000 | .00 | .000 |
28 | Jesus Montano | Fr. | M | 1 | .00 | - | .00 | - |
50 | Alan Ayala Aguirre | Fr. | M | 1 | .00 | - | .00 | - |
00 | Christopher Castillo | Fr. | GK | - | - | - | - | - |
25 | Nicholas Beltran | Fr. | F | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 2 | .60 | 1.04 | 2.00 |
00 | Christopher Castillo | Fr. | GK | - | - | - | - | - |
1 | Frank Aguilar | Fr. | GK | 12 | 12 | .75 | 0.81 | 4.00 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||
---|---|---|---|---|---|
0 | Alexis Morales | So | GK | 5 | 51:58 |
00 | Christopher Castillo | Fr. | GK | - | 0:00 |
1 | Frank Aguilar | Fr. | GK | 12 | 83:21 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | Frankie Camacho | Fr. | D | 9 | 7 | 0 | 0 | 0 |
16 | Cristian Franco Alvarez | So. | M | 9 | 2 | 2 | 0 | 4 |
80 | Gabriel Ponce | Fr. | F | 8 | - | 0 | 0 | 0 |
26 | Jaime Cerda | Fr. | D | 8 | 1 | 0 | 0 | 0 |
23 | Julian Alvarez | Fr. | M | 8 | 2 | 0 | 0 | 0 |
27 | Israel Solis | Fr. | D | 7 | 5 | 0 | 0 | 0 |
18 | Roberto Venegas | Fr. | M | 5 | - | 1 | 0 | 2 |
19 | Christian Velasquez | Fr. | D | 5 | 1 | 0 | 0 | 0 |
4 | Omar Rodriguez | Fr. | D | 5 | 5 | 0 | 0 | 0 |
0 | Alexis Morales | So | GK | 5 | 2 | 0 | 0 | 0 |
15 | Hector Delgado | Fr. | D | 5 | 1 | 0 | 0 | 0 |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | 0 | 0 | 0 |
99 | Daniel Avalos | Fr. | M | 3 | - | 0 | 0 | 0 |
21 | Michael Polito | Fr. | D | 2 | - | 0 | 0 | 0 |
11 | Victor Huerta | Fr. | F | 14 | 12 | 1 | 0 | 2 |
7 | Miguel Gomez | So | M | 14 | 13 | 0 | 2 | 2 |
24 | Abel Bautista | Fr. | M | 14 | 11 | 2 | 2 | 6 |
29 | Iam Hurtado | So | F | 13 | 9 | 3 | 1 | 7 |
9 | Diego Henriquez | So | F | 13 | 5 | 1 | 0 | 2 |
6 | Carlos Guerra | Fr. | D | 13 | 13 | 1 | 0 | 2 |
2 | Jesus Negrete | Fr. | D | 12 | 9 | 0 | 0 | 0 |
30 | Paulo Gama | So | D | 12 | 12 | 0 | 2 | 2 |
12 | Giovanni Alberto | Fr. | M | 12 | 5 | 0 | 0 | 0 |
1 | Frank Aguilar | Fr. | GK | 12 | 12 | 0 | 0 | 0 |
10 | Jesus Nunez | Fr. | M | 11 | 3 | 3 | 1 | 7 |
14 | Agustin Barajas | Fr. | D | 11 | 11 | 1 | 0 | 2 |
17 | Kevin Ruiz | Fr. | F | 10 | 7 | 2 | 1 | 5 |
13 | Bryan Oseguera | Fr. | M | 10 | 2 | 0 | 0 | 0 |
8 | Steven Juarez | Fr. | M | 10 | 2 | 0 | 1 | 1 |
28 | Jesus Montano | Fr. | M | 1 | - | 0 | 0 | 0 |
50 | Alan Ayala Aguirre | Fr. | M | 1 | - | 0 | 0 | 0 |
00 | Christopher Castillo | Fr. | GK | - | - | - | - | 0 |
25 | Nicholas Beltran | Fr. | F | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | Frankie Camacho | Fr. | D | 9 | 0 | - | 0 | - |
16 | Cristian Franco Alvarez | So. | M | 9 | 1 | 2.000 | 1 | 1.000 |
80 | Gabriel Ponce | Fr. | F | 8 | 3 | .000 | 0 | .000 |
26 | Jaime Cerda | Fr. | D | 8 | 0 | - | 0 | - |
23 | Julian Alvarez | Fr. | M | 8 | 1 | .000 | 0 | .000 |
27 | Israel Solis | Fr. | D | 7 | 1 | .000 | 1 | 1.000 |
18 | Roberto Venegas | Fr. | M | 5 | 2 | .500 | 2 | 1.000 |
19 | Christian Velasquez | Fr. | D | 5 | 0 | - | 0 | - |
4 | Omar Rodriguez | Fr. | D | 5 | 0 | - | 0 | - |
0 | Alexis Morales | So | GK | 5 | 0 | - | 0 | - |
15 | Hector Delgado | Fr. | D | 5 | 0 | - | 0 | - |
22 | Kevin Rodriguez | Fr. | D | 3 | 1 | .000 | 1 | 1.000 |
99 | Daniel Avalos | Fr. | M | 3 | 0 | - | 0 | - |
21 | Michael Polito | Fr. | D | 2 | 0 | - | 0 | - |
11 | Victor Huerta | Fr. | F | 14 | 10 | .100 | 7 | .700 |
7 | Miguel Gomez | So | M | 14 | 11 | .000 | 2 | .182 |
24 | Abel Bautista | Fr. | M | 14 | 16 | .125 | 9 | .563 |
29 | Iam Hurtado | So | F | 13 | 22 | .136 | 9 | .409 |
9 | Diego Henriquez | So | F | 13 | 10 | .100 | 3 | .300 |
6 | Carlos Guerra | Fr. | D | 13 | 3 | .333 | 1 | .333 |
2 | Jesus Negrete | Fr. | D | 12 | 0 | - | 0 | - |
30 | Paulo Gama | So | D | 12 | 7 | .000 | 5 | .714 |
12 | Giovanni Alberto | Fr. | M | 12 | 3 | .000 | 1 | .333 |
1 | Frank Aguilar | Fr. | GK | 12 | 0 | - | 0 | - |
10 | Jesus Nunez | Fr. | M | 11 | 21 | .143 | 6 | .286 |
14 | Agustin Barajas | Fr. | D | 11 | 4 | .250 | 1 | .250 |
17 | Kevin Ruiz | Fr. | F | 10 | 9 | .222 | 4 | .444 |
13 | Bryan Oseguera | Fr. | M | 10 | 0 | - | 0 | - |
8 | Steven Juarez | Fr. | M | 10 | 1 | .000 | 0 | .000 |
28 | Jesus Montano | Fr. | M | 1 | 0 | - | 0 | - |
50 | Alan Ayala Aguirre | Fr. | M | 1 | 0 | - | 0 | - |
00 | Christopher Castillo | Fr. | GK | - | - | - | - | - |
25 | Nicholas Beltran | Fr. | F | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
3 | Frankie Camacho | Fr. | D | 9 | 1 | 0 | 0-0 | 0 |
16 | Cristian Franco Alvarez | So. | M | 9 | 0 | 0 | 0-0 | 1 |
80 | Gabriel Ponce | Fr. | F | 8 | 0 | 0 | 0-0 | 0 |
26 | Jaime Cerda | Fr. | D | 8 | 2 | 0 | 0-0 | 0 |
23 | Julian Alvarez | Fr. | M | 8 | 0 | 0 | 0-0 | 0 |
27 | Israel Solis | Fr. | D | 7 | 0 | 0 | 0-0 | 0 |
18 | Roberto Venegas | Fr. | M | 5 | 0 | 0 | 0-0 | 0 |
19 | Christian Velasquez | Fr. | D | 5 | 0 | 0 | 0-0 | 0 |
4 | Omar Rodriguez | Fr. | D | 5 | 0 | 0 | 0-0 | 0 |
0 | Alexis Morales | So | GK | 5 | 0 | 0 | 0-0 | 0 |
15 | Hector Delgado | Fr. | D | 5 | 2 | 0 | 0-0 | 0 |
22 | Kevin Rodriguez | Fr. | D | 3 | 0 | 0 | 0-0 | 0 |
99 | Daniel Avalos | Fr. | M | 3 | 0 | 0 | 0-0 | 0 |
21 | Michael Polito | Fr. | D | 2 | 0 | 0 | 0-0 | 0 |
11 | Victor Huerta | Fr. | F | 14 | 0 | 0 | 0-0 | 0 |
7 | Miguel Gomez | So | M | 14 | 0 | 0 | 0-1 | 0 |
24 | Abel Bautista | Fr. | M | 14 | 0 | 0 | 0-0 | 0 |
29 | Iam Hurtado | So | F | 13 | 1 | 0 | 0-0 | 1 |
9 | Diego Henriquez | So | F | 13 | 2 | 0 | 0-0 | 1 |
6 | Carlos Guerra | Fr. | D | 13 | 0 | 0 | 0-0 | 1 |
