2018-19 Soccer Statistics - San Joaquin Delta
Season
-
Games20
-
Goals43
-
Goals/g2.15
-
Shot %3.071
-
Shots/g0.7
-
GAA0.65
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
6 | ADRIAN VARGAS | D | 20 | 20 | .00 | .05 | .05 | |
10 | LUCAS TRAVIS | FW | 20 | 18 | .65 | .35 | 1.65 | |
14 | MARTIN TORRES JR | MD | 20 | 16 | .10 | .15 | .35 | |
4 | HECTOR SERRATO | D | 20 | 20 | .00 | .05 | .05 | |
11 | IVAN ROSALES | FW | 20 | 18 | .55 | .25 | 1.35 | |
3 | HECTOR ROMERO | MD | 20 | 20 | .35 | .45 | 1.15 | |
7 | ERIQ KURYS | Fr | MD | 20 | 7 | .05 | .15 | .25 |
17 | AVEL CHAVEZ | MD | 20 | 8 | .10 | .10 | .30 | |
18 | JULIO TORRES RIVAS | D | 19 | - | .11 | .11 | .32 | |
15 | VICTOR SILVA | D | 19 | 18 | .05 | .00 | .11 | |
21 | ANTHONY GARCIA LOPEZ | FW | 19 | 2 | .05 | .05 | .16 | |
9 | ADRIAN COPADO | MD | 19 | 11 | .05 | .16 | .26 | |
5 | MIGUEL MILLAN | WING | 17 | 4 | .00 | .06 | .06 | |
00 | DYLAN BOSNICH | GK | 17 | 17 | .00 | .06 | .06 | |
2 | ALEJANDRO ANDRADE | Fr | D | 17 | 16 | .06 | .06 | .18 |
19 | JESUS FERNANDEZ | D | 16 | 5 | .00 | .06 | .06 | |
13 | JESUS FLORES | CB | 15 | 13 | .00 | .00 | .00 | |
20 | CESAR BARAJAS | MD | 14 | 1 | .00 | .00 | .00 | |
25 | TOBY PENA WEBB | Fr | FW | 11 | - | .00 | .09 | .09 |
16 | ARMANDO FIGUEROA JR | 11 | - | .00 | .00 | .00 | ||
12 | ANGEL ARROYO | D | 11 | - | .00 | .00 | .00 | |
8 | OSBALDO DOMINGUEZ JUAREZ | 9 | - | .00 | .00 | .00 | ||
22 | OSCAR MACIAS | 8 | - | .00 | .25 | .25 | ||
23 | SAUL ARAIZA | 7 | 1 | .00 | .14 | .14 | ||
24 | ANEKIN FLORES | MD | 6 | - | .00 | .00 | .00 | |
DIEGO HERNANDEZ | 3 | 3 | .00 | .00 | .00 | |||
1 | ISAAC VALDEZ | GK | 2 | 1 | .00 | .00 | .00 | |
0 | ENRIQUE GARCIA | GK | 1 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
6 | ADRIAN VARGAS | D | 20 | .00 | - | .00 | - | |
10 | LUCAS TRAVIS | FW | 20 | .00 | - | .00 | - | |
14 | MARTIN TORRES JR | MD | 20 | .00 | - | .00 | - | |
4 | HECTOR SERRATO | D | 20 | .00 | - | .00 | - | |
11 | IVAN ROSALES | FW | 20 | .00 | - | .00 | - | |
3 | HECTOR ROMERO | MD | 20 | .00 | - | .00 | - | |
7 | ERIQ KURYS | Fr | MD | 20 | .00 | - | .00 | - |
17 | AVEL CHAVEZ | MD | 20 | .00 | - | .00 | - | |
18 | JULIO TORRES RIVAS | D | 19 | .00 | - | .00 | - | |
15 | VICTOR SILVA | D | 19 | .00 | - | .00 | - | |
21 | ANTHONY GARCIA LOPEZ | FW | 19 | .00 | - | .00 | - | |
9 | ADRIAN COPADO | MD | 19 | .00 | - | .00 | - | |
5 | MIGUEL MILLAN | WING | 17 | .00 | - | .00 | - | |
00 | DYLAN BOSNICH | GK | 17 | .00 | - | .00 | - | |
2 | ALEJANDRO ANDRADE | Fr | D | 17 | .00 | - | .00 | - |
19 | JESUS FERNANDEZ | D | 16 | .00 | - | .00 | - | |
13 | JESUS FLORES | CB | 15 | .00 | - | .00 | - | |
20 | CESAR BARAJAS | MD | 14 | .00 | - | .00 | - | |
25 | TOBY PENA WEBB | Fr | FW | 11 | .00 | - | .00 | - |
16 | ARMANDO FIGUEROA JR | 11 | .00 | - | .00 | - | ||
12 | ANGEL ARROYO | D | 11 | .00 | - | .00 | - | |
8 | OSBALDO DOMINGUEZ JUAREZ | 9 | .00 | - | .00 | - | ||
22 | OSCAR MACIAS | 8 | .00 | - | .00 | - | ||
23 | SAUL ARAIZA | 7 | .00 | - | .00 | - | ||
24 | ANEKIN FLORES | MD | 6 | .00 | - | .00 | - | |
DIEGO HERNANDEZ | 3 | .00 | - | .00 | - | |||
1 | ISAAC VALDEZ | GK | 2 | .00 | - | .00 | - | |
0 | ENRIQUE GARCIA | GK | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 17 | 17 | .53 | 0.53 | 3.12 | |
0 | ENRIQUE GARCIA | GK | 1 | 1 | 2.00 | 1.89 | 9.00 | |
1 | ISAAC VALDEZ | GK | 2 | 1 | .50 | 0.91 | 2.00 |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
6 | ADRIAN VARGAS | D | 20 | 20 | 0 | 1 | 1 | |
10 | LUCAS TRAVIS | FW | 20 | 18 | 13 | 7 | 33 | |
14 | MARTIN TORRES JR | MD | 20 | 16 | 2 | 3 | 7 | |
4 | HECTOR SERRATO | D | 20 | 20 | 0 | 1 | 1 | |
11 | IVAN ROSALES | FW | 20 | 18 | 11 | 5 | 27 | |
3 | HECTOR ROMERO | MD | 20 | 20 | 7 | 9 | 23 | |
7 | ERIQ KURYS | Fr | MD | 20 | 7 | 1 | 3 | 5 |
17 | AVEL CHAVEZ | MD | 20 | 8 | 2 | 2 | 6 | |
18 | JULIO TORRES RIVAS | D | 19 | - | 2 | 2 | 6 | |
15 | VICTOR SILVA | D | 19 | 18 | 1 | 0 | 2 | |
21 | ANTHONY GARCIA LOPEZ | FW | 19 | 2 | 1 | 1 | 3 | |
9 | ADRIAN COPADO | MD | 19 | 11 | 1 | 3 | 5 | |
5 | MIGUEL MILLAN | WING | 17 | 4 | 0 | 1 | 1 | |
00 | DYLAN BOSNICH | GK | 17 | 17 | 0 | 1 | 1 | |
2 | ALEJANDRO ANDRADE | Fr | D | 17 | 16 | 1 | 1 | 3 |
19 | JESUS FERNANDEZ | D | 16 | 5 | 0 | 1 | 1 | |
13 | JESUS FLORES | CB | 15 | 13 | 0 | 0 | 0 | |
20 | CESAR BARAJAS | MD | 14 | 1 | 0 | 0 | 0 | |
25 | TOBY PENA WEBB | Fr | FW | 11 | - | 0 | 1 | 1 |
16 | ARMANDO FIGUEROA JR | 11 | - | 0 | 0 | 0 | ||
12 | ANGEL ARROYO | D | 11 | - | 0 | 0 | 0 | |
8 | OSBALDO DOMINGUEZ JUAREZ | 9 | - | 0 | 0 | 0 | ||
22 | OSCAR MACIAS | 8 | - | 0 | 2 | 2 | ||
23 | SAUL ARAIZA | 7 | 1 | 0 | 1 | 1 | ||
24 | ANEKIN FLORES | MD | 6 | - | 0 | 0 | 0 | |
DIEGO HERNANDEZ | 3 | 3 | 0 | 0 | 0 | |||
1 | ISAAC VALDEZ | GK | 2 | 1 | 0 | 0 | 0 | |
0 | ENRIQUE GARCIA | GK | 1 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
6 | ADRIAN VARGAS | D | 20 | 0 | - | 0 | - | |
10 | LUCAS TRAVIS | FW | 20 | 0 | - | 0 | - | |
14 | MARTIN TORRES JR | MD | 20 | 0 | - | 0 | - | |
4 | HECTOR SERRATO | D | 20 | 0 | - | 0 | - | |
11 | IVAN ROSALES | FW | 20 | 0 | - | 0 | - | |
3 | HECTOR ROMERO | MD | 20 | 0 | - | 0 | - | |
7 | ERIQ KURYS | Fr | MD | 20 | 0 | - | 0 | - |
17 | AVEL CHAVEZ | MD | 20 | 0 | - | 0 | - | |
18 | JULIO TORRES RIVAS | D | 19 | 0 | - | 0 | - | |
15 | VICTOR SILVA | D | 19 | 0 | - | 0 | - | |
21 | ANTHONY GARCIA LOPEZ | FW | 19 | 0 | - | 0 | - | |
9 | ADRIAN COPADO | MD | 19 | 0 | - | 0 | - | |
5 | MIGUEL MILLAN | WING | 17 | 0 | - | 0 | - | |
00 | DYLAN BOSNICH | GK | 17 | 0 | - | 0 | - | |
2 | ALEJANDRO ANDRADE | Fr | D | 17 | 0 | - | 0 | - |
19 | JESUS FERNANDEZ | D | 16 | 0 | - | 0 | - | |
13 | JESUS FLORES | CB | 15 | 0 | - | 0 | - | |
20 | CESAR BARAJAS | MD | 14 | 0 | - | 0 | - | |
25 | TOBY PENA WEBB | Fr | FW | 11 | 0 | - | 0 | - |
16 | ARMANDO FIGUEROA JR | 11 | 0 | - | 0 | - | ||
12 | ANGEL ARROYO | D | 11 | 0 | - | 0 | - | |
8 | OSBALDO DOMINGUEZ JUAREZ | 9 | 0 | - | 0 | - | ||
22 | OSCAR MACIAS | 8 | 0 | - | 0 | - | ||
23 | SAUL ARAIZA | 7 | 0 | - | 0 | - | ||
24 | ANEKIN FLORES | MD | 6 | 0 | - | 0 | - | |
DIEGO HERNANDEZ | 3 | 0 | - | 0 | - | |||
1 | ISAAC VALDEZ | GK | 2 | 0 | - | 0 | - | |
0 | ENRIQUE GARCIA | GK | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
6 | ADRIAN VARGAS | D | 20 | 2 | 0 | 0-0 | 0 | |
10 | LUCAS TRAVIS | FW | 20 | 1 | 0 | 0-0 | 6 | |
14 | MARTIN TORRES JR | MD | 20 | 0 | 0 | 0-0 | 1 | |
4 | HECTOR SERRATO | D | 20 | 3 | 0 | 0-0 | 0 | |
11 | IVAN ROSALES | FW | 20 | 0 | 0 | 0-0 | 2 | |
3 | HECTOR ROMERO | MD | 20 | 0 | 0 | 0-0 | 2 | |
7 | ERIQ KURYS | Fr | MD | 20 | 0 | 0 | 0-0 | 1 |
17 | AVEL CHAVEZ | MD | 20 | 1 | 0 | 0-0 | 0 | |
18 | JULIO TORRES RIVAS | D | 19 | 2 | 0 | 0-0 | 0 | |
15 | VICTOR SILVA | D | 19 | 3 | 0 | 0-0 | 0 | |
21 | ANTHONY GARCIA LOPEZ | FW | 19 | 0 | 0 | 0-0 | 1 | |
9 | ADRIAN COPADO | MD | 19 | 1 | 0 | 0-0 | 1 | |
5 | MIGUEL MILLAN | WING | 17 | 0 | 0 | 0-0 | 0 | |
00 | DYLAN BOSNICH | GK | 17 | 0 | 1 | 0-0 | 0 | |
2 | ALEJANDRO ANDRADE | Fr | D | 17 | 0 | 1 | 0-0 | 0 |
19 | JESUS FERNANDEZ | D | 16 | 0 | 0 | 0-0 | 0 | |
13 | JESUS FLORES | CB | 15 | 0 | 0 | 0-0 | 0 | |
20 | CESAR BARAJAS | MD | 14 | 1 | 0 | 0-0 | 0 | |
25 | TOBY PENA WEBB | Fr | FW | 11 | 0 | 0 | 0-0 | 0 |
16 | ARMANDO FIGUEROA JR | 11 | 0 | 0 | 0-0 | 0 | ||
12 | ANGEL ARROYO | D | 11 | 1 | 0 | 0-0 | 0 | |
8 | OSBALDO DOMINGUEZ JUAREZ | 9 | 0 | 0 | 0-0 | 0 | ||
22 | OSCAR MACIAS | 8 | 0 | 0 | 0-0 | 0 | ||
23 | SAUL ARAIZA | 7 | 1 | 0 | 0-0 | 0 | ||
24 | ANEKIN FLORES | MD | 6 | 0 | 0 | 0-0 | 0 | |
DIEGO HERNANDEZ | 3 | 0 | 0 | 0-0 | 0 | |||
1 | ISAAC VALDEZ | GK | 2 | 0 | 0 | 0-0 | 0 | |
0 | ENRIQUE GARCIA | GK | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 17 | 17 | 9 | 53 | .855 | |
0 | ENRIQUE GARCIA | GK | 1 | 1 | 2 | 9 | .818 | |
1 | ISAAC VALDEZ | GK | 2 | 1 | 1 | 4 | .800 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 17 | 13 | 2 | 2 | 9/0 | 1521:00 | |
0 | ENRIQUE GARCIA | GK | 1 | 0 | 0 | 1 | 0/0 | 95:00 | |
1 | ISAAC VALDEZ | GK | 2 | 0 | 0 | 1 | 1/0 | 99:00 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
18 | JULIO TORRES RIVAS | D | 9 | - | .11 | .11 | .33 | |
5 | MIGUEL MILLAN | WING | 9 | 1 | .00 | .11 | .11 | |
9 | ADRIAN COPADO | MD | 9 | 3 | .00 | .00 | .00 | |
00 | DYLAN BOSNICH | GK | 9 | 9 | .00 | .00 | .00 | |
2 | ALEJANDRO ANDRADE | Fr | D | 9 | 9 | .00 | .11 | .11 |
25 | TOBY PENA WEBB | Fr | FW | 7 | - | .00 | .14 | .14 |
20 | CESAR BARAJAS | MD | 7 | - | .00 | .00 | .00 | |
16 | ARMANDO FIGUEROA JR | 6 | - | .00 | .00 | .00 | ||
13 | JESUS FLORES | CB | 5 | 5 | .00 | .00 | .00 | |
12 | ANGEL ARROYO | D | 5 | - | .00 | .00 | .00 | |
22 | OSCAR MACIAS | 4 | - | .00 | .25 | .25 | ||
23 | SAUL ARAIZA | 4 | 1 | .00 | .25 | .25 | ||
8 | OSBALDO DOMINGUEZ JUAREZ | 3 | - | .00 | .00 | .00 | ||
1 | ISAAC VALDEZ | GK | 2 | 1 | .00 | .00 | .00 | |
6 | ADRIAN VARGAS | D | 10 | 10 | .00 | .00 | .00 | |
10 | LUCAS TRAVIS | FW | 10 | 10 | .70 | .40 | 1.80 | |
14 | MARTIN TORRES JR | MD | 10 | 10 | .00 | .20 | .20 | |
15 | VICTOR SILVA | D | 10 | 10 | .10 | .00 | .20 | |
4 | HECTOR SERRATO | D | 10 | 10 | .00 | .00 | .00 | |
11 | IVAN ROSALES | FW | 10 | 9 | .60 | .00 | 1.20 | |
3 | HECTOR ROMERO | MD | 10 | 10 | .10 | .30 | .50 | |
7 | ERIQ KURYS | Fr | MD | 10 | 3 | .00 | .10 | .10 |
21 | ANTHONY GARCIA LOPEZ | FW | 10 | - | .10 | .10 | .30 | |
19 | JESUS FERNANDEZ | D | 10 | 4 | .00 | .10 | .10 | |
17 | AVEL CHAVEZ | MD | 10 | 4 | .10 | .20 | .40 | |
DIEGO HERNANDEZ | 1 | 1 | .00 | .00 | .00 | |||
24 | ANEKIN FLORES | MD | 1 | - | .00 | .00 | .00 | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
18 | JULIO TORRES RIVAS | D | 9 | .00 | - | .00 | - | |
5 | MIGUEL MILLAN | WING | 9 | .00 | - | .00 | - | |
9 | ADRIAN COPADO | MD | 9 | .00 | - | .00 | - | |
00 | DYLAN BOSNICH | GK | 9 | .00 | - | .00 | - | |
2 | ALEJANDRO ANDRADE | Fr | D | 9 | .00 | - | .00 | - |
25 | TOBY PENA WEBB | Fr | FW | 7 | .00 | - | .00 | - |
20 | CESAR BARAJAS | MD | 7 | .00 | - | .00 | - | |
16 | ARMANDO FIGUEROA JR | 6 | .00 | - | .00 | - | ||
13 | JESUS FLORES | CB | 5 | .00 | - | .00 | - | |
12 | ANGEL ARROYO | D | 5 | .00 | - | .00 | - | |
22 | OSCAR MACIAS | 4 | .00 | - | .00 | - | ||
23 | SAUL ARAIZA | 4 | .00 | - | .00 | - | ||
8 | OSBALDO DOMINGUEZ JUAREZ | 3 | .00 | - | .00 | - | ||
1 | ISAAC VALDEZ | GK | 2 | .00 | - | .00 | - | |
6 | ADRIAN VARGAS | D | 10 | .00 | - | .00 | - | |
10 | LUCAS TRAVIS | FW | 10 | .00 | - | .00 | - | |
14 | MARTIN TORRES JR | MD | 10 | .00 | - | .00 | - | |
15 | VICTOR SILVA | D | 10 | .00 | - | .00 | - | |
4 | HECTOR SERRATO | D | 10 | .00 | - | .00 | - | |
11 | IVAN ROSALES | FW | 10 | .00 | - | .00 | - | |
3 | HECTOR ROMERO | MD | 10 | .00 | - | .00 | - | |
7 | ERIQ KURYS | Fr | MD | 10 | .00 | - | .00 | - |
21 | ANTHONY GARCIA LOPEZ | FW | 10 | .00 | - | .00 | - | |
19 | JESUS FERNANDEZ | D | 10 | .00 | - | .00 | - | |
17 | AVEL CHAVEZ | MD | 10 | .00 | - | .00 | - | |
DIEGO HERNANDEZ | 1 | .00 | - | .00 | - | |||
24 | ANEKIN FLORES | MD | 1 | .00 | - | .00 | - | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 9 | 9 | .56 | 0.56 | 2.78 | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | - | |
1 | ISAAC VALDEZ | GK | 2 | 1 | .50 | 0.91 | 2.00 |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
18 | JULIO TORRES RIVAS | D | 9 | - | 1 | 1 | 3 | |
5 | MIGUEL MILLAN | WING | 9 | 1 | 0 | 1 | 1 | |
9 | ADRIAN COPADO | MD | 9 | 3 | 0 | 0 | 0 | |
00 | DYLAN BOSNICH | GK | 9 | 9 | 0 | 0 | 0 | |
2 | ALEJANDRO ANDRADE | Fr | D | 9 | 9 | 0 | 1 | 1 |
25 | TOBY PENA WEBB | Fr | FW | 7 | - | 0 | 1 | 1 |
20 | CESAR BARAJAS | MD | 7 | - | 0 | 0 | 0 | |
16 | ARMANDO FIGUEROA JR | 6 | - | 0 | 0 | 0 | ||
13 | JESUS FLORES | CB | 5 | 5 | 0 | 0 | 0 | |
12 | ANGEL ARROYO | D | 5 | - | 0 | 0 | 0 | |
22 | OSCAR MACIAS | 4 | - | 0 | 1 | 1 | ||
23 | SAUL ARAIZA | 4 | 1 | 0 | 1 | 1 | ||
8 | OSBALDO DOMINGUEZ JUAREZ | 3 | - | 0 | 0 | 0 | ||
1 | ISAAC VALDEZ | GK | 2 | 1 | 0 | 0 | 0 | |
6 | ADRIAN VARGAS | D | 10 | 10 | 0 | 0 | 0 | |
10 | LUCAS TRAVIS | FW | 10 | 10 | 7 | 4 | 18 | |
14 | MARTIN TORRES JR | MD | 10 | 10 | 0 | 2 | 2 | |
15 | VICTOR SILVA | D | 10 | 10 | 1 | 0 | 2 | |
4 | HECTOR SERRATO | D | 10 | 10 | 0 | 0 | 0 | |
11 | IVAN ROSALES | FW | 10 | 9 | 6 | 0 | 12 | |
3 | HECTOR ROMERO | MD | 10 | 10 | 1 | 3 | 5 | |
7 | ERIQ KURYS | Fr | MD | 10 | 3 | 0 | 1 | 1 |
21 | ANTHONY GARCIA LOPEZ | FW | 10 | - | 1 | 1 | 3 | |
19 | JESUS FERNANDEZ | D | 10 | 4 | 0 | 1 | 1 | |
17 | AVEL CHAVEZ | MD | 10 | 4 | 1 | 2 | 4 | |
DIEGO HERNANDEZ | 1 | 1 | 0 | 0 | 0 | |||
24 | ANEKIN FLORES | MD | 1 | - | 0 | 0 | 0 | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
18 | JULIO TORRES RIVAS | D | 9 | 0 | - | 0 | - | |
5 | MIGUEL MILLAN | WING | 9 | 0 | - | 0 | - | |
9 | ADRIAN COPADO | MD | 9 | 0 | - | 0 | - | |
00 | DYLAN BOSNICH | GK | 9 | 0 | - | 0 | - | |
2 | ALEJANDRO ANDRADE | Fr | D | 9 | 0 | - | 0 | - |
25 | TOBY PENA WEBB | Fr | FW | 7 | 0 | - | 0 | - |
20 | CESAR BARAJAS | MD | 7 | 0 | - | 0 | - | |
16 | ARMANDO FIGUEROA JR | 6 | 0 | - | 0 | - | ||
13 | JESUS FLORES | CB | 5 | 0 | - | 0 | - | |
12 | ANGEL ARROYO | D | 5 | 0 | - | 0 | - | |
22 | OSCAR MACIAS | 4 | 0 | - | 0 | - | ||
23 | SAUL ARAIZA | 4 | 0 | - | 0 | - | ||
8 | OSBALDO DOMINGUEZ JUAREZ | 3 | 0 | - | 0 | - | ||
1 | ISAAC VALDEZ | GK | 2 | 0 | - | 0 | - | |
6 | ADRIAN VARGAS | D | 10 | 0 | - | 0 | - | |
10 | LUCAS TRAVIS | FW | 10 | 0 | - | 0 | - | |
14 | MARTIN TORRES JR | MD | 10 | 0 | - | 0 | - | |
15 | VICTOR SILVA | D | 10 | 0 | - | 0 | - | |
4 | HECTOR SERRATO | D | 10 | 0 | - | 0 | - | |
11 | IVAN ROSALES | FW | 10 | 0 | - | 0 | - | |
3 | HECTOR ROMERO | MD | 10 | 0 | - | 0 | - | |
7 | ERIQ KURYS | Fr | MD | 10 | 0 | - | 0 | - |
21 | ANTHONY GARCIA LOPEZ | FW | 10 | 0 | - | 0 | - | |
19 | JESUS FERNANDEZ | D | 10 | 0 | - | 0 | - | |
17 | AVEL CHAVEZ | MD | 10 | 0 | - | 0 | - | |
DIEGO HERNANDEZ | 1 | 0 | - | 0 | - | |||
24 | ANEKIN FLORES | MD | 1 | 0 | - | 0 | - | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
18 | JULIO TORRES RIVAS | D | 9 | 1 | 0 | 0-0 | 0 | |
5 | MIGUEL MILLAN | WING | 9 | 0 | 0 | 0-0 | 0 | |
9 | ADRIAN COPADO | MD | 9 | 0 | 0 | 0-0 | 0 | |
00 | DYLAN BOSNICH | GK | 9 | 0 | 1 | 0-0 | 0 | |
2 | ALEJANDRO ANDRADE | Fr | D | 9 | 0 | 1 | 0-0 | 0 |
25 | TOBY PENA WEBB | Fr | FW | 7 | 0 | 0 | 0-0 | 0 |
20 | CESAR BARAJAS | MD | 7 | 0 | 0 | 0-0 | 0 | |
16 | ARMANDO FIGUEROA JR | 6 | 0 | 0 | 0-0 | 0 | ||
13 | JESUS FLORES | CB | 5 | 0 | 0 | 0-0 | 0 | |
12 | ANGEL ARROYO | D | 5 | 1 | 0 | 0-0 | 0 | |
22 | OSCAR MACIAS | 4 | 0 | 0 | 0-0 | 0 | ||
23 | SAUL ARAIZA | 4 | 1 | 0 | 0-0 | 0 | ||
8 | OSBALDO DOMINGUEZ JUAREZ | 3 | 0 | 0 | 0-0 | 0 | ||
1 | ISAAC VALDEZ | GK | 2 | 0 | 0 | 0-0 | 0 | |
6 | ADRIAN VARGAS | D | 10 | 2 | 0 | 0-0 | 0 | |
10 | LUCAS TRAVIS | FW | 10 | 1 | 0 | 0-0 | 5 | |
14 | MARTIN TORRES JR | MD | 10 | 0 | 0 | 0-0 | 0 | |
15 | VICTOR SILVA | D | 10 | 2 | 0 | 0-0 | 0 | |
4 | HECTOR SERRATO | D | 10 | 2 | 0 | 0-0 | 0 | |
11 | IVAN ROSALES | FW | 10 | 0 | 0 | 0-0 | 1 | |
3 | HECTOR ROMERO | MD | 10 | 0 | 0 | 0-0 | 0 | |
7 | ERIQ KURYS | Fr | MD | 10 | 0 | 0 | 0-0 | 0 |
21 | ANTHONY GARCIA LOPEZ | FW | 10 | 0 | 0 | 0-0 | 1 | |
19 | JESUS FERNANDEZ | D | 10 | 0 | 0 | 0-0 | 0 | |
17 | AVEL CHAVEZ | MD | 10 | 1 | 0 | 0-0 | 0 | |
DIEGO HERNANDEZ | 1 | 0 | 0 | 0-0 | 0 | |||
24 | ANEKIN FLORES | MD | 1 | 0 | 0 | 0-0 | 0 | |
0 | ENRIQUE GARCIA | GK | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 9 | 9 | 5 | 25 | .833 | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | - | |
1 | ISAAC VALDEZ | GK | 2 | 1 | 1 | 4 | .800 |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | DYLAN BOSNICH | GK | 9 | 7 | 1 | 1 | 5/0 | 801:00 | |
0 | ENRIQUE GARCIA | GK | - | - | - | - | 0/0 | 0:00 | |
1 | ISAAC VALDEZ | GK | 2 | 0 | 0 | 1 | 1/0 | 99:00 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 17 | Athletic FC Club | - | - | - | |
Aug 29 | Contra Costa | W, 4-1 | 4 | 0 | - |
Sep 1 | at Cañada | T, 2-2 | 2 | 0 | - |
Sep 4 | at Gavilan | W, 4-0 | 4 | 0 | - |
Sep 7 | at Evergreen Valley | W, 2-1 | 2 | 0 | - |
Sep 11 | at Chabot | W, 4-1 | 4 | 0 | - |
Sep 18 | Butte | T, 1-1 | 1 | 0 | - |
Sep 21 | American River | W, 2-1 | 2 | 0 | - |
Sep 25 | at Santa Rosa | T, 0-0 | 0 | 3 | .000 |
Sep 28 | Folsom Lake | W, 1-0 | 1 | 0 | - |
Oct 2 | at Modesto | W, 3-0 | 3 | 0 | - |
Oct 5 | Cosumnes River | W, 3-2 | 3 | 0 | - |
Oct 9 | Lemoore | W, 3-0 | 4 | 0 | - |
Oct 12 | at Fresno City | L, 1-0 | 0 | 0 | - |
Oct 16 | at Sequoias | W, 2-0 | 2 | 0 | - |
Oct 19 | Clovis | W, 2-0 | 2 | 0 | - |
Oct 26 | Santa Rosa | W, 2-1 | 2 | 11 | .182 |
Oct 30 | at American River | T, 0-0 | 0 | 0 | - |
Nov 2 | at Folsom Lake | L, 2-1 | 2 | 0 | - |
Nov 6 | Modesto | W, 4-0 | 4 | 0 | - |
Nov 9 | at Cosumnes River | W, 3-0 | 3 | 0 | - |
Nov 20 # | Skyline | L, 1-0 | 0 | 0 | - |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 17 | Athletic FC Club | - | - | |
Aug 29 | Contra Costa | W, 4-1 | 0 | 0 |
Sep 1 | at Cañada | T, 2-2 | 9 | 0 |
Sep 4 | at Gavilan | W, 4-0 | 6 | 1 |
Sep 7 | at Evergreen Valley | W, 2-1 | 7 | 0 |
Sep 11 | at Chabot | W, 4-1 | 6 | 0 |
Sep 18 | Butte | T, 1-1 | 0 | 0 |
Sep 21 | American River | W, 2-1 | 0 | 0 |
Sep 25 | at Santa Rosa | T, 0-0 | 4 | 1 |
Sep 28 | Folsom Lake | W, 1-0 | 8 | 1 |
Oct 2 | at Modesto | W, 3-0 | 0 | 1 |
Oct 5 | Cosumnes River | W, 3-2 | 11 | 0 |
Oct 9 | Lemoore | W, 3-0 | 4 | 1 |
Oct 12 | at Fresno City | L, 1-0 | 4 | 0 |
Oct 16 | at Sequoias | W, 2-0 | 3 | 1 |
Oct 19 | Clovis | W, 2-0 | 5 | 1 |
Oct 26 | Santa Rosa | W, 2-1 | 6 | 0 |
Oct 30 | at American River | T, 0-0 | 0 | 1 |
Nov 2 | at Folsom Lake | L, 2-1 | 0 | 0 |
Nov 6 | Modesto | W, 4-0 | 0 | 1 |
Nov 9 | at Cosumnes River | W, 3-0 | 0 | 1 |
Nov 20 # | Skyline | L, 1-0 | 5 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 17 | Athletic FC Club | - | - | - | |
Aug 29 | Contra Costa | W, 4-1 | 0 | 0 | 0 |
Sep 1 | at Cañada | T, 2-2 | 2 | 0 | 0 |
Sep 4 | at Gavilan | W, 4-0 | 2 | 0 | 0 |
Sep 7 | at Evergreen Valley | W, 2-1 | 0 | 0 | 0 |
