2018-19 Soccer Statistics - Chaffey
-
Games21
-
Goals37
-
Goals/g1.76
-
Shot %.451
-
Shots/g3.9
-
GAA1.81
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
2 | Koby Catano | So | D | 21 | 0 | - | 0 | - |
28 | Ivan Diaz | Fr | F | 21 | 14 | .286 | 6 | .429 |
10 | Miguel Huerta | So | M | 20 | 7 | .571 | 3 | .429 |
19 | Adrian Macias | So | D | 19 | 9 | .444 | 3 | .333 |
25 | Ivan Macias | So | D | 19 | 1 | 1.000 | 0 | .000 |
12 | Sebastian Rivera-Marin | So | M | 19 | 4 | .250 | 3 | .750 |
14 | Aaron Sanchez | Fr | F | 19 | 2 | .500 | 1 | .500 |
15 | Oscar Aquino | Fr | D | 18 | 1 | .000 | 0 | .000 |
3 | Ricardo Collado | So | F | 18 | 3 | .667 | 1 | .333 |
6 | Oscar Casillas-Palomar | So | F | 17 | 10 | 1.000 | 4 | .400 |
5 | Jorge Garcia | Fr | F | 17 | 0 | - | 0 | - |
11 | Alexis Pinon | So | D | 17 | 0 | - | 0 | - |
4 | Armando Ruiz | So | F | 17 | 2 | .500 | 2 | 1.000 |
13 | Jose Gomez-Ferrer | So | M | 15 | 0 | - | 0 | - |
18 | Henry Salcedo | Fr | F | 14 | 6 | .500 | 3 | .500 |
23 | Adrian Torres | Fr | M | 13 | 2 | .500 | 1 | .500 |
17 | Jacob Zelada | Fr | F | 12 | 0 | - | 0 | - |
00 | Alex Fonseca | So | GK | 11 | 0 | - | 0 | - |
1 | Oscar Carbajal | So | GK | 10 | 0 | - | 0 | - |
9 | Jesus Aguirre | Fr | F | 9 | 1 | .000 | 1 | 1.000 |
27 | Christopher Briseno | Fr | D | 9 | 1 | .000 | 1 | 1.000 |
22 | Carlos Benito-Hernandez | Fr | M | 8 | 0 | - | 0 | - |
16 | Rolando Prado | So | F | 6 | 1 | .000 | 0 | .000 |
24 | Carlos Virgen | Fr | D | 2 | 0 | - | 0 | - |
Misc.
Goalkeepers
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
00 | Alex Fonseca | So | GK | 11 | 5 | 3 | 3 | 3/0 | 988:00 |
1 | Oscar Carbajal | So | GK | 10 | 3 | 4 | 2 | 2/0 | 900:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
15 | Oscar Aquino | Fr | D | 8 | 7 | .00 | .00 | .00 |
2 | Koby Catano | So | D | 8 | 8 | .00 | .00 | .00 |
3 | Ricardo Collado | So | F | 8 | - | .13 | .00 | .25 |
28 | Ivan Diaz | Fr | F | 8 | 8 | .13 | .38 | .63 |
12 | Sebastian Rivera-Marin | So | M | 8 | 3 | .00 | .13 | .13 |
17 | Jacob Zelada | Fr | F | 8 | 2 | .25 | .00 | .50 |
5 | Jorge Garcia | Fr | F | 7 | 1 | .00 | .00 | .00 |
10 | Miguel Huerta | So | M | 7 | 7 | .29 | .14 | .71 |
25 | Ivan Macias | So | D | 7 | 7 | .00 | .00 | .00 |
6 | Oscar Casillas-Palomar | So | F | 6 | 6 | .50 | .33 | 1.33 |
13 | Jose Gomez-Ferrer | So | M | 6 | 5 | .00 | .00 | .00 |
19 | Adrian Macias | So | D | 6 | 5 | .67 | .17 | 1.50 |
11 | Alexis Pinon | So | D | 6 | 6 | .00 | .00 | .00 |
14 | Aaron Sanchez | Fr | F | 6 | 3 | .00 | .00 | .00 |
27 | Christopher Briseno | Fr | D | 5 | 2 | .00 | .20 | .20 |
00 | Alex Fonseca | So | GK | 5 | 5 | .00 | .00 | .00 |
4 | Armando Ruiz | So | F | 5 | 1 | .00 | .00 | .00 |
22 | Carlos Benito-Hernandez | Fr | M | 4 | 4 | .00 | .50 | .50 |
23 | Adrian Torres | Fr | M | 4 | 4 | .00 | .00 | .00 |
9 | Jesus Aguirre | Fr | F | 3 | 1 | .00 | .00 | .00 |
1 | Oscar Carbajal | So | GK | 3 | 3 | .00 | .00 | .00 |
18 | Henry Salcedo | Fr | F | 3 | - | .00 | .00 | .00 |
16 | Rolando Prado | So | F | - | - | - | - | - |
24 | Carlos Virgen | Fr | D | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
15 | Oscar Aquino | Fr | D | 8 | .00 | - | .00 | - |
2 | Koby Catano | So | D | 8 | .00 | - | .00 | - |
3 | Ricardo Collado | So | F | 8 | .13 | 1.000 | .13 | 1.000 |
28 | Ivan Diaz | Fr | F | 8 | .38 | .333 | .13 | .333 |
12 | Sebastian Rivera-Marin | So | M | 8 | .13 | .000 | .13 | 1.000 |
17 | Jacob Zelada | Fr | F | 8 | .00 | - | .00 | - |
5 | Jorge Garcia | Fr | F | 7 | .00 | - | .00 | - |
10 | Miguel Huerta | So | M | 7 | .00 | - | .00 | - |
25 | Ivan Macias | So | D | 7 | .14 | .000 | .00 | .000 |
6 | Oscar Casillas-Palomar | So | F | 6 | .83 | .600 | .50 | .600 |
13 | Jose Gomez-Ferrer | So | M | 6 | .00 | - | .00 | - |
19 | Adrian Macias | So | D | 6 | .50 | 1.333 | .33 | .667 |
11 | Alexis Pinon | So | D | 6 | .00 | - | .00 | - |
14 | Aaron Sanchez | Fr | F | 6 | .00 | - | .00 | - |
27 | Christopher Briseno | Fr | D | 5 | .00 | - | .00 | - |
00 | Alex Fonseca | So | GK | 5 | .00 | - | .00 | - |
4 | Armando Ruiz | So | F | 5 | .00 | - | .00 | - |
22 | Carlos Benito-Hernandez | Fr | M | 4 | .00 | - | .00 | - |
23 | Adrian Torres | Fr | M | 4 | .00 | - | .00 | - |
9 | Jesus Aguirre | Fr | F | 3 | .33 | .000 | .33 | 1.000 |
1 | Oscar Carbajal | So | GK | 3 | .00 | - | .00 | - |
18 | Henry Salcedo | Fr | F | 3 | .67 | .000 | .33 | .500 |
16 | Rolando Prado | So | F | - | - | - | - | - |
24 | Carlos Virgen | Fr | D | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
00 | Alex Fonseca | So | GK | 5 | 5 | 1.60 | 1.60 | 6.40 |
1 | Oscar Carbajal | So | GK | 3 | 3 | 3.00 | 3.00 | 6.00 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
00 | Alex Fonseca | So | GK | 5 | 90:00 |
1 | Oscar Carbajal | So | GK | 3 | 90:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
15 | Oscar Aquino | Fr | D | 8 | 7 | 0 | 0 | 0 |
2 | Koby Catano | So | D | 8 | 8 | 0 | 0 | 0 |
3 | Ricardo Collado | So | F | 8 | - | 1 | 0 | 2 |
28 | Ivan Diaz | Fr | F | 8 | 8 | 1 | 3 | 5 |
12 | Sebastian Rivera-Marin | So | M | 8 | 3 | 0 | 1 | 1 |
17 | Jacob Zelada | Fr | F | 8 | 2 | 2 | 0 | 4 |
5 | Jorge Garcia | Fr | F | 7 | 1 | 0 | 0 | 0 |
10 | Miguel Huerta | So | M | 7 | 7 | 2 | 1 | 5 |
25 | Ivan Macias | So | D | 7 | 7 | 0 | 0 | 0 |
6 | Oscar Casillas-Palomar | So | F | 6 | 6 | 3 | 2 | 8 |
13 | Jose Gomez-Ferrer | So | M | 6 | 5 | 0 | 0 | 0 |
19 | Adrian Macias | So | D | 6 | 5 | 4 | 1 | 9 |
11 | Alexis Pinon | So | D | 6 | 6 | 0 | 0 | 0 |
14 | Aaron Sanchez | Fr | F | 6 | 3 | 0 | 0 | 0 |
27 | Christopher Briseno | Fr | D | 5 | 2 | 0 | 1 | 1 |
00 | Alex Fonseca | So | GK | 5 | 5 | 0 | 0 | 0 |
4 | Armando Ruiz | So | F | 5 | 1 | 0 | 0 | 0 |
22 | Carlos Benito-Hernandez | Fr | M | 4 | 4 | 0 | 2 | 2 |
23 | Adrian Torres | Fr | M | 4 | 4 | 0 | 0 | 0 |
9 | Jesus Aguirre | Fr | F | 3 | 1 | 0 | 0 | 0 |
1 | Oscar Carbajal | So | GK | 3 | 3 | 0 | 0 | 0 |
18 | Henry Salcedo | Fr | F | 3 | - | 0 | 0 | 0 |
16 | Rolando Prado | So | F | - | - | - | - | 0 |
24 | Carlos Virgen | Fr | D | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
15 | Oscar Aquino | Fr | D | 8 | 0 | - | 0 | - |
2 | Koby Catano | So | D | 8 | 0 | - | 0 | - |
3 | Ricardo Collado | So | F | 8 | 1 | 1.000 | 1 | 1.000 |
28 | Ivan Diaz | Fr | F | 8 | 3 | .333 | 1 | .333 |
12 | Sebastian Rivera-Marin | So | M | 8 | 1 | .000 | 1 | 1.000 |
17 | Jacob Zelada | Fr | F | 8 | 0 | - | 0 | - |
5 | Jorge Garcia | Fr | F | 7 | 0 | - | 0 | - |
10 | Miguel Huerta | So | M | 7 | 0 | - | 0 | - |
25 | Ivan Macias | So | D | 7 | 1 | .000 | 0 | .000 |
6 | Oscar Casillas-Palomar | So | F | 6 | 5 | .600 | 3 | .600 |
13 | Jose Gomez-Ferrer | So | M | 6 | 0 | - | 0 | - |
19 | Adrian Macias | So | D | 6 | 3 | 1.333 | 2 | .667 |
11 | Alexis Pinon | So | D | 6 | 0 | - | 0 | - |
14 | Aaron Sanchez | Fr | F | 6 | 0 | - | 0 | - |
27 | Christopher Briseno | Fr | D | 5 | 0 | - | 0 | - |
00 | Alex Fonseca | So | GK | 5 | 0 | - | 0 | - |
4 | Armando Ruiz | So | F | 5 | 0 | - | 0 | - |
22 | Carlos Benito-Hernandez | Fr | M | 4 | 0 | - | 0 | - |
23 | Adrian Torres | Fr | M | 4 | 0 | - | 0 | - |
9 | Jesus Aguirre | Fr | F | 3 | 1 | .000 | 1 | 1.000 |
1 | Oscar Carbajal | So | GK | 3 | 0 | - | 0 | - |
18 | Henry Salcedo | Fr | F | 3 | 2 | .000 | 1 | .500 |
16 | Rolando Prado | So | F | - | - | - | - | - |
24 | Carlos Virgen | Fr | D | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
15 | Oscar Aquino | Fr | D | 8 | 0 | 0 | 0-0 | 0 |
2 | Koby Catano | So | D | 8 | 2 | 0 | 0-0 | 0 |
3 | Ricardo Collado | So | F | 8 | 0 | 0 | 0-0 | 0 |
28 | Ivan Diaz | Fr | F | 8 | 0 | 0 | 0-0 | 0 |
12 | Sebastian Rivera-Marin | So | M | 8 | 1 | 0 | 0-0 | 0 |
17 | Jacob Zelada | Fr | F | 8 | 0 | 0 | 0-0 | 1 |
5 | Jorge Garcia | Fr | F | 7 | 1 | 0 | 0-0 | 0 |
10 | Miguel Huerta | So | M | 7 | 0 | 0 | 0-0 | 0 |
25 | Ivan Macias | So | D | 7 | 0 | 0 | 0-0 | 0 |
6 | Oscar Casillas-Palomar | So | F | 6 | 0 | 0 | 0-0 | 0 |
13 | Jose Gomez-Ferrer | So | M | 6 | 3 | 0 | 0-0 | 0 |
19 | Adrian Macias | So | D | 6 | 0 | 0 | 0-0 | 1 |
11 | Alexis Pinon | So | D | 6 | 0 | 0 | 0-0 | 0 |
14 | Aaron Sanchez | Fr | F | 6 | 1 | 0 | 0-0 | 0 |
27 | Christopher Briseno | Fr | D | 5 | 0 | 0 | 0-0 | 0 |
00 | Alex Fonseca | So | GK | 5 | 0 | 0 | 0-0 | 0 |
4 | Armando Ruiz | So | F | 5 | 0 | 0 | 0-0 | 0 |
22 | Carlos Benito-Hernandez | Fr | M | 4 | 0 | 0 | 0-0 | 0 |
23 | Adrian Torres | Fr | M | 4 | 0 | 0 | 0-0 | 0 |
9 | Jesus Aguirre | Fr | F | 3 | 0 | 0 | 0-0 | 0 |
1 | Oscar Carbajal | So | GK | 3 | 0 | 0 | 0-0 | 0 |
18 | Henry Salcedo | Fr | F | 3 | 0 | 0 | 0-0 | 0 |
16 | Rolando Prado | So | F | - | - | - | 0-0 | - |
24 | Carlos Virgen | Fr | D | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
00 | Alex Fonseca | So | GK | 5 | 5 | 8 | 32 | .800 |
1 | Oscar Carbajal | So | GK | 3 | 3 | 9 | 18 | .667 |
Goalkeepers Ext.
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 28 | Antelope Valley | T, 1-1 | 0 | 0 | - |
Aug 31 | Citrus | W, 2-0 | 0 | 0 | - |
Sep 5 | Fullerton | W, 3-0 | 3 | 0 | - |
Sep 7 | LA Mission | T, 2-2 | 1 | 0 | - |
Sep 11 | at Victor Valley | W, 3-2 | 1 | 0 | - |
Sep 14 | at Santa Monica | L, 4-0 | 0 | 0 | - |
Sep 18 | Santa Barbara | L, 3-2 | 1 | 15 | .133 |
Sep 21 | at Canyons | W, 2-0 | 1 | 22 | .091 |
Sep 25 | Pasadena City | W, 2-0 | 2 | 0 | - |
Oct 2 | at East Los Angeles | W, 5-1 | 3 | 0 | - |
Oct 5 | Mt. San Antonio | L, 3-1 | 1 | 0 | - |
Oct 9 | at Rio Hondo | L, 3-2 | 2 | 2 | 1.000 |
Oct 12 | at Compton | W, 3-1 | 3 | 15 | .200 |
Oct 16 | Cerritos | L, 3-2 | 0 | 0 | - |
Oct 19 | at LA Harbor | W, 2-1 | 0 | 0 | - |
Oct 23 | at El Camino | L, 3-1 | 0 | 13 | .077 |
Oct 26 | at Pasadena City | L, 2-1 | 1 | 15 | .067 |
Oct 30 | Long Beach | T, 1-1 | 0 | 0 | - |
Nov 2 | East Los Angeles | T, 2-2 | 2 | 0 | - |
Nov 6 | at Mt. San Antonio | L, 6-0 | 0 | 0 | - |
Nov 9 | Rio Hondo | T, 0-0 | 0 | 0 | - |
Nov 17 # | at Santa Monica | L, 2-0 | 0 | 0 | - |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 28 | Antelope Valley | T, 1-1 | 1 | 0 |
Aug 31 | Citrus | W, 2-0 | 3 | 1 |
Sep 5 | Fullerton | W, 3-0 | 3 | 1 |
Sep 7 | LA Mission | T, 2-2 | 5 | 0 |
Sep 11 | at Victor Valley | W, 3-2 | 4 | 0 |
Sep 14 | at Santa Monica | L, 4-0 | 4 | 0 |
Sep 18 | Santa Barbara | L, 3-2 | 7 | 0 |
Sep 21 | at Canyons | W, 2-0 | 0 | 1 |
Sep 25 | Pasadena City | W, 2-0 | 6 | 1 |
Oct 2 | at East Los Angeles | W, 5-1 | 8 | 0 |
Oct 5 | Mt. San Antonio | L, 3-1 | 7 | 0 |
Oct 9 | at Rio Hondo | L, 3-2 | 0 | 0 |
Oct 12 | at Compton | W, 3-1 | 2 | 0 |
Oct 16 | Cerritos | L, 3-2 | 8 | 0 |
Oct 19 | at LA Harbor | W, 2-1 | 5 | 0 |
Oct 23 | at El Camino | L, 3-1 | 5 | 0 |
Oct 26 | at Pasadena City | L, 2-1 | 7 | 0 |
Oct 30 | Long Beach | T, 1-1 | 6 | 0 |
Nov 2 | East Los Angeles | T, 2-2 | 4 | 0 |
Nov 6 | at Mt. San Antonio | L, 6-0 | 12 | 0 |
Nov 9 | Rio Hondo | T, 0-0 | 6 | 1 |
Nov 17 # | at Santa Monica | L, 2-0 | 6 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 28 | Antelope Valley | T, 1-1 | 0 | 0 | 0 |
Aug 31 | Citrus | W, 2-0 | 0 | 0 | 0 |
Sep 5 | Fullerton | W, 3-0 | 0 | 0 | 0 |
Sep 7 | LA Mission | T, 2-2 | 0 | 0 | 0 |
Sep 11 | at Victor Valley | W, 3-2 | 0 | 0 | 0 |
Sep 14 | at Santa Monica | L, 4-0 | 0 | 0 | 0 |
Sep 18 | Santa Barbara | L, 3-2 | 0 | 0 | 7 |
Sep 21 | at Canyons | W, 2-0 | 3 | 1 | 11 |
Sep 25 | Pasadena City | W, 2-0 | 4 | 0 | 3 |
Oct 2 | at East Los Angeles | W, 5-1 | 0 | 0 | 0 |
Oct 5 | Mt. San Antonio | L, 3-1 | 0 | 0 | 0 |
Oct 9 | at Rio Hondo | L, 3-2 | 0 | 0 | 0 |
Oct 12 | at Compton | W, 3-1 | 1 | 0 | 1 |
Oct 16 | Cerritos | L, 3-2 | 2 | 0 | 0 |
Oct 19 | at LA Harbor | W, 2-1 | 0 | 0 | 0 |
Oct 23 | at El Camino | L, 3-1 | 4 | 1 | 5 |
Oct 26 | at Pasadena City | L, 2-1 | 2 | 0 | 2 |
Oct 30 | Long Beach | T, 1-1 | 0 | 0 | 0 |
Nov 2 | East Los Angeles | T, 2-2 | 0 | 0 | 0 |
Nov 6 | at Mt. San Antonio | L, 6-0 | 0 | 0 | 0 |
Nov 9 | Rio Hondo | T, 0-0 | 2 | 0 | 0 |
Nov 17 # | at Santa Monica | L, 2-0 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 21 | 82 | 37 | 1.76 | 21 | 95 | .451 | 3.9 |
Conference | 8 | 17 | 13 | 1.63 | 11 | 37 | .765 | 2.1 |
Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | - | 0.0 |
Home | 11 | 15 | 18 | 1.64 | 10 | 46 | 1.200 | 1.4 |
Away | 10 | 67 | 19 | 1.90 | 11 | 49 | .284 | 6.7 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 8 | 37 | 22 | 2.75 | 13 | 57 | .595 | 4.6 |
Losses | 8 | 45 | 9 | 1.13 | 5 | 23 | .200 | 5.6 |
August | 2 | 0 | 3 | 1.50 | 0 | 6 | - | 0.0 |
September | 7 | 37 | 14 | 2.00 | 9 | 37 | .378 | 5.3 |
October | 9 | 45 | 18 | 2.00 | 10 | 46 | .400 | 5.0 |
November | 3 | 0 | 2 | 0.67 | 2 | 6 | - | 0.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 21 | 38 | 1.81 | 103 | 5 |
Conference | 8 | 17 | 2.13 | 50 | 2 |
Exhibition | 1 | 2 | 2.00 | 6 | 0 |
Home | 11 | 15 | 1.36 | 56 | 4 |
Away | 10 | 23 | 2.31 | 47 | 1 |
Neutral | - | - | - | - | - |
Wins | 8 | 5 | 0.63 | 31 | 4 |
Losses | 8 | 27 | 3.38 | 50 | 0 |
August | 2 | 1 | 0.50 | 4 | 1 |
September | 7 | 11 | 1.57 | 29 | 3 |
October | 9 | 18 | 2.00 | 48 | 0 |
November | 3 | 8 | 2.67 | 22 | 1 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 21 | 18 | 2 | 29 |
Conference | 8 | 8 | 0 | 5 |
Exhibition | 1 | 2 | 0 | 0 |
Home | 11 | 8 | 0 | 10 |
Away | 10 | 10 | 2 | 19 |
Neutral | - | - | - | - |
Wins | 8 | 8 | 1 | 15 |
Losses | 8 | 8 | 1 | 14 |
August | 2 | 0 | 0 | 0 |
September | 7 | 7 | 1 | 21 |
October | 9 | 9 | 1 | 8 |
November | 3 | 2 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | Antelope Valley | T, 1-1 | 0 |
Aug 31 | Citrus | W, 2-0 | 0 |
Sep 5 | Fullerton | W, 3-0 | 0 |
Sep 7 | LA Mission | T, 2-2 | 0 |
Sep 11 | at Victor Valley | W, 3-2 | 0 |
Sep 14 | at Santa Monica | L, 4-0 | 0 |
Sep 18 | Santa Barbara | L, 3-2 | 0 |
Sep 21 | at Canyons | W, 2-0 | 0 |
Sep 25 | Pasadena City | W, 2-0 | 0 |
Oct 2 | at East Los Angeles | W, 5-1 | 0 |
Oct 5 | Mt. San Antonio | L, 3-1 | 0 |
Oct 9 | at Rio Hondo | L, 3-2 | 0 |
Oct 12 | at Compton | W, 3-1 | 0 |
Oct 16 | Cerritos | L, 3-2 | 0 |
Oct 19 | at LA Harbor | W, 2-1 | 30 |
Oct 23 | at El Camino | L, 3-1 | 0 |
Oct 26 | at Pasadena City | L, 2-1 | 75 |
Oct 30 | Long Beach | T, 1-1 | 0 |
Nov 2 | East Los Angeles | T, 2-2 | 0 |
Nov 6 | at Mt. San Antonio | L, 6-0 | 0 |
Nov 9 | Rio Hondo | T, 0-0 | 0 |
Nov 17 | at Santa Monica | L, 2-0 | 0 |