g
1
a
0
pts
2
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 16 | 55th | 6 | 59th |
Games started | 6 | 62nd | 4 | 43rd |
Goals | 1 | 40th | 0 | 36th |
Assists | 0 | 64th | 0 | 39th |
Points | 2 | 55th | 0 | 77th |
Shots | 10 | 30th | 5 | 23rd |
Shot Pct | .100 | 47th | .000 | 36th |
Penalty kicks | 0-0 | 48th | 0-0 | 45th |
Game-winning goals | 0 | 30th | 0 | 13th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Diego City | - | - | - | - | - | |
Aug 28 | Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
Aug 31 | Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 4 | at Cuyamaca | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 7 | at Fullerton | L, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 13 | Victor Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Oxnard | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Sep 28 | at Cerritos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Long Beach | L, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 9 | LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Chaffey | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 16 | at Pasadena City | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 19 | East Los Angeles | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 23 | at Rio Hondo | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 30 | Cerritos | L, 4-3 | 1 | - | 0 | 0 | 0 |
Nov 2 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Long Beach | L, 4-0 | - | - | - | - | - |
Nov 9 | at LA Harbor | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Diego City | - | - | - | - | - | |
Aug 28 | Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
Aug 31 | Golden West | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Sep 4 | at Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 7 | at Fullerton | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 13 | Victor Valley | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Sep 21 | at Oxnard | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
Sep 28 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 2 | El Camino | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Oct 5 | at Long Beach | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 9 | LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 12 | Chaffey | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 16 | at Pasadena City | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 19 | East Los Angeles | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 23 | at Rio Hondo | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 30 | Cerritos | L, 4-3 | 1 | 0 | - | 0 | - |
Nov 2 | at El Camino | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Nov 6 | Long Beach | L, 4-0 | - | - | - | - | - |
Nov 9 | at LA Harbor | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at San Diego City | - | - | - | - | - | |
Aug 28 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Chaffey | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | East Los Angeles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 30 | Cerritos | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Long Beach | L, 4-0 | - | - | - | - | - |
Nov 9 | at LA Harbor | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 6 | 1 | 0 | 2 |
Conference | 6 | 4 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 3 | 0 | 0 | 0 |
Away | 8 | 3 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Wins | 3 | 1 | 0 | 0 | 0 |
Losses | 11 | 4 | 1 | 0 | 2 |
August | 2 | - | 0 | 0 | 0 |
September | 5 | 3 | 1 | 0 | 2 |
October | 8 | 2 | 0 | 0 | 0 |
November | 1 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 10 | .100 | 2 | .200 |
Conference | 6 | 5 | .000 | 1 | .200 |
Exhibition | - | - | - | - | - |
Home | 8 | 5 | .000 | 0 | .000 |
Away | 8 | 5 | .200 | 2 | .400 |
Neutral | - | - | - | - | - |
Wins | 3 | 1 | .000 | 0 | .000 |
Losses | 11 | 8 | .125 | 2 | .250 |
August | 2 | 1 | .000 | 0 | .000 |
September | 5 | 4 | .250 | 1 | .250 |
October | 8 | 3 | .000 | 0 | .000 |
November | 1 | 2 | .000 | 1 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 3 | 0 | 0 | 0-0 | 0 |
Losses | 11 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 6 | .06 | .00 | .13 |
Conference | 6 | 4 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 8 | 3 | .00 | .00 | .00 |
Away | 8 | 3 | .13 | .00 | .25 |
Neutral | - | - | - | - | - |
Wins | 3 | 1 | .00 | .00 | .00 |
Losses | 11 | 4 | .09 | .00 | .18 |
August | 2 | - | .00 | .00 | .00 |
September | 5 | 3 | .20 | .00 | .40 |
October | 8 | 2 | .00 | .00 | .00 |
November | 1 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | .63 | .100 | .13 | .200 |
Conference | 6 | .83 | .000 | .17 | .200 |
Exhibition | - | - | - | - | - |
Home | 8 | .63 | .000 | .00 | .000 |
Away | 8 | .63 | .200 | .25 | .400 |
Neutral | - | - | - | - | - |
Wins | 3 | .33 | .000 | .00 | .000 |
Losses | 11 | .73 | .125 | .18 | .250 |
August | 2 | .50 | .000 | .00 | .000 |
September | 5 | .80 | .250 | .20 | .250 |
October | 8 | .38 | .000 | .00 | .000 |
November | 1 | 2.00 | .000 | 1.00 | .500 |