g
2
a
9
pts
13
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 22 | 1st | 16 | 1st |
Games started | 22 | 1st | 16 | 1st |
Goals | 2 | 38th | 2 | 34th |
Assists | 9 | 1st | 8 | 1st |
Points | 13 | 15th | 12 | 16th |
Shots | 61 | 1st | 51 | 1st |
Shot Pct | .033 | 81st | .039 | 78th |
Penalty kicks | 0-0 | 189th | 0-0 | 189th |
Game-winning goals | 1 | 14th | 1 | 14th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | Cypress | - | - | - | - | - | |
Aug 28 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Aug 31 | Fullerton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | Compton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Sep 8 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Palomar | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Sep 14 | Desert | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Sep 18 | San Diego Mesa | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Sep 21 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at San Bernardino Valley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Imperial Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Oct 2 | at MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Southwestern | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
Oct 9 | at San Diego City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | at Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | at Imperial Valley | W, 6-2 | 1 | 1 | 0 | 2 | 2 |
Nov 2 | MiraCosta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 9 | San Diego City | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Nov 17 | at Cerritos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | Cypress | - | - | - | - | - | |
Aug 28 | at Golden West | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Aug 31 | Fullerton | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
Sep 4 | Compton | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
Sep 8 | at Santiago Canyon | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
Sep 11 | Palomar | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
Sep 14 | Desert | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
Sep 18 | San Diego Mesa | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
Sep 21 | at Mt. San Antonio | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Sep 25 | at San Bernardino Valley | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
Sep 28 | at Imperial Valley | W, 3-0 | 1 | 6 | .167 | 2 | .333 |
Oct 2 | at MiraCosta | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
Oct 5 | Southwestern | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
Oct 9 | at San Diego City | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
Oct 12 | at Palomar | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
Oct 16 | at Desert | L, 1-0 | 1 | 5 | .000 | 0 | .000 |
Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 26 | San Bernardino Valley | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 30 | at Imperial Valley | W, 6-2 | 1 | 3 | .000 | 1 | .333 |
Nov 2 | MiraCosta | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
Nov 6 | at Southwestern | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
Nov 9 | San Diego City | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
Nov 17 | at Cerritos | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | Cypress | - | - | - | - | - | |
Aug 28 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Palomar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Desert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 2 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Southwestern | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at San Diego City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | at Imperial Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | MiraCosta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 17 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 22 | 22 | 2 | 9 | 13 |
Conference | 16 | 16 | 2 | 8 | 12 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 9 | 1 | 7 | 9 |
Away | 13 | 13 | 1 | 2 | 4 |
Neutral | - | - | - | - | 0 |
Wins | 9 | 9 | 1 | 8 | 10 |
Losses | 6 | 6 | 0 | 0 | 0 |
August | 2 | 2 | 0 | 0 | 0 |
September | 8 | 8 | 2 | 3 | 7 |
October | 8 | 8 | 0 | 5 | 5 |
November | 4 | 4 | 0 | 1 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 22 | 61 | .033 | 18 | .295 |
Conference | 16 | 51 | .039 | 13 | .255 |
Exhibition | - | - | - | - | - |
Home | 9 | 22 | .045 | 7 | .318 |
Away | 13 | 39 | .026 | 11 | .282 |
Neutral | - | - | - | - | - |
Wins | 9 | 30 | .033 | 11 | .367 |
Losses | 6 | 13 | .000 | 3 | .231 |
August | 2 | 3 | .000 | 1 | .333 |
September | 8 | 22 | .091 | 8 | .364 |
October | 8 | 27 | .000 | 7 | .259 |
November | 4 | 9 | .000 | 2 | .222 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 22 | 0 | 0 | 0-0 | 1 |
Conference | 16 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 13 | 0 | 0 | 0-0 | 1 |
Neutral | - | - | - | 0-0 | - |
Wins | 9 | 0 | 0 | 0-0 | 1 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 1 |
October | 8 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 22 | 22 | .09 | .41 | .59 |
Conference | 16 | 16 | .13 | .50 | .75 |
Exhibition | - | - | - | - | - |
Home | 9 | 9 | .11 | .78 | 1.00 |
Away | 13 | 13 | .08 | .15 | .31 |
Neutral | - | - | - | - | - |
Wins | 9 | 9 | .11 | .89 | 1.11 |
Losses | 6 | 6 | .00 | .00 | .00 |
August | 2 | 2 | .00 | .00 | .00 |
September | 8 | 8 | .25 | .38 | .88 |
October | 8 | 8 | .00 | .63 | .63 |
November | 4 | 4 | .00 | .25 | .25 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 22 | 2.77 | .033 | .82 | .295 |
Conference | 16 | 3.19 | .039 | .81 | .255 |
Exhibition | - | - | - | - | - |
Home | 9 | 2.44 | .045 | .78 | .318 |
Away | 13 | 3.00 | .026 | .85 | .282 |
Neutral | - | - | - | - | - |
Wins | 9 | 3.33 | .033 | 1.22 | .367 |
Losses | 6 | 2.17 | .000 | .50 | .231 |
August | 2 | 1.50 | .000 | .50 | .333 |
September | 8 | 2.75 | .091 | 1.00 | .364 |
October | 8 | 3.38 | .000 | .88 | .259 |
November | 4 | 2.25 | .000 | .50 | .222 |