2016-17 Soccer Statistics - San Diego Mesa
Season
-
Games22
-
Goals32
-
Goals/g1.45
-
Shot %.131
-
Shots/g11.1
-
GAA1.09
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 22 | 21 | .05 | .00 | .09 |
18 | Diego Loza | Fr | F | 22 | 8 | .05 | .09 | .18 |
19 | Jesse Fuentes | Fr | D | 22 | 22 | .00 | .05 | .05 |
11 | Ryan Becker | So | C | 22 | 22 | .27 | .14 | .68 |
23 | Erik Espinoza | So | D | 21 | 21 | .00 | .14 | .14 |
16 | Erick Portillo | Fr | RW | 20 | 15 | .00 | .00 | .00 |
3 | Rafael Michel | Fr | C | 19 | 10 | .05 | .00 | .11 |
6 | Edgar Salamanca | So | C | 18 | 11 | .17 | .00 | .33 |
7 | Hernan Maldonado | So | C | 18 | 18 | .33 | .11 | .78 |
20 | John Tapia | Fr | F | 17 | 2 | .06 | .00 | .12 |
00 | Ryan Daniels | So | GK | 17 | 17 | .00 | .00 | .00 |
17 | Bryce Towne | So | F | 16 | - | .00 | .06 | .06 |
24 | Guillermo Moreno | Fr | C | 16 | 10 | .00 | .06 | .06 |
12 | Ryan Frick | Fr | D | 16 | 15 | .00 | .00 | .00 |
13 | Diego Granados | Fr | D | 14 | 12 | .14 | .07 | .36 |
10 | Austin Kuykendall | Fr | LW | 12 | 9 | .17 | .00 | .33 |
22 | Keaton Hall | Fr | D | 12 | 2 | .00 | .00 | .00 |
14 | Mauricio Vazquez | Fr | C | 11 | - | .00 | .36 | .36 |
1 | Luis Milan | Fr | C | 10 | 6 | .20 | .10 | .50 |
21 | Braulio Escalera | Fr | F | 10 | 1 | .00 | .10 | .10 |
9 | Robert Freemon | So | D | 9 | - | .00 | .00 | .00 |
2 | Danny Radilla | So | D | 8 | - | .00 | .00 | .00 |
4 | Martin Ortega | So | D | 7 | 1 | .14 | .14 | .43 |
25 | Elijah Alexander | Fr | F | 7 | - | .29 | .00 | .57 |
5 | Sam Graves | Fr | F | 5 | - | .40 | .20 | 1.00 |
0 | Nelson Duque | Fr | GK | 2 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 22 | .27 | .167 | .14 | .500 |
18 | Diego Loza | Fr | F | 22 | 1.23 | .037 | .45 | .370 |
19 | Jesse Fuentes | Fr | D | 22 | .18 | .000 | .09 | .500 |
11 | Ryan Becker | So | C | 22 | 1.00 | .273 | .50 | .500 |
23 | Erik Espinoza | So | D | 21 | .00 | - | .00 | - |
16 | Erick Portillo | Fr | RW | 20 | .30 | .000 | .15 | .500 |
3 | Rafael Michel | Fr | C | 19 | .26 | .200 | .11 | .400 |
6 | Edgar Salamanca | So | C | 18 | .83 | .200 | .33 | .400 |
7 | Hernan Maldonado | So | C | 18 | 1.33 | .250 | .67 | .500 |
20 | John Tapia | Fr | F | 17 | 1.41 | .042 | .12 | .083 |
00 | Ryan Daniels | So | GK | 17 | .00 | - | .00 | - |
17 | Bryce Towne | So | F | 16 | .31 | .000 | .00 | .000 |
24 | Guillermo Moreno | Fr | C | 16 | .63 | .000 | .13 | .200 |
12 | Ryan Frick | Fr | D | 16 | .19 | .000 | .00 | .000 |
13 | Diego Granados | Fr | D | 14 | 1.00 | .143 | .29 | .286 |
10 | Austin Kuykendall | Fr | LW | 12 | .25 | .667 | .17 | .667 |
22 | Keaton Hall | Fr | D | 12 | .33 | .000 | .17 | .500 |
14 | Mauricio Vazquez | Fr | C | 11 | .27 | .000 | .09 | .333 |
1 | Luis Milan | Fr | C | 10 | 1.50 | .133 | .60 | .400 |
21 | Braulio Escalera | Fr | F | 10 | 1.20 | .000 | .30 | .250 |
9 | Robert Freemon | So | D | 9 | .11 | .000 | .00 | .000 |
2 | Danny Radilla | So | D | 8 | .13 | .000 | .00 | .000 |
4 | Martin Ortega | So | D | 7 | .71 | .200 | .14 | .200 |
25 | Elijah Alexander | Fr | F | 7 | .57 | .500 | .43 | .750 |
5 | Sam Graves | Fr | F | 5 | .80 | .500 | .40 | .500 |
0 | Nelson Duque | Fr | GK | 2 | .00 | - | .00 | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 22 | 21 | 1 | 0 | 2 |
18 | Diego Loza | Fr | F | 22 | 8 | 1 | 2 | 4 |
19 | Jesse Fuentes | Fr | D | 22 | 22 | 0 | 1 | 1 |
11 | Ryan Becker | So | C | 22 | 22 | 6 | 3 | 15 |
23 | Erik Espinoza | So | D | 21 | 21 | 0 | 3 | 3 |
16 | Erick Portillo | Fr | RW | 20 | 15 | 0 | 0 | 0 |
3 | Rafael Michel | Fr | C | 19 | 10 | 1 | 0 | 2 |
6 | Edgar Salamanca | So | C | 18 | 11 | 3 | 0 | 6 |
7 | Hernan Maldonado | So | C | 18 | 18 | 6 | 2 | 14 |
20 | John Tapia | Fr | F | 17 | 2 | 1 | 0 | 2 |
00 | Ryan Daniels | So | GK | 17 | 17 | 0 | 0 | 0 |
17 | Bryce Towne | So | F | 16 | - | 0 | 1 | 1 |
24 | Guillermo Moreno | Fr | C | 16 | 10 | 0 | 1 | 1 |
12 | Ryan Frick | Fr | D | 16 | 15 | 0 | 0 | 0 |
13 | Diego Granados | Fr | D | 14 | 12 | 2 | 1 | 5 |
10 | Austin Kuykendall | Fr | LW | 12 | 9 | 2 | 0 | 4 |
22 | Keaton Hall | Fr | D | 12 | 2 | 0 | 0 | 0 |
14 | Mauricio Vazquez | Fr | C | 11 | - | 0 | 4 | 4 |
1 | Luis Milan | Fr | C | 10 | 6 | 2 | 1 | 5 |
21 | Braulio Escalera | Fr | F | 10 | 1 | 0 | 1 | 1 |
9 | Robert Freemon | So | D | 9 | - | 0 | 0 | 0 |
2 | Danny Radilla | So | D | 8 | - | 0 | 0 | 0 |
4 | Martin Ortega | So | D | 7 | 1 | 1 | 1 | 3 |
25 | Elijah Alexander | Fr | F | 7 | - | 2 | 0 | 4 |
5 | Sam Graves | Fr | F | 5 | - | 2 | 1 | 5 |
0 | Nelson Duque | Fr | GK | 2 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 22 | 6 | .167 | 3 | .500 |
18 | Diego Loza | Fr | F | 22 | 27 | .037 | 10 | .370 |
19 | Jesse Fuentes | Fr | D | 22 | 4 | .000 | 2 | .500 |
11 | Ryan Becker | So | C | 22 | 22 | .273 | 11 | .500 |
23 | Erik Espinoza | So | D | 21 | 0 | - | 0 | - |
16 | Erick Portillo | Fr | RW | 20 | 6 | .000 | 3 | .500 |
3 | Rafael Michel | Fr | C | 19 | 5 | .200 | 2 | .400 |
6 | Edgar Salamanca | So | C | 18 | 15 | .200 | 6 | .400 |
7 | Hernan Maldonado | So | C | 18 | 24 | .250 | 12 | .500 |
20 | John Tapia | Fr | F | 17 | 24 | .042 | 2 | .083 |
00 | Ryan Daniels | So | GK | 17 | 0 | - | 0 | - |
17 | Bryce Towne | So | F | 16 | 5 | .000 | 0 | .000 |
24 | Guillermo Moreno | Fr | C | 16 | 10 | .000 | 2 | .200 |
12 | Ryan Frick | Fr | D | 16 | 3 | .000 | 0 | .000 |
13 | Diego Granados | Fr | D | 14 | 14 | .143 | 4 | .286 |
10 | Austin Kuykendall | Fr | LW | 12 | 3 | .667 | 2 | .667 |
22 | Keaton Hall | Fr | D | 12 | 4 | .000 | 2 | .500 |
14 | Mauricio Vazquez | Fr | C | 11 | 3 | .000 | 1 | .333 |
1 | Luis Milan | Fr | C | 10 | 15 | .133 | 6 | .400 |
21 | Braulio Escalera | Fr | F | 10 | 12 | .000 | 3 | .250 |
9 | Robert Freemon | So | D | 9 | 1 | .000 | 0 | .000 |
2 | Danny Radilla | So | D | 8 | 1 | .000 | 0 | .000 |
4 | Martin Ortega | So | D | 7 | 5 | .200 | 1 | .200 |
25 | Elijah Alexander | Fr | F | 7 | 4 | .500 | 3 | .750 |
5 | Sam Graves | Fr | F | 5 | 4 | .500 | 2 | .500 |
0 | Nelson Duque | Fr | GK | 2 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 22 | 1 | 0 | 0-0 | 0 |
18 | Diego Loza | Fr | F | 22 | 3 | 0 | 0-0 | 0 |
19 | Jesse Fuentes | Fr | D | 22 | 4 | 0 | 0-0 | 0 |
11 | Ryan Becker | So | C | 22 | 4 | 0 | 6-1 | 2 |
23 | Erik Espinoza | So | D | 21 | 2 | 0 | 0-0 | 0 |
16 | Erick Portillo | Fr | RW | 20 | 2 | 0 | 0-0 | 0 |
3 | Rafael Michel | Fr | C | 19 | 1 | 0 | 0-0 | 1 |
6 | Edgar Salamanca | So | C | 18 | 0 | 0 | 0-0 | 0 |
7 | Hernan Maldonado | So | C | 18 | 2 | 0 | 1-0 | 3 |
20 | John Tapia | Fr | F | 17 | 1 | 0 | 0-0 | 0 |
00 | Ryan Daniels | So | GK | 17 | 1 | 0 | 0-0 | 0 |
17 | Bryce Towne | So | F | 16 | 3 | 0 | 0-0 | 0 |
24 | Guillermo Moreno | Fr | C | 16 | 1 | 0 | 0-0 | 0 |
12 | Ryan Frick | Fr | D | 16 | 3 | 0 | 0-0 | 0 |
13 | Diego Granados | Fr | D | 14 | 0 | 0 | 0-0 | 0 |
10 | Austin Kuykendall | Fr | LW | 12 | 2 | 0 | 0-0 | 0 |
22 | Keaton Hall | Fr | D | 12 | 0 | 0 | 0-0 | 0 |
14 | Mauricio Vazquez | Fr | C | 11 | 1 | 0 | 0-0 | 0 |
1 | Luis Milan | Fr | C | 10 | 3 | 0 | 0-0 | 1 |
21 | Braulio Escalera | Fr | F | 10 | 1 | 0 | 0-0 | 0 |
9 | Robert Freemon | So | D | 9 | 2 | 0 | 0-0 | 0 |
2 | Danny Radilla | So | D | 8 | 0 | 0 | 0-0 | 0 |
4 | Martin Ortega | So | D | 7 | 0 | 0 | 0-0 | 0 |
25 | Elijah Alexander | Fr | F | 7 | 1 | 0 | 0-0 | 0 |
5 | Sam Graves | Fr | F | 5 | 0 | 0 | 0-0 | 0 |
0 | Nelson Duque | Fr | GK | 2 | 0 | 0 | 0-0 | 0 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 15 | 15 | .07 | .00 | .13 |
16 | Erick Portillo | Fr | RW | 15 | 12 | .00 | .00 | .00 |
7 | Hernan Maldonado | So | C | 15 | 15 | .40 | .13 | .93 |
18 | Diego Loza | Fr | F | 15 | 3 | .07 | .13 | .27 |
19 | Jesse Fuentes | Fr | D | 15 | 15 | .00 | .07 | .07 |
00 | Ryan Daniels | So | GK | 15 | 15 | .00 | .00 | .00 |
11 | Ryan Becker | So | C | 15 | 15 | .27 | .13 | .67 |
20 | John Tapia | Fr | F | 14 | 1 | .00 | .00 | .00 |
6 | Edgar Salamanca | So | C | 14 | 8 | .21 | .00 | .43 |
12 | Ryan Frick | Fr | D | 14 | 14 | .00 | .00 | .00 |
23 | Erik Espinoza | So | D | 14 | 14 | .00 | .21 | .21 |
24 | Guillermo Moreno | Fr | C | 13 | 8 | .00 | .08 | .08 |
3 | Rafael Michel | Fr | C | 13 | 7 | .08 | .00 | .15 |
13 | Diego Granados | Fr | D | 12 | 10 | .17 | .08 | .42 |
22 | Keaton Hall | Fr | D | 10 | 1 | .00 | .00 | .00 |
14 | Mauricio Vazquez | Fr | C | 9 | - | .00 | .33 | .33 |
17 | Bryce Towne | So | F | 9 | - | .00 | .00 | .00 |
1 | Luis Milan | Fr | C | 8 | 6 | .13 | .00 | .25 |
10 | Austin Kuykendall | Fr | LW | 7 | 4 | .29 | .00 | .57 |
21 | Braulio Escalera | Fr | F | 7 | 1 | .00 | .14 | .14 |
25 | Elijah Alexander | Fr | F | 6 | - | .17 | .00 | .33 |
4 | Martin Ortega | So | D | 5 | 1 | .20 | .20 | .60 |
2 | Danny Radilla | So | D | 4 | - | .00 | .00 | .00 |
9 | Robert Freemon | So | D | 4 | - | .00 | .00 | .00 |
5 | Sam Graves | Fr | F | 2 | - | 1.00 | .50 | 2.50 |
0 | Nelson Duque | Fr | GK | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 15 | .33 | .200 | .20 | .600 |
16 | Erick Portillo | Fr | RW | 15 | .40 | .000 | .20 | .500 |
7 | Hernan Maldonado | So | C | 15 | 1.40 | .286 | .73 | .524 |
18 | Diego Loza | Fr | F | 15 | 1.00 | .067 | .47 | .467 |
19 | Jesse Fuentes | Fr | D | 15 | .13 | .000 | .07 | .500 |
00 | Ryan Daniels | So | GK | 15 | .00 | - | .00 | - |
11 | Ryan Becker | So | C | 15 | .93 | .286 | .47 | .500 |
20 | John Tapia | Fr | F | 14 | 1.29 | .000 | .07 | .056 |
6 | Edgar Salamanca | So | C | 14 | .93 | .231 | .43 | .462 |
12 | Ryan Frick | Fr | D | 14 | .21 | .000 | .00 | .000 |
23 | Erik Espinoza | So | D | 14 | .00 | - | .00 | - |
24 | Guillermo Moreno | Fr | C | 13 | .77 | .000 | .15 | .200 |
3 | Rafael Michel | Fr | C | 13 | .31 | .250 | .15 | .500 |
13 | Diego Granados | Fr | D | 12 | 1.17 | .143 | .33 | .286 |
22 | Keaton Hall | Fr | D | 10 | .20 | .000 | .10 | .500 |
14 | Mauricio Vazquez | Fr | C | 9 | .11 | .000 | .00 | .000 |
17 | Bryce Towne | So | F | 9 | .44 | .000 | .00 | .000 |
1 | Luis Milan | Fr | C | 8 | 1.25 | .100 | .50 | .400 |
10 | Austin Kuykendall | Fr | LW | 7 | .29 | 1.000 | .29 | 1.000 |
21 | Braulio Escalera | Fr | F | 7 | 1.29 | .000 | .29 | .222 |
25 | Elijah Alexander | Fr | F | 6 | .33 | .500 | .17 | .500 |
4 | Martin Ortega | So | D | 5 | .60 | .333 | .20 | .333 |
2 | Danny Radilla | So | D | 4 | .00 | - | .00 | - |
9 | Robert Freemon | So | D | 4 | .00 | - | .00 | - |
5 | Sam Graves | Fr | F | 2 | 2.00 | .500 | 1.00 | .500 |
0 | Nelson Duque | Fr | GK | 1 | .00 | - | .00 | - |
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 15 | 15 | 1 | 0 | 2 |
16 | Erick Portillo | Fr | RW | 15 | 12 | 0 | 0 | 0 |
7 | Hernan Maldonado | So | C | 15 | 15 | 6 | 2 | 14 |
18 | Diego Loza | Fr | F | 15 | 3 | 1 | 2 | 4 |
19 | Jesse Fuentes | Fr | D | 15 | 15 | 0 | 1 | 1 |
00 | Ryan Daniels | So | GK | 15 | 15 | 0 | 0 | 0 |
11 | Ryan Becker | So | C | 15 | 15 | 4 | 2 | 10 |
20 | John Tapia | Fr | F | 14 | 1 | 0 | 0 | 0 |
6 | Edgar Salamanca | So | C | 14 | 8 | 3 | 0 | 6 |
12 | Ryan Frick | Fr | D | 14 | 14 | 0 | 0 | 0 |
23 | Erik Espinoza | So | D | 14 | 14 | 0 | 3 | 3 |
24 | Guillermo Moreno | Fr | C | 13 | 8 | 0 | 1 | 1 |
3 | Rafael Michel | Fr | C | 13 | 7 | 1 | 0 | 2 |
13 | Diego Granados | Fr | D | 12 | 10 | 2 | 1 | 5 |
22 | Keaton Hall | Fr | D | 10 | 1 | 0 | 0 | 0 |
14 | Mauricio Vazquez | Fr | C | 9 | - | 0 | 3 | 3 |
17 | Bryce Towne | So | F | 9 | - | 0 | 0 | 0 |
1 | Luis Milan | Fr | C | 8 | 6 | 1 | 0 | 2 |
10 | Austin Kuykendall | Fr | LW | 7 | 4 | 2 | 0 | 4 |
21 | Braulio Escalera | Fr | F | 7 | 1 | 0 | 1 | 1 |
25 | Elijah Alexander | Fr | F | 6 | - | 1 | 0 | 2 |
4 | Martin Ortega | So | D | 5 | 1 | 1 | 1 | 3 |
2 | Danny Radilla | So | D | 4 | - | 0 | 0 | 0 |
9 | Robert Freemon | So | D | 4 | - | 0 | 0 | 0 |
5 | Sam Graves | Fr | F | 2 | - | 2 | 1 | 5 |
0 | Nelson Duque | Fr | GK | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 15 | 5 | .200 | 3 | .600 |
16 | Erick Portillo | Fr | RW | 15 | 6 | .000 | 3 | .500 |
7 | Hernan Maldonado | So | C | 15 | 21 | .286 | 11 | .524 |
18 | Diego Loza | Fr | F | 15 | 15 | .067 | 7 | .467 |
19 | Jesse Fuentes | Fr | D | 15 | 2 | .000 | 1 | .500 |
00 | Ryan Daniels | So | GK | 15 | 0 | - | 0 | - |
11 | Ryan Becker | So | C | 15 | 14 | .286 | 7 | .500 |
20 | John Tapia | Fr | F | 14 | 18 | .000 | 1 | .056 |
6 | Edgar Salamanca | So | C | 14 | 13 | .231 | 6 | .462 |
12 | Ryan Frick | Fr | D | 14 | 3 | .000 | 0 | .000 |
23 | Erik Espinoza | So | D | 14 | 0 | - | 0 | - |
24 | Guillermo Moreno | Fr | C | 13 | 10 | .000 | 2 | .200 |
3 | Rafael Michel | Fr | C | 13 | 4 | .250 | 2 | .500 |
13 | Diego Granados | Fr | D | 12 | 14 | .143 | 4 | .286 |
22 | Keaton Hall | Fr | D | 10 | 2 | .000 | 1 | .500 |
14 | Mauricio Vazquez | Fr | C | 9 | 1 | .000 | 0 | .000 |
17 | Bryce Towne | So | F | 9 | 4 | .000 | 0 | .000 |
1 | Luis Milan | Fr | C | 8 | 10 | .100 | 4 | .400 |
10 | Austin Kuykendall | Fr | LW | 7 | 2 | 1.000 | 2 | 1.000 |
21 | Braulio Escalera | Fr | F | 7 | 9 | .000 | 2 | .222 |
25 | Elijah Alexander | Fr | F | 6 | 2 | .500 | 1 | .500 |
4 | Martin Ortega | So | D | 5 | 3 | .333 | 1 | .333 |
2 | Danny Radilla | So | D | 4 | 0 | - | 0 | - |
9 | Robert Freemon | So | D | 4 | 0 | - | 0 | - |
5 | Sam Graves | Fr | F | 2 | 4 | .500 | 2 | .500 |
0 | Nelson Duque | Fr | GK | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
15 | Miguel Yerena | Fr | D | 15 | 0 | 0 | 0-0 | 0 |
16 | Erick Portillo | Fr | RW | 15 | 2 | 0 | 0-0 | 0 |
7 | Hernan Maldonado | So | C | 15 | 2 | 0 | 1-0 | 3 |
18 | Diego Loza | Fr | F | 15 | 2 | 0 | 0-0 | 0 |
19 | Jesse Fuentes | Fr | D | 15 | 3 | 0 | 0-0 | 0 |
00 | Ryan Daniels | So | GK | 15 | 1 | 0 | 0-0 | 0 |
11 | Ryan Becker | So | C | 15 | 3 | 0 | 5-1 | 2 |
20 | John Tapia | Fr | F | 14 | 1 | 0 | 0-0 | 0 |
6 | Edgar Salamanca | So | C | 14 | 0 | 0 | 0-0 | 0 |
12 | Ryan Frick | Fr | D | 14 | 2 | 0 | 0-0 | 0 |
23 | Erik Espinoza | So | D | 14 | 2 | 0 | 0-0 | 0 |
24 | Guillermo Moreno | Fr | C | 13 | 1 | 0 | 0-0 | 0 |
3 | Rafael Michel | Fr | C | 13 | 0 | 0 | 0-0 | 1 |
13 | Diego Granados | Fr | D | 12 | 0 | 0 | 0-0 | 0 |
22 | Keaton Hall | Fr | D | 10 | 0 | 0 | 0-0 | 0 |
14 | Mauricio Vazquez | Fr | C | 9 | 1 | 0 | 0-0 | 0 |
17 | Bryce Towne | So | F | 9 | 2 | 0 | 0-0 | 0 |
1 | Luis Milan | Fr | C | 8 | 2 | 0 | 0-0 | 0 |
10 | Austin Kuykendall | Fr | LW | 7 | 1 | 0 | 0-0 | 0 |
21 | Braulio Escalera | Fr | F | 7 | 1 | 0 | 0-0 | 0 |
25 | Elijah Alexander | Fr | F | 6 | 1 | 0 | 0-0 | 0 |
4 | Martin Ortega | So | D | 5 | 0 | 0 | 0-0 | 0 |
2 | Danny Radilla | So | D | 4 | 0 | 0 | 0-0 | 0 |
9 | Robert Freemon | So | D | 4 | 1 | 0 | 0-0 | 0 |
5 | Sam Graves | Fr | F | 2 | 0 | 0 | 0-0 | 0 |
0 | Nelson Duque | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 26 | at Victor Valley | L, 3-1 | 0 | 9 | .111 |
Sep 2 | vs. Fresno City | L, 3-0 | 0 | 4 | .000 |
Sep 3 | vs. Lake Tahoe | T, 0-0 | 0 | 10 | .000 |
Sep 4 | vs. Cerritos | T, 1-1 | 1 | 6 | .167 |
Sep 9 | at Norco | W, 2-1 | 2 | 16 | .125 |
Sep 13 | MiraCosta | T, 2-2 | 2 | 8 | .250 |
Sep 16 | at Palomar | W, 1-0 | 0 | 9 | .111 |
Sep 20 | San Diego City | T, 2-2 | 1 | 0 | - |
Sep 27 | at Cuyamaca | T, 0-0 | 0 | 7 | .000 |
Sep 30 | at Southwestern | W, 2-0 | 1 | 10 | .200 |
Oct 4 | San Bernardino | T, 2-2 | 1 | 5 | .400 |
Oct 7 | Imperial Valley | W, 3-0 | 3 | 26 | .115 |
Oct 11 | at Desert | W, 2-1 | 1 | 10 | .200 |
Oct 14 | at MiraCosta | T, 1-1 | 1 | 14 | .071 |
Oct 18 | Palomar | T, 0-0 | 0 | 12 | .000 |
Oct 21 | at San Diego City | L, 1-0 | 0 | 17 | .000 |
Oct 27 | Cuyamaca | W, 1-0 | 1 | 9 | .111 |
Nov 1 | Southwestern | L, 4-1 | 1 | 9 | .111 |
Nov 4 | at San Bernardino | T, 1-1 | 1 | 16 | .063 |
Nov 8 | at Imperial Valley | W, 9-0 | 8 | 32 | .281 |
Nov 11 | Desert | W, 1-0 | 0 | 12 | .083 |
Nov 19 | at Oxnard | L, 2-0 | 0 | 4 | .000 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 26 | at Victor Valley | L, 3-1 | 4 | 0 |
Sep 2 | vs. Fresno City | L, 3-0 | 7 | 0 |
Sep 3 | vs. Lake Tahoe | T, 0-0 | 6 | 1 |
Sep 4 | vs. Cerritos | T, 1-1 | 11 | 0 |
Sep 9 | at Norco | W, 2-1 | 8 | 0 |
Sep 13 | MiraCosta | T, 2-2 | 7 | 0 |
Sep 16 | at Palomar | W, 1-0 | 7 | 1 |
Sep 20 | San Diego City | T, 2-2 | 4 | 0 |
Sep 27 | at Cuyamaca | T, 0-0 | 9 | 1 |
Sep 30 | at Southwestern | W, 2-0 | 10 | 1 |
Oct 4 | San Bernardino | T, 2-2 | 10 | 0 |
Oct 7 | Imperial Valley | W, 3-0 | 4 | 1 |
Oct 11 | at Desert | W, 2-1 | 4 | 0 |
Oct 14 | at MiraCosta | T, 1-1 | 5 | 0 |
Oct 18 | Palomar | T, 0-0 | 5 | 1 |
Oct 21 | at San Diego City | L, 1-0 | 3 | 0 |
Oct 27 | Cuyamaca | W, 1-0 | 10 | 1 |
Nov 1 | Southwestern | L, 4-1 | 6 | 0 |
Nov 4 | at San Bernardino | T, 1-1 | 6 | 0 |
Nov 8 | at Imperial Valley | W, 9-0 | 2 | 1 |
Nov 11 | Desert | W, 1-0 | 5 | 1 |
Nov 19 | at Oxnard | L, 2-0 | 9 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 26 | at Victor Valley | L, 3-1 | 4 | 0 | 6 |
Sep 2 | vs. Fresno City | L, 3-0 | 1 | 0 | 2 |
Sep 3 | vs. Lake Tahoe | T, 0-0 | 0 | 0 | 4 |
Sep 4 | vs. Cerritos | T, 1-1 | 1 | 0 | 2 |
Sep 9 | at Norco | W, 2-1 | 1 | 0 | 5 |
Sep 13 | MiraCosta | T, 2-2 | 2 | 0 | 6 |
Sep 16 | at Palomar | W, 1-0 | 1 | 0 | 2 |
Sep 20 | San Diego City | T, 2-2 | 2 | 0 | 0 |
Sep 27 | at Cuyamaca | T, 0-0 | 2 | 0 | 1 |
Sep 30 | at Southwestern | W, 2-0 | 2 | 0 | 3 |
Oct 4 | San Bernardino | T, 2-2 | 1 | 0 | 1 |
Oct 7 | Imperial Valley | W, 3-0 | 1 | 0 | 5 |
Oct 11 | at Desert | W, 2-1 | 2 | 0 | 3 |
Oct 14 | at MiraCosta | T, 1-1 | 2 | 0 | 4 |
Oct 18 | Palomar | T, 0-0 | 3 | 0 | 1 |
Oct 21 | at San Diego City | L, 1-0 | 3 | 0 | 5 |
Oct 27 | Cuyamaca | W, 1-0 | 2 | 0 | 2 |
Nov 1 | Southwestern | L, 4-1 | 0 | 0 | 1 |
Nov 4 | at San Bernardino | T, 1-1 | 1 | 0 | 3 |
Nov 8 | at Imperial Valley | W, 9-0 | 2 | 0 | 7 |
Nov 11 | Desert | W, 1-0 | 3 | 0 | 5 |
Nov 19 | at Oxnard | L, 2-0 | 2 | 0 | 1 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 22 | 245 | 32 | 1.45 | 24 | 88 | .131 | 11.1 |
Conference | 15 | 170 | 25 | 1.67 | 18 | 68 | .147 | 11.3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 8 | 81 | 12 | 1.50 | 9 | 33 | .148 | 10.1 |
Away | 11 | 144 | 19 | 1.73 | 14 | 52 | .132 | 13.1 |
Neutral | 3 | 20 | 1 | 0.33 | 1 | 3 | .050 | 6.7 |
Wins | 8 | 124 | 21 | 2.63 | 16 | 58 | .169 | 15.5 |
Losses | 5 | 43 | 2 | 0.40 | 1 | 5 | .047 | 8.6 |
August | 1 | 9 | 1 | 1.00 | 0 | 2 | .111 | 9.0 |
September | 9 | 70 | 10 | 1.11 | 7 | 27 | .143 | 7.8 |
October | 7 | 93 | 9 | 1.29 | 7 | 25 | .097 | 13.3 |
November | 5 | 73 | 12 | 2.40 | 10 | 34 | .164 | 14.6 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 22 | 24 | 1.09 | 142 | 9 |
Conference | 15 | 14 | 0.93 | 93 | 7 |
Exhibition | - | - | - | - | - |
Home | 8 | 10 | 1.25 | 51 | 4 |
Away | 11 | 10 | 0.91 | 67 | 4 |
Neutral | 3 | 4 | 1.33 | 24 | 1 |
Wins | 8 | 2 | 0.25 | 50 | 6 |
Losses | 5 | 13 | 2.60 | 29 | 0 |
August | 1 | 3 | 3.00 | 4 | 0 |
September | 9 | 9 | 1.00 | 69 | 4 |
October | 7 | 5 | 0.71 | 41 | 3 |
November | 5 | 7 | 1.40 | 28 | 2 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 22 | 38 | 0 | 69 |
Conference | 15 | 28 | 0 | 44 |
Exhibition | - | - | - | - |
Home | 8 | 14 | 0 | 21 |
Away | 11 | 22 | 0 | 40 |
Neutral | 3 | 2 | 0 | 8 |
Wins | 8 | 14 | 0 | 32 |
Losses | 5 | 10 | 0 | 15 |
August | 1 | 4 | 0 | 6 |
September | 9 | 12 | 0 | 25 |
October | 7 | 14 | 0 | 21 |
November | 5 | 8 | 0 | 17 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at Victor Valley | L, 3-1 | 0 |
Sep 2 | vs. Fresno City | L, 3-0 | 0 |
Sep 3 | vs. Lake Tahoe | T, 0-0 | 0 |
