2015-16 Soccer Statistics - Santa Monica
-
Games22
-
Goals46
-
Goals/g2.09
-
Shot %.220
-
Shots/g9.5
-
GAA0.77
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 22 | 18 | .18 | .14 | .50 |
6 | JJ Castillo | Sophomore | M | 22 | 21 | .00 | .27 | .27 |
24 | Steven Gomez | Freshman | Def | 22 | 22 | .00 | .09 | .09 |
10 | Danny Hulbert | Freshman | M | 22 | 22 | .32 | .09 | .73 |
21 | Richard Perez | Sophomore | Def | 22 | 20 | .05 | .23 | .32 |
13 | Carlos Sandoval | Freshman | Def | 22 | 22 | .00 | .09 | .09 |
1 | Weston Adkins | Sophomore | GK | 21 | 21 | .00 | .00 | .00 |
20 | Jonathon Archilla | Freshman | Wing | 21 | 6 | .05 | .10 | .19 |
11 | Giovanni Gomez | Sophomore | M | 21 | 5 | .14 | .10 | .38 |
2 | Saul Medina | Freshman | M | 21 | 16 | .00 | .14 | .14 |
25 | Victor Tapia | Freshman | F | 21 | 7 | .24 | .00 | .48 |
3 | Christian Cruz-Herrera | Freshman | M | 20 | 3 | .20 | .10 | .50 |
23 | Claodio Maaloof | Freshman | M | 20 | 19 | .55 | .05 | 1.15 |
8 | Stuart Sloan | Freshman | M | 19 | 15 | .26 | .11 | .63 |
5 | Gabriel Torres | Freshman | M | 19 | 9 | .11 | .16 | .37 |
7 | Danny Martin | Freshman | Def | 16 | 12 | .00 | .06 | .06 |
9 | Thomas Tranberg | Sophomore | M | 16 | 1 | .13 | .06 | .31 |
17 | Jason Bautista | Freshman | Mid | 11 | - | .09 | .00 | .18 |
19 | Witemberd Joseph | Freshman | F | 10 | 1 | .00 | .10 | .10 |
4 | Anthony Rivera | Freshman | M | 8 | - | .00 | .00 | .00 |
15 | Anthony Galeana | Freshman | Def | 5 | - | .00 | .00 | .00 |
12 | Jonathan Vargas | Sophomore | Def | 4 | - | .00 | .00 | .00 |
18 | Kevin Arellano | Freshman | GK | 3 | - | .00 | .00 | .00 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | .00 | .00 | .00 |
16 | Luis Perez | Freshman | Def | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 22 | .95 | .190 | .41 | .429 |
6 | JJ Castillo | Sophomore | M | 22 | .45 | .000 | .14 | .300 |
24 | Steven Gomez | Freshman | Def | 22 | .36 | .000 | .00 | .000 |
10 | Danny Hulbert | Freshman | M | 22 | 1.18 | .269 | .55 | .462 |
21 | Richard Perez | Sophomore | Def | 22 | .18 | .250 | .09 | .500 |
13 | Carlos Sandoval | Freshman | Def | 22 | .18 | .000 | .00 | .000 |
1 | Weston Adkins | Sophomore | GK | 21 | .00 | - | .00 | - |
20 | Jonathon Archilla | Freshman | Wing | 21 | .62 | .077 | .19 | .308 |
11 | Giovanni Gomez | Sophomore | M | 21 | .95 | .150 | .43 | .450 |
2 | Saul Medina | Freshman | M | 21 | .24 | .000 | .05 | .200 |
25 | Victor Tapia | Freshman | F | 21 | .81 | .294 | .38 | .471 |
3 | Christian Cruz-Herrera | Freshman | M | 20 | .95 | .211 | .40 | .421 |
23 | Claodio Maaloof | Freshman | M | 20 | 1.65 | .333 | .80 | .485 |
8 | Stuart Sloan | Freshman | M | 19 | 1.74 | .152 | .63 | .364 |
5 | Gabriel Torres | Freshman | M | 19 | .68 | .154 | .16 | .231 |
7 | Danny Martin | Freshman | Def | 16 | .50 | .000 | .13 | .250 |
9 | Thomas Tranberg | Sophomore | M | 16 | .31 | .400 | .13 | .400 |
17 | Jason Bautista | Freshman | Mid | 11 | .27 | .333 | .18 | .667 |
19 | Witemberd Joseph | Freshman | F | 10 | .10 | .000 | .10 | 1.000 |
4 | Anthony Rivera | Freshman | M | 8 | .38 | .000 | .13 | .333 |
15 | Anthony Galeana | Freshman | Def | 5 | .00 | - | .00 | - |
12 | Jonathan Vargas | Sophomore | Def | 4 | .25 | .000 | .25 | 1.000 |
18 | Kevin Arellano | Freshman | GK | 3 | .33 | .000 | .00 | .000 |
0 | Ivan Benitez | Fr | GK | 2 | .00 | - | .00 | - |
16 | Luis Perez | Freshman | Def | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 20 | 18 | .57 | 0.63 | 3.52 |
18 | Kevin Arellano | Freshman | GK | 3 | 0 | .33 | 2.31 | 1.00 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | .50 | 0.69 | 2.50 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 20 | 81:57 |
18 | Kevin Arellano | Freshman | GK | 3 | 13:00 |
0 | Ivan Benitez | Fr | GK | 2 | 65:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 22 | 18 | 4 | 3 | 11 |
6 | JJ Castillo | Sophomore | M | 22 | 21 | 0 | 6 | 6 |
24 | Steven Gomez | Freshman | Def | 22 | 22 | 0 | 2 | 2 |
10 | Danny Hulbert | Freshman | M | 22 | 22 | 7 | 2 | 16 |
21 | Richard Perez | Sophomore | Def | 22 | 20 | 1 | 5 | 7 |
13 | Carlos Sandoval | Freshman | Def | 22 | 22 | 0 | 2 | 2 |
1 | Weston Adkins | Sophomore | GK | 21 | 21 | 0 | 0 | 0 |
20 | Jonathon Archilla | Freshman | Wing | 21 | 6 | 1 | 2 | 4 |
11 | Giovanni Gomez | Sophomore | M | 21 | 5 | 3 | 2 | 8 |
2 | Saul Medina | Freshman | M | 21 | 16 | 0 | 3 | 3 |
25 | Victor Tapia | Freshman | F | 21 | 7 | 5 | 0 | 10 |
3 | Christian Cruz-Herrera | Freshman | M | 20 | 3 | 4 | 2 | 10 |
23 | Claodio Maaloof | Freshman | M | 20 | 19 | 11 | 1 | 23 |
8 | Stuart Sloan | Freshman | M | 19 | 15 | 5 | 2 | 12 |
5 | Gabriel Torres | Freshman | M | 19 | 9 | 2 | 3 | 7 |
7 | Danny Martin | Freshman | Def | 16 | 12 | 0 | 1 | 1 |
9 | Thomas Tranberg | Sophomore | M | 16 | 1 | 2 | 1 | 5 |
17 | Jason Bautista | Freshman | Mid | 11 | - | 1 | 0 | 2 |
19 | Witemberd Joseph | Freshman | F | 10 | 1 | 0 | 1 | 1 |
4 | Anthony Rivera | Freshman | M | 8 | - | 0 | 0 | 0 |
15 | Anthony Galeana | Freshman | Def | 5 | - | 0 | 0 | 0 |
12 | Jonathan Vargas | Sophomore | Def | 4 | - | 0 | 0 | 0 |
18 | Kevin Arellano | Freshman | GK | 3 | - | 0 | 0 | 0 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 0 | 0 | 0 |
16 | Luis Perez | Freshman | Def | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 22 | 21 | .190 | 9 | .429 |
6 | JJ Castillo | Sophomore | M | 22 | 10 | .000 | 3 | .300 |
24 | Steven Gomez | Freshman | Def | 22 | 8 | .000 | 0 | .000 |
10 | Danny Hulbert | Freshman | M | 22 | 26 | .269 | 12 | .462 |
21 | Richard Perez | Sophomore | Def | 22 | 4 | .250 | 2 | .500 |
13 | Carlos Sandoval | Freshman | Def | 22 | 4 | .000 | 0 | .000 |
1 | Weston Adkins | Sophomore | GK | 21 | 0 | - | 0 | - |
20 | Jonathon Archilla | Freshman | Wing | 21 | 13 | .077 | 4 | .308 |
11 | Giovanni Gomez | Sophomore | M | 21 | 20 | .150 | 9 | .450 |
2 | Saul Medina | Freshman | M | 21 | 5 | .000 | 1 | .200 |
25 | Victor Tapia | Freshman | F | 21 | 17 | .294 | 8 | .471 |
3 | Christian Cruz-Herrera | Freshman | M | 20 | 19 | .211 | 8 | .421 |
23 | Claodio Maaloof | Freshman | M | 20 | 33 | .333 | 16 | .485 |
8 | Stuart Sloan | Freshman | M | 19 | 33 | .152 | 12 | .364 |
5 | Gabriel Torres | Freshman | M | 19 | 13 | .154 | 3 | .231 |
7 | Danny Martin | Freshman | Def | 16 | 8 | .000 | 2 | .250 |
9 | Thomas Tranberg | Sophomore | M | 16 | 5 | .400 | 2 | .400 |
17 | Jason Bautista | Freshman | Mid | 11 | 3 | .333 | 2 | .667 |
19 | Witemberd Joseph | Freshman | F | 10 | 1 | .000 | 1 | 1.000 |
4 | Anthony Rivera | Freshman | M | 8 | 3 | .000 | 1 | .333 |
15 | Anthony Galeana | Freshman | Def | 5 | 0 | - | 0 | - |
12 | Jonathan Vargas | Sophomore | Def | 4 | 1 | .000 | 1 | 1.000 |
18 | Kevin Arellano | Freshman | GK | 3 | 1 | .000 | 0 | .000 |
0 | Ivan Benitez | Fr | GK | 2 | 0 | - | 0 | - |
16 | Luis Perez | Freshman | Def | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 22 | 1 | 0 | 0-0 | 0 |
6 | JJ Castillo | Sophomore | M | 22 | 3 | 0 | 0-0 | 0 |
24 | Steven Gomez | Freshman | Def | 22 | 4 | 0 | 0-0 | 0 |
10 | Danny Hulbert | Freshman | M | 22 | 1 | 0 | 0-0 | 0 |
21 | Richard Perez | Sophomore | Def | 22 | 1 | 0 | 0-0 | 0 |
13 | Carlos Sandoval | Freshman | Def | 22 | 0 | 0 | 0-0 | 0 |
1 | Weston Adkins | Sophomore | GK | 21 | 1 | 1 | 0-0 | 0 |
20 | Jonathon Archilla | Freshman | Wing | 21 | 1 | 0 | 0-0 | 0 |
11 | Giovanni Gomez | Sophomore | M | 21 | 3 | 0 | 0-0 | 0 |
2 | Saul Medina | Freshman | M | 21 | 0 | 0 | 0-0 | 0 |
25 | Victor Tapia | Freshman | F | 21 | 0 | 0 | 0-0 | 1 |
3 | Christian Cruz-Herrera | Freshman | M | 20 | 1 | 0 | 0-0 | 0 |
23 | Claodio Maaloof | Freshman | M | 20 | 3 | 0 | 0-0 | 0 |
8 | Stuart Sloan | Freshman | M | 19 | 1 | 0 | 0-0 | 0 |
5 | Gabriel Torres | Freshman | M | 19 | 2 | 0 | 0-0 | 0 |
7 | Danny Martin | Freshman | Def | 16 | 0 | 0 | 0-0 | 0 |
9 | Thomas Tranberg | Sophomore | M | 16 | 0 | 0 | 0-0 | 0 |
17 | Jason Bautista | Freshman | Mid | 11 | 0 | 0 | 0-0 | 0 |
19 | Witemberd Joseph | Freshman | F | 10 | 0 | 0 | 0-0 | 0 |
4 | Anthony Rivera | Freshman | M | 8 | 0 | 0 | 0-0 | 0 |
15 | Anthony Galeana | Freshman | Def | 5 | 0 | 0 | 0-0 | 0 |
12 | Jonathan Vargas | Sophomore | Def | 4 | 0 | 0 | 0-0 | 0 |
18 | Kevin Arellano | Freshman | GK | 3 | 0 | 0 | 0-0 | 0 |
0 | Ivan Benitez | Fr | GK | 2 | 0 | 0 | 0-0 | 0 |
16 | Luis Perez | Freshman | Def | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 20 | 18 | 12 | 74 | .860 |
18 | Kevin Arellano | Freshman | GK | 3 | 0 | 1 | 3 | .750 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 1 | 5 | .833 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 20 | 11 | 4 | 4 | 9/1 | 1721:00 |
18 | Kevin Arellano | Freshman | GK | 3 | 0 | 0 | 0 | 0/1 | 39:00 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 0 | 0 | 1/0 | 130:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 16 | 15 | .25 | .19 | .69 |
20 | Jonathon Archilla | Freshman | Wing | 16 | 3 | .00 | .13 | .13 |
6 | JJ Castillo | Sophomore | M | 16 | 15 | .00 | .19 | .19 |
24 | Steven Gomez | Freshman | Def | 16 | 16 | .00 | .13 | .13 |
10 | Danny Hulbert | Freshman | M | 16 | 16 | .44 | .06 | .94 |
21 | Richard Perez | Sophomore | Def | 16 | 14 | .06 | .25 | .38 |
13 | Carlos Sandoval | Freshman | Def | 16 | 16 | .00 | .13 | .13 |
1 | Weston Adkins | Sophomore | GK | 15 | 15 | .00 | .00 | .00 |
3 | Christian Cruz-Herrera | Freshman | M | 15 | 2 | .27 | .13 | .67 |
11 | Giovanni Gomez | Sophomore | M | 15 | 5 | .13 | .00 | .27 |
2 | Saul Medina | Freshman | M | 15 | 14 | .00 | .20 | .20 |
25 | Victor Tapia | Freshman | F | 15 | 6 | .20 | .00 | .40 |
23 | Claodio Maaloof | Freshman | M | 14 | 13 | .43 | .07 | .93 |
8 | Stuart Sloan | Freshman | M | 14 | 10 | .29 | .00 | .57 |
5 | Gabriel Torres | Freshman | M | 13 | 5 | .15 | .15 | .46 |
9 | Thomas Tranberg | Sophomore | M | 12 | 1 | .08 | .08 | .25 |
7 | Danny Martin | Freshman | Def | 11 | 7 | .00 | .09 | .09 |
17 | Jason Bautista | Freshman | Mid | 9 | - | .11 | .00 | .22 |
19 | Witemberd Joseph | Freshman | F | 6 | 1 | .00 | .17 | .17 |
15 | Anthony Galeana | Freshman | Def | 4 | - | .00 | .00 | .00 |
4 | Anthony Rivera | Freshman | M | 4 | - | .00 | .00 | .00 |
12 | Jonathan Vargas | Sophomore | Def | 3 | - | .00 | .00 | .00 |
18 | Kevin Arellano | Freshman | GK | 2 | - | .00 | .00 | .00 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | .00 | .00 | .00 |
16 | Luis Perez | Freshman | Def | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 16 | 1.00 | .250 | .38 | .375 |
20 | Jonathon Archilla | Freshman | Wing | 16 | .44 | .000 | .06 | .143 |
6 | JJ Castillo | Sophomore | M | 16 | .50 | .000 | .19 | .375 |
24 | Steven Gomez | Freshman | Def | 16 | .25 | .000 | .00 | .000 |
10 | Danny Hulbert | Freshman | M | 16 | 1.31 | .333 | .63 | .476 |
21 | Richard Perez | Sophomore | Def | 16 | .19 | .333 | .13 | .667 |
13 | Carlos Sandoval | Freshman | Def | 16 | .19 | .000 | .00 | .000 |
1 | Weston Adkins | Sophomore | GK | 15 | .00 | - | .00 | - |
3 | Christian Cruz-Herrera | Freshman | M | 15 | 1.07 | .250 | .47 | .438 |
11 | Giovanni Gomez | Sophomore | M | 15 | 1.07 | .125 | .53 | .500 |
2 | Saul Medina | Freshman | M | 15 | .33 | .000 | .07 | .200 |
25 | Victor Tapia | Freshman | F | 15 | .87 | .231 | .40 | .462 |
23 | Claodio Maaloof | Freshman | M | 14 | 1.50 | .286 | .64 | .429 |
8 | Stuart Sloan | Freshman | M | 14 | 1.79 | .160 | .64 | .360 |
5 | Gabriel Torres | Freshman | M | 13 | .69 | .222 | .15 | .222 |
9 | Thomas Tranberg | Sophomore | M | 12 | .25 | .333 | .08 | .333 |
7 | Danny Martin | Freshman | Def | 11 | .64 | .000 | .09 | .143 |
17 | Jason Bautista | Freshman | Mid | 9 | .33 | .333 | .22 | .667 |
19 | Witemberd Joseph | Freshman | F | 6 | .00 | - | .00 | - |
15 | Anthony Galeana | Freshman | Def | 4 | .00 | - | .00 | - |
4 | Anthony Rivera | Freshman | M | 4 | .25 | .000 | .00 | .000 |
12 | Jonathan Vargas | Sophomore | Def | 3 | .33 | .000 | .33 | 1.000 |
18 | Kevin Arellano | Freshman | GK | 2 | .50 | .000 | .00 | .000 |
0 | Ivan Benitez | Fr | GK | 2 | .00 | - | .00 | - |
16 | Luis Perez | Freshman | Def | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 15 | 13 | .73 | 0.77 | 4.07 |
18 | Kevin Arellano | Freshman | GK | 2 | 0 | .00 | 0.00 | 1.50 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | .50 | 0.69 | 2.50 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 15 | 85:20 |
18 | Kevin Arellano | Freshman | GK | 2 | 15:00 |
0 | Ivan Benitez | Fr | GK | 2 | 65:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 16 | 15 | 4 | 3 | 11 |
20 | Jonathon Archilla | Freshman | Wing | 16 | 3 | 0 | 2 | 2 |
6 | JJ Castillo | Sophomore | M | 16 | 15 | 0 | 3 | 3 |
24 | Steven Gomez | Freshman | Def | 16 | 16 | 0 | 2 | 2 |
10 | Danny Hulbert | Freshman | M | 16 | 16 | 7 | 1 | 15 |
21 | Richard Perez | Sophomore | Def | 16 | 14 | 1 | 4 | 6 |
13 | Carlos Sandoval | Freshman | Def | 16 | 16 | 0 | 2 | 2 |
1 | Weston Adkins | Sophomore | GK | 15 | 15 | 0 | 0 | 0 |
3 | Christian Cruz-Herrera | Freshman | M | 15 | 2 | 4 | 2 | 10 |
11 | Giovanni Gomez | Sophomore | M | 15 | 5 | 2 | 0 | 4 |
2 | Saul Medina | Freshman | M | 15 | 14 | 0 | 3 | 3 |
25 | Victor Tapia | Freshman | F | 15 | 6 | 3 | 0 | 6 |
23 | Claodio Maaloof | Freshman | M | 14 | 13 | 6 | 1 | 13 |
8 | Stuart Sloan | Freshman | M | 14 | 10 | 4 | 0 | 8 |
5 | Gabriel Torres | Freshman | M | 13 | 5 | 2 | 2 | 6 |
9 | Thomas Tranberg | Sophomore | M | 12 | 1 | 1 | 1 | 3 |
7 | Danny Martin | Freshman | Def | 11 | 7 | 0 | 1 | 1 |
17 | Jason Bautista | Freshman | Mid | 9 | - | 1 | 0 | 2 |
19 | Witemberd Joseph | Freshman | F | 6 | 1 | 0 | 1 | 1 |
15 | Anthony Galeana | Freshman | Def | 4 | - | 0 | 0 | 0 |
4 | Anthony Rivera | Freshman | M | 4 | - | 0 | 0 | 0 |
12 | Jonathan Vargas | Sophomore | Def | 3 | - | 0 | 0 | 0 |
18 | Kevin Arellano | Freshman | GK | 2 | - | 0 | 0 | 0 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 0 | 0 | 0 |
16 | Luis Perez | Freshman | Def | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 16 | 16 | .250 | 6 | .375 |
20 | Jonathon Archilla | Freshman | Wing | 16 | 7 | .000 | 1 | .143 |
6 | JJ Castillo | Sophomore | M | 16 | 8 | .000 | 3 | .375 |
24 | Steven Gomez | Freshman | Def | 16 | 4 | .000 | 0 | .000 |
10 | Danny Hulbert | Freshman | M | 16 | 21 | .333 | 10 | .476 |
21 | Richard Perez | Sophomore | Def | 16 | 3 | .333 | 2 | .667 |
13 | Carlos Sandoval | Freshman | Def | 16 | 3 | .000 | 0 | .000 |
1 | Weston Adkins | Sophomore | GK | 15 | 0 | - | 0 | - |
3 | Christian Cruz-Herrera | Freshman | M | 15 | 16 | .250 | 7 | .438 |
11 | Giovanni Gomez | Sophomore | M | 15 | 16 | .125 | 8 | .500 |
2 | Saul Medina | Freshman | M | 15 | 5 | .000 | 1 | .200 |
25 | Victor Tapia | Freshman | F | 15 | 13 | .231 | 6 | .462 |
23 | Claodio Maaloof | Freshman | M | 14 | 21 | .286 | 9 | .429 |
8 | Stuart Sloan | Freshman | M | 14 | 25 | .160 | 9 | .360 |
5 | Gabriel Torres | Freshman | M | 13 | 9 | .222 | 2 | .222 |
9 | Thomas Tranberg | Sophomore | M | 12 | 3 | .333 | 1 | .333 |
7 | Danny Martin | Freshman | Def | 11 | 7 | .000 | 1 | .143 |
17 | Jason Bautista | Freshman | Mid | 9 | 3 | .333 | 2 | .667 |
19 | Witemberd Joseph | Freshman | F | 6 | 0 | - | 0 | - |
15 | Anthony Galeana | Freshman | Def | 4 | 0 | - | 0 | - |
4 | Anthony Rivera | Freshman | M | 4 | 1 | .000 | 0 | .000 |
12 | Jonathan Vargas | Sophomore | Def | 3 | 1 | .000 | 1 | 1.000 |
18 | Kevin Arellano | Freshman | GK | 2 | 1 | .000 | 0 | .000 |
0 | Ivan Benitez | Fr | GK | 2 | 0 | - | 0 | - |
16 | Luis Perez | Freshman | Def | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
22 | Yarden Amira | Freshman | Mid | 16 | 1 | 0 | 0-0 | 0 |
20 | Jonathon Archilla | Freshman | Wing | 16 | 1 | 0 | 0-0 | 0 |
6 | JJ Castillo | Sophomore | M | 16 | 3 | 0 | 0-0 | 0 |
24 | Steven Gomez | Freshman | Def | 16 | 1 | 0 | 0-0 | 0 |
10 | Danny Hulbert | Freshman | M | 16 | 1 | 0 | 0-0 | 0 |
21 | Richard Perez | Sophomore | Def | 16 | 1 | 0 | 0-0 | 0 |
13 | Carlos Sandoval | Freshman | Def | 16 | 0 | 0 | 0-0 | 0 |
1 | Weston Adkins | Sophomore | GK | 15 | 0 | 1 | 0-0 | 0 |
3 | Christian Cruz-Herrera | Freshman | M | 15 | 1 | 0 | 0-0 | 0 |
11 | Giovanni Gomez | Sophomore | M | 15 | 2 | 0 | 0-0 | 0 |
2 | Saul Medina | Freshman | M | 15 | 0 | 0 | 0-0 | 0 |
25 | Victor Tapia | Freshman | F | 15 | 0 | 0 | 0-0 | 1 |
23 | Claodio Maaloof | Freshman | M | 14 | 2 | 0 | 0-0 | 0 |
8 | Stuart Sloan | Freshman | M | 14 | 1 | 0 | 0-0 | 0 |
5 | Gabriel Torres | Freshman | M | 13 | 1 | 0 | 0-0 | 0 |
9 | Thomas Tranberg | Sophomore | M | 12 | 0 | 0 | 0-0 | 0 |
7 | Danny Martin | Freshman | Def | 11 | 0 | 0 | 0-0 | 0 |
17 | Jason Bautista | Freshman | Mid | 9 | 0 | 0 | 0-0 | 0 |
19 | Witemberd Joseph | Freshman | F | 6 | 0 | 0 | 0-0 | 0 |
15 | Anthony Galeana | Freshman | Def | 4 | 0 | 0 | 0-0 | 0 |
4 | Anthony Rivera | Freshman | M | 4 | 0 | 0 | 0-0 | 0 |
12 | Jonathan Vargas | Sophomore | Def | 3 | 0 | 0 | 0-0 | 0 |
18 | Kevin Arellano | Freshman | GK | 2 | 0 | 0 | 0-0 | 0 |
0 | Ivan Benitez | Fr | GK | 2 | 0 | 0 | 0-0 | 0 |
16 | Luis Perez | Freshman | Def | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 15 | 13 | 11 | 61 | .847 |
18 | Kevin Arellano | Freshman | GK | 2 | 0 | 0 | 3 | 1.000 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 1 | 5 | .833 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
1 | Weston Adkins | Sophomore | GK | 15 | 7 | 4 | 3 | 6/1 | 1280:00 |
18 | Kevin Arellano | Freshman | GK | 2 | 0 | 0 | 0 | 0/1 | 30:00 |
0 | Ivan Benitez | Fr | GK | 2 | 1 | 0 | 0 | 1/0 | 130:00 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 27 | at San Joaquin Delta | W, 3-1 | 3 | 11 | .273 |
Aug 28 | at Modesto | W, 2-0 | 2 | 8 | .250 |
Sep 4 | El Camino | W, 2-1 | 2 | 13 | .154 |
Sep 11 | at Chaffey | T, 1-1 | 1 | 12 | .083 |
Sep 15 | Canyons | W, 1-0 | 0 | 8 | .125 |
Sep 18 | Oxnard | L, 1-0 | 0 | 6 | .000 |
Sep 25 | Allan Hancock | W, 3-0 | 3 | 14 | .214 |
Sep 28 | Moorpark | W, 7-0 | 6 | 18 | .389 |
Sep 29 | Victor Valley | W, 3-0 | 2 | 9 | .333 |
Oct 2 | at Glendale | W, 5-1 | 4 | 10 | .500 |
Oct 6 | at LA Mission | T, 1-1 | 1 | 6 | .167 |
Oct 9 | at Santa Barbara | T, 1-1 | 1 | 6 | .167 |
Oct 13 | Citrus | W, 5-0 | 3 | 9 | .556 |
Oct 16 | at Canyons | T, 0-0 | 0 | 16 | .000 |
Oct 20 | at Oxnard | L, 2-1 | 1 | 9 | .111 |
Oct 23 | at Moorpark | W, 2-0 | 2 | 15 | .133 |
Oct 27 | at Allan Hancock | W, 3-2 | 3 | 9 | .333 |
Nov 3 | Glendale | W, 3-0 | 3 | 8 | .375 |
Nov 6 | LA Mission | L, 3-1 | 1 | 9 | .111 |
Nov 10 | Santa Barbara | L, 1-0 | 0 | 2 | .000 |
Nov 12 | at Citrus | W, 2-0 | 0 | 11 | .182 |
Nov 21 | at Mt. San Antonio | L, 3-0 | 0 | 0 | - |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 27 | at San Joaquin Delta | W, 3-1 | 3 | - |
Aug 28 | at Modesto | W, 2-0 | 0 | 1 |
Sep 4 | El Camino | W, 2-1 | 6 | - |
Sep 11 | at Chaffey | T, 1-1 | 0 | 1 |
Sep 15 | Canyons | W, 1-0 | 6 | 1 |
Sep 18 | Oxnard | L, 1-0 | 5 | - |
Sep 25 | Allan Hancock | W, 3-0 | 5 | 1 |
Sep 28 | Moorpark | W, 7-0 | 4 | 1 |
Sep 29 | Victor Valley | W, 3-0 | 4 | 1 |
Oct 2 | at Glendale | W, 5-1 | 6 | 0 |
Oct 6 | at LA Mission | T, 1-1 | 7 | 0 |
Oct 9 | at Santa Barbara | T, 1-1 | 3 | 0 |
Oct 13 | Citrus | W, 5-0 | 2 | 1 |
Oct 16 | at Canyons | T, 0-0 | 5 | 1 |
Oct 20 | at Oxnard | L, 2-1 | 4 | 0 |
Oct 23 | at Moorpark | W, 2-0 | 2 | 1 |
Oct 27 | at Allan Hancock | W, 3-2 | 0 | 0 |
Nov 3 | Glendale | W, 3-0 | 5 | 1 |
Nov 6 | LA Mission | L, 3-1 | 6 | 0 |
Nov 10 | Santa Barbara | L, 1-0 | 8 | 0 |
Nov 12 | at Citrus | W, 2-0 | 1 | 1 |
