g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 17 | 645th | 13 | 152nd |
Games started | 17 | 285th | 13 | 68th |
Goals | 0 | 819th | 0 | 639th |
Assists | 0 | 800th | 0 | 609th |
Points | 0 | 1474th | 0 | 1378th |
Shots | 14 | 173rd | 9 | 177th |
Shot Pct | .000 | 539th | .000 | 422nd |
Penalty kicks | 0-0 | 928th | 0-0 | 919th |
Game-winning goals | 0 | 87th | 0 | 51st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 29 # | Alumni | - | - | - | - | - | |
Sep 1 | at San Bernardino | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | Palomar | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Norco | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | LA Mission | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Oxnard | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | Allan Hancock | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
Oct 16 | Glendale | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | at LA Mission | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | Moorpark | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | at Canyons | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
Nov 12 | Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 29 # | Alumni | - | - | - | - | - | |
Sep 1 | at San Bernardino | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 4 | at San Diego Mesa | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
Sep 8 | Palomar | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 11 | Norco | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
Sep 15 | at Glendale | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 18 | LA Mission | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
Sep 22 | at Oxnard | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 29 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 2 | Canyons | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 6 | at Santa Barbara | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | Allan Hancock | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
Oct 16 | Glendale | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 20 | at LA Mission | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Oct 23 | Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 30 | Moorpark | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Nov 3 | at Canyons | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
Nov 12 | Santa Monica | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 29 # | Alumni | - | - | - | - | - | |
Sep 1 | at San Bernardino | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 8 | Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | LA Mission | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Oxnard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 9 | Allan Hancock | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
Oct 16 | Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at LA Mission | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Moorpark | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | at Canyons | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
Nov 12 | Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2015-16 | 17 | 17 | 0 | 0 | 0 |
Total | 17 | 17 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2015-16 | 17 | 14 | .000 | 3 | .214 |
Total | 17 | 14 | .000 | 3 | .214 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2015-16 | 17 | 2 | 0 | 0-0 | 0 |
Total | 17 | 2 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2015-16 | 17 | 17 | .00 | .00 | .00 |
Total | 17 | 17 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2015-16 | 17 | .82 | .000 | .18 | .214 |
Total | 17 | .82 | .000 | .18 | .214 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 17 | 0 | 0 | 0 |
Conference | 13 | 13 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 9 | 0 | 0 | 0 |
Away | 8 | 8 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | 2 | 0 | 0 | 0 |
Losses | 13 | 13 | 0 | 0 | 0 |
September | 8 | 8 | 0 | 0 | 0 |
October | 7 | 7 | 0 | 0 | 0 |
November | 2 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 14 | .000 | 3 | .214 |
Conference | 13 | 9 | .000 | 3 | .333 |
Exhibition | - | - | - | - | - |
Home | 9 | 8 | .000 | 2 | .250 |
Away | 8 | 6 | .000 | 1 | .167 |
Neutral | - | - | - | - | - |
Wins | 2 | 0 | - | 0 | - |
Losses | 13 | 11 | .000 | 3 | .273 |
September | 8 | 6 | .000 | 0 | .000 |
October | 7 | 6 | .000 | 1 | .167 |
November | 2 | 2 | .000 | 2 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 2 | 0 | 0-0 | 0 |
Conference | 13 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 8 | 2 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 13 | 2 | 0 | 0-0 | 0 |
September | 8 | 1 | 0 | 0-0 | 0 |
October | 7 | 1 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 17 | .00 | .00 | .00 |
Conference | 13 | 13 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 9 | 9 | .00 | .00 | .00 |
Away | 8 | 8 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | 2 | .00 | .00 | .00 |
Losses | 13 | 13 | .00 | .00 | .00 |
September | 8 | 8 | .00 | .00 | .00 |
October | 7 | 7 | .00 | .00 | .00 |
November | 2 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | .82 | .000 | .18 | .214 |
Conference | 13 | .69 | .000 | .23 | .333 |
Exhibition | - | - | - | - | - |
Home | 9 | .89 | .000 | .22 | .250 |
Away | 8 | .75 | .000 | .13 | .167 |
Neutral | - | - | - | - | - |
Wins | 2 | .00 | - | .00 | - |
Losses | 13 | .85 | .000 | .23 | .273 |
September | 8 | .75 | .000 | .00 | .000 |
October | 7 | .86 | .000 | .14 | .167 |
November | 2 | 1.00 | .000 | 1.00 | 1.000 |