2013 Men's Soccer Team Statistics - Lemoore

  • Games
    19
  • Goals
    39
  • Goals/g
    2.05
  • Shot %
    .684
  • Shots/g
    3.0
  • GAA
    1.18
Date Opponent Result
Oct 15 at American River L, 3-0
Oct 18 Cosumnes River T, 1-1
Oct 25 Fresno City L, 1-0
Nov 1 Taft L, 3-0
Nov 8 Sequoias W, 8-0
Nov 15 at Fresno City L, 1-0
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
6 Michael Carmona So D 19 19 .05 .00 .11
24 Kalvin Conley Fr D 19 17 .05 .05 .16
9 Moises Martinez Fr F 19 18 .47 .05 1.00
22 Sylas Moura Fr F 19 1 .58 .11 1.26
10 Matthew Olmos So LW 19 19 .16 .11 .42
13 Anthony Torres Fr LW 19 18 .16 .21 .53
14 Blake Windust Fr D 19 18 .05 .05 .16
4 Irvin Zapien So D 19 19 .05 .11 .21
32 Mike Chaney Fr D 18 17 .00 .00 .00
11 Gabriel Viana Fr RW 18 10 .11 .06 .28
15 Sergio Nunez Fr C 17 14 .00 .00 .00
7 Chris Iriye So F 16 2 .00 .00 .00
48 Gerrardo Farfan So RW 14 5 .07 .14 .29
25 Ulises Gallardo So F 14 1 .07 .07 .21
31 Luiz Oliveira Fr GK 12 11 .00 .00 .00
43 Jerardo Cabrera Fr C 10 - .00 .20 .20
26 Jose Gonzalez So RW 9 1 .22 .11 .56
5 Jeronimo Araujo Fr C 8 6 .13 .38 .63
1 Santiago Covarrubios So GK 8 8 .00 .00 .00
3 Arnaldo Cipriano Fr C 4 3 .00 .00 .00
42 Jeremy Henderson Fr D 4 - .00 .00 .00
34 Jacob Olea Fr C 4 - .00 .00 .00
20 Joel Carrera Fr C 3 - .00 .00 .00
2 Eric Ruiz Fr F 3 - .00 .00 .00
21 Isiah Rodriguez Fr GK 2 - .00 .00 .00
28 Brian Ruiz Fr D 2 - .50 .00 1.00
33 Jose Lanuza Fr D 1 - .00 .00 .00
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
6 Michael Carmona So D 19 .00 - .00 -
24 Kalvin Conley Fr D 19 .16 .333 .05 .333
9 Moises Martinez Fr F 19 .89 .529 .26 .294
22 Sylas Moura Fr F 19 .89 .647 .37 .412
10 Matthew Olmos So LW 19 1.05 .150 .47 .450
13 Anthony Torres Fr LW 19 .63 .250 .05 .083
14 Blake Windust Fr D 19 .00 - .00 -
4 Irvin Zapien So D 19 .63 .083 .21 .333
32 Mike Chaney Fr D 18 .06 .000 .00 .000
11 Gabriel Viana Fr RW 18 .17 .667 .00 .000
15 Sergio Nunez Fr C 17 .00 - .00 -
7 Chris Iriye So F 16 .00 - .00 -
48 Gerrardo Farfan So RW 14 .00 - .00 -
25 Ulises Gallardo So F 14 .00 - .00 -
31 Luiz Oliveira Fr GK 12 .00 - .00 -
43 Jerardo Cabrera Fr C 10 .40 .000 .10 .250
26 Jose Gonzalez So RW 9 .00 - .00 -
5 Jeronimo Araujo Fr C 8 .25 .500 .13 .500
1 Santiago Covarrubios So GK 8 .00 - .00 -
3 Arnaldo Cipriano Fr C 4 .00 - .00 -
42 Jeremy Henderson Fr D 4 .00 - .00 -
34 Jacob Olea Fr C 4 .25 .000 .25 1.000
20 Joel Carrera Fr C 3 .00 - .00 -
2 Eric Ruiz Fr F 3 .00 - .00 -
21 Isiah Rodriguez Fr GK 2 .00 - .00 -
28 Brian Ruiz Fr D 2 .00 - .00 -
33 Jose Lanuza Fr D 1 .00 - .00 -
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
31 Luiz Oliveira Fr GK 10 9 .58 0.89 6.50
1 Santiago Covarrubios So GK 7 7 1.13 1.30 4.50
21 Isiah Rodriguez Fr GK 1 0 .00 0.00 2.00
Goalkeepers Ext.
# Name Yr Pos gp min/g
31 Luiz Oliveira Fr GK 10 58:55
1 Santiago Covarrubios So GK 7 78:08
21 Isiah Rodriguez Fr GK 1 9:00
Scoring
# Name Yr Pos gp gs g a pts
6 Michael Carmona So D 19 19 1 0 2
24 Kalvin Conley Fr D 19 17 1 1 3
9 Moises Martinez Fr F 19 18 9 1 19
22 Sylas Moura Fr F 19 1 11 2 24
10 Matthew Olmos So LW 19 19 3 2 8
13 Anthony Torres Fr LW 19 18 3 4 10
14 Blake Windust Fr D 19 18 1 1 3
4 Irvin Zapien So D 19 19 1 2 4
32 Mike Chaney Fr D 18 17 0 0 0
11 Gabriel Viana Fr RW 18 10 2 1 5
15 Sergio Nunez Fr C 17 14 0 0 0
7 Chris Iriye So F 16 2 0 0 0
48 Gerrardo Farfan So RW 14 5 1 2 4
25 Ulises Gallardo So F 14 1 1 1 3
31 Luiz Oliveira Fr GK 12 11 0 0 0
43 Jerardo Cabrera Fr C 10 - 0 2 2
26 Jose Gonzalez So RW 9 1 2 1 5
5 Jeronimo Araujo Fr C 8 6 1 3 5
1 Santiago Covarrubios So GK 8 8 0 0 0
3 Arnaldo Cipriano Fr C 4 3 0 0 0
42 Jeremy Henderson Fr D 4 - 0 0 0
34 Jacob Olea Fr C 4 - 0 0 0
20 Joel Carrera Fr C 3 - 0 0 0
2 Eric Ruiz Fr F 3 - 0 0 0
21 Isiah Rodriguez Fr GK 2 - 0 0 0
28 Brian Ruiz Fr D 2 - 1 0 2
33 Jose Lanuza Fr D 1 - 0 0 0
Shooting
# Name Yr Pos gp sh sh% sog sog%
6 Michael Carmona So D 19 0 - 0 -
24 Kalvin Conley Fr D 19 3 .333 1 .333
9 Moises Martinez Fr F 19 17 .529 5 .294
22 Sylas Moura Fr F 19 17 .647 7 .412
10 Matthew Olmos So LW 19 20 .150 9 .450
13 Anthony Torres Fr LW 19 12 .250 1 .083
14 Blake Windust Fr D 19 0 - 0 -
4 Irvin Zapien So D 19 12 .083 4 .333
32 Mike Chaney Fr D 18 1 .000 0 .000
11 Gabriel Viana Fr RW 18 3 .667 0 .000
15 Sergio Nunez Fr C 17 0 - 0 -
7 Chris Iriye So F 16 0 - 0 -
48 Gerrardo Farfan So RW 14 0 - 0 -
25 Ulises Gallardo So F 14 0 - 0 -
31 Luiz Oliveira Fr GK 12 0 - 0 -
43 Jerardo Cabrera Fr C 10 4 .000 1 .250
26 Jose Gonzalez So RW 9 0 - 0 -
5 Jeronimo Araujo Fr C 8 2 .500 1 .500
1 Santiago Covarrubios So GK 8 0 - 0 -
3 Arnaldo Cipriano Fr C 4 0 - 0 -
42 Jeremy Henderson Fr D 4 0 - 0 -
34 Jacob Olea Fr C 4 1 .000 1 1.000
20 Joel Carrera Fr C 3 0 - 0 -
2 Eric Ruiz Fr F 3 0 - 0 -
21 Isiah Rodriguez Fr GK 2 0 - 0 -
28 Brian Ruiz Fr D 2 0 - 0 -
33 Jose Lanuza Fr D 1 0 - 0 -
Misc.
# Name Yr Pos gp yc rc pk gw
6 Michael Carmona So D 19 1 0 0-0 1
24 Kalvin Conley Fr D 19 0 0 0-0 0
9 Moises Martinez Fr F 19 1 0 0-0 1
22 Sylas Moura Fr F 19 0 0 0-1 3
10 Matthew Olmos So LW 19 0 0 0-0 2
13 Anthony Torres Fr LW 19 1 0 0-0 0
14 Blake Windust Fr D 19 0 0 0-0 0
4 Irvin Zapien So D 19 0 0 0-0 0
32 Mike Chaney Fr D 18 1 0 0-0 0
11 Gabriel Viana Fr RW 18 0 1 0-0 0
15 Sergio Nunez Fr C 17 0 0 0-0 0
7 Chris Iriye So F 16 0 0 0-0 0
48 Gerrardo Farfan So RW 14 0 0 0-0 0
25 Ulises Gallardo So F 14 0 0 0-0 1
31 Luiz Oliveira Fr GK 12 0 0 0-0 0
43 Jerardo Cabrera Fr C 10 0 0 0-0 0
26 Jose Gonzalez So RW 9 0 0 0-0 0
5 Jeronimo Araujo Fr C 8 0 0 0-0 0
1 Santiago Covarrubios So GK 8 0 0 0-0 0
3 Arnaldo Cipriano Fr C 4 0 0 0-0 0
42 Jeremy Henderson Fr D 4 0 0 0-0 0
34 Jacob Olea Fr C 4 0 0 0-0 0
20 Joel Carrera Fr C 3 0 0 0-0 0
2 Eric Ruiz Fr F 3 0 0 0-0 0
21 Isiah Rodriguez Fr GK 2 0 0 0-0 0
28 Brian Ruiz Fr D 2 0 0 0-0 0
33 Jose Lanuza Fr D 1 0 0 0-0 0
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
31 Luiz Oliveira Fr GK 10 9 7 78 .918
1 Santiago Covarrubios So GK 7 7 9 36 .800
21 Isiah Rodriguez Fr GK 1 0 0 4 1.000
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
31 Luiz Oliveira Fr GK 10 6 1 2 4/2 707:00
1 Santiago Covarrubios So GK 7 2 4 1 0/1 625:00
21 Isiah Rodriguez Fr GK 1 0 0 0 0/1 18:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
6 Michael Carmona So D 6 6 .00 .00 .00
24 Kalvin Conley Fr D 6 6 .00 .17 .17
9 Moises Martinez Fr F 6 5 .83 .00 1.67
22 Sylas Moura Fr F 6 1 .33 .17 .83
15 Sergio Nunez Fr C 6 6 .00 .00 .00
10 Matthew Olmos So LW 6 6 .17 .33 .67
13 Anthony Torres Fr LW 6 5 .00 .67 .67
11 Gabriel Viana Fr RW 6 3 .17 .00 .33
14 Blake Windust Fr D 6 6 .17 .00 .33
4 Irvin Zapien So D 6 6 .17 .00 .33
32 Mike Chaney Fr D 5 4 .00 .00 .00
48 Gerrardo Farfan So RW 5 2 .20 .40 .80
7 Chris Iriye So F 5 1 .00 .00 .00
25 Ulises Gallardo So F 4 - .00 .25 .25
31 Luiz Oliveira Fr GK 4 3 .00 .00 .00
43 Jerardo Cabrera Fr C 3 - .00 .00 .00
1 Santiago Covarrubios So GK 3 3 .00 .00 .00
26 Jose Gonzalez So RW 3 1 .33 .33 1.00
3 Arnaldo Cipriano Fr C 2 1 .00 .00 .00
5 Jeronimo Araujo Fr C 1 - .00 .00 .00
42 Jeremy Henderson Fr D 1 - .00 .00 .00
33 Jose Lanuza Fr D 1 - .00 .00 .00
28 Brian Ruiz Fr D 1 - 1.00 .00 2.00
2 Eric Ruiz Fr F 1 - .00 .00 .00
20 Joel Carrera Fr C - - - - -
34 Jacob Olea Fr C - - - - -
21 Isiah Rodriguez Fr GK - - - - -
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
6 Michael Carmona So D 6 .00 - .00 -
24 Kalvin Conley Fr D 6 .00 - .00 -
9 Moises Martinez Fr F 6 1.00 .833 .00 .000
22 Sylas Moura Fr F 6 .33 1.000 .00 .000
15 Sergio Nunez Fr C 6 .00 - .00 -
10 Matthew Olmos So LW 6 1.00 .167 .00 .000
13 Anthony Torres Fr LW 6 1.00 .000 .00 .000
11 Gabriel Viana Fr RW 6 .00 - .00 -
14 Blake Windust Fr D 6 .00 - .00 -
4 Irvin Zapien So D 6 .17 1.000 .00 .000
32 Mike Chaney Fr D 5 .00 - .00 -
48 Gerrardo Farfan So RW 5 .00 - .00 -
7 Chris Iriye So F 5 .00 - .00 -
25 Ulises Gallardo So F 4 .00 - .00 -
31 Luiz Oliveira Fr GK 4 .00 - .00 -
43 Jerardo Cabrera Fr C 3 .00 - .00 -
1 Santiago Covarrubios So GK 3 .00 - .00 -
26 Jose Gonzalez So RW 3 .00 - .00 -
3 Arnaldo Cipriano Fr C 2 .00 - .00 -
5 Jeronimo Araujo Fr C 1 .00 - .00 -
42 Jeremy Henderson Fr D 1 .00 - .00 -
33 Jose Lanuza Fr D 1 .00 - .00 -
28 Brian Ruiz Fr D 1 .00 - .00 -
2 Eric Ruiz Fr F 1 .00 - .00 -
20 Joel Carrera Fr C - - - - -
34 Jacob Olea Fr C - - - - -
21 Isiah Rodriguez Fr GK - - - - -
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 30 at Monterey L, 2-1 0 0 -
Sep 6 vs. Santa Rosa W, 3-1 1 7 .429
Sep 8 vs. Feather River L, 3-2 0 0 -
Sep 11 at Hartnell L, 3-1 0 0 -
Sep 13 Gavilan W, 3-0 0 17 .176
Sep 14 Butte W, 6-0 4 0 -
Sep 20 vs. Cuyamaca W, 3-0 2 0 -
Sep 21 vs. San Diego City W, 1-0 1 9 .111
Sep 24 at Victor Valley T, 1-1 1 17 .059
Sep 27 at Taft T, 2-2 1 0 -
Oct 4 at Sequoias W, 4-1 3 0 -
Oct 8 San Joaquin Delta W, 2-0 1 0 -
Oct 11 at Modesto L, 3-1 1 0 -
Oct 15 at American River L, 3-0 0 0 -
Oct 18 Cosumnes River T, 1-1 0 7 .143
Oct 25 Fresno City L, 1-0 0 0 -
Nov 1 Taft L, 3-0 0 0 -
Nov 8 Sequoias W, 8-0 8 0 -
Nov 15 at Fresno City L, 1-0 0 0 -
Date Opponent Score sv so
Aug 30 at Monterey L, 2-1 0 1
Sep 6 vs. Santa Rosa W, 3-1 5 -
Sep 8 vs. Feather River L, 3-2 8 -
Sep 11 at Hartnell L, 3-1 0 -
Sep 13 Gavilan W, 3-0 6 1
Sep 14 Butte W, 6-0 7 1
Sep 20 vs. Cuyamaca W, 3-0 12 1
Sep 21 vs. San Diego City W, 1-0 7 1
Sep 24 at Victor Valley T, 1-1 17 -
Sep 27 at Taft T, 2-2 6 -
Oct 4 at Sequoias W, 4-1 9 -
Oct 8 San Joaquin Delta W, 2-0 10 1
Oct 11 at Modesto L, 3-1 6 -
Oct 15 at American River L, 3-0 0 1
Oct 18 Cosumnes River T, 1-1 9 -
Oct 25 Fresno City L, 1-0 0 -
Nov 1 Taft L, 3-0 0 -
Nov 8 Sequoias W, 8-0 8 1
Nov 15 at Fresno City L, 1-0 8 -
Date Opponent Score yc rc ck
Aug 30 at Monterey L, 2-1 0 0 0
Sep 6 vs. Santa Rosa W, 3-1 0 0 0
Sep 8 vs. Feather River L, 3-2 0 0 0
Sep 11 at Hartnell L, 3-1 0 0 0
Sep 13 Gavilan W, 3-0 0 0 4
Sep 14 Butte W, 6-0 0 0 0
Sep 20 vs. Cuyamaca W, 3-0 0 0 0
Sep 21 vs. San Diego City W, 1-0 0 0 0
Sep 24 at Victor Valley T, 1-1 0 0 0
Sep 27 at Taft T, 2-2 0 0 0
Oct 4 at Sequoias W, 4-1 0 0 0
Oct 8 San Joaquin Delta W, 2-0 0 0 5
Oct 11 at Modesto L, 3-1 0 0 0
Oct 15 at American River L, 3-0 0 0 0
Oct 18 Cosumnes River T, 1-1 4 0 0
Oct 25 Fresno City L, 1-0 0 0 0
Nov 1 Taft L, 3-0 0 1 0
Nov 8 Sequoias W, 8-0 0 0 0
Nov 15 at Fresno City L, 1-0 0 0 0
gp sh g gfa a pts sh% shpg
Total 19 57 39 2.05 23 101 .684 3.0
Conference 6 0 14 2.33 12 40 - 0.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 24 20 2.86 13 53 .833 3.4
Away 8 17 10 1.25 6 26 .588 2.1
Neutral 4 16 9 2.25 4 22 .563 4.0
 
Wins 8 33 30 3.75 20 80 .909 4.1
Losses 8 0 5 0.63 1 11 - 0.0
 
August 1 0 1 1.00 0 2 - 0.0
September 9 50 22 2.44 10 54 .440 5.6
October 6 7 8 1.33 5 21 1.143 1.2
November 3 0 8 2.67 8 24 - 0.0
gp ga gaa sv so
Total 19 20 1.18 118 8
Conference 6 8 1.33 31 1
Exhibition - - - - -
 
Home 7 5 0.71 40 4
Away 8 11 1.83 46 2
Neutral 4 4 1.00 32 2
 
Wins 8 2 0.25 64 6
Losses 8 14 2.33 22 2
 
August 1 0 0.00 0 1
September 9 10 1.11 68 4
October 6 6 1.50 34 2
November 3 4 1.33 16 1
gp yc rc ck
Total 19 4 1 9
Conference 6 0 1 0
Exhibition - - - -
 
Home 7 4 1 9
Away 8 0 0 0
Neutral 4 0 0 0
 
Wins 8 0 0 9
Losses 8 0 1 0
 
August 1 0 0 0
September 9 0 0 4
October 6 4 0 5
November 3 0 1 0
Date Opponent Score Attend
Aug 30 at Monterey L, 2-1 12
Sep 6 vs. Santa Rosa W, 3-1 10
Sep 8 vs. Feather River L, 3-2 0
Sep 11 at Hartnell L, 3-1 0
Sep 13 Gavilan W, 3-0 0
Sep 14 Butte W, 6-0 0
Sep 20 vs. Cuyamaca W, 3-0 12
Sep 21 vs. San Diego City W, 1-0 10
Sep 24 at Victor Valley T, 1-1 12
Sep 27 at Taft T, 2-2 0
Oct 4 at Sequoias W, 4-1 30
Oct 8 San Joaquin Delta W, 2-0 47
Oct 11 at Modesto L, 3-1 0
Oct 15 at American River L, 3-0 0
Oct 18 Cosumnes River T, 1-1 0
Oct 25 Fresno City L, 1-0 0
Nov 1 Taft L, 3-0 0
Nov 8 Sequoias W, 8-0 20
Nov 15 at Fresno City L, 1-0 0