2013 Men's Soccer Team Statistics - Cabrillo
Season
-
Games22
-
Goals51
-
Goals/g2.32
-
Shot %.911
-
Shots/g2.5
-
GAA2.18
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
8 | Alfredo Zavala | Fr | C | 22 | 21 | .00 | .00 | .00 |
21 | Benjamin Knudson | Fr | D | 22 | 21 | .05 | .05 | .14 |
30 | Giovanni Giattino | So | C | 22 | 21 | .73 | .18 | 1.64 |
10 | Bryan Hernandez | Fr | C | 21 | 20 | .05 | .05 | .14 |
19 | Adrian Vasquez | Fr | F | 20 | 19 | .60 | .20 | 1.40 |
23 | Andoni Trejo | Fr | C | 20 | 18 | .25 | .75 | 1.25 |
11 | Salvador Pereyda | Fr | C | 19 | 18 | .05 | .00 | .11 |
1 | David Munoz | So | GK | 19 | 18 | .00 | .00 | .00 |
7 | David Mondragon | So | F | 18 | 17 | .50 | .11 | 1.11 |
31 | Zackary Freeman | Fr | D | 14 | 13 | .00 | .00 | .00 |
29 | Jose Espinosa | So | F | 12 | 10 | .00 | .08 | .08 |
14 | Mario Ramirez | Fr | D | 10 | 8 | .00 | .00 | .00 |
6 | Andres Gutierrez | So | D | 8 | 8 | .00 | .00 | .00 |
28 | Antonio Montejano | Fr | C | 7 | 6 | .00 | .00 | .00 |
00 | Francisco Acosta | Fr | GK | 5 | 3 | .00 | .00 | .00 |
17 | Edwin Puga | Fr | C | 4 | 1 | .00 | .00 | .00 |
22 | Cesar Ortiz | Fr | D | 4 | 3 | .00 | .00 | .00 |
24 | Omar Marquez | Fr | C | 4 | 2 | .25 | .00 | .50 |
13 | Jovanny Chavez | Fr | D | 4 | 3 | .00 | .25 | .25 |
16 | Osbaldo Zambrano | Fr | C | 2 | 1 | .00 | .00 | .00 |
18 | Oscar Villa Diaz | Fr | D | 2 | - | .50 | .00 | 1.00 |
32 | Tyler Vandamme | Fr | D | 1 | - | .00 | .00 | .00 |
26 | Cesar Tamayo | Fr | D | 1 | - | .00 | .00 | .00 |
20 | Michael Rivera | Fr | F | 1 | - | .00 | .00 | .00 |
5 | Jonathan Nieto | So | D | 1 | - | .00 | .00 | .00 |
12 | Fernando Morrissey | Fr | GK | 1 | - | .00 | .00 | .00 |
27 | Gilberto Mendoza | Fr | D | 1 | - | .00 | .00 | .00 |
9 | Phillip Jepkes | So | F | 1 | - | .00 | .00 | .00 |
25 | Evander Hilton | Fr | D | 1 | - | .00 | .00 | .00 |
15 | Yahya Hamdy | Fr | C | 1 | - | .00 | .00 | .00 |
4 | Sean Filley | Fr | D | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
8 | Alfredo Zavala | Fr | C | 22 | .00 | - | .00 | - |
21 | Benjamin Knudson | Fr | D | 22 | .00 | - | .00 | - |
30 | Giovanni Giattino | So | C | 22 | .45 | 1.600 | .32 | .700 |
10 | Bryan Hernandez | Fr | C | 21 | .00 | - | .00 | - |
19 | Adrian Vasquez | Fr | F | 20 | .25 | 2.400 | .20 | .800 |
23 | Andoni Trejo | Fr | C | 20 | .35 | .714 | .25 | .714 |
11 | Salvador Pereyda | Fr | C | 19 | .00 | - | .00 | - |
1 | David Munoz | So | GK | 19 | .00 | - | .00 | - |
7 | David Mondragon | So | F | 18 | .33 | 1.500 | .17 | .500 |
31 | Zackary Freeman | Fr | D | 14 | .00 | - | .00 | - |
29 | Jose Espinosa | So | F | 12 | .08 | .000 | .08 | 1.000 |
14 | Mario Ramirez | Fr | D | 10 | .00 | - | .00 | - |
6 | Andres Gutierrez | So | D | 8 | .00 | - | .00 | - |
28 | Antonio Montejano | Fr | C | 7 | .00 | - | .00 | - |
00 | Francisco Acosta | Fr | GK | 5 | .00 | - | .00 | - |
17 | Edwin Puga | Fr | C | 4 | .00 | - | .00 | - |
22 | Cesar Ortiz | Fr | D | 4 | .00 | - | .00 | - |
24 | Omar Marquez | Fr | C | 4 | .00 | - | .00 | - |
13 | Jovanny Chavez | Fr | D | 4 | .00 | - | .00 | - |
16 | Osbaldo Zambrano | Fr | C | 2 | .00 | - | .00 | - |
18 | Oscar Villa Diaz | Fr | D | 2 | .00 | - | .00 | - |
32 | Tyler Vandamme | Fr | D | 1 | .00 | - | .00 | - |
26 | Cesar Tamayo | Fr | D | 1 | .00 | - | .00 | - |
20 | Michael Rivera | Fr | F | 1 | .00 | - | .00 | - |
5 | Jonathan Nieto | So | D | 1 | .00 | - | .00 | - |
12 | Fernando Morrissey | Fr | GK | 1 | .00 | - | .00 | - |
27 | Gilberto Mendoza | Fr | D | 1 | .00 | - | .00 | - |
9 | Phillip Jepkes | So | F | 1 | .00 | - | .00 | - |
25 | Evander Hilton | Fr | D | 1 | .00 | - | .00 | - |
15 | Yahya Hamdy | Fr | C | 1 | .00 | - | .00 | - |
4 | Sean Filley | Fr | D | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 4 | 3 | 1.20 | 1.81 | 3.40 |
1 | David Munoz | So | GK | 18 | 17 | 2.00 | 2.27 | 4.42 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | ||
---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 4 | 59:36 |
1 | David Munoz | So | GK | 18 | 79:19 |
12 | Fernando Morrissey | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
8 | Alfredo Zavala | Fr | C | 22 | 21 | 0 | 0 | 0 |
21 | Benjamin Knudson | Fr | D | 22 | 21 | 1 | 1 | 3 |
30 | Giovanni Giattino | So | C | 22 | 21 | 16 | 4 | 36 |
10 | Bryan Hernandez | Fr | C | 21 | 20 | 1 | 1 | 3 |
19 | Adrian Vasquez | Fr | F | 20 | 19 | 12 | 4 | 28 |
23 | Andoni Trejo | Fr | C | 20 | 18 | 5 | 15 | 25 |
11 | Salvador Pereyda | Fr | C | 19 | 18 | 1 | 0 | 2 |
1 | David Munoz | So | GK | 19 | 18 | 0 | 0 | 0 |
7 | David Mondragon | So | F | 18 | 17 | 9 | 2 | 20 |
31 | Zackary Freeman | Fr | D | 14 | 13 | 0 | 0 | 0 |
29 | Jose Espinosa | So | F | 12 | 10 | 0 | 1 | 1 |
14 | Mario Ramirez | Fr | D | 10 | 8 | 0 | 0 | 0 |
6 | Andres Gutierrez | So | D | 8 | 8 | 0 | 0 | 0 |
28 | Antonio Montejano | Fr | C | 7 | 6 | 0 | 0 | 0 |
00 | Francisco Acosta | Fr | GK | 5 | 3 | 0 | 0 | 0 |
17 | Edwin Puga | Fr | C | 4 | 1 | 0 | 0 | 0 |
22 | Cesar Ortiz | Fr | D | 4 | 3 | 0 | 0 | 0 |
24 | Omar Marquez | Fr | C | 4 | 2 | 1 | 0 | 2 |
13 | Jovanny Chavez | Fr | D | 4 | 3 | 0 | 1 | 1 |
16 | Osbaldo Zambrano | Fr | C | 2 | 1 | 0 | 0 | 0 |
18 | Oscar Villa Diaz | Fr | D | 2 | - | 1 | 0 | 2 |
32 | Tyler Vandamme | Fr | D | 1 | - | 0 | 0 | 0 |
26 | Cesar Tamayo | Fr | D | 1 | - | 0 | 0 | 0 |
20 | Michael Rivera | Fr | F | 1 | - | 0 | 0 | 0 |
5 | Jonathan Nieto | So | D | 1 | - | 0 | 0 | 0 |
12 | Fernando Morrissey | Fr | GK | 1 | - | 0 | 0 | 0 |
27 | Gilberto Mendoza | Fr | D | 1 | - | 0 | 0 | 0 |
9 | Phillip Jepkes | So | F | 1 | - | 0 | 0 | 0 |
25 | Evander Hilton | Fr | D | 1 | - | 0 | 0 | 0 |
15 | Yahya Hamdy | Fr | C | 1 | - | 0 | 0 | 0 |
4 | Sean Filley | Fr | D | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
8 | Alfredo Zavala | Fr | C | 22 | 0 | - | 0 | - |
21 | Benjamin Knudson | Fr | D | 22 | 0 | - | 0 | - |
30 | Giovanni Giattino | So | C | 22 | 10 | 1.600 | 7 | .700 |
10 | Bryan Hernandez | Fr | C | 21 | 0 | - | 0 | - |
19 | Adrian Vasquez | Fr | F | 20 | 5 | 2.400 | 4 | .800 |
23 | Andoni Trejo | Fr | C | 20 | 7 | .714 | 5 | .714 |
11 | Salvador Pereyda | Fr | C | 19 | 0 | - | 0 | - |
1 | David Munoz | So | GK | 19 | 0 | - | 0 | - |
7 | David Mondragon | So | F | 18 | 6 | 1.500 | 3 | .500 |
31 | Zackary Freeman | Fr | D | 14 | 0 | - | 0 | - |
29 | Jose Espinosa | So | F | 12 | 1 | .000 | 1 | 1.000 |
14 | Mario Ramirez | Fr | D | 10 | 0 | - | 0 | - |
6 | Andres Gutierrez | So | D | 8 | 0 | - | 0 | - |
28 | Antonio Montejano | Fr | C | 7 | 0 | - | 0 | - |
00 | Francisco Acosta | Fr | GK | 5 | 0 | - | 0 | - |
17 | Edwin Puga | Fr | C | 4 | 0 | - | 0 | - |
22 | Cesar Ortiz | Fr | D | 4 | 0 | - | 0 | - |
24 | Omar Marquez | Fr | C | 4 | 0 | - | 0 | - |
13 | Jovanny Chavez | Fr | D | 4 | 0 | - | 0 | - |
16 | Osbaldo Zambrano | Fr | C | 2 | 0 | - | 0 | - |
18 | Oscar Villa Diaz | Fr | D | 2 | 0 | - | 0 | - |
32 | Tyler Vandamme | Fr | D | 1 | 0 | - | 0 | - |
26 | Cesar Tamayo | Fr | D | 1 | 0 | - | 0 | - |
20 | Michael Rivera | Fr | F | 1 | 0 | - | 0 | - |
5 | Jonathan Nieto | So | D | 1 | 0 | - | 0 | - |
12 | Fernando Morrissey | Fr | GK | 1 | 0 | - | 0 | - |
27 | Gilberto Mendoza | Fr | D | 1 | 0 | - | 0 | - |
9 | Phillip Jepkes | So | F | 1 | 0 | - | 0 | - |
25 | Evander Hilton | Fr | D | 1 | 0 | - | 0 | - |
15 | Yahya Hamdy | Fr | C | 1 | 0 | - | 0 | - |
4 | Sean Filley | Fr | D | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
8 | Alfredo Zavala | Fr | C | 22 | 0 | 0 | 0-0 | 0 |
21 | Benjamin Knudson | Fr | D | 22 | 0 | 0 | 0-0 | 0 |
30 | Giovanni Giattino | So | C | 22 | 0 | 0 | 0-0 | 5 |
10 | Bryan Hernandez | Fr | C | 21 | 0 | 0 | 0-0 | 1 |
19 | Adrian Vasquez | Fr | F | 20 | 0 | 0 | 0-0 | 2 |
23 | Andoni Trejo | Fr | C | 20 | 0 | 0 | 0-0 | 1 |
11 | Salvador Pereyda | Fr | C | 19 | 0 | 0 | 0-0 | 0 |
1 | David Munoz | So | GK | 19 | 0 | 0 | 0-0 | 0 |
7 | David Mondragon | So | F | 18 | 0 | 1 | 0-0 | 2 |
31 | Zackary Freeman | Fr | D | 14 | 0 | 0 | 0-0 | 0 |
29 | Jose Espinosa | So | F | 12 | 0 | 0 | 0-0 | 0 |
14 | Mario Ramirez | Fr | D | 10 | 0 | 0 | 0-0 | 0 |
6 | Andres Gutierrez | So | D | 8 | 0 | 0 | 0-0 | 0 |
28 | Antonio Montejano | Fr | C | 7 | 0 | 0 | 0-0 | 0 |
00 | Francisco Acosta | Fr | GK | 5 | 0 | 0 | 0-0 | 0 |
17 | Edwin Puga | Fr | C | 4 | 0 | 0 | 0-0 | 0 |
22 | Cesar Ortiz | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
24 | Omar Marquez | Fr | C | 4 | 0 | 0 | 0-0 | 0 |
13 | Jovanny Chavez | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
16 | Osbaldo Zambrano | Fr | C | 2 | 0 | 0 | 0-0 | 0 |
18 | Oscar Villa Diaz | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
32 | Tyler Vandamme | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
26 | Cesar Tamayo | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
20 | Michael Rivera | Fr | F | 1 | 0 | 0 | 0-0 | 0 |
5 | Jonathan Nieto | So | D | 1 | 0 | 0 | 0-0 | 0 |
12 | Fernando Morrissey | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
27 | Gilberto Mendoza | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
9 | Phillip Jepkes | So | F | 1 | 0 | 0 | 0-0 | 0 |
25 | Evander Hilton | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
15 | Yahya Hamdy | Fr | C | 1 | 0 | 0 | 0-0 | 0 |
4 | Sean Filley | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 4 | 3 | 6 | 17 | .739 |
1 | David Munoz | So | GK | 18 | 17 | 38 | 84 | .689 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 4 | 1 | 1 | 1 | 0/1 | 298:00 |
1 | David Munoz | So | GK | 18 | 6 | 11 | 0 | 1/1 | 1507:00 |
12 | Fernando Morrissey | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
7 | David Mondragon | So | F | 8 | 8 | .88 | .00 | 1.75 |
31 | Zackary Freeman | Fr | D | 6 | 6 | .00 | .00 | .00 |
14 | Mario Ramirez | Fr | D | 5 | 4 | .00 | .00 | .00 |
28 | Antonio Montejano | Fr | C | 5 | 5 | .00 | .00 | .00 |
29 | Jose Espinosa | So | F | 5 | 4 | .00 | .20 | .20 |
6 | Andres Gutierrez | So | D | 3 | 3 | .00 | .00 | .00 |
17 | Edwin Puga | Fr | C | 2 | 1 | .00 | .00 | .00 |
22 | Cesar Ortiz | Fr | D | 2 | 2 | .00 | .00 | .00 |
24 | Omar Marquez | Fr | C | 2 | 1 | .50 | .00 | 1.00 |
13 | Jovanny Chavez | Fr | D | 2 | 2 | .00 | .50 | .50 |
00 | Francisco Acosta | Fr | GK | 2 | 1 | .00 | .00 | .00 |
8 | Alfredo Zavala | Fr | C | 11 | 11 | .00 | .00 | .00 |
21 | Benjamin Knudson | Fr | D | 11 | 11 | .00 | .09 | .09 |
10 | Bryan Hernandez | Fr | C | 11 | 11 | .09 | .00 | .18 |
30 | Giovanni Giattino | So | C | 11 | 11 | .64 | .36 | 1.64 |
19 | Adrian Vasquez | Fr | F | 10 | 10 | .70 | .30 | 1.70 |
23 | Andoni Trejo | Fr | C | 10 | 9 | .30 | .80 | 1.40 |
11 | Salvador Pereyda | Fr | C | 10 | 10 | .10 | .00 | .20 |
1 | David Munoz | So | GK | 10 | 10 | .00 | .00 | .00 |
16 | Osbaldo Zambrano | Fr | C | 1 | 1 | .00 | .00 | .00 |
18 | Oscar Villa Diaz | Fr | D | 1 | - | 1.00 | .00 | 2.00 |
32 | Tyler Vandamme | Fr | D | - | - | - | - | - |
26 | Cesar Tamayo | Fr | D | - | - | - | - | - |
20 | Michael Rivera | Fr | F | - | - | - | - | - |
5 | Jonathan Nieto | So | D | - | - | - | - | - |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
27 | Gilberto Mendoza | Fr | D | - | - | - | - | - |
9 | Phillip Jepkes | So | F | - | - | - | - | - |
25 | Evander Hilton | Fr | D | - | - | - | - | - |
15 | Yahya Hamdy | Fr | C | - | - | - | - | - |
4 | Sean Filley | Fr | D | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
7 | David Mondragon | So | F | 8 | .00 | - | .00 | - |
31 | Zackary Freeman | Fr | D | 6 | .00 | - | .00 | - |
14 | Mario Ramirez | Fr | D | 5 | .00 | - | .00 | - |
28 | Antonio Montejano | Fr | C | 5 | .00 | - | .00 | - |
29 | Jose Espinosa | So | F | 5 | .00 | - | .00 | - |
6 | Andres Gutierrez | So | D | 3 | .00 | - | .00 | - |
17 | Edwin Puga | Fr | C | 2 | .00 | - | .00 | - |
22 | Cesar Ortiz | Fr | D | 2 | .00 | - | .00 | - |
24 | Omar Marquez | Fr | C | 2 | .00 | - | .00 | - |
13 | Jovanny Chavez | Fr | D | 2 | .00 | - | .00 | - |
00 | Francisco Acosta | Fr | GK | 2 | .00 | - | .00 | - |
8 | Alfredo Zavala | Fr | C | 11 | .00 | - | .00 | - |
21 | Benjamin Knudson | Fr | D | 11 | .00 | - | .00 | - |
10 | Bryan Hernandez | Fr | C | 11 | .00 | - | .00 | - |
30 | Giovanni Giattino | So | C | 11 | .00 | - | .00 | - |
19 | Adrian Vasquez | Fr | F | 10 | .00 | - | .00 | - |
23 | Andoni Trejo | Fr | C | 10 | .00 | - | .00 | - |
11 | Salvador Pereyda | Fr | C | 10 | .00 | - | .00 | - |
1 | David Munoz | So | GK | 10 | .00 | - | .00 | - |
16 | Osbaldo Zambrano | Fr | C | 1 | .00 | - | .00 | - |
18 | Oscar Villa Diaz | Fr | D | 1 | .00 | - | .00 | - |
32 | Tyler Vandamme | Fr | D | - | - | - | - | - |
26 | Cesar Tamayo | Fr | D | - | - | - | - | - |
20 | Michael Rivera | Fr | F | - | - | - | - | - |
5 | Jonathan Nieto | So | D | - | - | - | - | - |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
27 | Gilberto Mendoza | Fr | D | - | - | - | - | - |
9 | Phillip Jepkes | So | F | - | - | - | - | - |
25 | Evander Hilton | Fr | D | - | - | - | - | - |
15 | Yahya Hamdy | Fr | C | - | - | - | - | - |
4 | Sean Filley | Fr | D | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 2 | 1 | .50 | 0.76 | 2.50 |
1 | David Munoz | So | GK | 10 | 10 | 1.70 | 1.92 | 4.30 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | ||
---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 2 | 59:00 |
1 | David Munoz | So | GK | 10 | 79:42 |
12 | Fernando Morrissey | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
7 | David Mondragon | So | F | 8 | 8 | 7 | 0 | 14 |
31 | Zackary Freeman | Fr | D | 6 | 6 | 0 | 0 | 0 |
14 | Mario Ramirez | Fr | D | 5 | 4 | 0 | 0 | 0 |
28 | Antonio Montejano | Fr | C | 5 | 5 | 0 | 0 | 0 |
29 | Jose Espinosa | So | F | 5 | 4 | 0 | 1 | 1 |
6 | Andres Gutierrez | So | D | 3 | 3 | 0 | 0 | 0 |
17 | Edwin Puga | Fr | C | 2 | 1 | 0 | 0 | 0 |
22 | Cesar Ortiz | Fr | D | 2 | 2 | 0 | 0 | 0 |
24 | Omar Marquez | Fr | C | 2 | 1 | 1 | 0 | 2 |
13 | Jovanny Chavez | Fr | D | 2 | 2 | 0 | 1 | 1 |
00 | Francisco Acosta | Fr | GK | 2 | 1 | 0 | 0 | 0 |
8 | Alfredo Zavala | Fr | C | 11 | 11 | 0 | 0 | 0 |
21 | Benjamin Knudson | Fr | D | 11 | 11 | 0 | 1 | 1 |
10 | Bryan Hernandez | Fr | C | 11 | 11 | 1 | 0 | 2 |
30 | Giovanni Giattino | So | C | 11 | 11 | 7 | 4 | 18 |
19 | Adrian Vasquez | Fr | F | 10 | 10 | 7 | 3 | 17 |
23 | Andoni Trejo | Fr | C | 10 | 9 | 3 | 8 | 14 |
11 | Salvador Pereyda | Fr | C | 10 | 10 | 1 | 0 | 2 |
1 | David Munoz | So | GK | 10 | 10 | 0 | 0 | 0 |
16 | Osbaldo Zambrano | Fr | C | 1 | 1 | 0 | 0 | 0 |
18 | Oscar Villa Diaz | Fr | D | 1 | - | 1 | 0 | 2 |
32 | Tyler Vandamme | Fr | D | - | - | - | - | 0 |
26 | Cesar Tamayo | Fr | D | - | - | - | - | 0 |
20 | Michael Rivera | Fr | F | - | - | - | - | 0 |
5 | Jonathan Nieto | So | D | - | - | - | - | 0 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | 0 |
27 | Gilberto Mendoza | Fr | D | - | - | - | - | 0 |
9 | Phillip Jepkes | So | F | - | - | - | - | 0 |
25 | Evander Hilton | Fr | D | - | - | - | - | 0 |
15 | Yahya Hamdy | Fr | C | - | - | - | - | 0 |
4 | Sean Filley | Fr | D | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
7 | David Mondragon | So | F | 8 | 0 | - | 0 | - |
31 | Zackary Freeman | Fr | D | 6 | 0 | - | 0 | - |
14 | Mario Ramirez | Fr | D | 5 | 0 | - | 0 | - |
28 | Antonio Montejano | Fr | C | 5 | 0 | - | 0 | - |
29 | Jose Espinosa | So | F | 5 | 0 | - | 0 | - |
6 | Andres Gutierrez | So | D | 3 | 0 | - | 0 | - |
17 | Edwin Puga | Fr | C | 2 | 0 | - | 0 | - |
22 | Cesar Ortiz | Fr | D | 2 | 0 | - | 0 | - |
24 | Omar Marquez | Fr | C | 2 | 0 | - | 0 | - |
13 | Jovanny Chavez | Fr | D | 2 | 0 | - | 0 | - |
00 | Francisco Acosta | Fr | GK | 2 | 0 | - | 0 | - |
8 | Alfredo Zavala | Fr | C | 11 | 0 | - | 0 | - |
21 | Benjamin Knudson | Fr | D | 11 | 0 | - | 0 | - |
10 | Bryan Hernandez | Fr | C | 11 | 0 | - | 0 | - |
30 | Giovanni Giattino | So | C | 11 | 0 | - | 0 | - |
19 | Adrian Vasquez | Fr | F | 10 | 0 | - | 0 | - |
23 | Andoni Trejo | Fr | C | 10 | 0 | - | 0 | - |
11 | Salvador Pereyda | Fr | C | 10 | 0 | - | 0 | - |
1 | David Munoz | So | GK | 10 | 0 | - | 0 | - |
16 | Osbaldo Zambrano | Fr | C | 1 | 0 | - | 0 | - |
18 | Oscar Villa Diaz | Fr | D | 1 | 0 | - | 0 | - |
32 | Tyler Vandamme | Fr | D | - | - | - | - | - |
26 | Cesar Tamayo | Fr | D | - | - | - | - | - |
20 | Michael Rivera | Fr | F | - | - | - | - | - |
5 | Jonathan Nieto | So | D | - | - | - | - | - |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
27 | Gilberto Mendoza | Fr | D | - | - | - | - | - |
9 | Phillip Jepkes | So | F | - | - | - | - | - |
25 | Evander Hilton | Fr | D | - | - | - | - | - |
15 | Yahya Hamdy | Fr | C | - | - | - | - | - |
4 | Sean Filley | Fr | D | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
7 | David Mondragon | So | F | 8 | 0 | 0 | 0-0 | 1 |
31 | Zackary Freeman | Fr | D | 6 | 0 | 0 | 0-0 | 0 |
14 | Mario Ramirez | Fr | D | 5 | 0 | 0 | 0-0 | 0 |
28 | Antonio Montejano | Fr | C | 5 | 0 | 0 | 0-0 | 0 |
29 | Jose Espinosa | So | F | 5 | 0 | 0 | 0-0 | 0 |
6 | Andres Gutierrez | So | D | 3 | 0 | 0 | 0-0 | 0 |
17 | Edwin Puga | Fr | C | 2 | 0 | 0 | 0-0 | 0 |
22 | Cesar Ortiz | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
24 | Omar Marquez | Fr | C | 2 | 0 | 0 | 0-0 | 0 |
13 | Jovanny Chavez | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
00 | Francisco Acosta | Fr | GK | 2 | 0 | 0 | 0-0 | 0 |
8 | Alfredo Zavala | Fr | C | 11 | 0 | 0 | 0-0 | 0 |
21 | Benjamin Knudson | Fr | D | 11 | 0 | 0 | 0-0 | 0 |
10 | Bryan Hernandez | Fr | C | 11 | 0 | 0 | 0-0 | 1 |
30 | Giovanni Giattino | So | C | 11 | 0 | 0 | 0-0 | 2 |
19 | Adrian Vasquez | Fr | F | 10 | 0 | 0 | 0-0 | 1 |
23 | Andoni Trejo | Fr | C | 10 | 0 | 0 | 0-0 | 1 |
11 | Salvador Pereyda | Fr | C | 10 | 0 | 0 | 0-0 | 0 |
1 | David Munoz | So | GK | 10 | 0 | 0 | 0-0 | 0 |
16 | Osbaldo Zambrano | Fr | C | 1 | 0 | 0 | 0-0 | 0 |
18 | Oscar Villa Diaz | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
32 | Tyler Vandamme | Fr | D | - | - | - | 0-0 | - |
26 | Cesar Tamayo | Fr | D | - | - | - | 0-0 | - |
20 | Michael Rivera | Fr | F | - | - | - | 0-0 | - |
5 | Jonathan Nieto | So | D | - | - | - | 0-0 | - |
12 | Fernando Morrissey | Fr | GK | - | - | - | 0-0 | - |
27 | Gilberto Mendoza | Fr | D | - | - | - | 0-0 | - |
9 | Phillip Jepkes | So | F | - | - | - | 0-0 | - |
25 | Evander Hilton | Fr | D | - | - | - | 0-0 | - |
15 | Yahya Hamdy | Fr | C | - | - | - | 0-0 | - |
4 | Sean Filley | Fr | D | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | |||||
---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 2 | 1 | 1 | 5 | .833 |
1 | David Munoz | So | GK | 10 | 10 | 17 | 43 | .717 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
00 | Francisco Acosta | Fr | GK | 2 | 1 | 0 | 0 | 0/1 | 118:00 |
1 | David Munoz | So | GK | 10 | 4 | 5 | 0 | 1/1 | 797:00 |
12 | Fernando Morrissey | Fr | GK | - | - | - | - | 0/0 | 0:00 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 30 | Evergreen Valley | W, 1-0 | 0 | 0 | - |
Sep 6 | at West Valley | L, 3-1 | 1 | 0 | - |
Sep 10 | Foothill | L, 2-1 | 0 | 0 | - |
Sep 13 | at Santa Rosa | L, 2-1 | 0 | 0 | - |
Sep 16 | at Lassen | T, 2-2 | 2 | 0 | - |
Sep 20 | Merritt | W, 4-3 | 2 | 0 | - |
Sep 24 | Cañada | W, 5-2 | 3 | 0 | - |
Sep 27 | Monterey | W, 6-1 | 3 | 8 | .750 |
Oct 1 | at Evergreen Valley | W, 3-2 | 3 | 0 | - |
Oct 4 | Hartnell | L, 3-0 | 0 | 0 | - |
Oct 8 | at Ohlone | W, 4-1 | 2 | 7 | .571 |
Oct 11 | Las Positas | L, 3-0 | 0 | 0 | - |
Oct 15 | West Valley | L, 2-1 | 0 | 0 | - |
Oct 18 | at Mission | T, 1-1 | 1 | 0 | - |
Oct 22 | Skyline | W, 3-0 | 2 | 20 | .150 |
Oct 25 | Chabot | W, 8-2 | 5 | 0 | - |
Nov 1 | at De Anza | L, 3-0 | 0 | 0 | - |
Nov 5 | Gavilan | W, 7-0 | 4 | 21 | .333 |
Nov 8 | at Cañada | L, 3-2 | 1 | 0 | - |
Nov 12 | at Foothill | L, 4-1 | 1 | 0 | - |
