g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 8 | 1176th | 5 | 1068th |
Games started | 4 | 939th | 3 | 770th |
Goals | 0 | 745th | 0 | 570th |
Assists | 0 | 718th | 0 | 544th |
Points | 0 | 1072nd | 0 | 911th |
Shots | 3 | 402nd | 3 | 290th |
Shot Pct | .000 | - | .000 | - |
Penalty kicks | 0-0 | 267th | 0-0 | 258th |
Game-winning goals | 0 | 351st | 0 | 250th |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Oct 25 | at Moorpark | T, 1-1 |
Oct 29 | at Allan Hancock | W, 3-1 |
Nov 1 | Citrus | W, 3-1 |
Nov 5 | at Oxnard | L, 2-0 |
Nov 12 | LA Mission | L, 1-0 |
Nov 15 | at Santa Monica | L, 5-1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 17 # | at The Master's College | T, 0-0 | - | - | - | - | - |
Aug 27 | El Camino-Compton Center | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | Chaffey | T, 2-2 | 1 | - | 0 | 0 | 0 |
Sep 6 | Sequoias | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 10 | at Taft | L, 3-1 | - | - | - | - | - |
Sep 17 | at Glendale | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 20 | Santa Barbara | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Citrus | W, 3-1 | - | - | - | - | - |
Oct 4 | Oxnard | T, 0-0 | - | - | - | - | - |
Oct 11 | at LA Mission | L, 6-2 | - | - | - | - | - |
Oct 15 | Santa Monica | L, 1-0 | - | - | - | - | - |
Oct 18 | Glendale | W, 4-0 | - | - | - | - | - |
Oct 22 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
Oct 25 | at Moorpark | T, 1-1 | - | - | - | - | - |
Oct 29 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
Nov 1 | Citrus | W, 3-1 | - | - | - | - | - |
Nov 5 | at Oxnard | L, 2-0 | - | - | - | - | - |
Nov 12 | LA Mission | L, 1-0 | 1 | - | 0 | 0 | 0 |
Nov 15 | at Santa Monica | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 17 # | at The Master's College | T, 0-0 | - | - | - | - | - |
Aug 27 | El Camino-Compton Center | L, 3-1 | 1 | 0 | - | 0 | - |
Aug 30 | Chaffey | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 6 | Sequoias | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 10 | at Taft | L, 3-1 | - | - | - | - | - |
Sep 17 | at Glendale | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 20 | Santa Barbara | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 24 | Moorpark | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 27 | Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Citrus | W, 3-1 | - | - | - | - | - |
Oct 4 | Oxnard | T, 0-0 | - | - | - | - | - |
Oct 11 | at LA Mission | L, 6-2 | - | - | - | - | - |
Oct 15 | Santa Monica | L, 1-0 | - | - | - | - | - |
Oct 18 | Glendale | W, 4-0 | - | - | - | - | - |
Oct 22 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
Oct 25 | at Moorpark | T, 1-1 | - | - | - | - | - |
Oct 29 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
Nov 1 | Citrus | W, 3-1 | - | - | - | - | - |
Nov 5 | at Oxnard | L, 2-0 | - | - | - | - | - |
Nov 12 | LA Mission | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 15 | at Santa Monica | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 17 # | at The Master's College | T, 0-0 | - | - | - | - | - |
Aug 27 | El Camino-Compton Center | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Sequoias | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Taft | L, 3-1 | - | - | - | - | - |
Sep 17 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Santa Barbara | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Citrus | W, 3-1 | - | - | - | - | - |
Oct 4 | Oxnard | T, 0-0 | - | - | - | - | - |
Oct 11 | at LA Mission | L, 6-2 | - | - | - | - | - |
Oct 15 | Santa Monica | L, 1-0 | - | - | - | - | - |
Oct 18 | Glendale | W, 4-0 | - | - | - | - | - |
Oct 22 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
Oct 25 | at Moorpark | T, 1-1 | - | - | - | - | - |
Oct 29 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
Nov 1 | Citrus | W, 3-1 | - | - | - | - | - |
Nov 5 | at Oxnard | L, 2-0 | - | - | - | - | - |
Nov 12 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 15 | at Santa Monica | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 4 | 0 | 0 | 0 |
Conference | 5 | 3 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 7 | 4 | 0 | 0 | 0 |
Away | 1 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | 1 | 0 | 0 | 0 |
Losses | 4 | 3 | 0 | 0 | 0 |
August | 2 | 1 | 0 | 0 | 0 |
September | 5 | 3 | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 3 | .000 | 2 | .667 |
Conference | 5 | 3 | .000 | 2 | .667 |
Exhibition | - | - | - | - | - |
Home | 7 | 3 | .000 | 2 | .667 |
Away | 1 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 2 | 0 | - | 0 | - |
Losses | 4 | 3 | .000 | 2 | .667 |
August | 2 | 0 | - | 0 | - |
September | 5 | 2 | .000 | 1 | .500 |
November | 1 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 7 | 0 | 0 | 0-0 | 0 |
Away | 1 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 4 | .00 | .00 | .00 |
Conference | 5 | 3 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 7 | 4 | .00 | .00 | .00 |
Away | 1 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | 1 | .00 | .00 | .00 |
Losses | 4 | 3 | .00 | .00 | .00 |
August | 2 | 1 | .00 | .00 | .00 |
September | 5 | 3 | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .38 | .000 | .25 | .667 |
Conference | 5 | .60 | .000 | .40 | .667 |
Exhibition | - | - | - | - | - |
Home | 7 | .43 | .000 | .29 | .667 |
Away | 1 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 2 | .00 | - | .00 | - |
Losses | 4 | .75 | .000 | .50 | .667 |
August | 2 | .00 | - | .00 | - |
September | 5 | .40 | .000 | .20 | .500 |
November | 1 | 1.00 | .000 | 1.00 | 1.000 |