app
11
gs
10
w
5
l
4
sv
0
ip
55.1
era
3.42
whip
1.34
k
42
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Appearances | 11 | 10th | 4 | 11th |
Games started | 10 | 1st | 4 | 1st |
Wins | 5 | 3rd | 2 | 4th |
Losses | 4 | 6th | 2 | 3rd |
Saves | 0 | 14th | 0 | 5th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 55.1 | 2nd | 23.0 | 3rd |
Hits | 41 | 14th | 19 | 13th |
Runs | 29 | 16th | 14 | 10th |
Earned Runs | 21 | 19th | 13 | 8th |
Walks | 33 | 1st | 14 | 1st |
Strikeouts | 42 | 3rd | 20 | 1st |
Strikeouts per Game | 6.83 | 10th | 7.83 | 9th |
Doubles Allowed | 3 | 49th | 2 | 18th |
Triples Allowed | - | - | - | - |
WHIP | 1.34 | 9th | 1.43 | 12th |
Home Runs Allows | 3 | 7th | 2 | 3rd |
At Bats Against | 198 | 4th | 86 | 3rd |
Batting Average Against | .207 | 14th | .221 | 18th |
Earned Run Average | 3.42 | 6th | 5.09 | 13th |
Wild pitches | 3 | 38th | - | - |
Hit Batters | 6 | 79th | 1 | 1st |
Balks | 2 | 17th | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | 1 | 1st | - | - |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 11 | Skyline | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 3 | Yuba | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | - | - | - | 0 |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | - | - | - | 0 |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | - | - | - | 0 |
Feb 11 | Skyline | L, 9-6 | 1 | - | - | - | 0 |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | - | - | - | 0 |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | - | - | - | 0 |
Mar 1 | American River | L, 13-9 | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | - | - | - | 0 |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | - | - | - | 0 |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | - | - | - | 0 |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | - | - | - | 0 |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | - | - | - | 0 |
Apr 3 | Yuba | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | 0 | 0 | - | - |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 0 | - | - |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | 0 | 0 | - | - |
Feb 11 | Skyline | L, 9-6 | 1 | 0 | 0 | - | - |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | 0 | 0 | - | - |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | 0 | 0 | - | - |
Mar 1 | American River | L, 13-9 | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | 0 | 0 | - | - |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | 0 | 0 | - | - |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | 0 | 0 | - | - |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | 0 | 0 | - | - |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | - | - |
Apr 3 | Yuba | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | - | - | - | - | - | - | - | 0 |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | - | - | - | - | - | - | - | 0 |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | - | - | - | - | - | - | - | 0 |
Feb 11 | Skyline | L, 9-6 | 1 | - | - | - | - | - | - | - | 0 |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | - | - | - | - | - | - | - | 0 |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | - | - | - | - | - | - | - | 0 |
Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | - | - | - | - | - | - | - | 0 |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | - | - | - | - | - | - | - | 0 |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | - | - | - | - | - | - | - | 0 |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | - | - | - | - | - | - | - | 0 |
Apr 3 | Yuba | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | 5.0 | 3 | 2 | 0 | 0.00 |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | 4.2 | 1 | 2 | 2 | 3.86 |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | 1.0 | 1 | - | - | 0.00 |
Feb 11 | Skyline | L, 9-6 | 1 | 5.1 | 4 | 2 | 1 | 1.69 |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | 6.1 | 1 | 0 | 0 | 0.00 |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | 5.0 | 8 | 5 | 2 | 3.60 |
Mar 1 | American River | L, 13-9 | - | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | 5.0 | 4 | 4 | 3 | 5.40 |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | 3.0 | 5 | 6 | 5 | 15.00 |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | 8.0 | 5 | 2 | 2 | 2.25 |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | 4.0 | 2 | 3 | 3 | 6.75 |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | 8.0 | 7 | 3 | 3 | 3.38 |
Apr 3 | Yuba | - | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | 3 | 5.40 | - | .80 |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | 2 | 3.86 | - | 1.50 |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | 1 | 9.00 | - | 1.00 |
Feb 11 | Skyline | L, 9-6 | 1 | 4 | 6.75 | - | 1.50 |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | 5 | 7.11 | - | .63 |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | 3 | 5.40 | - | 2.00 |
Mar 1 | American River | L, 13-9 | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | 4 | 7.20 | 1 | 1.40 |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | 2 | 6.00 | 1 | 2.67 |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | 9 | 10.13 | - | 1.00 |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | 3 | 6.75 | - | 2.00 |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | 6 | 6.75 | 1 | 1.13 |
Apr 3 | Yuba | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 11 | Skyline | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 3 | Yuba | - | - | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 16 # | Feather River | - | - | - | - | - | - | |
Jan 18 # | San Francisco | - | - | - | - | - | - | |
Jan 24 | Butte | L, 2-1 | 1 | - | 3 | - | - | - |
Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - |
Jan 28 | at Butte | L, 7-2 | - | - | - | - | - | - |
Jan 30 | Santa Rosa | L, 8-2 | 1 | - | 1 | 1 | .500 | - |
Feb 7 | at Diablo Valley | W, 13-3 | 1 | - | - | - | - | - |
Feb 11 | Skyline | L, 9-6 | 1 | - | 2 | - | - | - |
Feb 12 | Skyline | L, 4-2 | - | - | - | - | - | - |
Feb 14 | Lassen | - | - | - | - | - | - | |
Feb 15 | at Skyline | L, 13-6 | - | - | - | - | - | - |
Feb 18 | Cabrillo | W, 23-0 | 1 | - | 1 | - | - | - |
Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - |
Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - |
Feb 22 | at Monterey Peninsula | L, 4-3 | - | - | - | - | - | - |
Feb 23 | Lassen | W, 9-8 | - | - | - | - | - | - |
Feb 25 | at Cabrillo | W, 11-6 | 1 | - | - | - | - | - |
Mar 1 | American River | L, 13-9 | - | - | - | - | - | - |
Mar 4 | Yuba | W, 18-9 | 1 | - | - | - | - | - |
Mar 6 | Contra Costa | W, 14-5 | - | - | - | - | - | - |
Mar 7 | Laney | W, 6-4 | - | - | - | - | - | - |
Mar 11 | Los Medanos | L, 18-6 | 1 | - | 1 | - | - | - |
Mar 13 | at Los Medanos | L, 15-7 | - | - | - | - | - | - |
Mar 15 | Los Medanos | L, 11-0 | - | - | - | - | - | - |
Mar 18 | at Contra Costa | W, 8-2 | 1 | - | 2 | - | - | - |
Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - |
Mar 22 | at Contra Costa | W, 13-4 | - | - | - | - | - | - |
Mar 25 | Mendocino | L, 6-4 | 1 | - | - | - | - | - |
Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - |
Mar 29 | Mendocino | W, 20-12 | - | - | - | - | - | - |
Apr 1 | at Yuba | W, 7-3 | 1 | - | 2 | 1 | .333 | - |
Apr 3 | Yuba | - | - | - | - | - | - | |
Apr 5 | at Yuba | - | - | - | - | - | - | |
Apr 8 | at Laney | - | - | - | - | - | - | |
Apr 10 | Laney | - | - | - | - | - | - | |
Apr 11 | at Laney | - | - | - | - | - | - | |
Apr 15 | Marin | - | - | - | - | - | - | |
Apr 17 | at Marin | - | - | - | - | - | - | |
Apr 18 | Marin | - | - | - | - | - | - | |
Apr 22 | at Napa Valley | - | - | - | - | - | - | |
Apr 24 | Napa Valley | - | - | - | - | - | - | |
Apr 25 | at Napa Valley | - | - | - | - | - | - | |
May 2 | at TBD | - | - | - | - | - | - | |
May 3 | at TBD | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Total | 0.00 | - | - | - | - | - | 0.0 |
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
