gp
41
avg
.311
hr
3
rbi
30
r
39
sb
15
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 41 | 10th | 25 | 1st |
Plate appearances | 185 | 9th | 116 | 8th |
At Bats | 148 | 8th | 95 | 9th |
Runs | 39 | 9th | 23 | 10th |
Hits | 46 | 14th | 32 | 11th |
Doubles | 11 | 9th | 9 | 4th |
Triples | 4 | 2nd | 2 | 2nd |
Home Runs | 3 | 9th | 3 | 5th |
Runs Batted In | 30 | 13th | 24 | 8th |
Total bases | 74 | 8th | 54 | 7th |
Walks | 18 | 17th | 8 | 33rd |
Hit by pitch | 14 | 7th | 9 | 7th |
Strikeouts | 22 | 28th | 13 | 26th |
Sacrifice Flies | 2 | 12th | 2 | 3rd |
Sacrifice Hits | 3 | 15th | 2 | 17th |
Hit into double play | 2 | 27th | 1 | 30th |
Stolen Bases | 15 | 4th | 10 | 5th |
Caught Stealing | 3 | 6th | - | - |
Batting Average | .311 | 18th | .337 | 18th |
On Base Percentage | .429 | 20th | .430 | 21st |
Slugging Percentage | .500 | 8th | .568 | 9th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | 3 | 2 | 1 | 2 | - | .667 | .800 | 1.333 |
Jan 26 | at Hartnell | W, 13-5 | 1 | 4 | 1 | 1 | 1 | - | .250 | .500 | .250 |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | 4 | 2 | 0 | - | 1 | .500 | .500 | .500 |
Feb 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
Feb 3 | at Solano | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Feb 3 | at Solano | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Feb 8 | at American River | L, 9-2 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Feb 9 | vs. Yuba | W, 14-2 | 1 | 2 | 0 | 1 | - | 1 | .000 | .333 | .000 |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 5 | 2 | 2 | - | - | .400 | .400 | .600 |
Feb 10 | at Yuba | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 4 | 1 | 0 | - | 1 | .250 | .400 | .250 |
Feb 16 | at West Valley | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Feb 16 | at West Valley | L, 12-4 | 1 | 3 | 0 | 0 | - | 1 | .000 | .250 | .000 |
Feb 23 | Feather River | - | - | - | - | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 |
Feb 24 | at Feather River | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
Feb 25 | Feather River | W, 19-4 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Mar 7 | at Siskiyous | W, 13-4 | 1 | 6 | 3 | 0 | - | - | .500 | .500 | 1.000 |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 5 | 2 | 0 | - | 1 | .400 | .500 | .400 |
Mar 8 | at Siskiyous | W, 19-4 | 1 | 6 | 2 | 1 | - | - | .333 | .286 | .500 |
Mar 15 | Butte | L, 17-5 | 1 | 5 | 0 | 0 | - | 1 | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | - | 1 | - | 1 |
Jan 26 | at Hartnell | W, 13-5 | 1 | - | - | - | 0 |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | - | - | - | 0 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | - | - | - | 0 |
Feb 1 | at Napa Valley | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | - | - | - | 0 |
Feb 3 | at Solano | L, 9-7 | 1 | - | - | - | 0 |
Feb 3 | at Solano | W, 7-3 | 1 | - | - | - | 0 |
Feb 8 | at American River | L, 9-2 | 1 | - | - | - | 0 |
Feb 9 | vs. Yuba | W, 14-2 | 1 | - | - | - | 0 |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 1 | - | - | 1 |
Feb 10 | at Yuba | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | - | - | - | 0 |
Feb 16 | at West Valley | W, 5-4 | 1 | - | - | - | 0 |
Feb 16 | at West Valley | L, 12-4 | 1 | - | - | - | 0 |
Feb 23 | Feather River | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | - | - | - | 0 |
Feb 24 | at Feather River | L, 6-5 | 1 | - | - | - | 0 |
Feb 25 | Feather River | W, 19-4 | 1 | - | - | - | 0 |
Mar 7 | at Siskiyous | W, 13-4 | 1 | 1 | 1 | - | 2 |
Mar 8 | at Siskiyous | W, 19-9 | 1 | - | - | - | 0 |
Mar 8 | at Siskiyous | W, 19-4 | 1 | 1 | - | - | 1 |
Mar 15 | Butte | L, 17-5 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | 3 | 4 | 2 | - |
Jan 26 | at Hartnell | W, 13-5 | 1 | 1 | 1 | - | - |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | 1 | 0 | - | - |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | 0 | 2 | - | - |
Feb 1 | at Napa Valley | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | 0 | 0 | - | 1 |
Feb 3 | at Solano | L, 9-7 | 1 | 1 | 1 | 2 | - |
Feb 3 | at Solano | W, 7-3 | 1 | 0 | 1 | - | - |
Feb 8 | at American River | L, 9-2 | 1 | 0 | 0 | - | - |
Feb 9 | vs. Yuba | W, 14-2 | 1 | 1 | 0 | - | - |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 1 | 3 | - | - |
Feb 10 | at Yuba | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 3 | 1 | - | - |
Feb 16 | at West Valley | W, 5-4 | 1 | 1 | 1 | 1 | - |
Feb 16 | at West Valley | L, 12-4 | 1 | 1 | 0 | - | - |
Feb 23 | Feather River | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | 0 | 1 | - | - |
Feb 24 | at Feather River | L, 6-5 | 1 | 1 | 0 | 1 | - |
Feb 25 | Feather River | W, 19-4 | 1 | 1 | 0 | - | - |
Mar 7 | at Siskiyous | W, 13-4 | 1 | 1 | 6 | 1 | - |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 1 | 2 | - | - |
Mar 8 | at Siskiyous | W, 19-4 | 1 | 2 | 3 | 1 | - |
Mar 15 | Butte | L, 17-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | - | - | - | - | 1 | - | - | 5 |
Jan 26 | at Hartnell | W, 13-5 | 1 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | - | - | - | - | 1 | - | - | 4 |
Feb 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
Feb 3 | at Solano | L, 9-7 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Feb 3 | at Solano | W, 7-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Feb 8 | at American River | L, 9-2 | 1 | - | - | - | - | - | 1 | - | 3 |
Feb 9 | vs. Yuba | W, 14-2 | 1 | 1 | - | 1 | - | 2 | - | - | 4 |
Feb 9 | vs. Yuba | W, 11-8 | 1 | - | - | - | - | - | 3 | - | 5 |
Feb 10 | at Yuba | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 1 | - | - | - | - | 1 | - | 5 |
Feb 16 | at West Valley | W, 5-4 | 1 | - | - | - | - | - | 2 | - | 4 |
Feb 16 | at West Valley | L, 12-4 | 1 | 1 | - | - | - | - | 2 | - | 4 |
Feb 23 | Feather River | - | - | - | - | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | - | - | - | - | - | 1 | - | 3 |
Feb 24 | at Feather River | L, 6-5 | 1 | - | - | - | - | - | 3 | - | 4 |
Feb 25 | Feather River | W, 19-4 | 1 | - | - | - | 1 | 3 | - | - | 5 |
Mar 7 | at Siskiyous | W, 13-4 | 1 | - | - | - | - | 2 | 1 | 2.00 | 6 |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 1 | - | - | - | - | 1 | - | 6 |
Mar 8 | at Siskiyous | W, 19-4 | 1 | - | 1 | - | - | 2 | 3 | 0.67 | 7 |
Mar 15 | Butte | L, 17-5 | 1 | - | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | 0.0 | - | - | - | 0.00 |
Jan 26 | at Hartnell | W, 13-5 | 1 | 0.0 | - | - | - | 0.00 |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | 2.0 | 6 | 8 | 4 | 18.00 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 1 | at Napa Valley | - | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | at Solano | L, 9-7 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | at Solano | W, 7-3 | 1 | 0.0 | - | - | - | 0.00 |
Feb 8 | at American River | L, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 9 | vs. Yuba | W, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 0.1 | 2 | 1 | 1 | 27.00 |
Feb 10 | at Yuba | - | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 1.0 | 1 | - | - | 0.00 |
Feb 16 | at West Valley | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Feb 16 | at West Valley | L, 12-4 | 1 | 0.0 | - | - | - | 0.00 |
Feb 23 | Feather River | - | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 24 | at Feather River | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 25 | Feather River | W, 19-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | at Siskiyous | W, 13-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | at Siskiyous | W, 19-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | Butte | L, 17-5 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | - | .00 | - | - |
Jan 26 | at Hartnell | W, 13-5 | 1 | - | .00 | - | - |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | 3 | 13.50 | 3 | 4.00 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | - | .00 | - | - |
Feb 1 | at Napa Valley | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | - | .00 | - | - |
Feb 3 | at Solano | L, 9-7 | 1 | - | .00 | - | - |
Feb 3 | at Solano | W, 7-3 | 1 | - | .00 | - | - |
Feb 8 | at American River | L, 9-2 | 1 | - | .00 | - | - |
Feb 9 | vs. Yuba | W, 14-2 | 1 | - | .00 | - | - |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 1 | 27.00 | - | 9.00 |
Feb 10 | at Yuba | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 3 | 27.00 | - | 3.00 |
Feb 16 | at West Valley | W, 5-4 | 1 | - | .00 | - | - |
Feb 16 | at West Valley | L, 12-4 | 1 | - | .00 | - | - |
Feb 23 | Feather River | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | - | .00 | - | - |
Feb 24 | at Feather River | L, 6-5 | 1 | - | .00 | - | - |
Feb 25 | Feather River | W, 19-4 | 1 | - | .00 | - | - |
Mar 7 | at Siskiyous | W, 13-4 | 1 | - | .00 | - | - |
Mar 8 | at Siskiyous | W, 19-9 | 1 | - | .00 | - | - |
Mar 8 | at Siskiyous | W, 19-4 | 1 | - | .00 | - | - |
Mar 15 | Butte | L, 17-5 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | 4 | 0 | 3 | 1 | - | .750 |
Jan 26 | at Hartnell | W, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 |
Feb 1 | at Napa Valley | - | - | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 |
Feb 3 | at Solano | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Feb 3 | at Solano | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Feb 8 | at American River | L, 9-2 | 1 | 3 | 1 | 1 | 1 | - | .667 |
Feb 9 | vs. Yuba | W, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 9 | vs. Yuba | W, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Feb 10 | at Yuba | - | - | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Feb 16 | at West Valley | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 16 | at West Valley | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 23 | Feather River | - | - | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Feb 24 | at Feather River | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 |
Feb 25 | Feather River | W, 19-4 | 1 | 7 | 2 | 3 | 2 | - | .714 |
Mar 7 | at Siskiyous | W, 13-4 | 1 | 2 | 0 | 1 | 1 | - | .500 |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 |
Mar 8 | at Siskiyous | W, 19-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
Mar 15 | Butte | L, 17-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 18 # | at Folsom Lake | - | - | - | - | - | - | |
Jan 19 # | at Folsom Lake | - | - | - | - | - | - | |
Jan 26 | at Hartnell | W, 8-5 | 1 | - | - | - | - | - |
Jan 26 | at Hartnell | W, 13-5 | 1 | - | - | - | - | - |
Jan 27 | at Monterey Peninsula | L, 15-6 | 1 | - | 1 | - | - | - |
Jan 28 | at Monterey Peninsula | L, 7-2 | 1 | - | - | - | - | - |
Feb 1 | at Napa Valley | - | - | - | - | - | - | |
Feb 2 | at Solano | W, 16-2 | 1 | - | - | - | - | - |
Feb 3 | at Solano | L, 9-7 | 1 | - | - | - | - | - |
Feb 3 | at Solano | W, 7-3 | 1 | - | - | - | - | - |
Feb 8 | at American River | L, 9-2 | 1 | - | - | - | - | - |
Feb 9 | vs. Yuba | W, 14-2 | 1 | - | - | - | - | - |
Feb 9 | vs. Yuba | W, 11-8 | 1 | - | - | - | - | - |
Feb 10 | at Yuba | - | - | - | - | - | - | |
Feb 15 | at Napa Valley | W, 11-1 | 1 | - | - | - | - | - |
Feb 16 | at West Valley | W, 5-4 | 1 | - | - | - | - | - |
Feb 16 | at West Valley | L, 12-4 | 1 | - | - | - | - | - |
Feb 23 | Feather River | - | - | - | - | - | - | |
Feb 24 | at Feather River | L, 3-0 | 1 | - | - | - | - | - |
Feb 24 | at Feather River | L, 6-5 | 1 | - | - | - | - | - |
Feb 25 | Feather River | W, 19-4 | 1 | 1 | - | - | - | - |
Mar 7 | at Siskiyous | W, 13-4 | 1 | - | - | - | - | - |
Mar 8 | at Siskiyous | W, 19-9 | 1 | 1 | - | - | - | - |
Mar 8 | at Siskiyous | W, 19-4 | 1 | - | - | - | - | - |
Mar 15 | Butte | L, 17-5 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
app | gs | w | l | sv | ip | h | r | er | era |
---|
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip |
---|
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | - | - | - | .00 | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 41 | 148 | 46 | 30 | 18 | 22 | .311 | .429 | .500 |
Conference | 25 | 95 | 32 | 24 | 8 | 13 | .337 | .430 | .568 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 16 | 57 | 17 | 14 | 6 | 11 | .298 | .423 | .509 |
Away | 23 | 84 | 27 | 13 | 12 | 10 | .321 | .437 | .500 |
Neutral | 2 | 7 | 2 | 3 | - | 1 | .286 | .375 | .429 |
Wins | 26 | 100 | 37 | 24 | 13 | 13 | .370 | .488 | .600 |
Losses | 15 | 48 | 9 | 6 | 5 | 9 | .188 | .291 | .292 |
January | 4 | 14 | 5 | 2 | 4 | 2 | .357 | .526 | .500 |
February | 12 | 38 | 7 | 3 | 7 | 6 | .184 | .354 | .211 |
March | 9 | 40 | 14 | 9 | 2 | 5 | .350 | .404 | .650 |
April | 13 | 45 | 17 | 15 | 4 | 6 | .378 | .491 | .600 |
May | 3 | 11 | 3 | 1 | 1 | 3 | .273 | .385 | .545 |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 41 | 11 | 4 | 3 | 18 |
Conference | 25 | 9 | 2 | 3 | 14 |
Exhibition | - | - | - | - | 0 |
Home | 16 | 4 | 1 | 2 | 7 |
Away | 23 | 6 | 3 | 1 | 10 |
Neutral | 2 | 1 | - | - | 1 |
Wins | 26 | 11 | 3 | 2 | 16 |
Losses | 15 | - | 1 | 1 | 2 |
January | 4 | - | 1 | - | 1 |
February | 12 | 1 | - | - | 1 |
March | 9 | 5 | 2 | 1 | 8 |
April | 13 | 4 | - | 2 | 6 |
May | 3 | 1 | 1 | - | 2 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 41 | 39 | 74 | 15 | 3 |
Conference | 25 | 23 | 54 | 10 | - |
Exhibition | - | - | 0 | - | - |
Home | 16 | 16 | 29 | 6 | 2 |
Away | 23 | 21 | 42 | 9 | 1 |
Neutral | 2 | 2 | 3 | - | - |
Wins | 26 | 32 | 60 | 11 | 2 |
Losses | 15 | 7 | 14 | 4 | 1 |
January | 4 | 5 | 7 | 2 | - |
February | 12 | 10 | 8 | 4 | 1 |
March | 9 | 9 | 26 | 3 | - |
April | 13 | 12 | 27 | 6 | - |
May | 3 | 3 | 6 | - | 2 |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 41 | 14 | 2 | 3 | 2 | 30 | 51 | 0.59 | 185 |
Conference | 25 | 9 | 2 | 2 | 1 | 21 | 30 | 0.70 | 116 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 16 | 7 | 1 | - | 1 | 10 | 19 | 0.53 | 71 |
Away | 23 | 6 | 1 | 2 | 1 | 18 | 29 | 0.62 | 105 |
Neutral | 2 | 1 | - | 1 | - | 2 | 3 | 0.67 | 9 |
Wins | 26 | 12 | 2 | 1 | 2 | 17 | 32 | 0.53 | 128 |
Losses | 15 | 2 | - | 2 | - | 13 | 19 | 0.68 | 57 |
January | 4 | 1 | - | - | - | 4 | 3 | 1.33 | 19 |
February | 12 | 3 | - | 1 | 2 | 8 | 17 | 0.47 | 49 |
March | 9 | 3 | 2 | - | - | 7 | 15 | 0.47 | 47 |
April | 13 | 6 | - | 2 | - | 11 | 11 | 1.00 | 57 |
May | 3 | 1 | - | - | - | - | 5 | - | 13 |
app | gs | w | l | sv | ip | h | r | er | era |
---|
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 0 | 1 | 0 | 5.0 | 10 | 13 | 7 | 12.60 |
Conference | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 2 | 10.80 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Home | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 2 | 10.80 |
Away | 2 | 0 | 0 | 1 | 0 | 3.0 | 7 | 8 | 4 | 12.00 |
Neutral | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 |
Wins | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 3.86 |
Losses | 2 | 0 | 0 | 1 | 0 | 2.2 | 7 | 10 | 6 | 20.25 |
January | 1 | 0 | 0 | 1 | 0 | 2.0 | 6 | 8 | 4 | 18.00 |
February | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 |
March | 1 | 0 | 0 | 0 | 0 | 1.0 | - | 2 | - | 0.00 |
April | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 |
May | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip |
---|
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | 5 | 0 | 9 | 16.20 | 3 | 4.00 |
Conference | 2 | 0 | 2 | 10.80 | - | 3.60 |
Exhibition | - | - | - | .00 | - | - |
Home | 2 | 0 | 2 | 10.80 | - | 3.60 |
Away | 2 | 0 | 6 | 18.00 | 3 | 3.67 |
Neutral | 1 | 0 | 1 | 27.00 | - | 9.00 |
Wins | 3 | 0 | 5 | 19.29 | - | 3.86 |
Losses | 2 | 0 | 4 | 13.50 | 3 | 4.13 |
January | 1 | 0 | 3 | 13.50 | 3 | 4.00 |
February | 2 | 0 | 4 | 27.00 | - | 4.50 |
March | 1 | 0 | 1 | 9.00 | - | 3.00 |
April | 1 | 0 | 1 | 13.50 | - | 4.50 |
May | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 41 | 148 | 43 | 93 | 12 | - | .919 |
Conference | 25 | 104 | 27 | 69 | 8 | - | .923 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 16 | 73 | 17 | 50 | 6 | - | .918 |
Away | 23 | 73 | 26 | 42 | 5 | - | .932 |
Neutral | 2 | 2 | 0 | 1 | 1 | - | .500 |
Wins | 26 | 101 | 24 | 66 | 11 | - | .891 |
Losses | 15 | 47 | 19 | 27 | 1 | - | .979 |
January | 4 | 16 | 6 | 8 | 2 | - | .875 |
February | 12 | 29 | 10 | 15 | 4 | - | .862 |
March | 9 | 34 | 9 | 21 | 4 | - | .882 |
April | 13 | 59 | 15 | 42 | 2 | - | .966 |
May | 3 | 10 | 3 | 7 | 0 | - | 1.000 |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
