Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 41 | 10th | 23 | 36th |
Plate appearances | 134 | 37th | 75 | 43rd |
At Bats | 116 | 33rd | 66 | 40th |
Runs | 31 | 18th | 18 | 23rd |
Hits | 30 | 36th | 19 | 38th |
Doubles | 8 | 18th | 6 | 15th |
Triples | 1 | 12th | - | - |
Home Runs | 3 | 9th | 2 | 8th |
Runs Batted In | 27 | 15th | 17 | 17th |
Total bases | 49 | 25th | 31 | 29th |
Walks | 12 | 37th | 7 | 39th |
Hit by pitch | 2 | 48th | - | - |
Strikeouts | 27 | 18th | 13 | 26th |
Sacrifice Flies | 2 | 12th | 1 | 17th |
Sacrifice Hits | 2 | 33rd | 1 | 29th |
Hit into double play | - | - | - | - |
Stolen Bases | 5 | 22nd | 1 | 37th |
Caught Stealing | - | - | - | - |
Batting Average | .259 | 41st | .288 | 28th |
On Base Percentage | .333 | 45th | .351 | 42nd |
Slugging Percentage | .422 | 21st | .470 | 17th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Jan 27 | Solano | W, 12-3 | 1 | 4 | 0 | 1 | 1 | - | .000 | .200 | .000 |
Jan 29 | at Solano | W, 3-1 | 1 | 5 | 1 | 1 | - | 2 | .200 | .200 | .200 |
Feb 2 | Skyline | L, 11-5 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 3 | Skyline | L, 12-0 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Feb 3 | Skyline | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 6 | Sacramento City | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Feb 8 | at West Valley | W, 7-2 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Feb 12 | Yuba | W, 18-6 | 1 | 3 | 1 | 3 | - | - | .333 | .400 | .333 |
Feb 15 | at American River | W, 5-2 | 1 | 4 | 2 | 1 | - | 2 | .500 | .500 | .750 |
Feb 15 | at American River | W, 3-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .250 | .000 |
Feb 16 | American River | W, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 2.000 |
Feb 19 | Yuba | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Feb 24 | at Siskiyous | W, 10-1 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 7 | Redwoods | W, 15-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 |
Mar 7 | Redwoods | W, 21-4 | 1 | 3 | 1 | 2 | - | 2 | .333 | .333 | .667 |
Mar 8 | Redwoods | W, 13-2 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 15 | at Lassen | W, 17-5 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 16 | Lassen | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 16 | Lassen | L, 8-7 | 1 | 3 | 2 | 1 | - | 1 | .667 | .667 | .667 |
Mar 21 | at Feather River | L, 5-4 | 1 | 3 | 2 | 1 | - | 1 | .667 | .500 | .667 |
Mar 21 | at Feather River | W, 3-1 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 25 | Feather River | W, 4-1 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Mar 28 | Siskiyous | W, 8-0 | 1 | 4 | 3 | 4 | - | - | .750 | .750 | 1.250 |
Mar 28 | Siskiyous | W, 5-3 | 1 | 4 | 1 | 1 | - | 1 | .250 | .250 | .500 |
Apr 5 | at Shasta | W, 10-0 | 1 | 3 | 2 | 3 | 1 | - | .667 | .750 | 1.000 |
Apr 5 | at Shasta | W, 13-1 | 1 | 3 | 1 | 1 | 1 | - | .333 | .500 | .333 |
Apr 6 | Shasta | W, 5-3 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .750 |
Apr 14 | Redwoods | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | .333 | .500 | 1.333 |
Apr 15 | Redwoods | W, 11-5 | 1 | 6 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Apr 19 | Lassen | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Apr 20 | at Lassen | W, 15-4 | 1 | 3 | 1 | 1 | 2 | - | .333 | .600 | 1.333 |
Apr 25 | at Feather River | L, 8-6 | 1 | 5 | 1 | 1 | - | 1 | .200 | .200 | .200 |
Apr 26 | Feather River | L, 14-1 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 |
May 2 | Cosumnes River | W, 12-7 | 1 | 4 | 2 | 0 | 1 | 1 | .500 | .600 | .750 |
May 3 | Cosumnes River | W, 5-4 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
May 9 | Marin | W, 14-13 | 1 | 5 | 0 | 1 | - | 2 | .000 | .000 | .000 |
May 10 | San Joaquin Delta | L, 15-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 |
May 11 | San Joaquin Delta | L, 10-5 | 1 | 4 | 3 | 2 | - | - | .750 | .750 | 1.250 |
May 16 # | at Shasta | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | - | - | - | 0 |
Jan 27 | Solano | W, 12-3 | 1 | - | - | - | 0 |
Jan 29 | at Solano | W, 3-1 | 1 | - | - | - | 0 |
Feb 2 | Skyline | L, 11-5 | 1 | - | - | - | 0 |
Feb 3 | Skyline | L, 12-0 | 1 | - | - | - | 0 |
Feb 3 | Skyline | W, 8-7 | 1 | - | - | - | 0 |
Feb 6 | Sacramento City | L, 15-5 | 1 | - | - | - | 0 |
Feb 8 | at West Valley | W, 7-2 | 1 | - | - | - | 0 |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | - | - | - | 0 |
Feb 12 | Yuba | W, 18-6 | 1 | - | - | - | 0 |
Feb 15 | at American River | W, 5-2 | 1 | 1 | - | - | 1 |
Feb 15 | at American River | W, 3-2 | 1 | - | - | - | 0 |
Feb 16 | American River | W, 4-3 | 1 | - | - | 1 | 1 |
Feb 19 | Yuba | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | - | - | - | 0 |
Feb 24 | at Siskiyous | W, 10-1 | 1 | - | - | - | 0 |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | - | - | - | 0 |
Mar 7 | Redwoods | W, 15-4 | 1 | - | - | - | 0 |
Mar 7 | Redwoods | W, 21-4 | 1 | 1 | - | - | 1 |
Mar 8 | Redwoods | W, 13-2 | 1 | - | - | - | 0 |
Mar 15 | at Lassen | W, 17-5 | 1 | - | - | - | 0 |
Mar 16 | Lassen | L, 15-2 | 1 | - | - | - | 0 |
Mar 16 | Lassen | L, 8-7 | 1 | - | - | - | 0 |
Mar 21 | at Feather River | L, 5-4 | 1 | - | - | - | 0 |
Mar 21 | at Feather River | W, 3-1 | 1 | - | - | - | 0 |
Mar 25 | Feather River | W, 4-1 | 1 | - | - | - | 0 |
Mar 28 | Siskiyous | W, 8-0 | 1 | 2 | - | - | 2 |
Mar 28 | Siskiyous | W, 5-3 | 1 | 1 | - | - | 1 |
Apr 5 | at Shasta | W, 10-0 | 1 | 1 | - | - | 1 |
Apr 5 | at Shasta | W, 13-1 | 1 | - | - | - | 0 |
Apr 6 | Shasta | W, 5-3 | 1 | 1 | - | - | 1 |
Apr 14 | Redwoods | W, 8-2 | 1 | - | - | 1 | 1 |
Apr 15 | Redwoods | W, 11-5 | 1 | - | - | - | 0 |
Apr 19 | Lassen | W, 3-2 | 1 | - | - | - | 0 |
Apr 20 | at Lassen | W, 15-4 | 1 | - | - | 1 | 1 |
Apr 25 | at Feather River | L, 8-6 | 1 | - | - | - | 0 |
Apr 26 | Feather River | L, 14-1 | 1 | - | - | - | 0 |
May 2 | Cosumnes River | W, 12-7 | 1 | 1 | - | - | 1 |
May 3 | Cosumnes River | W, 5-4 | 1 | - | - | - | 0 |
May 9 | Marin | W, 14-13 | 1 | - | - | - | 0 |
May 10 | San Joaquin Delta | L, 15-0 | 1 | - | - | - | 0 |
May 11 | San Joaquin Delta | L, 10-5 | 1 | - | 1 | - | 1 |
May 16 # | at Shasta | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | 0 | 0 | - | - |
Jan 27 | Solano | W, 12-3 | 1 | 2 | 0 | 1 | - |
Jan 29 | at Solano | W, 3-1 | 1 | 1 | 1 | 1 | - |
Feb 2 | Skyline | L, 11-5 | 1 | 0 | 0 | - | - |
Feb 3 | Skyline | L, 12-0 | 1 | 0 | 0 | - | - |
Feb 3 | Skyline | W, 8-7 | 1 | 1 | 0 | - | - |
Feb 6 | Sacramento City | L, 15-5 | 1 | 0 | 0 | - | - |
Feb 8 | at West Valley | W, 7-2 | 1 | 0 | 0 | - | - |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | 1 | 0 | - | - |
Feb 12 | Yuba | W, 18-6 | 1 | 1 | 1 | 1 | - |
Feb 15 | at American River | W, 5-2 | 1 | 0 | 3 | - | - |
Feb 15 | at American River | W, 3-2 | 1 | 0 | 0 | 1 | - |
Feb 16 | American River | W, 4-3 | 1 | 1 | 4 | - | - |
Feb 19 | Yuba | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | 0 | 0 | - | - |
Feb 24 | at Siskiyous | W, 10-1 | 1 | 0 | 0 | - | - |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | 0 | 0 | - | - |
Mar 7 | Redwoods | W, 15-4 | 1 | 0 | 0 | - | - |
Mar 7 | Redwoods | W, 21-4 | 1 | 1 | 2 | - | - |
Mar 8 | Redwoods | W, 13-2 | 1 | 1 | 0 | - | - |
Mar 15 | at Lassen | W, 17-5 | 1 | 1 | 0 | - | - |
Mar 16 | Lassen | L, 15-2 | 1 | 0 | 0 | - | - |
Mar 16 | Lassen | L, 8-7 | 1 | 1 | 2 | - | - |
Mar 21 | at Feather River | L, 5-4 | 1 | 1 | 2 | - | - |
Mar 21 | at Feather River | W, 3-1 | 1 | 0 | 0 | - | - |
Mar 25 | Feather River | W, 4-1 | 1 | 1 | 1 | - | - |
Mar 28 | Siskiyous | W, 8-0 | 1 | 1 | 5 | - | - |
Mar 28 | Siskiyous | W, 5-3 | 1 | 1 | 2 | - | - |
Apr 5 | at Shasta | W, 10-0 | 1 | 1 | 3 | - | - |
Apr 5 | at Shasta | W, 13-1 | 1 | 1 | 1 | - | - |
Apr 6 | Shasta | W, 5-3 | 1 | 2 | 3 | 1 | - |
Apr 14 | Redwoods | W, 8-2 | 1 | 3 | 4 | - | - |
Apr 15 | Redwoods | W, 11-5 | 1 | 1 | 0 | - | - |
Apr 19 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
Apr 20 | at Lassen | W, 15-4 | 1 | 2 | 4 | - | - |
Apr 25 | at Feather River | L, 8-6 | 1 | 0 | 1 | - | - |
Apr 26 | Feather River | L, 14-1 | 1 | 0 | 1 | - | - |
May 2 | Cosumnes River | W, 12-7 | 1 | 2 | 3 | - | - |
May 3 | Cosumnes River | W, 5-4 | 1 | 1 | 0 | - | - |
May 9 | Marin | W, 14-13 | 1 | 1 | 0 | - | - |
May 10 | San Joaquin Delta | L, 15-0 | 1 | 0 | 1 | - | - |
May 11 | San Joaquin Delta | L, 10-5 | 1 | 2 | 5 | - | - |
May 16 # | at Shasta | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | - | - | - | - | - | 1 | - | 2 |
Jan 27 | Solano | W, 12-3 | 1 | - | - | - | - | 3 | - | - | 5 |
Jan 29 | at Solano | W, 3-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Feb 2 | Skyline | L, 11-5 | 1 | - | - | - | - | - | 1 | - | 1 |
Feb 3 | Skyline | L, 12-0 | 1 | - | - | - | - | 1 | - | - | 2 |
Feb 3 | Skyline | W, 8-7 | 1 | - | - | - | - | - | - | - | 0 |
Feb 6 | Sacramento City | L, 15-5 | 1 | - | - | - | - | - | 1 | - | 2 |
Feb 8 | at West Valley | W, 7-2 | 1 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | - | - | - | - | - | - | - | 1 |
Feb 12 | Yuba | W, 18-6 | 1 | 1 | 1 | - | - | - | 2 | - | 5 |
Feb 15 | at American River | W, 5-2 | 1 | - | - | - | - | - | - | - | 4 |
Feb 15 | at American River | W, 3-2 | 1 | 1 | - | - | - | - | 2 | - | 4 |
Feb 16 | American River | W, 4-3 | 1 | - | - | - | - | - | - | - | 3 |
Feb 19 | Yuba | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | - | - | - | - | - | 1 | - | 3 |
Feb 24 | at Siskiyous | W, 10-1 | 1 | - | - | - | - | - | - | - | 1 |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | - | - | - | - | - | - | - | 1 |
Mar 7 | Redwoods | W, 15-4 | 1 | - | - | - | - | - | 1 | - | 2 |
Mar 7 | Redwoods | W, 21-4 | 1 | - | - | - | - | - | - | - | 3 |
Mar 8 | Redwoods | W, 13-2 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 15 | at Lassen | W, 17-5 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 16 | Lassen | L, 15-2 | 1 | - | - | - | - | - | - | - | 0 |
Mar 16 | Lassen | L, 8-7 | 1 | - | - | - | - | - | - | - | 3 |
Mar 21 | at Feather River | L, 5-4 | 1 | - | 1 | - | - | - | 1 | - | 4 |
Mar 21 | at Feather River | W, 3-1 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Mar 25 | Feather River | W, 4-1 | 1 | - | - | - | - | - | 2 | - | 4 |
Mar 28 | Siskiyous | W, 8-0 | 1 | - | - | - | - | - | 1 | - | 4 |
Mar 28 | Siskiyous | W, 5-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 5 | at Shasta | W, 10-0 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 5 | at Shasta | W, 13-1 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 6 | Shasta | W, 5-3 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 14 | Redwoods | W, 8-2 | 1 | - | - | - | - | - | 1 | - | 4 |
Apr 15 | Redwoods | W, 11-5 | 1 | - | - | - | - | 2 | 3 | 0.67 | 6 |
Apr 19 | Lassen | W, 3-2 | 1 | - | - | - | - | 2 | - | - | 4 |
Apr 20 | at Lassen | W, 15-4 | 1 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
Apr 25 | at Feather River | L, 8-6 | 1 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Apr 26 | Feather River | L, 14-1 | 1 | - | - | - | - | - | 2 | - | 3 |
May 2 | Cosumnes River | W, 12-7 | 1 | - | - | - | - | - | 1 | - | 5 |
May 3 | Cosumnes River | W, 5-4 | 1 | - | - | 1 | - | 2 | - | - | 4 |
May 9 | Marin | W, 14-13 | 1 | - | - | - | - | 2 | - | - | 5 |
May 10 | San Joaquin Delta | L, 15-0 | 1 | - | - | - | - | 1 | - | - | 2 |
May 11 | San Joaquin Delta | L, 10-5 | 1 | - | - | - | - | - | 1 | - | 4 |
May 16 # | at Shasta | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | 0.0 | - | - | - | 0.00 |
Jan 27 | Solano | W, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Jan 29 | at Solano | W, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 2 | Skyline | L, 11-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | Skyline | L, 12-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | Skyline | W, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Feb 6 | Sacramento City | L, 15-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 8 | at West Valley | W, 7-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 12 | Yuba | W, 18-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 15 | at American River | W, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 15 | at American River | W, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 16 | American River | W, 4-3 | 1 | 0.0 | - | - | - | 0.00 |
Feb 19 | Yuba | - | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 24 | at Siskiyous | W, 10-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | Redwoods | W, 15-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 7 | Redwoods | W, 21-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | Redwoods | W, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 15 | at Lassen | W, 17-5 | 1 | 0.0 | - | - | - | 0.00 |
Mar 16 | Lassen | L, 15-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 16 | Lassen | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | at Feather River | L, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | at Feather River | W, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 25 | Feather River | W, 4-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | Siskiyous | W, 8-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 28 | Siskiyous | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Shasta | W, 10-0 | 1 | 0.0 | - | - | - | 0.00 |
Apr 5 | at Shasta | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Apr 6 | Shasta | W, 5-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 14 | Redwoods | W, 8-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 15 | Redwoods | W, 11-5 | 1 | 0.0 | - | - | - | 0.00 |
Apr 19 | Lassen | W, 3-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 20 | at Lassen | W, 15-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 25 | at Feather River | L, 8-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 26 | Feather River | L, 14-1 | 1 | 0.0 | - | - | - | 0.00 |
May 2 | Cosumnes River | W, 12-7 | 1 | 0.0 | - | - | - | 0.00 |
May 3 | Cosumnes River | W, 5-4 | 1 | 0.0 | - | - | - | 0.00 |
May 9 | Marin | W, 14-13 | 1 | 0.0 | - | - | - | 0.00 |
May 10 | San Joaquin Delta | L, 15-0 | 1 | 0.0 | - | - | - | 0.00 |
May 11 | San Joaquin Delta | L, 10-5 | 1 | 0.0 | - | - | - | 0.00 |
May 16 # | at Shasta | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | - | .00 | - | - |
Jan 27 | Solano | W, 12-3 | 1 | - | .00 | - | - |
Jan 29 | at Solano | W, 3-1 | 1 | - | .00 | - | - |
Feb 2 | Skyline | L, 11-5 | 1 | - | .00 | - | - |
Feb 3 | Skyline | L, 12-0 | 1 | - | .00 | - | - |
Feb 3 | Skyline | W, 8-7 | 1 | - | .00 | - | - |
Feb 6 | Sacramento City | L, 15-5 | 1 | - | .00 | - | - |
Feb 8 | at West Valley | W, 7-2 | 1 | - | .00 | - | - |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | - | .00 | - | - |
Feb 12 | Yuba | W, 18-6 | 1 | - | .00 | - | - |
Feb 15 | at American River | W, 5-2 | 1 | - | .00 | - | - |
Feb 15 | at American River | W, 3-2 | 1 | - | .00 | - | - |
Feb 16 | American River | W, 4-3 | 1 | - | .00 | - | - |
Feb 19 | Yuba | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | - | .00 | - | - |
Feb 24 | at Siskiyous | W, 10-1 | 1 | - | .00 | - | - |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | - | .00 | - | - |
Mar 7 | Redwoods | W, 15-4 | 1 | - | .00 | - | - |
Mar 7 | Redwoods | W, 21-4 | 1 | - | .00 | - | - |
Mar 8 | Redwoods | W, 13-2 | 1 | - | .00 | - | - |
Mar 15 | at Lassen | W, 17-5 | 1 | - | .00 | - | - |
Mar 16 | Lassen | L, 15-2 | 1 | - | .00 | - | - |
Mar 16 | Lassen | L, 8-7 | 1 | - | .00 | - | - |
Mar 21 | at Feather River | L, 5-4 | 1 | - | .00 | - | - |
Mar 21 | at Feather River | W, 3-1 | 1 | - | .00 | - | - |
Mar 25 | Feather River | W, 4-1 | 1 | - | .00 | - | - |
Mar 28 | Siskiyous | W, 8-0 | 1 | - | .00 | - | - |
Mar 28 | Siskiyous | W, 5-3 | 1 | - | .00 | - | - |
Apr 5 | at Shasta | W, 10-0 | 1 | - | .00 | - | - |
Apr 5 | at Shasta | W, 13-1 | 1 | - | .00 | - | - |
Apr 6 | Shasta | W, 5-3 | 1 | - | .00 | - | - |
Apr 14 | Redwoods | W, 8-2 | 1 | - | .00 | - | - |
Apr 15 | Redwoods | W, 11-5 | 1 | - | .00 | - | - |
Apr 19 | Lassen | W, 3-2 | 1 | - | .00 | - | - |
Apr 20 | at Lassen | W, 15-4 | 1 | - | .00 | - | - |
Apr 25 | at Feather River | L, 8-6 | 1 | - | .00 | - | - |
Apr 26 | Feather River | L, 14-1 | 1 | - | .00 | - | - |
May 2 | Cosumnes River | W, 12-7 | 1 | - | .00 | - | - |
May 3 | Cosumnes River | W, 5-4 | 1 | - | .00 | - | - |
May 9 | Marin | W, 14-13 | 1 | - | .00 | - | - |
May 10 | San Joaquin Delta | L, 15-0 | 1 | - | .00 | - | - |
May 11 | San Joaquin Delta | L, 10-5 | 1 | - | .00 | - | - |
May 16 # | at Shasta | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | |
Jan 19 # | Mendocino | - | - | - | - | - | - | - | |
Jan 26 | at Solano | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Jan 27 | Solano | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Jan 29 | at Solano | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Feb 2 | Skyline | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Feb 3 | Skyline | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 3 | Skyline | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 6 | Sacramento City | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 8 | at West Valley | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Feb 9 | at West Valley | L, 9-4 | - | - | - | - | - | - | - |
Feb 10 | at West Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 12 | Yuba | W, 18-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Feb 15 | at American River | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Feb 15 | at American River | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Feb 16 | American River | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 |
Feb 19 | Yuba | - | - | - | - | - | - | - | |
Feb 23 | at Siskiyous | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 24 | at Siskiyous | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - |
Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - |
Mar 4 | Shasta | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 7 | Redwoods | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
