gp
25
avg
.245
hr
2
rbi
11
r
12
sb
3
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 25 | 69th | 13 | 60th |
Plate appearances | 59 | 75th | 26 | 72nd |
At Bats | 53 | 73rd | 25 | 67th |
Runs | 12 | 58th | 4 | 63rd |
Hits | 13 | 66th | 6 | 67th |
Doubles | 4 | 43rd | 2 | 41st |
Triples | - | - | - | - |
Home Runs | 2 | 23rd | 1 | 26th |
Runs Batted In | 11 | 53rd | 3 | 72nd |
Total bases | 23 | 62nd | 11 | 60th |
Walks | 3 | 89th | 1 | 88th |
Hit by pitch | 3 | 46th | - | - |
Strikeouts | 17 | 46th | 8 | 40th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | 3 | 58th | 1 | 58th |
Caught Stealing | - | - | - | - |
Batting Average | .245 | - | .240 | - |
On Base Percentage | .322 | - | .269 | - |
Slugging Percentage | .434 | - | .440 | - |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Apr 20 | Cañada | W, 8-7 |
Apr 23 | at Skyline | L, 6-5 |
Apr 25 | at De Anza | W, 11-7 |
May 2 | at Santa Rosa | L, 10-3 |
May 3 | at Santa Rosa | W, 6-3 |
May 3 | at Santa Rosa | L, 10-2 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Jan 27 | at Marin | L, 5-2 | 1 | 4 | 0 | 0 | - | 3 | .000 | .000 | .000 |
Jan 30 | Hartnell | W, 17-6 | 1 | 4 | 1 | 2 | 1 | 2 | .250 | .500 | .500 |
Feb 1 | at Laney | W, 14-9 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 3 | Merced | W, 13-1 | 1 | 3 | 0 | 1 | 1 | 1 | .000 | .400 | .000 |
Feb 6 | Merced | W, 11-6 | 1 | 6 | 1 | 0 | - | 2 | .167 | .167 | .167 |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Feb 24 | Marin | L, 12-5 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | 1.000 | - |
Mar 3 | Hartnell | W, 20-3 | 1 | 2 | 2 | 5 | - | - | 1.000 | 1.000 | 3.000 |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | 2 | 1 | 0 | - | 1 | .500 | .500 | .500 |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 19 | San Francisco | W, 12-3 | 1 | 1 | 0 | 0 | - | - | .000 | .000 | .000 |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | 2 | 1 | 1 | - | - | .500 | .500 | 2.000 |
Mar 23 | San Francisco | W, 13-3 | 1 | 5 | 2 | 2 | - | 1 | .400 | .400 | .400 |
Mar 26 | at Cañada | L, 8-6 | 1 | 4 | 2 | 0 | - | 2 | .500 | .500 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | - | - | - | 0 |
Jan 27 | at Marin | L, 5-2 | 1 | - | - | - | 0 |
Jan 30 | Hartnell | W, 17-6 | 1 | 1 | - | - | 1 |
Feb 1 | at Laney | W, 14-9 | 1 | - | - | - | 0 |
Feb 3 | Merced | W, 13-1 | 1 | - | - | - | 0 |
Feb 6 | Merced | W, 11-6 | 1 | - | - | - | 0 |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | - | - | - | 0 |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | - | - | - | 0 |
Feb 24 | Marin | L, 12-5 | 1 | - | - | - | 0 |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | - | - | - | 0 |
Mar 3 | Hartnell | W, 20-3 | 1 | 1 | - | 1 | 2 |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | - | - | - | 0 |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | - | - | - | 0 |
Mar 19 | San Francisco | W, 12-3 | 1 | - | - | - | 0 |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | - | - | 1 | 1 |
Mar 23 | San Francisco | W, 13-3 | 1 | - | - | - | 0 |
Mar 26 | at Cañada | L, 8-6 | 1 | 2 | - | - | 2 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | 1 | 1 | 1 | - |
Jan 27 | at Marin | L, 5-2 | 1 | 0 | 0 | - | - |
Jan 30 | Hartnell | W, 17-6 | 1 | 1 | 2 | - | - |
Feb 1 | at Laney | W, 14-9 | 1 | 0 | 0 | - | - |
Feb 3 | Merced | W, 13-1 | 1 | 1 | 0 | 1 | - |
Feb 6 | Merced | W, 11-6 | 1 | 2 | 1 | - | - |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | 0 | 0 | - | - |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | 0 | 1 | - | - |
Feb 24 | Marin | L, 12-5 | 1 | 0 | 0 | - | - |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | - | - |
Mar 3 | Hartnell | W, 20-3 | 1 | 2 | 6 | - | - |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | 0 | 1 | 1 | - |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | 0 | 0 | - | - |
Mar 19 | San Francisco | W, 12-3 | 1 | 0 | 0 | - | - |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | 1 | 4 | - | - |
Mar 23 | San Francisco | W, 13-3 | 1 | 2 | 2 | - | - |
Mar 26 | at Cañada | L, 8-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | - | - | - | - | - | 2 | - | 4 |
Jan 27 | at Marin | L, 5-2 | 1 | - | - | - | - | - | 1 | - | 4 |
Jan 30 | Hartnell | W, 17-6 | 1 | 1 | - | - | - | - | 1 | - | 6 |
Feb 1 | at Laney | W, 14-9 | 1 | - | - | - | - | - | 1 | - | 1 |
Feb 3 | Merced | W, 13-1 | 1 | 1 | - | - | - | 2 | - | - | 5 |
Feb 6 | Merced | W, 11-6 | 1 | - | - | - | - | 1 | 2 | 0.50 | 6 |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | - | - | - | - | 1 | - | - | 1 |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | - | - | - | - | - | - | - | 1 |
Feb 24 | Marin | L, 12-5 | 1 | - | - | - | - | - | 1 | - | 1 |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 1 | - | - | - | - | - | - | 1 |
Mar 3 | Hartnell | W, 20-3 | 1 | - | - | - | - | - | - | - | 2 |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | - | - | - | - | - | - | - | 2 |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | - | - | - | - | 1 | - | - | 1 |
Mar 19 | San Francisco | W, 12-3 | 1 | - | - | - | - | - | 1 | - | 1 |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | - | - | - | - | - | 1 | - | 2 |
Mar 23 | San Francisco | W, 13-3 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Mar 26 | at Cañada | L, 8-6 | 1 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | 0.0 | - | - | - | 0.00 |
Jan 27 | at Marin | L, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Jan 30 | Hartnell | W, 17-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 1 | at Laney | W, 14-9 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | Merced | W, 13-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 6 | Merced | W, 11-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 24 | Marin | L, 12-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 3 | Hartnell | W, 20-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | 0.0 | - | - | - | 0.00 |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | San Francisco | W, 12-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 23 | San Francisco | W, 13-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 26 | at Cañada | L, 8-6 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | - | .00 | - | - |
Jan 27 | at Marin | L, 5-2 | 1 | - | .00 | - | - |
Jan 30 | Hartnell | W, 17-6 | 1 | - | .00 | - | - |
Feb 1 | at Laney | W, 14-9 | 1 | - | .00 | - | - |
Feb 3 | Merced | W, 13-1 | 1 | - | .00 | - | - |
Feb 6 | Merced | W, 11-6 | 1 | - | .00 | - | - |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | - | .00 | - | - |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | - | .00 | - | - |
Feb 24 | Marin | L, 12-5 | 1 | - | .00 | - | - |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | - | .00 | - | - |
Mar 3 | Hartnell | W, 20-3 | 1 | - | .00 | - | - |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | - | .00 | - | - |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | - | .00 | - | - |
Mar 19 | San Francisco | W, 12-3 | 1 | - | .00 | - | - |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | - | .00 | - | - |
Mar 23 | San Francisco | W, 13-3 | 1 | - | .00 | - | - |
Mar 26 | at Cañada | L, 8-6 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 |
Jan 27 | at Marin | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 |
Jan 30 | Hartnell | W, 17-6 | 1 | 11 | 9 | 1 | 1 | - | .909 |
Feb 1 | at Laney | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 3 | Merced | W, 13-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 |
Feb 6 | Merced | W, 11-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 24 | Marin | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 3 | Hartnell | W, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 19 | San Francisco | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 23 | San Francisco | W, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 |
Mar 26 | at Cañada | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 20 # | Cal State East Bay University | - | - | - | - | - | - | |
Jan 26 | Cabrillo | W, 5-1 | 1 | 3 | - | - | - | - |
Jan 27 | at Marin | L, 5-2 | 1 | - | - | - | - | - |
Jan 30 | Hartnell | W, 17-6 | 1 | 1 | - | - | - | - |
Feb 1 | at Laney | W, 14-9 | 1 | - | - | - | - | - |
Feb 3 | Merced | W, 13-1 | 1 | 1 | - | - | - | - |
Feb 6 | Merced | W, 11-6 | 1 | 2 | - | - | - | - |
Feb 9 | vs. Feather River | L, 7-4 | - | - | - | - | - | - |
Feb 10 | at Sierra | L, 12-3 | 1 | - | - | - | - | - |
Feb 13 | Santa Rosa | W, 12-11 | - | - | - | - | - | - |
Feb 16 | Feather River | L, 5-3 | - | - | - | - | - | - |
Feb 22 | at Marin | W, 13-5 | 1 | 1 | - | - | - | - |
Feb 24 | Marin | L, 12-5 | 1 | - | - | - | - | - |
Feb 29 | at Monterey Peninsula | W, 5-2 | 1 | - | - | - | - | - |
Mar 3 | Hartnell | W, 20-3 | 1 | - | - | - | - | - |
Mar 5 | at Gavilan | W, 2-0 | - | - | - | - | - | - |
Mar 7 | Ohlone | L, 8-2 | - | - | - | - | - | - |
Mar 9 | at West Valley | L, 12-11 | - | - | - | - | - | - |
Mar 12 | at Chabot | W, 9-8 | 1 | - | - | - | - | - |
Mar 14 | Chabot | W, 9-2 | - | - | - | - | - | - |
Mar 16 | at Chabot | L, 19-8 | 1 | - | - | - | - | - |
Mar 19 | San Francisco | W, 12-3 | 1 | - | - | - | - | - |
Mar 21 | vs. San Francisco | W, 24-2 | 1 | - | - | - | - | - |
Mar 23 | San Francisco | W, 13-3 | 1 | - | - | - | - | - |
Mar 26 | at Cañada | L, 8-6 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
app | gs | w | l | sv | ip | h | r | er | era |
---|
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip |
---|
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | - | - | - | .00 | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 25 | 53 | 13 | 11 | 3 | 17 | .245 | .322 | .434 |
Conference | 13 | 25 | 6 | 3 | 1 | 8 | .240 | .269 | .440 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 12 | 32 | 7 | 10 | 3 | 9 | .219 | .324 | .375 |
Away | 11 | 18 | 5 | 0 | - | 8 | .278 | .316 | .389 |
Neutral | 2 | 3 | 1 | 1 | - | - | .333 | .333 | 1.333 |
Wins | 18 | 39 | 10 | 11 | 3 | 11 | .256 | .356 | .462 |
Losses | 7 | 14 | 3 | 0 | - | 6 | .214 | .214 | .357 |
January | 3 | 12 | 2 | 2 | 1 | 6 | .167 | .286 | .250 |
February | 7 | 13 | 2 | 1 | 1 | 3 | .154 | .313 | .154 |
March | 8 | 20 | 8 | 8 | 1 | 4 | .400 | .429 | .850 |
April | 6 | 7 | 0 | 0 | - | 4 | .000 | .000 | .000 |
May | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 25 | 4 | - | 2 | 6 |
Conference | 13 | 2 | - | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Home | 12 | 2 | - | 1 | 3 |
Away | 11 | 2 | - | - | 2 |
Neutral | 2 | - | - | 1 | 1 |
Wins | 18 | 2 | - | 2 | 4 |
Losses | 7 | 2 | - | - | 2 |
January | 3 | 1 | - | - | 1 |
February | 7 | - | - | - | 0 |
March | 8 | 3 | - | 2 | 5 |
April | 6 | - | - | - | 0 |
May | 1 | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 25 | 12 | 23 | 3 | - |
Conference | 13 | 4 | 11 | 1 | - |
Exhibition | - | - | 0 | - | - |
Home | 12 | 9 | 12 | 2 | - |
Away | 11 | 2 | 7 | 1 | - |
Neutral | 2 | 1 | 4 | - | - |
Wins | 18 | 10 | 18 | 3 | - |
Losses | 7 | 2 | 5 | - | - |
January | 3 | 2 | 3 | 1 | - |
February | 7 | 3 | 2 | 1 | - |
March | 8 | 6 | 17 | 1 | - |
April | 6 | 0 | 0 | - | - |
May | 1 | 1 | 1 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 25 | 3 | - | - | - | 10 | 13 | 0.77 | 59 |
Conference | 13 | - | - | - | - | 6 | 5 | 1.20 | 26 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 12 | 2 | - | - | - | 8 | 8 | 1.00 | 37 |
Away | 11 | 1 | - | - | - | 2 | 3 | 0.67 | 19 |
Neutral | 2 | - | - | - | - | - | 2 | - | 3 |
Wins | 18 | 3 | - | - | - | 8 | 10 | 0.80 | 45 |
Losses | 7 | - | - | - | - | 2 | 3 | 0.67 | 14 |
January | 3 | 1 | - | - | - | - | 4 | - | 14 |
February | 7 | 2 | - | - | - | 4 | 4 | 1.00 | 16 |
March | 8 | - | - | - | - | 5 | 3 | 1.67 | 21 |
April | 6 | - | - | - | - | 1 | 2 | 0.50 | 7 |
May | 1 | - | - | - | - | - | - | - | 1 |
app | gs | w | l | sv | ip | h | r | er | era |
---|
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
Home | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Wins | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
January | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 |
app | gs | k | k/9 | hr | whip |
---|
app | gs | k | k/9 | hr | whip | |
---|---|---|---|---|---|---|
Total | 0 | 0 | - | .00 | - | - |
Conference | 0 | 0 | - | .00 | - | - |
Exhibition | - | - | - | .00 | - | - |
Home | 0 | 0 | - | .00 | - | - |
Away | 0 | 0 | - | .00 | - | - |
Neutral | 0 | 0 | - | .00 | - | - |
Wins | 0 | 0 | - | .00 | - | - |
Losses | 0 | 0 | - | .00 | - | - |
January | 0 | 0 | - | .00 | - | - |
February | 0 | 0 | - | .00 | - | - |
March | 0 | 0 | - | .00 | - | - |
April | 0 | 0 | - | .00 | - | - |
May | 0 | 0 | - | .00 | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 25 | 70 | 67 | 1 | 2 | - | .971 |
Conference | 13 | 20 | 19 | 0 | 1 | - | .950 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 12 | 53 | 50 | 1 | 2 | - | .962 |
Away | 11 | 14 | 14 | 0 | 0 | - | 1.000 |
Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 |
Wins | 18 | 62 | 59 | 1 | 2 | - | .968 |
Losses | 7 | 8 | 8 | 0 | 0 | - | 1.000 |
January | 3 | 27 | 25 | 1 | 1 | - | .963 |
February | 7 | 22 | 22 | 0 | 0 | - | 1.000 |
March | 8 | 12 | 12 | 0 | 0 | - | 1.000 |
April | 6 | 9 | 8 | 0 | 1 | - | .889 |
May | 1 | 0 | 0 | 0 | 0 | - | - |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | 25 | 8 | - | - | - | - |
Conference | 13 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Home | 12 | 7 | - | - | - | - |
Away | 11 | 1 | - | - | - | - |
Neutral | 2 | - | - | - | - | - |
Wins | 18 | 8 | - | - | - | - |
Losses | 7 | - | - | - | - | - |
January | 3 | 4 | - | - | - | - |
February | 7 | 4 | - | - | - | - |
March | 8 | - | - | - | - | - |
April | 6 | - | - | - | - | - |
May | 1 | - | - | - | - | - |