2015-16 Baseball Statistics - Butte

  • Games
    38
  • Runs
    250
  • Batting Average
    .281
  • On Base Percentage
    .381
  • Slugging Percentage
    .410
  • Home Runs
    18
Date Opponent Result
Apr 21 Redwoods W, 8-1
Apr 21 Redwoods W, 15-1
Apr 28 Shasta L, 9-8
Apr 28 Shasta W, 5-4
May 6 San Joaquin Delta L, 3-0
May 7 San Joaquin Delta L, 11-0
Hitting
Extra Base Hits
Base Running
Extended Hitting
Pitching
Ext. Pitching
Fielding
Ext. Fielding
Hitting
Extra Base Hits
Base Running
Extended Hitting
Pitching
Ext. Pitching
Fielding
Ext. Fielding
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab h rbi bb k avg obp slg
Jan 27 at Folsom Lake L, 11-4 33 6 2 3 6 .182 .270 .182
Jan 31 Folsom Lake W, 12-7 30 8 12 4 6 .267 .375 .500
Feb 5 at Napa W, 8-4 26 9 8 12 1 .346 .558 .423
Feb 6 at Napa W, 3-0 33 6 2 2 - .182 .229 .273
Feb 6 at Napa L, 3-2 30 4 1 2 7 .133 .235 .133
Feb 12 Mendocino W, 5-1 34 10 5 - 1 .294 .333 .471
Feb 13 Mendocino W, 15-6 37 17 14 4 7 .459 .512 .973
Feb 13 Mendocino W, 7-1 37 14 6 3 5 .378 .439 .459
Feb 16 at Yuba W, 8-5 31 8 3 8 8 .258 .415 .323
Feb 19 at American River W, 6-0 34 10 4 3 7 .294 .351 .294
Feb 20 American River L, 10-1 33 7 1 2 8 .212 .278 .242
Feb 26 Lassen W, 4-0 24 4 4 4 2 .167 .375 .167
Feb 27 at Lassen L, 8-7 34 9 5 5 4 .265 .390 .500
Feb 27 at Lassen W, 6-1 37 9 6 5 6 .243 .341 .351
Mar 3 Feather River W, 5-2 30 4 2 2 6 .133 .182 .233
Mar 4 at Feather River W, 7-5 38 12 7 2 7 .316 .350 .526
Mar 8 Siskiyous W, 12-0 28 13 8 7 1 .464 .541 .643
Mar 8 Siskiyous W, 8-1 30 11 7 5 2 .367 .457 .633
Mar 18 at Redwoods W, 6-1 35 10 5 4 6 .286 .409 .400
Mar 18 at Redwoods W, 10-1 36 10 10 7 5 .278 .458 .528
Mar 19 at Redwoods W, 18-4 45 19 15 6 6 .422 .527 .511
Mar 24 Shasta W, 7-0 33 9 5 7 5 .273 .415 .394
Mar 26 at Shasta L, 1-0 29 4 0 2 4 .138 .242 .172
Mar 26 at Shasta W, 3-2 34 7 2 5 2 .206 .317 .265
Apr 1 at Lassen W, 7-4 36 6 6 5 5 .167 .318 .361
Apr 2 Lassen W, 5-2 28 9 5 7 7 .321 .474 .464
Apr 7 at Siskiyous W, 13-0 36 17 13 2 - .472 .500 .611
Apr 7 at Siskiyous W, 6-5 31 10 6 7 2 .323 .425 .452
Apr 8 Siskiyous W, 3-1 28 6 3 2 4 .214 .303 .393
Apr 14 Feather River W, 6-3 33 11 4 3 8 .333 .421 .455
Apr 15 at Feather River W, 8-5 37 12 7 4 9 .324 .432 .405
Apr 16 Feather River L, 10-2 34 7 2 - 7 .206 .206 .235
Apr 21 Redwoods W, 8-1 33 13 5 3 1 .394 .476 .485
Apr 21 Redwoods W, 15-1 29 9 14 7 2 .310 .462 .552
Apr 28 Shasta L, 9-8 39 14 8 2 2 .359 .395 .590
Apr 28 Shasta W, 5-4 36 12 4 3 3 .333 .390 .444
May 6 San Joaquin Delta L, 3-0 29 2 0 2 14 .069 .156 .103
May 7 San Joaquin Delta L, 11-0 32 4 0 2 10 .125 .200 .156
Date Opponent Score 2b 3b hr xbh
Jan 27 at Folsom Lake L, 11-4 - - - 0
Jan 31 Folsom Lake W, 12-7 2 1 1 4
Feb 5 at Napa W, 8-4 2 - - 2
Feb 6 at Napa W, 3-0 3 - - 3
Feb 6 at Napa L, 3-2 - - - 0
Feb 12 Mendocino W, 5-1 1 1 1 3
Feb 13 Mendocino W, 15-6 5 1 4 10
Feb 13 Mendocino W, 7-1 3 - - 3
Feb 16 at Yuba W, 8-5 2 - - 2
Feb 19 at American River W, 6-0 - - - 0
Feb 20 American River L, 10-1 1 - - 1
Feb 26 Lassen W, 4-0 - - - 0
Feb 27 at Lassen L, 8-7 5 - 1 6
Feb 27 at Lassen W, 6-1 1 - 1 2
Mar 3 Feather River W, 5-2 - - 1 1
Mar 4 at Feather River W, 7-5 3 1 1 5
Mar 8 Siskiyous W, 12-0 2 - 1 3
Mar 8 Siskiyous W, 8-1 3 1 1 5
Mar 18 at Redwoods W, 6-1 2 1 - 3
Mar 18 at Redwoods W, 10-1 3 3 - 6
Mar 19 at Redwoods W, 18-4 4 - - 4
Mar 24 Shasta W, 7-0 1 - 1 2
Mar 26 at Shasta L, 1-0 1 - - 1
Mar 26 at Shasta W, 3-2 - 1 - 1
Apr 1 at Lassen W, 7-4 2 1 1 4
Apr 2 Lassen W, 5-2 2 1 - 3
Apr 7 at Siskiyous W, 13-0 5 - - 5
Apr 7 at Siskiyous W, 6-5 2 1 - 3
Apr 8 Siskiyous W, 3-1 1 2 - 3
Apr 14 Feather River W, 6-3 1 - 1 2
Apr 15 at Feather River W, 8-5 1 1 - 2
Apr 16 Feather River L, 10-2 1 - - 1
Apr 21 Redwoods W, 8-1 1 1 - 2
Apr 21 Redwoods W, 15-1 4 - 1 5
Apr 28 Shasta L, 9-8 1 1 2 4
Apr 28 Shasta W, 5-4 2 1 - 3
May 6 San Joaquin Delta L, 3-0 1 - - 1
May 7 San Joaquin Delta L, 11-0 1 - - 1
Date Opponent Score r tb sb cs
Jan 27 at Folsom Lake L, 11-4 4 6 3 -
Jan 31 Folsom Lake W, 12-7 12 15 1 1
Feb 5 at Napa W, 8-4 8 11 2 4
Feb 6 at Napa W, 3-0 3 9 - -
Feb 6 at Napa L, 3-2 2 4 1 -
Feb 12 Mendocino W, 5-1 5 16 3 -
Feb 13 Mendocino W, 15-6 15 36 2 1
Feb 13 Mendocino W, 7-1 7 17 6 -
Feb 16 at Yuba W, 8-5 8 10 3 -
Feb 19 at American River W, 6-0 6 10 3 2
Feb 20 American River L, 10-1 1 8 1 -
Feb 26 Lassen W, 4-0 4 4 - 1
Feb 27 at Lassen L, 8-7 7 17 - 2
Feb 27 at Lassen W, 6-1 6 13 4 -
Mar 3 Feather River W, 5-2 5 7 - -
Mar 4 at Feather River W, 7-5 7 20 - -
Mar 8 Siskiyous W, 12-0 12 18 1 -
Mar 8 Siskiyous W, 8-1 8 19 - 2
Mar 18 at Redwoods W, 6-1 6 14 1 1
Mar 18 at Redwoods W, 10-1 10 19 1 -
Mar 19 at Redwoods W, 18-4 18 23 2 1
Mar 24 Shasta W, 7-0 7 13 1 -
Mar 26 at Shasta L, 1-0 0 5 1 -
Mar 26 at Shasta W, 3-2 3 9 - 2
Apr 1 at Lassen W, 7-4 7 13 1 -
Apr 2 Lassen W, 5-2 5 13 1 1
Apr 7 at Siskiyous W, 13-0 13 22 - 1
Apr 7 at Siskiyous W, 6-5 6 14 1 2
Apr 8 Siskiyous W, 3-1 3 11 - 1
Apr 14 Feather River W, 6-3 6 15 - -
Apr 15 at Feather River W, 8-5 8 15 - -
Apr 16 Feather River L, 10-2 2 8 - -
Apr 21 Redwoods W, 8-1 8 16 3 -
Apr 21 Redwoods W, 15-1 15 16 1 -
Apr 28 Shasta L, 9-8 8 23 - -
Apr 28 Shasta W, 5-4 5 16 - 1
May 6 San Joaquin Delta L, 3-0 0 3 - -
May 7 San Joaquin Delta L, 11-0 0 5 - -
Date Opponent Score hbp sf sh hdp go fo go/fo pa
Jan 27 at Folsom Lake L, 11-4 1 - 1 - 11 10 1.10 38
Jan 31 Folsom Lake W, 12-7 3 3 - 1 10 6 1.67 40
Feb 5 at Napa W, 8-4 3 2 - - 6 10 .60 43
Feb 6 at Napa W, 3-0 - - 2 1 15 11 1.36 37
Feb 6 at Napa L, 3-2 2 - - 2 12 6 2.00 34
Feb 12 Mendocino W, 5-1 2 - - - 9 14 .64 36
Feb 13 Mendocino W, 15-6 1 1 1 - 9 6 1.50 44
Feb 13 Mendocino W, 7-1 1 - - 2 8 9 .89 41
Feb 16 at Yuba W, 8-5 1 1 2 - 8 8 1.00 43
Feb 19 at American River W, 6-0 - - 1 1 8 9 .89 38
Feb 20 American River L, 10-1 1 - - 2 9 8 1.13 36
Feb 26 Lassen W, 4-0 4 - 2 1 17 3 5.67 34
Feb 27 at Lassen L, 8-7 2 - 1 1 12 7 1.71 42
Feb 27 at Lassen W, 6-1 1 1 1 - 11 10 1.10 45
Mar 3 Feather River W, 5-2 - 1 1 - 8 10 .80 34
Mar 4 at Feather River W, 7-5 - - - 2 9 8 1.13 40
Mar 8 Siskiyous W, 12-0 - 2 - - 5 10 .50 37
Mar 8 Siskiyous W, 8-1 - - 1 1 8 10 .80 36
Mar 18 at Redwoods W, 6-1 4 1 1 1 10 8 1.25 45
Mar 18 at Redwoods W, 10-1 5 - 1 1 10 11 .91 49
Mar 19 at Redwoods W, 18-4 4 - 1 1 9 9 1.00 56
Mar 24 Shasta W, 7-0 1 - - 1 6 10 .60 41
Mar 26 at Shasta L, 1-0 2 - - 1 6 15 .40 33
Mar 26 at Shasta W, 3-2 1 1 2 1 9 16 .56 43
Apr 1 at Lassen W, 7-4 3 - - 1 15 9 1.67 44
Apr 2 Lassen W, 5-2 2 1 2 1 8 6 1.33 40
Apr 7 at Siskiyous W, 13-0 1 1 - 1 10 9 1.11 40
Apr 7 at Siskiyous W, 6-5 - 2 2 - 9 12 .75 42
Apr 8 Siskiyous W, 3-1 2 1 1 - 5 14 .36 34
Apr 14 Feather River W, 6-3 2 - 2 1 8 6 1.33 40
Apr 15 at Feather River W, 8-5 3 - 2 - 9 7 1.29 46
Apr 16 Feather River L, 10-2 - - 1 - 8 11 .73 35
Apr 21 Redwoods W, 8-1 4 2 1 2 10 11 .91 43
Apr 21 Redwoods W, 15-1 2 1 - 1 4 12 .33 39
Apr 28 Shasta L, 9-8 1 1 2 - 8 16 .50 45
Apr 28 Shasta W, 5-4 1 1 2 1 14 10 1.40 43
May 6 San Joaquin Delta L, 3-0 1 - 2 - 9 5 1.80 34
May 7 San Joaquin Delta L, 11-0 1 - - 1 5 12 .42 35
Date Opponent Score ip h r er era
Jan 27 at Folsom Lake L, 11-4 8.0 7 11 7 7.88
Jan 31 Folsom Lake W, 12-7 9.0 14 7 5 5.00
Feb 5 at Napa W, 8-4 9.0 7 4 4 4.00
Feb 6 at Napa W, 3-0 9.0 2 0 0 0.00
Feb 6 at Napa L, 3-2 8.0 3 3 1 1.13
Feb 12 Mendocino W, 5-1 9.0 10 1 1 1.00
Feb 13 Mendocino W, 15-6 9.0 10 6 3 3.00
Feb 13 Mendocino W, 7-1 9.0 3 1 0 0.00
Feb 16 at Yuba W, 8-5 8.2 12 5 4 4.15
Feb 19 at American River W, 6-0 9.0 5 0 0 0.00
Feb 20 American River L, 10-1 9.0 13 10 8 8.00
Feb 26 Lassen W, 4-0 9.0 5 0 0 0.00
Feb 27 at Lassen L, 8-7 8.2 13 8 8 8.31
Feb 27 at Lassen W, 6-1 9.0 8 1 1 1.00
Mar 3 Feather River W, 5-2 9.0 4 2 2 2.00
Mar 4 at Feather River W, 7-5 9.0 9 5 5 5.00
Mar 8 Siskiyous W, 12-0 7.0 2 0 0 0.00
Mar 8 Siskiyous W, 8-1 9.0 8 1 1 1.00
Mar 18 at Redwoods W, 6-1 9.0 4 1 1 1.00
Mar 18 at Redwoods W, 10-1 9.0 8 1 1 1.00
Mar 19 at Redwoods W, 18-4 9.0 9 4 4 4.00
Mar 24 Shasta W, 7-0 9.0 4 0 0 0.00
Mar 26 at Shasta L, 1-0 8.0 3 1 1 1.13
Mar 26 at Shasta W, 3-2 10.0 4 2 1 0.90
Apr 1 at Lassen W, 7-4 10.0 12 4 3 2.70
Apr 2 Lassen W, 5-2 9.0 7 2 1 1.00
Apr 7 at Siskiyous W, 13-0 7.0 3 0 0 0.00
Apr 7 at Siskiyous W, 6-5 9.0 9 5 5 5.00
Apr 8 Siskiyous W, 3-1 9.0 7 1 1 1.00
Apr 14 Feather River W, 6-3 9.0 6 3 3 3.00
Apr 15 at Feather River W, 8-5 9.0 5 5 5 5.00
Apr 16 Feather River L, 10-2 9.0 16 10 10 10.00
Apr 21 Redwoods W, 8-1 9.0 5 1 1 1.00
Apr 21 Redwoods W, 15-1 7.0 4 1 1 1.29
Apr 28 Shasta L, 9-8 9.0 9 9 8 8.00
Apr 28 Shasta W, 5-4 10.0 10 4 3 2.70
May 6 San Joaquin Delta L, 3-0 9.0 8 3 2 2.00
May 7 San Joaquin Delta L, 11-0 8.0 16 11 10 11.25
Date Opponent Score k k/9 hr whip
Jan 27 at Folsom Lake L, 11-4 11 12.38 - -
Jan 31 Folsom Lake W, 12-7 9 9.00 1 -
Feb 5 at Napa W, 8-4 9 9.00 - -
Feb 6 at Napa W, 3-0 11 11.00 - -
Feb 6 at Napa L, 3-2 11 12.38 - -
Feb 12 Mendocino W, 5-1 7 7.00 - -
Feb 13 Mendocino W, 15-6 5 5.00 - -
Feb 13 Mendocino W, 7-1 7 7.00 - -
Feb 16 at Yuba W, 8-5 6 6.23 - -
Feb 19 at American River W, 6-0 5 5.00 - -
Feb 20 American River L, 10-1 6 6.00 1 -
Feb 26 Lassen W, 4-0 5 5.00 - -
Feb 27 at Lassen L, 8-7 3 3.12 1 -
Feb 27 at Lassen W, 6-1 7 7.00 - -
Mar 3 Feather River W, 5-2 9 9.00 - -
Mar 4 at Feather River W, 7-5 7 7.00 - -
Mar 8 Siskiyous W, 12-0 5 6.43 - -
Mar 8 Siskiyous W, 8-1 3 3.00 1 -
Mar 18 at Redwoods W, 6-1 10 10.00 - -
Mar 18 at Redwoods W, 10-1 9 9.00 - -
Mar 19 at Redwoods W, 18-4 14 14.00 - -
Mar 24 Shasta W, 7-0 11 11.00 - -
Mar 26 at Shasta L, 1-0 3 3.38 - -
Mar 26 at Shasta W, 3-2 8 7.20 - -
Apr 1 at Lassen W, 7-4 6 5.40 1 -
Apr 2 Lassen W, 5-2 4 4.00 - -
Apr 7 at Siskiyous W, 13-0 8 10.29 - -
Apr 7 at Siskiyous W, 6-5 8 8.00 1 -
Apr 8 Siskiyous W, 3-1 9 9.00 - -
Apr 14 Feather River W, 6-3 10 10.00 - -
Apr 15 at Feather River W, 8-5 6 6.00 - -
Apr 16 Feather River L, 10-2 5 5.00 1 -
Apr 21 Redwoods W, 8-1 6 6.00 - -
Apr 21 Redwoods W, 15-1 5 6.43 - -
Apr 28 Shasta L, 9-8 8 8.00 1 -
Apr 28 Shasta W, 5-4 10 9.00 1 -
May 6 San Joaquin Delta L, 3-0 6 6.00 - -
May 7 San Joaquin Delta L, 11-0 5 5.63 1 -
Date Opponent Score tc po a e pb f%
Jan 27 at Folsom Lake L, 11-4 34 24 6 4 - .882
Jan 31 Folsom Lake W, 12-7 36 27 7 2 - .944
Feb 5 at Napa W, 8-4 43 27 14 2 - .953
Feb 6 at Napa W, 3-0 38 27 10 1 - .974
Feb 6 at Napa L, 3-2 34 24 8 2 - .941
Feb 12 Mendocino W, 5-1 36 27 8 1 - .972
Feb 13 Mendocino W, 15-6 43 27 14 2 1 .953
Feb 13 Mendocino W, 7-1 41 27 13 1 - .976
Feb 16 at Yuba W, 8-5 35 26 6 3 - .914
Feb 19 at American River W, 6-0 42 27 13 2 - .952
Feb 20 American River L, 10-1 41 27 11 3 - .927
Feb 26 Lassen W, 4-0 43 27 16 - - 1.000
Feb 27 at Lassen L, 8-7 42 26 15 1 - .976
Feb 27 at Lassen W, 6-1 41 27 12 2 - .951
Mar 3 Feather River W, 5-2 42 27 13 2 - .952
Mar 4 at Feather River W, 7-5 37 27 10 - - 1.000
Mar 8 Siskiyous W, 12-0 31 21 10 - - 1.000
Mar 8 Siskiyous W, 8-1 48 27 19 2 - .958
Mar 18 at Redwoods W, 6-1 33 27 6 - - 1.000
Mar 18 at Redwoods W, 10-1 39 27 11 1 - .974
Mar 19 at Redwoods W, 18-4 35 27 7 1 - .971
Mar 24 Shasta W, 7-0 36 27 9 - - 1.000
Mar 26 at Shasta L, 1-0 36 24 11 1 - .972
Mar 26 at Shasta W, 3-2 44 30 13 1 - .977
Apr 1 at Lassen W, 7-4 49 30 16 3 - .939
Apr 2 Lassen W, 5-2 40 27 12 1 - .975
Apr 7 at Siskiyous W, 13-0 29 21 7 1 - .966
Apr 7 at Siskiyous W, 6-5 43 27 15 1 - .977
Apr 8 Siskiyous W, 3-1 39 27 12 - - 1.000
Apr 14 Feather River W, 6-3 35 27 7 1 - .971
Apr 15 at Feather River W, 8-5 41 27 13 1 - .976
Apr 16 Feather River L, 10-2 43 27 13 3 - .930
Apr 21 Redwoods W, 8-1 45 27 16 2 - .956
Apr 21 Redwoods W, 15-1 30 21 8 1 - .967
Apr 28 Shasta L, 9-8 43 27 15 1 - .977
Apr 28 Shasta W, 5-4 46 30 14 2 - .957
May 6 San Joaquin Delta L, 3-0 39 27 9 3 - .923
May 7 San Joaquin Delta L, 11-0 38 24 13 1 - .974
Date Opponent Score dp sba rcs rcs% ci
Jan 27 at Folsom Lake L, 11-4 1 3 - - -
Jan 31 Folsom Lake W, 12-7 1 - 1 1.000 -
Feb 5 at Napa W, 8-4 2 - 1 1.000 -
Feb 6 at Napa W, 3-0 - 1 1 .500 -
Feb 6 at Napa L, 3-2 - 2 1 .333 -
Feb 12 Mendocino W, 5-1 - - - - -
Feb 13 Mendocino W, 15-6 1 - - - -
Feb 13 Mendocino W, 7-1 2 - - - -
Feb 16 at Yuba W, 8-5 - - 1 1.000 -
Feb 19 at American River W, 6-0 2 - - - -
Feb 20 American River L, 10-1 1 1 - - -
Feb 26 Lassen W, 4-0 - 2 2 .500 -
Feb 27 at Lassen L, 8-7 2 2 1 .333 -
Feb 27 at Lassen W, 6-1 2 1 - - -
Mar 3 Feather River W, 5-2 1 - - - -
Mar 4 at Feather River W, 7-5 - - - - -
Mar 8 Siskiyous W, 12-0 1 - - - -
Mar 8 Siskiyous W, 8-1 2 - 2 1.000 -
Mar 18 at Redwoods W, 6-1 - - - - -
Mar 18 at Redwoods W, 10-1 1 - - - -
Mar 19 at Redwoods W, 18-4 1 2 - - -
Mar 24 Shasta W, 7-0 - - - - -
Mar 26 at Shasta L, 1-0 1 - - - -
Mar 26 at Shasta W, 3-2 1 1 - - -
Apr 1 at Lassen W, 7-4 3 1 - - -
Apr 2 Lassen W, 5-2 1 - - - -
Apr 7 at Siskiyous W, 13-0 3 - - - -
Apr 7 at Siskiyous W, 6-5 - - - - -
Apr 8 Siskiyous W, 3-1 - - - - -
Apr 14 Feather River W, 6-3 1 - - - -
Apr 15 at Feather River W, 8-5 2 - - - -
Apr 16 Feather River L, 10-2 1 1 1 .500 -
Apr 21 Redwoods W, 8-1 1 1 - - -
Apr 21 Redwoods W, 15-1 1 - 1 1.000 -
Apr 28 Shasta L, 9-8 1 - - - -
Apr 28 Shasta W, 5-4 1 - 1 1.000 -
May 6 San Joaquin Delta L, 3-0 1 3 - - -
May 7 San Joaquin Delta L, 11-0 - 2 - - -
gp ab h rbi bb k avg obp slg
Total 38 1252 352 211 153 186 .281 .381 .410
Conference 25 833 247 153 106 106 .297 .398 .436
Exhibition - - - - - - - - -
 
Home 20 637 184 109 69 101 .289 .377 .438
Away 18 615 168 102 84 85 .273 .385 .380
Neutral - - - - - - - - -
 
Wins 29 959 295 192 133 124 .308 .411 .453
Losses 9 293 57 19 20 62 .195 .271 .270
 
January 2 63 14 14 7 12 .222 .325 .333
February 12 390 107 59 50 56 .274 .378 .397
March 10 338 99 61 47 44 .293 .400 .435
April 12 400 126 77 45 50 .315 .403 .455
May 2 61 6 0 4 24 .098 .179 .131
gp 2b 3b hr xbh
Total 38 69 19 18 106
Conference 25 48 16 12 76
Exhibition - - - - 0
 
Home 20 33 10 14 57
Away 18 36 9 4 49
Neutral - - - - 0
 
Wins 29 58 18 15 91
Losses 9 11 1 3 15
 
January 2 2 1 1 4
February 12 23 2 7 32
March 10 19 7 5 31
April 12 23 9 5 37
May 2 2 - - 2
gp r tb sb cs
Total 38 250 513 43 23
Conference 25 179 363 18 15
Exhibition - - 0 - -
 
Home 20 128 279 20 8
Away 18 122 234 23 15
Neutral - - 0 - -
 
Wins 29 226 434 37 21
Losses 9 24 79 6 2
 
January 2 16 21 4 1
February 12 72 155 25 10
March 10 76 147 7 6
April 12 86 182 7 6
May 2 0 8 - -
gp hbp sf sh hdp go fo go/fo pa
Total 38 62 23 35 29 347 364 .95 1525
Conference 25 45 16 26 19 228 250 .91 1026
Exhibition - - - - - - - - 0
 
Home 20 29 14 18 15 168 189 .89 767
Away 18 33 9 17 14 179 175 1.02 758
Neutral - - - - - - - - 0
 
Wins 29 51 22 28 22 267 274 .97 1193
Losses 9 11 1 7 7 80 90 .89 332
 
January 2 4 3 1 1 21 16 1.31 78
February 12 18 5 10 10 124 101 1.23 473
March 10 17 5 7 9 80 107 .75 414
April 12 21 10 15 8 108 123 .88 491
May 2 2 - 2 1 14 17 .82 69
app gs ip h r er era
Total 38 38 334.1 284 133 111 2.99
Conference 25 25 220.2 174 71 66 2.69
Exhibition - - 0.0 - - - 0.00
 
Home 20 20 176.0 161 73 60 3.07
Away 18 18 158.1 123 60 51 2.90
Neutral - - 0.0 - - - 0.00
 
Wins 29 29 257.2 196 67 56 1.96
Losses 9 9 76.2 88 66 55 6.46
 
January 2 2 17.0 21 18 12 6.35
February 12 12 106.1 91 39 30 2.54
March 10 10 88.0 55 17 16 1.64
April 12 12 106.0 93 45 41 3.48
May 2 2 17.0 24 14 12 6.35
app gs k k/9 hr whip
Total 38 38 277 7.46 10 1.11
Conference 25 25 179 7.30 7 1.02
Exhibition - - - .00 - 0.00
 
Home 20 20 135 6.90 7 1.19
Away 18 18 142 8.07 3 1.01
Neutral - - - .00 - 0.00
 
Wins 29 29 219 7.65 5 0.97
Losses 9 9 58 6.81 5 1.58
 
January 2 2 20 10.59 1 1.94
February 12 12 82 6.94 2 1.03
March 10 10 79 8.08 1 0.82
April 12 12 85 7.22 5 1.18
May 2 2 11 5.82 1 1.76
gp tc po a e pb f%
Total 38 1490 1003 432 55 1 .963
Conference 25 990 662 300 28 - .972
Exhibition - 0 - - - - -
 
Home 20 795 528 239 28 1 .965
Away 18 695 475 193 27 - .961
Neutral - 0 - - - - -
 
Wins 29 1140 773 331 36 1 .968
Losses 9 350 230 101 19 - .946
 
January 2 70 51 13 6 - .914
February 12 479 319 140 20 1 .958
March 10 381 264 109 8 - .979
April 12 483 318 148 17 - .965
May 2 77 51 22 4 - .948
gp dp sba rcs rcs% ci
Total 38 38 23 13 .361 -
Conference 25 27 11 8 .421 -
Exhibition - - - - - -
 
Home 20 17 10 8 .444 -
Away 18 21 13 5 .278 -
Neutral - - - - - -
 
Wins 29 30 9 10 .526 -
Losses 9 8 14 3 .176 -
 
January 2 2 3 1 .250 -
February 12 12 9 7 .438 -
March 10 8 3 2 .400 -
April 12 15 3 3 .500 -
May 2 1 5 - - -
Date Opponent Score Attend
Jan 27 at Folsom Lake L, 11-4 249
Jan 31 Folsom Lake W, 12-7 54
Feb 5 at Napa W, 8-4 115
Feb 6 at Napa W, 3-0 75
Feb 6 at Napa L, 3-2 0
Feb 12 Mendocino W, 5-1 137
Feb 13 Mendocino W, 15-6 142
Feb 13 Mendocino W, 7-1 0
Feb 16 at Yuba W, 8-5 49
Feb 19 at American River W, 6-0 43
Feb 20 American River L, 10-1 197
Feb 26 Lassen W, 4-0 0
Feb 27 at Lassen L, 8-7 120
Feb 27 at Lassen W, 6-1 0
Mar 3 Feather River W, 5-2 45
Mar 4 at Feather River W, 7-5 0
Mar 8 Siskiyous W, 12-0 28
Mar 8 Siskiyous W, 8-1 0
Mar 18 at Redwoods W, 6-1 39
Mar 18 at Redwoods W, 10-1 0
Mar 19 at Redwoods W, 18-4 45
Mar 24 Shasta W, 7-0 197
Mar 26 at Shasta L, 1-0 77
Mar 26 at Shasta W, 3-2 0
Apr 1 at Lassen W, 7-4 295
Apr 2 Lassen W, 5-2 272
Apr 7 at Siskiyous W, 13-0 56
Apr 7 at Siskiyous W, 6-5 0
Apr 8 Siskiyous W, 3-1 173
Apr 14 Feather River W, 6-3 471
Apr 15 at Feather River W, 8-5 279
Apr 16 Feather River L, 10-2 99
Apr 21 Redwoods W, 8-1 123
Apr 21 Redwoods W, 15-1 0
Apr 28 Shasta L, 9-8 271
Apr 28 Shasta W, 5-4 0
May 6 San Joaquin Delta L, 3-0 100
May 7 San Joaquin Delta L, 11-0 100