Team Stats

Rk Team gp td fg xpt 2pc dxp saf pts ppg
52.09090909090909 1 Feather River 11 82 1 72 - - - 573 52.1
48.36363636363637 2 Riverside 11 69 17 65 - - 1 532 48.4
48.27272727272727 3 Los Medanos 11 77 2 37 14 - - 531 48.3
47.90909090909091 4 De Anza 11 75 2 69 1 - - 527 47.9
47.0 5 Antelope Valley 10 65 5 47 9 - - 470 47.0
46.0 6 Ventura 12 73 13 69 - - - 552 46.0
43.1 7 Mt. San Antonio 10 57 9 48 5 1 1 431 43.1
42.55555555555556 8 Victor Valley 9 52 9 46 1 - 1 383 42.6
41.23076923076923 9 Golden West 13 75 7 65 - - - 536 41.2
40.18181818181818 10 Santa Monica 11 59 9 51 3 - 2 442 40.2
39.54545454545455 11 Fullerton 11 59 8 45 2 - 1 435 39.5
39.416666666666664 12 Saddleback 12 64 8 59 2 - 1 473 39.4
37.36363636363637 13 San Bernardino Valley 11 53 14 45 2 - - 411 37.4
36.81818181818182 14 Cerritos 11 55 8 45 1 - 1 405 36.8
36.18181818181818 15 Siskiyous 11 56 4 46 2 - 3 398 36.2
36.09090909090909 16 El Camino 11 52 10 49 2 - - 397 36.1
35.5 17 Glendale 10 49 5 46 - - - 355 35.5
34.90909090909091 18 Southwestern 11 51 7 49 - - 1 384 34.9
34.81818181818182 19 Grossmont 11 51 11 44 - - - 383 34.8
34.72727272727273 20 Citrus 11 52 8 46 - - - 382 34.7
34.27272727272727 21 Coalinga 11 54 2 47 - - - 377 34.3
34.25 22 Diablo Valley 12 57 8 49 - - 1 411 34.3
33.27272727272727 23 Pasadena City 11 50 5 43 4 - - 366 33.3
33.2 24 Desert 10 46 6 35 1 - - 332 33.2
32.36363636363637 25 West LA 11 51 1 35 4 - 2 356 32.4
32.23076923076923 26 San Mateo 13 52 18 51 - - 1 419 32.2
31.0 27 Sequoias 11 48 2 43 2 - - 341 31.0
30.916666666666668 28 Modesto 12 49 7 42 2 - 1 371 30.9
30.666666666666668 29 Fresno City 12 50 6 44 2 - 1 368 30.7
30.454545454545453 30 San Francisco 11 43 12 39 1 - - 335 30.5
29.8 31 Sierra 10 39 8 36 2 - - 298 29.8
29.4 32 Bakersfield 10 38 9 35 1 - 1 294 29.4
29.272727272727273 33 Butte 11 40 13 39 1 - 1 322 29.3
28.9 34 Long Beach 10 40 4 37 - - - 289 28.9
28.272727272727273 35 San Joaquin Delta 11 41 8 37 - - 1 311 28.3
28.1 36 San Diego Mesa 10 37 7 34 2 - - 281 28.1
27.818181818181817 37 Moorpark 11 41 7 33 2 1 - 306 27.8
26.2 38 Merced 10 34 10 26 - - 1 262 26.2
26.2 38 Palomar 10 34 6 34 - - - 262 26.2
25.90909090909091 40 Monterey Peninsula 11 38 6 31 - 1 - 285 25.9
25.6 41 Mt. San Jacinto 10 33 8 22 3 - - 256 25.6
25.3 42 Chaffey 10 36 2 29 1 - - 253 25.3
25.11111111111111 43 Allan Hancock 9 29 4 24 2 1 1 226 25.1
24.545454545454547 44 American River 11 33 12 30 1 - 2 270 24.5
23.88888888888889 45 LA Southwest 9 30 3 24 1 - - 215 23.9
23.7 46 LA Valley 10 31 5 20 2 - - 237 23.7
23.0 47 Laney 10 29 10 26 - - - 230 23.0
22.0 48 Redwoods 10 30 6 18 2 - - 220 22.0
21.6 49 Santa Rosa 10 26 10 24 1 1 - 216 21.6
21.272727272727273 50 Foothill 11 31 5 25 3 - 1 234 21.3
21.1 51 Shasta 10 29 5 18 1 - - 211 21.1
19.9 52 Canyons 10 24 8 21 1 - 1 199 19.9
19.7 53 Hartnell 10 28 1 20 - - - 197 19.7
19.3 54 Cabrillo 10 25 7 16 2 - 1 193 19.3
17.7 55 Sacramento City 10 23 6 15 2 - 1 177 17.7
17.0 56 Reedley 10 23 5 17 - - - 170 17.0
16.1 57 East Los Angeles 10 22 3 14 1 - - 161 16.1
15.8 58 Santa Ana 10 20 4 18 - - - 158 15.8
15.3 59 Contra Costa 10 22 - 7 4 - - 153 15.3
14.1 60 San Jose 10 17 5 16 1 - - 141 14.1
13.222222222222221 61 Santa Barbara 9 17 2 11 - - - 119 13.2
13.2 62 Chabot 10 18 4 12 - - - 132 13.2
12.7 63 Gavilan 10 17 5 6 1 - 1 127 12.7
11.6 64 LA Pierce 10 17 - 12 1 - - 116 11.6
9.1 65 Orange Coast 10 11 6 7 - - - 91 9.1
1.5 66 Compton 8 2 - - - - - 12 1.5
1.5 66 LA Harbor - - - - - - - - -
- 68 Mendocino - - - - - - - - -
- 68 West Valley - - - - - - - - -
- 68 Yuba - - - - - - - - -
Rk Team gp rush pass tot off ypg
578.7272727272727 1 Riverside 11 2663 3703 6366 578.7
533.3636363636364 2 Los Medanos 11 2270 3597 5867 533.4
504.5 3 Ventura 12 2654 3400 6054 504.5
498.22222222222223 4 Victor Valley 9 1831 2653 4484 498.2
473.27272727272725 5 El Camino 11 2545 2661 5206 473.3
472.8 6 Mt. San Antonio 10 1823 2905 4728 472.8
469.1818181818182 7 Feather River 11 3542 1619 5161 469.2
468.2 8 Antelope Valley 10 1994 2688 4682 468.2
459.0833333333333 9 Diablo Valley 12 1808 3701 5509 459.1
453.45454545454544 10 Coalinga 11 2240 2748 4988 453.5
444.8181818181818 11 Cerritos 11 1791 3102 4893 444.8
443.1818181818182 12 Fullerton 11 2322 2553 4875 443.2
437.9166666666667 13 Saddleback 12 2675 2580 5255 437.9
434.27272727272725 14 Southwestern 11 1983 2794 4777 434.3
431.1818181818182 15 San Francisco 11 1680 3063 4743 431.2
426.6363636363636 16 De Anza 11 1588 3105 4693 426.6
421.9230769230769 17 Golden West 13 2354 3131 5485 421.9
414.0833333333333 18 Modesto 12 3169 1800 4969 414.1
413.0 19 Grossmont 11 1523 3020 4543 413.0
409.1818181818182 20 Sequoias 11 853 3648 4501 409.2
406.09090909090907 21 Citrus 11 1149 3318 4467 406.1
402.45454545454544 22 Pasadena City 11 1275 3152 4427 402.5
397.0 23 Desert 10 1746 2224 3970 397.0
394.3 24 Long Beach 10 814 3129 3943 394.3
393.72727272727275 25 Siskiyous 11 2294 2037 4331 393.7
392.8181818181818 26 Santa Monica 11 1861 2460 4321 392.8
388.0 27 Bakersfield 10 2238 1642 3880 388.0
385.8 28 Chaffey 10 1130 2728 3858 385.8
384.4 29 Sierra 10 1445 2399 3844 384.4
381.54545454545456 30 Moorpark 11 799 3398 4197 381.5
380.8 31 Palomar 10 1050 2758 3808 380.8
373.27272727272725 32 West LA 11 1590 2516 4106 373.3
367.7 33 Glendale 10 991 2686 3677 367.7
365.0 34 San Diego Mesa 10 1416 2234 3650 365.0
359.1666666666667 35 Fresno City 12 2095 2215 4310 359.2
349.0 36 Merced 10 2125 1365 3490 349.0
343.6923076923077 37 San Mateo 13 2520 1948 4468 343.7
340.44444444444446 38 Allan Hancock 9 1810 1254 3064 340.4
338.8 39 Santa Rosa 10 1174 2214 3388 338.8
337.2 40 Redwoods 10 976 2396 3372 337.2
332.90909090909093 41 Butte 11 1829 1833 3662 332.9
331.27272727272725 42 San Joaquin Delta 11 1876 1768 3644 331.3
329.2 43 Mt. San Jacinto 10 990 2302 3292 329.2
328.27272727272725 44 American River 11 2193 1418 3611 328.3
326.9 45 Shasta 10 1268 2001 3269 326.9
325.54545454545456 46 Monterey Peninsula 11 1156 2425 3581 325.5
324.3 47 East Los Angeles 10 969 2274 3243 324.3
322.0 48 LA Southwest 9 1294 1604 2898 322.0
319.54545454545456 49 San Bernardino Valley 11 1795 1720 3515 319.5
315.4 50 Canyons 10 1621 1533 3154 315.4
310.0 51 Hartnell 10 1813 1287 3100 310.0
306.1 52 Reedley 10 930 2131 3061 306.1
301.6 53 Contra Costa 10 1097 1919 3016 301.6
296.8 54 LA Valley 10 829 2139 2968 296.8
288.8181818181818 55 Foothill 11 1520 1657 3177 288.8
285.4 56 Laney 10 1196 1658 2854 285.4
277.55555555555554 57 Santa Barbara 9 709 1789 2498 277.6
271.2 58 Sacramento City 10 1281 1431 2712 271.2
271.1 59 Santa Ana 10 1200 1511 2711 271.1
267.0 60 Cabrillo 10 1152 1518 2670 267.0
259.0 61 Chabot 10 1202 1388 2590 259.0
258.6 62 San Jose 10 923 1663 2586 258.6
252.2 63 Orange Coast 10 830 1692 2522 252.2
232.3 64 Gavilan 10 1246 1077 2323 232.3
189.7 65 LA Pierce 10 616 1281 1897 189.7
84.75 66 Compton 8 129 549 678 84.8
84.8 67 LA Harbor - - - - -
- 68 Mendocino - - - - -
- 68 West Valley - - - - -
- 68 Yuba - - - - -
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
336.6363636363636 1 Riverside 11 3703 261-419-16 336.6 8.8 14.2 35
331.6363636363636 2 Sequoias 11 3648 303-492-8 331.6 7.4 12.0 32
327.0 3 Los Medanos 11 3597 213-324-5 327.0 11.1 16.9 46
312.9 4 Long Beach 10 3129 220-393-9 312.9 8.0 14.2 30
308.90909090909093 5 Moorpark 11 3398 267-474-23 308.9 7.2 12.7 32
308.4166666666667 6 Diablo Valley 12 3701 280-425-8 308.4 8.7 13.2 35
301.6363636363636 7 Citrus 11 3318 248-394-11 301.6 8.4 13.4 37
294.77777777777777 8 Victor Valley 9 2653 223-348-9 294.8 7.6 11.9 28
290.5 9 Mt. San Antonio 10 2905 209-348-7 290.5 8.3 13.9 25
286.54545454545456 10 Pasadena City 11 3152 250-402-15 286.5 7.8 12.6 23
283.3333333333333 11 Ventura 12 3400 247-360-7 283.3 9.4 13.8 35
282.27272727272725 12 De Anza 11 3105 233-320-15 282.3 9.7 13.3 31
282.0 13 Cerritos 11 3102 232-354-6 282.0 8.8 13.4 28
278.45454545454544 14 San Francisco 11 3063 189-326-13 278.5 9.4 16.2 20
275.8 15 Palomar 10 2758 205-389-13 275.8 7.1 13.5 23
274.54545454545456 16 Grossmont 11 3020 235-393-4 274.5 7.7 12.9 27
272.8 17 Chaffey 10 2728 206-387-20 272.8 7.0 13.2 25
268.8 18 Antelope Valley 10 2688 185-309-9 268.8 8.7 14.5 27
268.6 19 Glendale 10 2686 199-317-8 268.6 8.5 13.5 34
254.0 20 Southwestern 11 2794 213-355-9 254.0 7.9 13.1 29
249.8181818181818 21 Coalinga 11 2748 214-343-10 249.8 8.0 12.8 27
241.9090909090909 22 El Camino 11 2661 193-340-13 241.9 7.8 13.8 23
240.84615384615384 23 Golden West 13 3131 217-340-12 240.8 9.2 14.4 38
239.9 24 Sierra 10 2399 216-321-7 239.9 7.5 11.1 18
239.6 25 Redwoods 10 2396 174-314-13 239.6 7.6 13.8 16
232.0909090909091 26 Fullerton 11 2553 182-315-10 232.1 8.1 14.0 28
230.2 27 Mt. San Jacinto 10 2302 204-374-16 230.2 6.2 11.3 17
228.72727272727272 28 West LA 11 2516 183-318-18 228.7 7.9 13.7 23
227.4 29 East Los Angeles 10 2274 183-310-16 227.4 7.3 12.4 13
223.63636363636363 30 Santa Monica 11 2460 190-328-11 223.6 7.5 12.9 26
223.4 31 San Diego Mesa 10 2234 159-317-7 223.4 7.0 14.1 20
222.4 32 Desert 10 2224 165-346-15 222.4 6.4 13.5 20
221.4 33 Santa Rosa 10 2214 202-356-13 221.4 6.2 11.0 11
220.45454545454547 34 Monterey Peninsula 11 2425 202-346-12 220.5 7.0 12.0 20
215.0 35 Saddleback 12 2580 203-340-7 215.0 7.6 12.7 20
213.9 36 LA Valley 10 2139 178-371-15 213.9 5.8 12.0 19
213.1 37 Reedley 10 2131 149-289-13 213.1 7.4 14.3 14
200.1 38 Shasta 10 2001 161-313-14 200.1 6.4 12.4 11
198.77777777777777 39 Santa Barbara 9 1789 168-327-13 198.8 5.5 10.6 8
191.9 40 Contra Costa 10 1919 169-346-20 191.9 5.5 11.4 12
185.1818181818182 41 Siskiyous 11 2037 143-235-4 185.2 8.7 14.2 20
184.58333333333334 42 Fresno City 12 2215 163-276-9 184.6 8.0 13.6 26
178.22222222222223 43 LA Southwest 9 1604 160-279-16 178.2 5.7 10.0 8
169.2 44 Orange Coast 10 1692 188-374-17 169.2 4.5 9.0 9
166.63636363636363 45 Butte 11 1833 151-271-9 166.6 6.8 12.1 17
166.3 46 San Jose 10 1663 195-369-14 166.3 4.5 8.5 10
165.8 47 Laney 10 1658 139-286-18 165.8 5.8 11.9 14
164.2 48 Bakersfield 10 1642 148-270-11 164.2 6.1 11.1 12
160.72727272727272 49 San Joaquin Delta 11 1768 140-231-8 160.7 7.7 12.6 12
156.36363636363637 50 San Bernardino Valley 11 1720 149-235-11 156.4 7.3 11.5 26
153.3 51 Canyons 10 1533 112-230-11 153.3 6.7 13.7 10
151.8 52 Cabrillo 10 1518 151-280-12 151.8 5.4 10.1 13
151.1 53 Santa Ana 10 1511 127-265-19 151.1 5.7 11.9 13
150.63636363636363 54 Foothill 11 1657 149-268-7 150.6 6.2 11.1 16
150.0 55 Modesto 12 1800 144-233-6 150.0 7.7 12.5 12
149.84615384615384 56 San Mateo 13 1948 154-275-15 149.8 7.1 12.6 20
147.1818181818182 57 Feather River 11 1619 89-135-4 147.2 12.0 18.2 22
143.1 58 Sacramento City 10 1431 132-259-14 143.1 5.5 10.8 8
139.33333333333334 59 Allan Hancock 9 1254 95-173-10 139.3 7.2 13.2 7
138.8 60 Chabot 10 1388 141-271-9 138.8 5.1 9.8 7
136.5 61 Merced 10 1365 111-209-17 136.5 6.5 12.3 10
128.9090909090909 62 American River 11 1418 128-236-12 128.9 6.0 11.1 15
128.7 63 Hartnell 10 1287 109-222-15 128.7 5.8 11.8 9
128.1 64 LA Pierce 10 1281 128-284-18 128.1 4.5 10.0 14
107.7 65 Gavilan 10 1077 96-238-18 107.7 4.5 11.2 5
68.625 66 Compton 8 549 71-176-16 68.6 3.1 7.7 1
1 67 LA Harbor - - 0-0-0 - - - -
- 68 Mendocino - - 0-0-0 - - - -
- 68 West Valley - - 0-0-0 - - - -
- 68 Yuba - - 0-0-0 - - - -
Rk Team gp yds att yds/g avg td
322.0 1 Feather River 11 3542 419 322.0 8.5 49
264.0833333333333 2 Modesto 12 3169 519 264.1 6.1 35
242.0909090909091 3 Riverside 11 2663 411 242.1 6.5 34
231.36363636363637 4 El Camino 11 2545 494 231.4 5.2 28
223.8 5 Bakersfield 10 2238 429 223.8 5.2 23
222.91666666666666 6 Saddleback 12 2675 502 222.9 5.3 37
221.16666666666666 7 Ventura 12 2654 465 221.2 5.7 35
212.5 8 Merced 10 2125 439 212.5 4.8 22
211.0909090909091 9 Fullerton 11 2322 408 211.1 5.7 27
208.54545454545453 10 Siskiyous 11 2294 416 208.5 5.5 29
206.36363636363637 11 Los Medanos 11 2270 327 206.4 6.9 28
203.63636363636363 12 Coalinga 11 2240 426 203.6 5.3 24
203.44444444444446 13 Victor Valley 9 1831 300 203.4 6.1 19
201.11111111111111 14 Allan Hancock 9 1810 394 201.1 4.6 19
199.4 15 Antelope Valley 10 1994 424 199.4 4.7 33
199.36363636363637 16 American River 11 2193 437 199.4 5.0 17
193.84615384615384 17 San Mateo 13 2520 528 193.8 4.8 26
182.3 18 Mt. San Antonio 10 1823 372 182.3 4.9 29
181.3 19 Hartnell 10 1813 457 181.3 4.0 18
181.07692307692307 20 Golden West 13 2354 483 181.1 4.9 25
180.27272727272728 21 Southwestern 11 1983 375 180.3 5.3 21
174.6 22 Desert 10 1746 343 174.6 5.1 24
174.58333333333334 23 Fresno City 12 2095 425 174.6 4.9 24
170.54545454545453 24 San Joaquin Delta 11 1876 387 170.5 4.8 27
169.1818181818182 25 Santa Monica 11 1861 426 169.2 4.4 28
166.27272727272728 26 Butte 11 1829 410 166.3 4.5 19
163.1818181818182 27 San Bernardino Valley 11 1795 404 163.2 4.4 20
162.8181818181818 28 Cerritos 11 1791 383 162.8 4.7 25
162.1 29 Canyons 10 1621 338 162.1 4.8 14
152.72727272727272 30 San Francisco 11 1680 394 152.7 4.3 21
150.66666666666666 31 Diablo Valley 12 1808 363 150.7 5.0 20
144.54545454545453 32 West LA 11 1590 408 144.5 3.9 22
144.5 33 Sierra 10 1445 366 144.5 3.9 17
144.36363636363637 34 De Anza 11 1588 327 144.4 4.9 32
143.77777777777777 35 LA Southwest 9 1294 339 143.8 3.8 20
141.6 36 San Diego Mesa 10 1416 377 141.6 3.8 13
138.45454545454547 37 Grossmont 11 1523 330 138.5 4.6 19
138.1818181818182 38 Foothill 11 1520 408 138.2 3.7 12
128.1 39 Sacramento City 10 1281 346 128.1 3.7 14
126.8 40 Shasta 10 1268 384 126.8 3.3 16
124.6 41 Gavilan 10 1246 335 124.6 3.7 10
120.2 42 Chabot 10 1202 349 120.2 3.4 9
120.0 43 Santa Ana 10 1200 382 120.0 3.1 7
119.6 44 Laney 10 1196 340 119.6 3.5 10
117.4 45 Santa Rosa 10 1174 305 117.4 3.8 14
115.9090909090909 46 Pasadena City 11 1275 336 115.9 3.8 20
115.2 47 Cabrillo 10 1152 350 115.2 3.3 12
113.0 48 Chaffey 10 1130 310 113.0 3.6 9
109.7 49 Contra Costa 10 1097 299 109.7 3.7 10
105.0909090909091 50 Monterey Peninsula 11 1156 391 105.1 3.0 16
105.0 51 Palomar 10 1050 302 105.0 3.5 10
104.45454545454545 52 Citrus 11 1149 303 104.5 3.8 12
99.1 53 Glendale 10 991 241 99.1 4.1 13
99.0 54 Mt. San Jacinto 10 990 323 99.0 3.1 14
97.6 55 Redwoods 10 976 311 97.6 3.1 11
96.9 56 East Los Angeles 10 969 307 96.9 3.2 8
93.0 57 Reedley 10 930 279 93.0 3.3 8
92.3 58 San Jose 10 923 324 92.3 2.8 6
83.0 59 Orange Coast 10 830 264 83.0 3.1 2
82.9 60 LA Valley 10 829 261 82.9 3.2 8
81.4 61 Long Beach 10 814 295 81.4 2.8 9
78.77777777777777 62 Santa Barbara 9 709 266 78.8 2.7 8
77.54545454545455 63 Sequoias 11 853 274 77.5 3.1 11
72.63636363636364 64 Moorpark 11 799 285 72.6 2.8 8
61.6 65 LA Pierce 10 616 312 61.6 2.0 3
16.125 66 Compton 8 129 177 16.1 0.7 1
1 67 LA Harbor - - - - - -
- 68 Mendocino - - - - - -
- 68 West Valley - - - - - -
- 68 Yuba - - - - - -
Rk Team gp total rush pass pen 1st/g
29.636363636363637 1 Riverside 11 326 139 156 31 29.6
27.4 2 Mt. San Antonio 10 274 125 126 23 27.4
27.25 3 Ventura 12 327 147 155 25 27.3
26.1 4 Antelope Valley 10 261 124 111 26 26.1
25.727272727272727 5 El Camino 11 283 142 119 22 25.7
25.09090909090909 6 Coalinga 11 276 128 120 27 25.1
25.083333333333332 7 Saddleback 12 301 153 120 28 25.1
24.454545454545453 8 Los Medanos 11 269 106 145 18 24.5
24.333333333333332 9 Victor Valley 9 219 86 119 14 24.3
24.09090909090909 10 Sequoias 11 265 66 175 24 24.1
23.727272727272727 11 Cerritos 11 261 103 139 19 23.7
23.666666666666668 12 Modesto 12 284 184 82 18 23.7
23.6 13 Sierra 10 236 83 112 40 23.6
23.363636363636363 14 Fullerton 11 257 128 111 18 23.4
23.333333333333332 15 Diablo Valley 12 280 98 160 22 23.3
23.1 16 Long Beach 10 231 62 141 28 23.1
23.09090909090909 17 De Anza 11 254 94 143 17 23.1
22.818181818181817 18 Moorpark 11 251 59 162 30 22.8
22.818181818181817 18 West LA 11 251 104 119 28 22.8
22.636363636363637 20 Santa Monica 11 249 112 109 28 22.6
22.615384615384617 21 Golden West 13 294 128 138 28 22.6
22.545454545454547 22 Grossmont 11 248 88 140 20 22.5
22.363636363636363 23 Southwestern 11 246 103 129 13 22.4
22.0 24 Chaffey 10 220 72 122 26 22.0
22.0 24 San Diego Mesa 10 220 96 95 29 22.0
21.9 26 Bakersfield 10 219 127 77 15 21.9
21.1 27 Merced 10 211 122 66 23 21.1
21.0 28 San Francisco 11 231 100 109 22 21.0
20.818181818181817 29 Pasadena City 11 229 79 126 24 20.8
20.5 30 Palomar 10 205 75 112 18 20.5
20.454545454545453 31 Citrus 11 225 64 131 30 20.5
20.4 32 Glendale 10 204 59 125 20 20.4
20.4 32 Shasta 10 204 82 87 35 20.4
20.333333333333332 34 LA Southwest 9 183 94 64 25 20.3
20.272727272727273 35 Feather River 11 223 159 53 11 20.3
20.153846153846153 36 San Mateo 13 262 142 92 28 20.2
20.1 37 Redwoods 10 201 68 107 26 20.1
20.0 38 Monterey Peninsula 11 220 82 116 22 20.0
19.9 39 Mt. San Jacinto 10 199 64 103 32 19.9
19.9 39 Santa Rosa 10 199 78 97 24 19.9
19.8 41 Desert 10 198 85 91 22 19.8
19.75 42 Fresno City 12 237 107 109 21 19.8
19.727272727272727 43 San Bernardino Valley 11 217 108 78 31 19.7
19.181818181818183 44 Siskiyous 11 211 120 71 20 19.2
18.77777777777778 45 Allan Hancock 9 169 105 53 11 18.8
18.7 46 Cabrillo 10 187 73 75 39 18.7
18.545454545454547 47 American River 11 204 112 65 26 18.5
18.454545454545453 48 Butte 11 203 102 79 22 18.5
17.727272727272727 49 Foothill 11 195 95 74 26 17.7
17.4 50 San Jose 10 174 63 78 33 17.4
17.11111111111111 51 Santa Barbara 9 154 57 80 17 17.1
17.1 52 Contra Costa 10 171 65 82 23 17.1
17.1 52 Hartnell 10 171 108 48 15 17.1
16.818181818181817 54 San Joaquin Delta 11 185 104 65 16 16.8
16.7 55 Santa Ana 10 167 76 68 23 16.7
16.6 56 Laney 10 166 72 75 19 16.6
16.5 57 Canyons 10 165 86 55 24 16.5
16.4 58 LA Valley 10 164 50 85 29 16.4
16.0 59 East Los Angeles 10 160 56 89 15 16.0
15.6 60 Chabot 10 156 71 60 25 15.6
15.5 61 Sacramento City 10 155 69 70 16 15.5
15.4 62 Reedley 10 154 57 82 15 15.4
14.7 63 Orange Coast 10 147 44 84 19 14.7
13.4 64 Gavilan 10 134 66 42 26 13.4
13.2 65 LA Pierce 10 132 53 54 25 13.2
5.875 66 Compton 8 47 10 22 15 5.9
5.9 67 LA Harbor - - - - - -
- 68 Mendocino - - - - - -
- 68 West Valley - - - - - -
- 68 Yuba - - - - - -
Rk Team gp 3rd made 3rd % 4th made 4th %
0.52 1 Ventura 12 78-150 52% 8-14 57%
0.5061728395061729 2 Feather River 11 41-81 51% 5-11 45%
0.5 3 Diablo Valley 12 78-156 50% 11-30 37%
0.4861111111111111 4 Mt. San Antonio 10 70-144 49% 10-17 59%
0.48598130841121495 5 Los Medanos 11 52-107 49% 13-26 50%
0.4824561403508772 6 De Anza 11 55-114 48% 16-26 62%
0.48201438848920863 7 Fresno City 12 67-139 48% 8-13 62%
0.4764705882352941 8 El Camino 11 81-170 48% 14-23 61%
0.47101449275362317 9 Coalinga 11 65-138 47% 11-24 46%
0.46405228758169936 10 San Diego Mesa 10 71-153 46% 7-18 39%
0.4634146341463415 11 Pasadena City 11 76-164 46% 13-26 50%
0.4626865671641791 12 Siskiyous 11 62-134 46% 7-20 35%
0.45 13 Golden West 13 72-160 45% 10-18 56%
0.45 13 West LA 11 63-140 45% 21-40 53%
0.4444444444444444 15 Sequoias 11 68-153 44% 16-31 52%
0.44 16 Southwestern 11 66-150 44% 11-24 46%
0.43846153846153846 17 San Bernardino Valley 11 57-130 44% 3-8 38%
0.4342105263157895 18 Bakersfield 10 66-152 43% 9-19 47%
0.4338235294117647 19 Long Beach 10 59-136 43% 13-29 45%
0.4326241134751773 20 Cerritos 11 61-141 43% 18-31 58%
0.4326241134751773 20 Fullerton 11 61-141 43% 12-23 52%
0.4306569343065693 22 Merced 10 59-137 43% 9-18 50%
0.4305555555555556 23 Riverside 11 62-144 43% 9-16 56%
0.42758620689655175 24 Antelope Valley 10 62-145 43% 13-31 42%
0.42592592592592593 25 Saddleback 12 69-162 43% 21-31 68%
0.4177215189873418 26 Mt. San Jacinto 10 66-158 42% 5-20 25%
0.41721854304635764 27 Sierra 10 63-151 42% 12-21 57%
0.4154929577464789 28 Redwoods 10 59-142 42% 8-20 40%
0.4084507042253521 29 Citrus 11 58-142 41% 11-24 46%
0.40714285714285714 30 Contra Costa 10 57-140 41% 12-35 34%
0.40601503759398494 31 Modesto 12 54-133 41% 14-22 64%
0.40559440559440557 32 Chaffey 10 58-143 41% 11-32 34%
0.4 33 Butte 11 64-160 40% 6-16 38%
0.38961038961038963 34 Santa Ana 10 60-154 39% 13-26 50%
0.3878787878787879 35 Monterey Peninsula 11 64-165 39% 19-31 61%
0.3870967741935484 36 San Francisco 11 60-155 39% 13-20 65%
0.3793103448275862 37 Sacramento City 10 55-145 38% 7-16 44%
0.3793103448275862 37 Victor Valley 9 22-58 38% 3-7 43%
0.3741935483870968 39 Shasta 10 58-155 37% 6-24 25%
0.3732394366197183 40 Hartnell 10 53-142 37% 13-32 41%
0.37037037037037035 41 Santa Barbara 9 50-135 37% 6-24 25%
0.36885245901639346 42 Santa Monica 11 45-122 37% 12-23 52%
0.3656716417910448 43 Desert 10 49-134 37% 10-23 43%
0.36551724137931035 44 American River 11 53-145 37% 13-23 57%
0.3652694610778443 45 San Mateo 13 61-167 37% 6-14 43%
0.36423841059602646 46 Santa Rosa 10 55-151 36% 9-18 50%
0.36363636363636365 47 Allan Hancock 9 44-121 36% 7-20 35%
0.359375 48 San Joaquin Delta 11 46-128 36% 9-18 50%
0.35714285714285715 49 Reedley 10 45-126 36% 11-24 46%
0.3511450381679389 50 Grossmont 11 46-131 35% 13-22 59%
0.35 51 Glendale 10 35-100 35% 11-26 42%
0.34394904458598724 52 Foothill 11 54-157 34% 16-29 55%
0.3246753246753247 53 Moorpark 11 50-154 32% 18-33 55%
0.3225806451612903 54 Canyons 10 40-124 32% 7-12 58%
0.31176470588235294 55 San Jose 10 53-170 31% 10-28 36%
0.3076923076923077 56 Cabrillo 10 44-143 31% 10-19 53%
0.2978723404255319 57 Laney 10 42-141 30% 8-16 50%
0.29545454545454547 58 Gavilan 10 39-132 30% 6-19 32%
0.2953020134228188 59 Palomar 10 44-149 30% 15-29 52%
0.2945205479452055 60 Orange Coast 10 43-146 29% 6-17 35%
0.2867647058823529 61 East Los Angeles 10 39-136 29% 6-14 43%
0.2764227642276423 62 LA Southwest 9 34-123 28% 13-32 41%
0.2708333333333333 63 Chabot 10 39-144 27% 5-17 29%
0.22807017543859648 64 LA Valley 10 39-171 23% 4-22 18%
0.19858156028368795 65 LA Pierce 10 28-141 20% 13-38 34%
0.12941176470588237 66 Compton 8 11-85 13% 1-19 5%
5% 67 LA Harbor - 0-0 - 0-0 -
- 68 Mendocino - 0-0 - 0-0 -
- 68 West Valley - 0-0 - 0-0 -
- 68 Yuba - 0-0 - 0-0 -
Rk Team gp kr ko avg pr avg
33.638888888888886 1 De Anza 11 36-1211 33.6 30-633 21.1
30.742857142857144 2 Fullerton 11 35-1076 30.7 18-255 14.2
28.896551724137932 3 Antelope Valley 10 29-838 28.9 15-239 15.9
28.615384615384617 4 Feather River 11 26-744 28.6 17-155 9.1
27.98076923076923 5 San Diego Mesa 10 52-1455 28.0 7-148 21.1
27.708333333333332 6 Citrus 11 48-1330 27.7 5-26 5.2
27.536585365853657 7 Pasadena City 11 41-1129 27.5 11-108 9.8
26.725 8 Santa Rosa 10 40-1069 26.7 13-118 9.1
25.488888888888887 9 San Joaquin Delta 11 45-1147 25.5 10-130 13.0
25.456521739130434 10 Saddleback 12 46-1171 25.5 20-194 9.7
23.972972972972972 11 San Francisco 11 37-887 24.0 11-89 8.1
23.945945945945947 12 Cerritos 11 37-886 23.9 12-149 12.4
23.65714285714286 13 Butte 11 35-828 23.7 14-120 8.6
23.25 14 Palomar 10 52-1209 23.3 10-121 12.1
