Long Beach
12 |
West Valley
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Long Beach (,) | 2 | 1 | 6 | 3 | 12 |
West Valley (7-0, 0-0) | 2 | 5 | 5 | 1 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Long Beach | West Valley | ||
Long Beach | 06:14 | Carlotta Zandali (unassisted) | 1 | 0 |
Long Beach | 05:32 | Sharon Vargas (unassisted) | 2 | 0 |
West Valley | 02:42 | Aaliyah Lax (unassisted) | 2 | 1 |
West Valley | 01:14 | Johanna Scheer (Aiyana Mendoza ) | 2 | 2 |
-- 2nd -- | Long Beach | West Valley | ||
West Valley | 07:46 | Johanna Scheer (Taylor Hendricks ) | 2 | 3 |
Long Beach | 07:04 | Julia Miller (unassisted) | 3 | 3 |
West Valley | 05:19 | Johanna Scheer (Aaliyah Lax ) | 3 | 4 |
West Valley | 03:35 | Taylor Hendricks (Fatima Gonzalez Garcia ) | 3 | 5 |
West Valley | 02:48 | Aiyana Mendoza (unassisted) | 3 | 6 |
West Valley | 01:06 | Aaliyah Lax (unassisted) | 3 | 7 |
-- 3rd -- | Long Beach | West Valley | ||
Long Beach | 07:12 | Julia Miller (Sydney Brouwer ) | 4 | 7 |
West Valley | 06:30 | UP - Taylor Hendricks (Johanna Scheer ) | 4 | 8 |
Long Beach | 05:17 | Katie Juarez (Sydney Brouwer ) | 5 | 8 |
West Valley | 05:03 | Aiyana Mendoza (Aaliyah Lax ) | 5 | 9 |
Long Beach | 04:40 | Amara Maxwell (Sydney Brouwer ) | 6 | 9 |
West Valley | 03:31 | Johanna Scheer (unassisted) | 6 | 10 |
Long Beach | 03:15 | Sharon Vargas (Amara Maxwell ) | 7 | 10 |
West Valley | 02:56 | Kianna Melvin (unassisted) | 7 | 11 |
Long Beach | 01:51 | Rylie Guglielmotti (Amara Maxwell ) | 8 | 11 |
Long Beach | 01:04 | Chayma Hlanadif (Amara Maxwell ) | 9 | 11 |
West Valley | 00:50 | Johanna Scheer (unassisted) | 9 | 12 |
-- 4th -- | Long Beach | West Valley | ||
Long Beach | 06:16 | Amara Maxwell (Sierra Cavano ) | 10 | 12 |
West Valley | 04:19 | Taylor Hendricks (Kianna Melvin ) | 10 | 13 |
Long Beach | 03:12 | Chayma Hlanadif (Katie Juarez ) | 11 | 13 |
Long Beach | 01:02 | Chayma Hlanadif (Daphne Wilder ) | 12 | 13 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Coryn Cavecche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1A | Danielle Sgontz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sydney Brouwer * | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
3 | Amara Maxwell | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
4 | Sierra Cavano * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
5 | Chayma Hlanadif * | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
6 | Rylie Guglielmotti * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
7 | Sharon Vargas | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
10 | Carlotta Zandali | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
11 | Kaya Barrett * | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
13 | Katie Juarez * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
16 | Daphne Wilder | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
18 | Julia Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 24 | 32 | 4 | 5 | 2 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Coryn Cavecche | 6 | 2.0 | 5 | 11 |
1A | Danielle Sgontz (L, 0-0) | 7 | 2.0 | 6 | 13 |
Totals | 13 | 4.0 | 11 | 24 |
West Valley |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Smith * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1A | Remini Jadro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gaby Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Taylor Hendricks * | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
5 | Johanna Scheer * | 5 | 1 | 9 | 1 | 4 | 2 | 0 | |
6 | Kianna Melvin * | 1 | 1 | 3 | 3 | 1 | 0 | 2 | |
7 | Ruthie Lax | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Gianna Bozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aaliyah Lax * | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
11 | Maren Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fatima Gonzalez Garcia * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
13 | Alena Lepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Paige McCroskey * | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
18 | Aiyana Mendoza | 2 | 1 | 5 | 1 | 1 | 0 | 0 | |
20 | Hannah Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 7 | 30 | 10 | 6 | 3 | 3 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Grace Smith (W, 0-0) | 6 | 2.0 | 6 | 12 |
1A | Remini Jadro | 6 | 2.0 | 2 | 8 |
Totals | 12 | 4.0 | 8 | 20 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Long Beach | 0 | 0 | 0 | 0 | 0 |
West Valley | 9 | 9 | 9 | 3 | 30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Long Beach | 0 | 0 | 0 | 0 | 11 |
West Valley | 3 | 2 | 1 | 2 | 8 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
West Valley | 07:20 | Paige McCroskey | Ejection |
Long Beach | 02:42 | Sierra Cavano | Penalty |
-- 2nd -- | |||
Long Beach | 06:30 | Sierra Cavano | Ejection |
-- 3rd -- | |||
Long Beach | 07:35 | Katie Juarez | Ejection |
-- 4th -- | |||
West Valley | 04:51 | Aiyana Mendoza | Ejection |
Long Beach | 02:23 | Rylie Guglielmotti | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 75 Officials and game personnel: Lauren Sterbens |
Starter * |