gp
13
p
25
g
23
a
2
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 13 | 376th | 7 | 196th |
Points | 25 | 199th | 15 | 118th |
Goals | 23 | 134th | 14 | 70th |
Assists | 2 | 330th | 1 | 277th |
Shots | 68 | 63rd | 45 | 23rd |
Shooting percentage | 33.8 | 162nd | 31.1 | 142nd |
Steals | 22 | 139th | 16 | 46th |
Turnovers | 15 | 120th | 10 | 58th |
Blocks | 6 | 27th | 6 | 12th |
Exclusions Drawn | 12 | 55th | 10 | 11th |
Exclusions | 10 | 86th | 8 | 19th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 # | Laney | - | - | - | - | - | - | - | - | |
Sep 13 | Diablo Valley | L, 21-3 | 2 | 0 | 5 | 2 | 1 | 3 | 6 | 33.3 |
Sep 15 | vs. Las Positas | L, 16-6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 100.0 |
Sep 15 | vs. Foothill | L, 13-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 |
Sep 16 | at West Valley | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sep 16 | vs. Cuesta | L, 13-3 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 20.0 |
Sep 20 | Sierra | L, 14-2 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 66.7 |
Sep 27 | Santa Rosa | L, 17-2 | 1 | 0 | 1 | 0 | 3 | 0 | 9 | 11.1 |
Oct 4 | at Modesto | L, 13-7 | 5 | 0 | 4 | 1 | 3 | 0 | 10 | 50.0 |
Oct 7 # | Alumni | - | - | - | - | - | - | - | - | |
Oct 13 | at San Joaquin Delta | L, 13-4 | 1 | 1 | 1 | 3 | 2 | 0 | 10 | 10.0 |
Oct 13 | vs. Fresno City | L, 12-2 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 20.0 |
Oct 14 | vs. San Mateo | L, 4-3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 16.7 |
Oct 14 | vs. San Francisco | W, 17-8 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 133.3 |
Oct 25 | at American River | L, 21-5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 |
Nov 2 | at San Joaquin Delta | L, 14-3 | - | - | - | - | - | - | - | - |
Nov 3 | vs. Diablo Valley | L, 14-0 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Modesto | L, 10-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 23 | 2 | 22 | 15 | 12 | 6 | 10 | 68 | 33.8 |
Conference | 7 | 7 | 14 | 1 | 16 | 10 | 10 | 6 | 8 | 45 | 31.1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 3 | 5 | 0 | 9 | 2 | 4 | 4 | 5 | 18 | 27.8 |
Away | 4 | 4 | 8 | 1 | 6 | 4 | 5 | 2 | 2 | 24 | 33.3 |
Neutral | 6 | 6 | 10 | 1 | 7 | 9 | 3 | 0 | 3 | 26 | 38.5 |
Wins | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 133.3 |
Losses | 12 | 12 | 19 | 2 | 22 | 12 | 11 | 6 | 9 | 65 | 29.2 |
September | 7 | 7 | 9 | 1 | 13 | 4 | 4 | 4 | 6 | 32 | 28.1 |
October | 6 | 6 | 14 | 1 | 9 | 11 | 8 | 2 | 4 | 36 | 38.9 |