American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 19 | 4 | 44 | .341 |
| 4 | 16 | 9 | 54 | .130 |
| 5 | 10 | 7 | 28 | .107 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 14 | 1 | 31 | .419 |
| 3 | 7 | 3 | 33 | .121 |
| 4 | 12 | 4 | 50 | .160 |
| 5 | 9 | 2 | 27 | .259 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Rossman | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Mishchuk | 3 | 13 | 9 | 46 | .087 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Gwendolyn Hansen * | 5 | 4 | 1 | 14 | .214 | 53 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cyana Mulitalo * | 5 | 21 | 6 | 49 | .306 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Gillian Rossi | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Povey | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aria Woltz * | 1 | 2 | 4 | 11 | -.182 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylee Astacio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallory Kuehl * | 5 | 9 | 3 | 19 | .316 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Madeline Seabury | 5 | 2 | 0 | 4 | .500 | 2 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Adrienne Vite * | 5 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Niyah Brown | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Addy Tagala | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayda Moran | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 70 | 31 | 192 | .203 | 63 | 8 | 14 | 4 | 94 | 1 | 2 | 0 | 0 | 80.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marlee Williams | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Emmerson Patterson | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ke'Aira Mckinnie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paityn Snow * | 5 | 19 | 6 | 52 | .250 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Carlie McCormick * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Davina Amen * | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Elizabeth Fetzer | 5 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ella Cline * | 5 | 5 | 0 | 20 | .250 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Olivia Egberuare * | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Lauren Stutes * | 4 | 3 | 3 | 18 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 15 | 171 | .216 | 45 | 5 | 6 | 25 | 86 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |