Official Volleyball Box Score
Feather River at. Hartnell
9/21/2024 at 4:00 PM @ Hartnell

Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Rossman......... 4 0 0 0 .000 1 1 0 0 23 0 0 0 0 1.0
2 Shasta Garr......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Maya Cann........... * 4 1 0 13 .077 52 1 0 0 11 1 2 0 0 4.0
4 MeleSiale Beaman.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lucy Ryan........... * 4 22 6 44 .364 0 0 0 0 0 0 1 0 0 22.5
9 Ledua Koi........... 2 6 3 18 .167 0 0 0 0 5 0 1 0 0 6.5
10 Ane Tuinauvai....... * 2 5 3 16 .125 1 1 0 0 4 0 0 0 0 6.0
12 Tiare Faupula....... * 4 4 1 10 .300 0 0 0 0 4 0 2 0 0 5.0
13 Mia Rivera.......... * 4 7 4 17 .176 0 0 0 0 0 0 2 0 0 8.0
16 McKenna Curtis...... 2 0 1 4 -.250 0 3 0 0 13 0 0 0 0 3.0
18 Chloe Albiez........ * 4 10 4 25 .240 0 1 0 0 10 0 1 0 0 11.5
20 Peyton Estes........ 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 22 147 .224 55 7 0 0 79 1 9 0 0 67.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Feather River....... (3) 21 25 25 25
Hartnell............ (1) 25 18 22 21
Hartnell -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Mason......... 4 0 0 0 .000 0 3 1 0 13 0 0 0 0 3.0
2 Nadine Thompson..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Daniela Reyes....... 4 0 0 0 .000 1 1 2 0 24 0 0 0 0 1.0
4 Sophia Do Nascimento Vasconselos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jordyn Pascone...... * 1 1 0 8 .125 0 0 0 0 1 0 0 0 0 1.0
7 Katie Barclay....... 2 2 2 12 .000 0 0 0 0 1 0 1 0 0 2.5
8 Alyssa Winfield..... * 4 15 3 48 .250 0 0 1 0 8 0 0 0 0 15.0
10 Joila Williams...... * 4 6 3 20 .150 0 0 0 0 3 0 2 0 0 7.0
11 Theresa Habrik...... * 4 5 1 12 .333 32 3 2 0 13 0 0 0 0 8.0
13 Norma Tulua......... * 4 5 3 16 .125 0 0 1 0 1 0 2 0 0 6.0
15 Sofia Luna.......... 4 2 4 10 -.200 2 3 2 0 17 0 0 0 0 5.0
18 Soniyah King........ * 4 4 1 20 .150 0 0 0 0 0 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 40 17 146 .158 35 10 11 0 81 0 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Hartnell
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter