Official Volleyball Box Score
Reedley at Sequoias
9/28/2022 at 6:00 PM
@ Visalia, CA
Reedley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bianka Hernandez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rosa Meraz * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Yasmin Delarosa | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
5 | Erica Hafkey * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1.0 |
7 | Vanessa Rodriguez * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katelyn Hough | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2.0 |
9 | Nadja Rosenfeld * | 3 | 2 | 4 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
10 | Dakota Vermilya * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1.0 |
Totals | 9 | 10 | 33 | -.030 | 9 | 1 | 3 | 14 | 22 | 2 | 0 | 6 | 0 | 12.0 |
Sequoias |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Barrera | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brooke Hatch * | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
4 | Susan Cordova * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
5 | Kaylyn Cabanas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lizzie Garcia | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Daniela Gonzalez * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
8 | Jacquelyn Luna * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
10 | Kiah Fox | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Yajaira Gahagan * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 9.5 |
12 | Alicia Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
15 | Tyler Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Gilcrest * | 3 | 16 | 3 | 27 | .481 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 19.5 |
Totals | 38 | 4 | 77 | .442 | 36 | 11 | 7 | 0 | 44 | 2 | 2 | 6 | 0 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter