Official Volleyball Box Score
Santa Monica at San Diego City
9/13/2022 at 4:00 PM
@ SDCC
Santa Monica |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 23 | .391 |
2 | 7 | 1 | 19 | .316 |
3 | 8 | 10 | 29 | -.069 |
4 | 9 | 1 | 19 | .421 |
San Diego City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Halle Anderson | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
2 | Amaya Bernardo * | 4 | 14 | 6 | 32 | .250 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
7 | Zarha Stanton * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
9 | Savannah Haislip | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
10 | Sophia Odle * | 4 | 1 | 0 | 1 | 1.000 | 15 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 5.0 |
11 | Maiella Riva * | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
12 | Mia Paulson | 4 | 4 | 1 | 10 | .300 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7.0 |
13 | Mackenzie Wolff * | 4 | 7 | 3 | 22 | .182 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
18 | Rachel Lallemand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Scheala Nielsen | 3 | 0 | 4 | 4 | -1.000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
23 | Rain Martinez * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8.0 |
Totals | 36 | 22 | 102 | .137 | 36 | 17 | 12 | 0 | 61 | 5 | 12 | 2 | 5 | 64.0 |
San Diego City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Davies * | 4 | 2 | 6 | 27 | -.148 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
2 | Charisma Saymo | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
4 | Phina Bustos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Riley Hearn * | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jillian Geenen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sydney Bishop * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 8.5 |
10 | Kai Arriaga | 3 | 0 | 1 | 3 | -.333 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Alexis Mines * | 4 | 8 | 5 | 28 | .107 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
21 | Sarah Cashman | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
22 | Ryla Manalang * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
29 | Jadian Dilg * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
Totals | 19 | 23 | 96 | -.042 | 14 | 9 | 9 | 0 | 39 | 9 | 6 | 0 | 0 | 40.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter