Glendale
11

Wisdom Ryu

m
25
k/s
0.09
h %
-.095
a/s
0.37
b/s
0.00
sa/s
0.22
d/s
5.29
Player Stats
  Overall OR Conference CR
Matches 25 208th 12 385th
Sets 89 139th 43 276th
Kills 8 739th 3 736th
Kills per set 0.09 689th 0.07 681st
Errors 15 573rd 11 496th
Total Attacks 74 626th 37 641st
Total Attacks per set 0.83 - 0.86 -
Hitting Percentage -.095 - -.216 -
Assists 33 195th 18 171st
Assists per set 0.37 179th 0.42 165th
Service Aces 20 282nd 10 286th
Service Errors 0 915th 0 796th
Service Aces per set 0.22 378th 0.23 336th
Receptions 0 554th 0 437th
Reception Errors 0 593rd 0 472nd
Digs 471 10th 214 25th
Digs per set 5.29 11th 4.98 18th
Block Solo 0 622nd 0 538th
Block Assist 0 672nd 0 593rd
Block Total 0 763rd 0 685th
Blocks per set 0.00 654th 0.00 611th
Block Errors 0 495th 0 373rd
Ball Handling Errors 0 364th 0 242nd
Points 28.0 705th 13.0 723rd
Points per set 0.3 732nd 0.3 723rd
Matches started 17 323rd 9 355th
Recent Results
Date Opponent Result
Oct 28 Bakersfield L, 3-0
Oct 30 Antelope Valley L, 3-1
Nov 4 at West LA W, 3-0
Nov 6 at Citrus W, 3-2
Nov 11 Canyons L, 3-0
Nov 18 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Ventura L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 5 at LA Pierce L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Chaffey L, 3-0 1 3 0 0 1 .000 4 0.0
Sep 9 vs. East Los Angeles W, 3-2 1 5 0 0 1 .000 1 0.0
Sep 11 at Cerritos L, 3-0 1 3 1 0 2 .500 1 2.0
Sep 11 vs. Santa Monica L, 3-1 1 4 1 1 6 .000 0 2.0
Sep 11 vs. Cuesta L, 3-1 - 4 1 0 2 .500 1 1.0
Sep 12 vs. Imperial Valley L, 3-1 1 4 0 0 1 .000 0 1.0
Sep 16 Cuyamaca W, 3-0 - 3 0 0 3 .000 2 3.0
Sep 18 at Orange Coast L, 3-0 1 3 0 0 0 - 2 2.0
Sep 18 vs. Pasadena City L, 3-0 - 3 1 1 8 .000 0 2.0
Sep 23 at LA Mission L, 3-0 1 3 0 0 4 .000 0 0.0
Sep 30 at Cuesta L, 3-2 1 5 1 2 7 -.143 4 2.0
Oct 2 at Bakersfield L, 3-0 1 3 0 2 2 -1.000 1 0.0
Oct 7 at Antelope Valley L, 3-2 - 5 0 1 3 -.333 1 0.0
Oct 9 West LA W, 3-0 - 3 3 1 7 .286 3 4.0
Oct 14 Citrus W, 3-2 1 5 0 2 9 -.222 4 2.0
Oct 16 at Canyons L, 3-0 1 3 0 3 8 -.375 0 0.0
Oct 23 Santa Monica L, 3-0 1 3 0 0 2 .000 2 1.0
Oct 28 Bakersfield L, 3-0 1 3 0 0 1 .000 0 1.0
Oct 30 Antelope Valley L, 3-1 1 4 0 2 2 -1.000 2 1.0
Nov 4 at West LA W, 3-0 1 3 0 0 2 .000 0 2.0
Nov 6 at Citrus W, 3-2 - 5 0 0 0 - 5 1.0
Nov 11 Canyons L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 18 at Santa Monica L, 3-0 1 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Ventura L, 3-0 - 3 8 0 0 0 0 0
Sep 5 at LA Pierce L, 3-0 - 3 14 0 0 0 0 0
Sep 9 vs. Chaffey L, 3-0 1 3 15 0 0 0 0 0
Sep 9 vs. East Los Angeles W, 3-2 1 5 38 0 0 0 0 0
Sep 11 at Cerritos L, 3-0 1 3 16 0 0 0 0 0
Sep 11 vs. Santa Monica L, 3-1 1 4 9 0 0 0 0 0
Sep 11 vs. Cuesta L, 3-1 - 4 27 0 0 0 0 0
Sep 12 vs. Imperial Valley L, 3-1 1 4 37 0 0 0 0 0
Sep 16 Cuyamaca W, 3-0 - 3 11 0 0 0 0 0
Sep 18 at Orange Coast L, 3-0 1 3 16 0 0 0 0 0
Sep 18 vs. Pasadena City L, 3-0 - 3 32 0 0 0 0 0
Sep 23 at LA Mission L, 3-0 1 3 10 0 0 0 0 0
Sep 30 at Cuesta L, 3-2 1 5 24 0 0 0 0 0
Oct 2 at Bakersfield L, 3-0 1 3 10 0 0 0 0 0
Oct 7 at Antelope Valley L, 3-2 - 5 20 0 0 0 0 0
Oct 9 West LA W, 3-0 - 3 19 0 0 0 0 0
Oct 14 Citrus W, 3-2 1 5 33 0 0 0 0 0
Oct 16 at Canyons L, 3-0 1 3 12 0 0 0 0 0
Oct 23 Santa Monica L, 3-0 1 3 18 0 0 0 0 0
Oct 28 Bakersfield L, 3-0 1 3 15 0 0 0 0 0
Oct 30 Antelope Valley L, 3-1 1 4 21 0 0 0 0 0
Nov 4 at West LA W, 3-0 1 3 15 0 0 0 0 0
Nov 6 at Citrus W, 3-2 - 5 32 0 0 0 0 0
Nov 11 Canyons L, 3-0 1 3 8 0 0 0 0 0
Nov 18 at Santa Monica L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s sa se r re
Sep 5 vs. Ventura L, 3-0 - 3 0 0 0 0
Sep 5 at LA Pierce L, 3-0 - 3 0 0 0 0
Sep 9 vs. Chaffey L, 3-0 1 3 0 0 0 0
Sep 9 vs. East Los Angeles W, 3-2 1 5 0 0 0 0
Sep 11 at Cerritos L, 3-0 1 3 1 0 0 0
Sep 11 vs. Santa Monica L, 3-1 1 4 1 0 0 0
Sep 11 vs. Cuesta L, 3-1 - 4 0 0 0 0
Sep 12 vs. Imperial Valley L, 3-1 1 4 1 0 0 0
Sep 16 Cuyamaca W, 3-0 - 3 3 0 0 0
Sep 18 at Orange Coast L, 3-0 1 3 2 0 0 0
Sep 18 vs. Pasadena City L, 3-0 - 3 1 0 0 0
Sep 23 at LA Mission L, 3-0 1 3 0 0 0 0
Sep 30 at Cuesta L, 3-2 1 5 1 0 0 0
Oct 2 at Bakersfield L, 3-0 1 3 0 0 0 0
Oct 7 at Antelope Valley L, 3-2 - 5 0 0 0 0
Oct 9 West LA W, 3-0 - 3 1 0 0 0
Oct 14 Citrus W, 3-2 1 5 2 0 0 0
Oct 16 at Canyons L, 3-0 1 3 0 0 0 0
Oct 23 Santa Monica L, 3-0 1 3 1 0 0 0
Oct 28 Bakersfield L, 3-0 1 3 1 0 0 0
Oct 30 Antelope Valley L, 3-1 1 4 1 0 0 0
Nov 4 at West LA W, 3-0 1 3 2 0 0 0
Nov 6 at Citrus W, 3-2 - 5 1 0 - 0
Nov 11 Canyons L, 3-0 1 3 0 0 0 0
Nov 18 at Santa Monica L, 3-0 1 3 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 25 89 8 0.09 15 74 0.83 -.095 33 0.37 28.0 0.3
Total 25 89 8 0.09 15 74 0.83 -.095 33 0.37 28.0 0.3
  m s digs d/s bs ba tot b/s
2015-16 25 89 471 5.29 0 0 0 0.00
Total 25 89 471 5.29 0 0 0 0.00
  m s sa sa/s r re
2015-16 25 89 20 0.22 0 0
Total 25 89 20 0.22 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 8 0.09 15 74 0.83 -.095 33 0.37 28.0 0.3
Conference 12 43 3 0.07 11 37 0.86 -.216 18 0.42 13.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 24 3 0.13 5 25 1.04 -.080 13 0.54 12.0 0.5
Away 11 39 2 0.05 8 28 0.72 -.214 14 0.36 10.0 0.3
Neutral 7 26 3 0.12 2 21 0.81 .048 6 0.23 6.0 0.2
                         
Wins 6 24 3 0.13 3 22 0.92 .000 15 0.63 12.0 0.5
Losses 19 65 5 0.08 12 52 0.80 -.135 18 0.28 16.0 0.2
                         
September 13 46 5 0.11 4 37 0.80 .027 15 0.33 15.0 0.3
October 8 29 3 0.10 11 34 1.17 -.235 13 0.45 9.0 0.3
November 4 14 0 0.00 0 3 0.21 .000 5 0.36 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 89 471 5.29 0 0 0 0.00
Conference 12 43 214 4.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 24 125 5.21 0 0 0 0.00
Away 11 39 180 4.62 0 0 0 0.00
Neutral 7 26 166 6.38 0 0 0 0.00
                 
Wins 6 24 148 6.17 0 0 0 0.00
Losses 19 65 323 4.97 0 0 0 0.00
                 
September 13 46 257 5.59 0 0 0 0.00
October 8 29 148 5.10 0 0 0 0.00
November 4 14 66 4.71 0 0 0 0.00
  m s sa sa/s r re
Total 25 89 20 0.22 0 0
Conference 12 43 10 0.23 0 0
Exhibition - - - - - -
             
Home 7 24 9 0.38 0 0
Away 11 39 8 0.21 0 0
Neutral 7 26 3 0.12 0 0
             
Wins 6 24 9 0.38 0 0
Losses 19 65 11 0.17 0 0
             
September 13 46 10 0.22 0 0
October 8 29 6 0.21 0 0
November 4 14 4 0.29 0 0