Yuba |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 31 | .129 |
2 | 16 | 5 | 35 | .314 |
3 | 13 | 8 | 33 | .152 |
4 | 14 | 5 | 39 | .231 |
Solano |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Yuba |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Holzer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | Ava Payton * | 4 | 12 | 6 | 29 | .207 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
9 | Chelsea Lang | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Elliza North-Fauli * | 4 | 18 | 3 | 29 | .517 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 19.5 |
12 | Sierra Pedley * | 4 | 8 | 10 | 32 | -.062 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
13 | Jaelyn Hoffman * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
14 | Jennifer Mora * | 4 | 3 | 4 | 14 | -.071 | 48 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 4.5 |
15 | Alex Gaither * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 |
Totals | 55 | 26 | 138 | .210 | 54 | 8 | 7 | 0 | 52 | 2 | 4 | 5 | 3 | 67.0 |
Solano |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hope Driscoll * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
4 | Talia Glenn * | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Janette Lewis * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
7 | Javona Hill * | 4 | 1 | 2 | 9 | -.111 | 26 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
8 | Claudia Diaz * | 4 | 5 | 2 | 23 | .130 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
9 | Alyssa McDermott * | 4 | 11 | 4 | 40 | .175 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
10 | Esmeralda Cortez-Serrano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jessica-May Pamatian | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Simerpreet Matharu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mia Satterfield-Pa'U | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
15 | Kaycie Reeb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 14 | 123 | .138 | 30 | 7 | 9 | 0 | 42 | 4 | 2 | 0 | 0 | 43.0 |
Other Information |
---|
Attendance: 0 Time: 1:36 |