Aaliyah Ellis
- F
- Sierra
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 8th | 11 | 430th |
| Games started | 11 | 830th | 4 | 997th |
| Goals | 1 | 594th | 0 | 698th |
| Assists | 1 | 502nd | 0 | 627th |
| Points | 3 | 688th | 0 | 1183rd |
| Shots | 6 | 481st | 1 | 737th |
| Shot Pct | .167 | 454th | .000 | 491st |
| Penalty kicks | 0-0 | 560th | 0-0 | 545th |
| Game-winning goals | 1 | 174th | 0 | 296th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 2 | Fresno City | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Cerritos | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Butte | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cañada | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Santa Rosa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at American River | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Folsom Lake | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Fresno City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | San Francisco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | vs. Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Fresno City | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Cerritos | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Butte | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | San Francisco | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Hartnell | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cañada | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Rosa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cosumnes River | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 25 | Fresno City | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 29 | San Francisco | W, 2-1 | 1 | 0 | - | 0 | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | 1 | 0 | - | 0 | - |
| Dec 7 | vs. Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Fresno City | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Butte | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cañada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Fresno City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 7 | vs. Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 25 | 11 | 1 | 1 | 3 |
| Conference | 11 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 15 | 8 | 1 | 0 | 2 |
| Away | 8 | 1 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 19 | 10 | 1 | 1 | 3 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 8 | 2 | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 7 | 6 | 0 | 0 | 0 |
| December | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 25 | 6 | .167 | 3 | .500 |
| Conference | 11 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 15 | 6 | .167 | 3 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 19 | 5 | .200 | 2 | .400 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 7 | 2 | .000 | 1 | .500 |
| December | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 15 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 25 | 11 | .04 | .04 | .12 |
| Conference | 11 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 15 | 8 | .07 | .00 | .13 |
| Away | 8 | 1 | .00 | .13 | .13 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 19 | 10 | .05 | .05 | .16 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 8 | 2 | .13 | .00 | .25 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 7 | 6 | .00 | .00 | .00 |
| December | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 25 | .24 | .167 | .12 | .500 |
| Conference | 11 | .09 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 15 | .40 | .167 | .20 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 19 | .26 | .200 | .11 | .400 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 7 | .29 | .000 | .14 | .500 |
| December | 2 | .00 | - | .00 | - |