g
27
a
10
pts
64
gw
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 85th | 11 | 286th |
| Games started | 21 | 36th | 11 | 144th |
| Goals | 27 | 6th | 18 | 5th |
| Assists | 10 | 24th | 4 | 71st |
| Points | 64 | 6th | 40 | 7th |
| Shots | 60 | 7th | 24 | 30th |
| Shot Pct | .450 | 235th | .750 | 118th |
| Penalty kicks | 0-0 | 276th | 0-0 | 260th |
| Game-winning goals | 6 | 10th | 2 | 32nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Cabrillo | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 8 | at Foothill | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at West Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Butte | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Cosumnes River | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | Sacramento City | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 15 | at American River | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Sierra | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Modesto | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 5 | American River | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 12 | Sierra | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Fresno City | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno City | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Cabrillo | W, 8-0 | 1 | 7 | .429 | 4 | .571 |
| Sep 8 | at Foothill | W, 5-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 23 | at West Valley | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Butte | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cosumnes River | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Sacramento City | W, 6-0 | 1 | 6 | .500 | 5 | .833 |
| Oct 15 | at American River | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Sierra | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Modesto | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 5 | American River | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | 8 | .250 | 5 | .625 |
| Nov 12 | Sierra | W, 3-2 | 1 | 7 | .286 | 4 | .571 |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Fresno City | T, 3-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cabrillo | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at West Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cosumnes River | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Sierra | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Modesto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | American River | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Sierra | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | Fresno City | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 27 | 10 | 64 |
| Total | 21 | 21 | 27 | 10 | 64 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 21 | 2.86 | .450 | 1.76 | .617 |
| Total | 21 | 2.86 | .450 | 1.76 | .617 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 21 | 60 | .450 | 37 | .617 |
| Total | 21 | 60 | .450 | 37 | .617 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 21 | 1 | 0 | 0-0 | 6 |
| Total | 21 | 1 | 0 | 0-0 | 6 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 1.29 | .48 | 3.05 |
| Total | 21 | 21 | 1.29 | .48 | 3.05 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 27 | 10 | 64 |
| Conference | 11 | 11 | 18 | 4 | 40 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 16 | 7 | 39 |
| Away | 9 | 9 | 11 | 1 | 23 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 19 | 19 | 27 | 8 | 62 |
| Losses | - | - | - | - | 0 |
| September | 8 | 8 | 9 | 4 | 22 |
| October | 7 | 7 | 10 | 3 | 23 |
| November | 6 | 6 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.86 | .450 | 1.76 | .617 |
| Conference | 11 | 2.18 | .750 | 1.55 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.55 | .571 | 1.64 | .643 |
| Away | 9 | 2.89 | .423 | 1.67 | .577 |
| Neutral | 1 | 6.00 | .000 | 4.00 | .667 |
| Wins | 19 | 3.16 | .450 | 1.95 | .617 |
| Losses | - | - | - | - | - |
| September | 8 | 4.50 | .250 | 2.50 | .556 |
| October | 7 | 1.29 | 1.111 | 1.14 | .889 |
| November | 6 | 2.50 | .533 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 60 | .450 | 37 | .617 |
| Conference | 11 | 24 | .750 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 28 | .571 | 18 | .643 |
| Away | 9 | 26 | .423 | 15 | .577 |
| Neutral | 1 | 6 | .000 | 4 | .667 |
| Wins | 19 | 60 | .450 | 37 | .617 |
| Losses | - | - | - | - | - |
| September | 8 | 36 | .250 | 20 | .556 |
| October | 7 | 9 | 1.111 | 8 | .889 |
| November | 6 | 15 | .533 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 0-0 | 6 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 4 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 1 | 0 | 0-0 | 6 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 8 | 0 | 0 | 0-0 | 4 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.29 | .48 | 3.05 |
| Conference | 11 | 11 | 1.64 | .36 | 3.64 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.45 | .64 | 3.55 |
| Away | 9 | 9 | 1.22 | .11 | 2.56 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 19 | 19 | 1.42 | .42 | 3.26 |
| Losses | - | - | - | - | - |
| September | 8 | 8 | 1.13 | .50 | 2.75 |
| October | 7 | 7 | 1.43 | .43 | 3.29 |
| November | 6 | 6 | 1.33 | .50 | 3.17 |