g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 8 | 91st | 3 | 86th |
Games started | 7 | 57th | 3 | 53rd |
Goals | 0 | 44th | 0 | 34th |
Assists | 0 | 52nd | 0 | 30th |
Points | 0 | 71st | 0 | 51st |
Shots | 0 | 69th | 0 | 63rd |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 39th | 0-0 | 37th |
Game-winning goals | 0 | 17th | 0 | 11th |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 24 | at Norco | W, 4-0 |
Oct 26 | at El Camino | W, 3-1 |
Oct 30 | at Chaffey | L, 3-1 |
Nov 2 | LA Harbor | L, 2-1 |
Nov 6 | at Compton | W, 10-0 |
Nov 9 | Cerritos | L, 6-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 26 # | at Whittier College | - | - | - | - | - | |
Aug 28 | San Diego City | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | vs. Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 1 | vs. Las Positas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | Santa Monica | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Golden West | T, 3-3 | 1 | - | 0 | 0 | 0 |
Sep 25 | El Camino | W, 1-0 | - | - | - | - | - |
Oct 2 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Compton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | at West LA | W, 4-0 | - | - | - | - | - |
Oct 12 | Pasadena City | W, 3-0 | - | - | - | - | - |
Oct 16 | East Los Angeles | L, 4-1 | - | - | - | - | - |
Oct 19 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
Oct 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 24 | at Norco | W, 4-0 | - | - | - | - | - |
Oct 26 | at El Camino | W, 3-1 | - | - | - | - | - |
Oct 30 | at Chaffey | L, 3-1 | - | - | - | - | - |
Nov 2 | LA Harbor | L, 2-1 | - | - | - | - | - |
Nov 6 | at Compton | W, 10-0 | - | - | - | - | - |
Nov 9 | Cerritos | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 26 # | at Whittier College | - | - | - | - | - | |
Aug 28 | San Diego City | W, 7-0 | 1 | 0 | - | 0 | - |
Aug 30 | vs. Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 1 | vs. Las Positas | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 4 | Santa Monica | L, 5-0 | 1 | 0 | - | 0 | - |
Sep 11 | at Golden West | T, 3-3 | 1 | 0 | - | 0 | - |
Sep 25 | El Camino | W, 1-0 | - | - | - | - | - |
Oct 2 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 5 | Compton | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 9 | at Cerritos | L, 6-0 | 1 | 0 | - | 0 | - |
Oct 10 | at West LA | W, 4-0 | - | - | - | - | - |
Oct 12 | Pasadena City | W, 3-0 | - | - | - | - | - |
Oct 16 | East Los Angeles | L, 4-1 | - | - | - | - | - |
Oct 19 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
Oct 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 24 | at Norco | W, 4-0 | - | - | - | - | - |
Oct 26 | at El Camino | W, 3-1 | - | - | - | - | - |
Oct 30 | at Chaffey | L, 3-1 | - | - | - | - | - |
Nov 2 | LA Harbor | L, 2-1 | - | - | - | - | - |
Nov 6 | at Compton | W, 10-0 | - | - | - | - | - |
Nov 9 | Cerritos | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 26 # | at Whittier College | - | - | - | - | - | |
Aug 28 | San Diego City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | vs. Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | vs. Las Positas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | Santa Monica | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 11 | at Golden West | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | El Camino | W, 1-0 | - | - | - | - | - |
Oct 2 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at West LA | W, 4-0 | - | - | - | - | - |
Oct 12 | Pasadena City | W, 3-0 | - | - | - | - | - |
Oct 16 | East Los Angeles | L, 4-1 | - | - | - | - | - |
Oct 19 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
Oct 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
Oct 24 | at Norco | W, 4-0 | - | - | - | - | - |
Oct 26 | at El Camino | W, 3-1 | - | - | - | - | - |
Oct 30 | at Chaffey | L, 3-1 | - | - | - | - | - |
Nov 2 | LA Harbor | L, 2-1 | - | - | - | - | - |
Nov 6 | at Compton | W, 10-0 | - | - | - | - | - |
Nov 9 | Cerritos | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 7 | 0 | 0 | 0 |
Conference | 3 | 3 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | 3 | 0 | 0 | 0 |
Away | 3 | 2 | 0 | 0 | 0 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Wins | 3 | 3 | 0 | 0 | 0 |
Losses | 4 | 4 | 0 | 0 | 0 |
August | 2 | 2 | 0 | 0 | 0 |
September | 3 | 2 | 0 | 0 | 0 |
October | 3 | 3 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 0 | - | 0 | - |
Conference | 3 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 3 | 0 | - | 0 | - |
Away | 3 | 0 | - | 0 | - |
Neutral | 2 | 0 | - | 0 | - |
Wins | 3 | 0 | - | 0 | - |
Losses | 4 | 0 | - | 0 | - |
August | 2 | 0 | - | 0 | - |
September | 3 | 0 | - | 0 | - |
October | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 1 | 0 | 0-0 | 0 |
Conference | 3 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 1 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 3 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 1 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 3 | 1 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 7 | .00 | .00 | .00 |
Conference | 3 | 3 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | 3 | .00 | .00 | .00 |
Away | 3 | 2 | .00 | .00 | .00 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Wins | 3 | 3 | .00 | .00 | .00 |
Losses | 4 | 4 | .00 | .00 | .00 |
August | 2 | 2 | .00 | .00 | .00 |
September | 3 | 2 | .00 | .00 | .00 |
October | 3 | 3 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .00 | - | .00 | - |
Conference | 3 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 3 | .00 | - | .00 | - |
Away | 3 | .00 | - | .00 | - |
Neutral | 2 | .00 | - | .00 | - |
Wins | 3 | .00 | - | .00 | - |
Losses | 4 | .00 | - | .00 | - |
August | 2 | .00 | - | .00 | - |
September | 3 | .00 | - | .00 | - |
October | 3 | .00 | - | .00 | - |