g
6
a
1
pts
13
gw
2
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 4 | 1614th | - | - |
Games started | 2 | 1330th | - | - |
Goals | 6 | 145th | - | - |
Assists | 1 | 532nd | - | - |
Points | 13 | 217th | 0 | 910th |
Shots | 15 | 185th | - | - |
Shot Pct | .400 | - | - | - |
Penalty kicks | 0-0 | 139th | 0-0 | 122nd |
Game-winning goals | 2 | 87th | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 28 | Norco | W, 3-0 |
Nov 1 | at Orange Coast | W, 1-0 |
Nov 4 | Saddleback | T, 2-2 |
Nov 8 | at Santa Ana | W, 5-0 |
Nov 10 | Santiago Canyon | L, 2-0 |
Nov 19 | at Rio Hondo | L, 3-1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Sep 9 | at Cañada | W, 5-0 | 1 | - | 2 | 0 | 4 |
Sep 11 | at Foothill | W, 3-1 | 1 | - | 2 | 0 | 4 |
Sep 14 | Fresno City | L, 3-1 | - | - | - | - | - |
Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
Sep 2 | at Southwestern | W, 7-0 | 1 | 6 | .167 | 3 | .500 |
Sep 6 | East Los Angeles | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
Sep 9 | at Cañada | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
Sep 11 | at Foothill | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
Sep 14 | Fresno City | L, 3-1 | - | - | - | - | - |
Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | at Cañada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 14 | Fresno City | L, 3-1 | - | - | - | - | - |
Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 4 | 2 | 6 | 1 | 13 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 1 | 1 | 1 | 0 | 2 |
Away | 3 | 1 | 5 | 1 | 11 |
Neutral | - | - | - | - | 0 |
Wins | 3 | 1 | 5 | 1 | 11 |
Losses | - | - | - | - | 0 |
September | 4 | 2 | 6 | 1 | 13 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 4 | 15 | .400 | 9 | .600 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 2 | .500 | 1 | .500 |
Away | 3 | 13 | .385 | 8 | .615 |
Neutral | - | - | - | - | - |
Wins | 3 | 13 | .385 | 8 | .615 |
Losses | - | - | - | - | - |
September | 4 | 15 | .400 | 9 | .600 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 4 | 0 | 0 | 0-0 | 2 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Home | 1 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 2 |
Neutral | - | - | - | 0-0 | - |
Wins | 3 | 0 | 0 | 0-0 | 2 |
Losses | - | - | - | 0-0 | - |
September | 4 | 0 | 0 | 0-0 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 4 | 2 | 1.50 | .25 | 3.25 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | 1.00 | .00 | 2.00 |
Away | 3 | 1 | 1.67 | .33 | 3.67 |
Neutral | - | - | - | - | - |
Wins | 3 | 1 | 1.67 | .33 | 3.67 |
Losses | - | - | - | - | - |
September | 4 | 2 | 1.50 | .25 | 3.25 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 4 | 3.75 | .400 | 2.25 | .600 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 1 | 2.00 | .500 | 1.00 | .500 |
Away | 3 | 4.33 | .385 | 2.67 | .615 |
Neutral | - | - | - | - | - |
Wins | 3 | 4.33 | .385 | 2.67 | .615 |
Losses | - | - | - | - | - |
September | 4 | 3.75 | .400 | 2.25 | .600 |