g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 7 | 1483rd | 4 | 1402nd |
Games started | - | - | - | - |
Goals | 0 | 841st | 0 | 631st |
Assists | 0 | 855th | 0 | 624th |
Points | 0 | 1722nd | 0 | 1685th |
Shots | 0 | 906th | 0 | 700th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 1571st | 0-0 | 1569th |
Game-winning goals | 0 | 394th | 0 | 266th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 # | at Hawaii Pacific University | - | - | - | - | - | |
Aug 28 | at Hawaii Rush | - | - | - | - | - | |
Sep 1 | Diablo Valley | L, 3-2 | - | - | - | - | - |
Sep 6 | at Cosumnes River | W, 3-1 | - | - | - | - | - |
Sep 9 | East Los Angeles | W, 7-1 | 1 | - | 0 | 0 | 0 |
Sep 11 | Ventura | W, 2-1 | - | - | - | - | - |
Sep 16 | at Yuba | W, 11-3 | - | - | - | - | - |
Sep 20 | at Napa | W, 11-1 | - | - | - | - | - |
Sep 27 | Cabrillo | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 30 | at Hartnell | T, 1-1 | - | - | - | - | - |
Oct 4 | Skyline | W, 6-0 | - | - | - | - | - |
Oct 7 | Sequoias | W, 7-0 | - | - | - | - | - |
Oct 14 | De Anza | W, 7-0 | 1 | - | 0 | 0 | 0 |
Oct 18 | San Francisco | T, 2-2 | - | - | - | - | - |
Oct 25 | at West Valley | T, 0-0 | - | - | - | - | - |
Oct 28 | at Evergreen Valley | T, 1-1 | - | - | - | - | - |
Nov 1 | at Ohlone | W, 2-1 | - | - | - | - | - |
Nov 6 | at Cañada | L, 4-3 | 1 | - | 0 | 0 | 0 |
Nov 8 | Chabot | W, 4-1 | 1 | - | 0 | 0 | 0 |
Nov 11 | at Foothill | W, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 19 | Sierra | W, 4-3 | 1 | - | 0 | 0 | 0 |
Nov 22 | at Diablo Valley | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 # | at Hawaii Pacific University | - | - | - | - | - | |
Aug 28 | at Hawaii Rush | - | - | - | - | - | |
Sep 1 | Diablo Valley | L, 3-2 | - | - | - | - | - |
Sep 6 | at Cosumnes River | W, 3-1 | - | - | - | - | - |
Sep 9 | East Los Angeles | W, 7-1 | 1 | 0 | - | 0 | - |
Sep 11 | Ventura | W, 2-1 | - | - | - | - | - |
Sep 16 | at Yuba | W, 11-3 | - | - | - | - | - |
Sep 20 | at Napa | W, 11-1 | - | - | - | - | - |
Sep 27 | Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 30 | at Hartnell | T, 1-1 | - | - | - | - | - |
Oct 4 | Skyline | W, 6-0 | - | - | - | - | - |
Oct 7 | Sequoias | W, 7-0 | - | - | - | - | - |
Oct 14 | De Anza | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 18 | San Francisco | T, 2-2 | - | - | - | - | - |
Oct 25 | at West Valley | T, 0-0 | - | - | - | - | - |
Oct 28 | at Evergreen Valley | T, 1-1 | - | - | - | - | - |
Nov 1 | at Ohlone | W, 2-1 | - | - | - | - | - |
Nov 6 | at Cañada | L, 4-3 | 1 | 0 | - | 0 | - |
Nov 8 | Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 11 | at Foothill | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 19 | Sierra | W, 4-3 | 1 | 0 | - | 0 | - |
Nov 22 | at Diablo Valley | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 # | at Hawaii Pacific University | - | - | - | - | - | |
Aug 28 | at Hawaii Rush | - | - | - | - | - | |
Sep 1 | Diablo Valley | L, 3-2 | - | - | - | - | - |
Sep 6 | at Cosumnes River | W, 3-1 | - | - | - | - | - |
Sep 9 | East Los Angeles | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Ventura | W, 2-1 | - | - | - | - | - |
Sep 16 | at Yuba | W, 11-3 | - | - | - | - | - |
Sep 20 | at Napa | W, 11-1 | - | - | - | - | - |
Sep 27 | Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Hartnell | T, 1-1 | - | - | - | - | - |
Oct 4 | Skyline | W, 6-0 | - | - | - | - | - |
Oct 7 | Sequoias | W, 7-0 | - | - | - | - | - |
Oct 14 | De Anza | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | San Francisco | T, 2-2 | - | - | - | - | - |
Oct 25 | at West Valley | T, 0-0 | - | - | - | - | - |
Oct 28 | at Evergreen Valley | T, 1-1 | - | - | - | - | - |
Nov 1 | at Ohlone | W, 2-1 | - | - | - | - | - |
Nov 6 | at Cañada | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 11 | at Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 | Sierra | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 22 | at Diablo Valley | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 7 | - | 0 | 0 | 0 |
Conference | 4 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 5 | - | 0 | 0 | 0 |
Away | 2 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 6 | - | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
September | 2 | - | 0 | 0 | 0 |
October | 1 | - | 0 | 0 | 0 |
November | 4 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 7 | 0 | - | 0 | - |
Conference | 4 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 5 | 0 | - | 0 | - |
Away | 2 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 6 | 0 | - | 0 | - |
Losses | 1 | 0 | - | 0 | - |
September | 2 | 0 | - | 0 | - |
October | 1 | 0 | - | 0 | - |
November | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 2 | 0 | 0 | 0-0 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 7 | - | .00 | .00 | .00 |
Conference | 4 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 5 | - | .00 | .00 | .00 |
Away | 2 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 6 | - | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
September | 2 | - | .00 | .00 | .00 |
October | 1 | - | .00 | .00 | .00 |
November | 4 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 7 | .00 | - | .00 | - |
Conference | 4 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 5 | .00 | - | .00 | - |
Away | 2 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 6 | .00 | - | .00 | - |
Losses | 1 | .00 | - | .00 | - |
September | 2 | .00 | - | .00 | - |
October | 1 | .00 | - | .00 | - |
November | 4 | .00 | - | .00 | - |