Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

#12 Sonji Green (P) - Merced

gp
31
pts/g
18.7
fg %
51.8
3pt %
41.7
ft %
58.3
reb/g
11.7
a/g
1.6
Player Stats
  Total Rank Conference Conference Rank
Games 31 57th 12 282nd
Games started 29 32nd 12 104th
Minutes 183 450th 44 514th
Minutes per game 5.9 498th 3.7 512th
FG 228-440 6th 100-169 15th
FG Pct 51.8 17th 59.2 3rd
3PT 5-12 445th 5-9 308th
3PT Pct 41.7 - 55.6 -
FT 119-204 21st 37-68 103rd
FT Pct 58.3 184th 54.4 205th
Off rebounds 112 26th 37 80th
Def rebounds 250 5th 82 36th
Total rebounds 362 8th 119 45th
Rebounds per game 11.7 12th 9.9 35th
Personal fouls 84 1004th 31 751st
Disqualifications 1 275th 0 304th
Assists 51 185th 17 311th
Turnovers 63 269th 25 325th
Assist to turnover ratio 0.8 232nd 0.7 357th
Steals 57 83rd 19 190th
Blocks 31 47th 11 69th
Points 580 12th 242 24th
Points per game 18.7 19th 20.2 15th
Points per 40 min 126.8 - 220.0 -
Recent Results
Date Opponent/Event Result
Feb 12 Taft W, 89-52
Feb 15 Porterville W, 66-37
Feb 19 Sequoias L, 68-56
Feb 22 at Lemoore W, 69-52
Feb 28 Siskiyous W, 56-52
Mar 5 at San Joaquin Delta L, 60-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Redwoods W, 70-68 - 1 7-17 41.2 0-0 - 3-7 42.9 17
Nov 9 vs. Sequoias L, 61-50 - 1 4-7 57.1 0-0 - 6-8 75.0 14
Nov 10 vs. Fresno City L, 58-51 1 36 8-18 44.4 0-0 - 2-4 50.0 18
Nov 21 Santa Rosa W, 56-40 1 1 8-14 57.1 0-0 - 7-11 63.6 23
Nov 22 Cypress L, 58-51 1 1 5-15 33.3 0-1 0.0 1-2 50.0 11
Nov 23 De Anza W, 61-55 1 1 7-19 36.8 0-0 - 9-10 90.0 23
Dec 5 vs. Desert W, 73-56 1 26 10-18 55.6 0-0 - 1-2 50.0 21
Dec 6 at Santa Ana L, 61-52 1 31 4-10 40.0 0-0 - 0-1 0.0 8
Dec 7 Lemoore W, 66-43 1 31 4-15 26.7 0-0 - 4-8 50.0 12
Dec 13 vs. Las Positas W, 68-27 1 1 11-18 61.1 0-0 - 9-16 56.3 31
Dec 14 vs. Mt. San Jacinto W, 70-45 1 1 9-19 47.4 0-0 - 7-14 50.0 25
Dec 15 at Fresno City W, 84-73 1 1 11-17 64.7 0-0 - 4-8 50.0 26
Dec 19 San Joaquin Delta L, 52-45 1 1 7-16 43.8 0-0 - 3-5 60.0 17
Dec 28 vs. San Francisco W, 68-55 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Dec 29 vs. Solano W, 63-56 1 1 6-12 50.0 0-1 0.0 9-16 56.3 21
Dec 30 at De Anza L, 51-50 1 1 7-13 53.8 0-0 - 4-5 80.0 18
Jan 4 Foothill W, 68-34 1 1 11-15 73.3 0-0 - 3-5 60.0 25
Jan 8 Fresno City L, 62-39 1 1 6-16 37.5 0-0 - 3-4 75.0 15
Jan 11 Reedley W, 79-60 1 1 5-10 50.0 0-1 0.0 2-5 40.0 12
Jan 18 at Taft W, 82-63 1 1 14-25 56.0 0-1 0.0 5-6 83.3 33
Jan 22 at Porterville W, 74-33 1 33 6-8 75.0 0-0 - 7-8 87.5 19
Jan 25 at Sequoias L, 57-55 1 1 9-10 90.0 1-1 100.0 4-10 40.0 23
Jan 29 Lemoore W, 75-63 1 1 13-19 68.4 0-0 - 3-4 75.0 29
Feb 1 at Fresno City W, 70-65 1 1 8-14 57.1 0-0 - 1-4 25.0 17
Feb 5 at Reedley W, 66-43 1 1 6-13 46.2 1-1 100.0 4-5 80.0 17
Feb 12 Taft W, 89-52 1 1 9-14 64.3 0-0 - 1-4 25.0 19
Feb 15 Porterville W, 66-37 1 1 12-17 70.6 2-3 66.7 1-4 25.0 27
Feb 19 Sequoias L, 68-56 1 1 6-10 60.0 1-1 100.0 3-7 42.9 16
Feb 22 at Lemoore W, 69-52 1 1 6-13 46.2 0-1 0.0 3-7 42.9 15
Feb 28 Siskiyous W, 56-52 1 1 2-8 25.0 0-0 - 5-7 71.4 9
Mar 5 at San Joaquin Delta L, 60-49 1 1 3-14 21.4 0-1 0.0 3-5 60.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Redwoods W, 70-68 - 1 5 6 11 3 2 2 0
Nov 9 vs. Sequoias L, 61-50 - 1 0 8 8 1 3 0 0
Nov 10 vs. Fresno City L, 58-51 1 36 8 11 19 2 3 2 0
Nov 21 Santa Rosa W, 56-40 1 1 7 8 15 1 0 2 2
Nov 22 Cypress L, 58-51 1 1 5 9 14 1 1 2 0
Nov 23 De Anza W, 61-55 1 1 3 9 12 1 1 0 0
Dec 5 vs. Desert W, 73-56 1 26 7 8 15 2 1 0 1
Dec 6 at Santa Ana L, 61-52 1 31 4 6 10 0 3 4 2
Dec 7 Lemoore W, 66-43 1 31 0 11 11 6 4 1 2
Dec 13 vs. Las Positas W, 68-27 1 1 6 7 13 2 3 6 2
Dec 14 vs. Mt. San Jacinto W, 70-45 1 1 3 9 12 2 3 5 2
Dec 15 at Fresno City W, 84-73 1 1 4 11 15 1 0 0 0
Dec 19 San Joaquin Delta L, 52-45 1 1 1 10 11 3 2 1 2
Dec 28 vs. San Francisco W, 68-55 1 1 2 8 10 2 2 1 0
Dec 29 vs. Solano W, 63-56 1 1 4 10 14 1 2 2 2
Dec 30 at De Anza L, 51-50 1 1 3 11 14 2 1 2 0
Jan 4 Foothill W, 68-34 1 1 4 6 10 2 4 2 1
Jan 8 Fresno City L, 62-39 1 1 4 6 10 0 2 2 2
Jan 11 Reedley W, 79-60 1 1 1 6 7 0 4 0 0
Jan 18 at Taft W, 82-63 1 1 3 7 10 1 3 3 0
Jan 22 at Porterville W, 74-33 1 33 1 3 4 2 2 0 1
Jan 25 at Sequoias L, 57-55 1 1 2 12 14 1 2 1 0
Jan 29 Lemoore W, 75-63 1 1 3 7 10 1 4 1 1
Feb 1 at Fresno City W, 70-65 1 1 4 12 16 2 2 2 0
Feb 5 at Reedley W, 66-43 1 1 3 7 10 0 1 5 4
Feb 12 Taft W, 89-52 1 1 3 5 8 4 2 2 0
Feb 15 Porterville W, 66-37 1 1 5 8 13 0 0 1 2
Feb 19 Sequoias L, 68-56 1 1 1 5 6 1 2 0 1
Feb 22 at Lemoore W, 69-52 1 1 7 4 11 5 1 2 0
Feb 28 Siskiyous W, 56-52 1 1 3 10 13 1 0 4 1
Mar 5 at San Joaquin Delta L, 60-49 1 1 6 10 16 1 3 2 3
Date Opponent Score gs pf dq a/to
Nov 8 vs. Redwoods W, 70-68 - 4 0 1.5
Nov 9 vs. Sequoias L, 61-50 - 2 0 0.3
Nov 10 vs. Fresno City L, 58-51 1 2 0 0.7
Nov 21 Santa Rosa W, 56-40 1 3 0 -
Nov 22 Cypress L, 58-51 1 3 0 1.0
Nov 23 De Anza W, 61-55 1 3 0 1.0
Dec 5 vs. Desert W, 73-56 1 3 0 2.0
Dec 6 at Santa Ana L, 61-52 1 5 1 0.0
Dec 7 Lemoore W, 66-43 1 4 0 1.5
Dec 13 vs. Las Positas W, 68-27 1 1 - 0.7
Dec 14 vs. Mt. San Jacinto W, 70-45 1 4 0 0.7
Dec 15 at Fresno City W, 84-73 1 3 0 -
Dec 19 San Joaquin Delta L, 52-45 1 1 - 1.5
Dec 28 vs. San Francisco W, 68-55 1 3 0 1.0
Dec 29 vs. Solano W, 63-56 1 3 0 0.5
Dec 30 at De Anza L, 51-50 1 2 0 2.0
Jan 4 Foothill W, 68-34 1 3 0 0.5
Jan 8 Fresno City L, 62-39 1 1 0 0.0
Jan 11 Reedley W, 79-60 1 3 0 0.0
Jan 18 at Taft W, 82-63 1 3 0 0.3
Jan 22 at Porterville W, 74-33 1 3 0 1.0
Jan 25 at Sequoias L, 57-55 1 4 0 0.5
Jan 29 Lemoore W, 75-63 1 3 - 0.3
Feb 1 at Fresno City W, 70-65 1 2 - 1.0
Feb 5 at Reedley W, 66-43 1 2 - 0.0
Feb 12 Taft W, 89-52 1 1 - 2.0
Feb 15 Porterville W, 66-37 1 4 - -
Feb 19 Sequoias L, 68-56 1 2 - 0.5
Feb 22 at Lemoore W, 69-52 1 3 - 5.0
Feb 28 Siskiyous W, 56-52 1 3 - -
Mar 5 at San Joaquin Delta L, 60-49 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 31 5.9 7.4-14.2 0.2-0.4 3.8-6.6 18.7
Total 31 5.9 7.4-14.2 0.2-0.4 3.8-6.6 18.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 29 183 228-440 51.8 5-12 41.7 119-204 58.3 580
Total 31 29 183 228-440 51.8 5-12 41.7 119-204 58.3 580
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 31 183 5.9 49.8-96.2 1.1-2.6 41.7 26.0-44.6 126.8
Total 31 183 5.9 49.8-96.2 1.1-2.6 41.7 26.0-44.6 126.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 31 3.6 8.1 11.7 1.6 2.0 1.8 1.0
Total 31 3.6 8.1 11.7 1.6 2.0 1.8 1.0
  gp gs off def reb ast to stl blk
2013-14 31 29 112 250 362 51 63 57 31
Total 31 29 112 250 362 51 63 57 31
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 31 24.5 54.6 79.1 11.1 13.8 12.5 6.8
Total 31 24.5 54.6 79.1 11.1 13.8 12.5 6.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 5.9 7.4-14.2 0.2-0.4 3.8-6.6 18.7
Conference 12 3.7 8.3-14.1 0.4-0.8 3.1-5.7 20.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.3 7.3-14.5 0.2-0.5 3.5-5.8 18.3
Away 10 7.2 7.4-13.7 0.2-0.5 3.5-5.9 18.5
Neutral 8 8.5 7.4-14.4 0.0-0.1 4.9-8.6 19.6
             
Wins 21 5.1 8.0-14.8 0.1-0.4 4.3-7.3 20.5
Losses 10 7.5 5.9-12.9 0.2-0.4 2.9-5.1 14.9
             
November 6 6.8 6.5-15.0 0.0-0.2 4.7-7.0 17.7
December 10 9.5 7.3-14.4 0.0-0.1 4.3-7.7 18.9
January 7 5.6 9.1-14.7 0.1-0.4 3.9-6.0 22.3
February 7 1.0 7.0-12.7 0.6-0.9 2.6-5.4 17.1
March 1 1.0 3.0-14.0 0.0-1.0 3.0-5.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 183 228-440 51.8 5-12 41.7 119-204 58.3 580
Conference 12 12 44 100-169 59.2 5-9 55.6 37-68 54.4 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 43 95-188 50.5 3-6 50.0 45-76 59.2 238
Away 10 10 72 74-137 54.0 2-5 40.0 35-59 59.3 185
Neutral 8 6 68 59-115 51.3 0-1 0.0 39-69 56.5 157
                     
Wins 21 20 108 169-311 54.3 3-8 37.5 90-153 58.8 431
Losses 10 9 75 59-129 45.7 2-4 50.0 29-51 56.9 149
                     
November 6 4 41 39-90 43.3 0-1 0.0 28-42 66.7 106
December 10 10 95 73-144 50.7 0-1 0.0 43-77 55.8 189
January 7 7 39 64-103 62.1 1-3 33.3 27-42 64.3 156
February 7 7 7 49-89 55.1 4-6 66.7 18-38 47.4 120
March 1 1 1 3-14 21.4 0-1 0.0 3-5 60.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 183 5.9 49.8-96.2 1.1-2.6 41.7 26.0-44.6 126.8
Conference 12 44 3.7 90.9-153.6 4.5-8.2 55.6 33.6-61.8 220.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 43 3.3 88.4-174.9 2.8-5.6 50.0 41.9-70.7 221.4
Away 10 72 7.2 41.1-76.1 1.1-2.8 40.0 19.4-32.8 102.8
Neutral 8 68 8.5 34.7-67.6 0.0-0.6 0.0 22.9-40.6 92.4
                 
Wins 21 108 5.1 62.6-115.2 1.1-3.0 37.5 33.3-56.7 159.6
Losses 10 75 7.5 31.5-68.8 1.1-2.1 50.0 15.5-27.2 79.5
                 
November 6 41 6.8 38.0-87.8 0.0-1.0 0.0 27.3-41.0 103.4
December 10 95 9.5 30.7-60.6 0.0-0.4 0.0 18.1-32.4 79.6
January 7 39 5.6 65.6-105.6 1.0-3.1 33.3 27.7-43.1 160.0
February 7 7 1.0 280.0-508.6 22.9-34.3 66.7 102.9-217.1 685.7
March 1 1 1.0 120.0-560.0 0.0-40.0 0.0 120.0-200.0 360.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.6 8.1 11.7 1.6 2.0 1.8 1.0
Conference 12 3.1 6.8 9.9 1.4 2.1 1.6 0.9
Exhibition - - - - - - - -
                 
Home 13 3.1 7.7 10.8 1.6 2.0 1.4 1.1
Away 10 3.7 8.3 12.0 1.5 1.8 2.1 1.0
Neutral 8 4.4 8.4 12.8 1.9 2.4 2.3 0.9
                 
Wins 21 3.7 7.7 11.4 1.9 2.0 2.0 1.0
Losses 10 3.4 8.8 12.2 1.2 2.2 1.6 1.0
                 
November 6 4.7 8.5 13.2 1.5 1.7 1.3 0.3
December 10 3.4 9.1 12.5 2.1 2.1 2.2 1.3
January 7 2.6 6.7 9.3 1.0 3.0 1.3 0.7
February 7 3.7 7.3 11.0 1.9 1.1 2.3 1.1
March 1 6.0 10.0 16.0 1.0 3.0 2.0 3.0
  gp gs off def reb ast to stl blk
Total 31 29 112 250 362 51 63 57 31
Conference 12 12 37 82 119 17 25 19 11
Exhibition - - - - - - - - -
                   
Home 13 13 40 100 140 21 26 18 14
Away 10 10 37 83 120 15 18 21 10
Neutral 8 6 35 67 102 15 19 18 7
                   
Wins 21 20 78 162 240 39 41 41 21
Losses 10 9 34 88 122 12 22 16 10
                   
November 6 4 28 51 79 9 10 8 2
December 10 10 34 91 125 21 21 22 13
January 7 7 18 47 65 7 21 9 5
February 7 7 26 51 77 13 8 16 8
March 1 1 6 10 16 1 3 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 24.5 54.6 79.1 11.1 13.8 12.5 6.8
Conference 12 33.6 74.5 108.2 15.5 22.7 17.3 10.0
Exhibition - - - - - - - -
                 
Home 13 37.2 93.0 130.2 19.5 24.2 16.7 13.0
Away 10 20.6 46.1 66.7 8.3 10.0 11.7 5.6
Neutral 8 20.6 39.4 60.0 8.8 11.2 10.6 4.1
                 
Wins 21 28.9 60.0 88.9 14.4 15.2 15.2 7.8
Losses 10 18.1 46.9 65.1 6.4 11.7 8.5 5.3
                 
November 6 27.3 49.8 77.1 8.8 9.8 7.8 2.0
December 10 14.3 38.3 52.6 8.8 8.8 9.3 5.5
January 7 18.5 48.2 66.7 7.2 21.5 9.2 5.1
February 7 148.6 291.4 440.0 74.3 45.7 91.4 45.7
March 1 240.0 400.0 640.0 40.0 120.0 80.0 120.0