March 14, 2026 Hartnell at Taft

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 0 |
| Taft | 0 | 1 | 0 | 3 | 1 | 0 | X | 5 | 6 | 1 |
Box Score
Hartnell
Taft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 5 | 4 | 6 |
Batting
2B:
Michelle Wallace
, Gabriela Perez
HR:
Hannah Sanchez
RBI:
Hannah Sanchez
, Michelle Wallace
, Kalea De Leon
, Sam Merillena
Sac:
Malaya Carrillo
Sac Fly:
Kalea De Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jazzy Juarez
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
|
rf Jaycee Edgar
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 5 | 6 | 5 | 2 | 8 | 3 |
Batting
2B:
Keona Comilang
HR:
Mischa Mott (2)
, Jazzy Juarez
, Jashia Lee-Hernando
RBI:
Mischa Mott (3)
, Jazzy Juarez
, Jashia Lee-Hernando
Baserunning
SB:
Katelynn Moore
Fielding
E:
Cadence Mizener
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Sanchez (L, 9-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katrina Longoria | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Mikayla Sanchez
, Katrina Longoria
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischa Mott (W, 7-3) | 6.0 | 5 | 4 | 4 | 4 | 4 | 1 | 3 | 28 | 22 | 0 |
| Jada Mizener (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 4 | 1 | 3 | 32 | 25 | 0 |
Pitching
Batters faced:
Mischa Mott (28)
, Jada Mizener (4)
WP:
Mischa Mott (3)
HBP:
Mischa Mott
Other Information
| Location: | 29 Cougar Court, Taft, CA, 93268 |
| Attendance: | 0 |