Alyssa Nelson
- UTL
- Feather River
gp
19
avg
.135
hr
-
rbi
4
r
1
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 862nd | 12 | 550th |
| Plate appearances | 45 | 716th | 32 | 562nd |
| At Bats | 37 | 729th | 26 | 580th |
| Runs | 1 | 956th | 1 | 780th |
| Hits | 5 | 793rd | 4 | 670th |
| Doubles | 2 | 500th | 2 | 243rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 719th | 4 | 458th |
| Total bases | 7 | 778th | 6 | 629th |
| Walks | 5 | 541st | 4 | 279th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 385th | 7 | 171st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 163rd | 2 | 85th |
| Hit into double play | 1 | 114th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .135 | - | .154 | - |
| On Base Percentage | .238 | - | .267 | - |
| Slugging Percentage | .189 | - | .231 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | at Sierra | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 11 | at Folsom Lake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Chabot | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Shasta | W, 6-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Shasta | W, 10-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 17 | at San Joaquin Delta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | Lassen | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Lassen | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May 2 | at San Mateo | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | San Mateo | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Shasta | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Sierra | W, 1-0 | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 10-2 | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | - | - | - | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at West Valley | L, 3-0 | - | - | - | - | - |
| Feb 21 | at West Valley | L, 5-4 | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-2 | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-1 | - | - | - | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 2 | Lassen | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Mendocino | W, 5-3 | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Yuba | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Butte | L, 2-1 | - | - | - | - | - |
| Apr 12 | at Butte | L, 7-5 | - | - | - | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | - | - | - | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 0 | 1 | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sierra | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Yuba | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 37 | 5 | 4 | 5 | 2 | - | - | 2 | 10 | .135 | .238 | .189 | - | - | 3 | 1 | 12 | 9 | 1.33 | 45 |
| Total | 19 | 37 | 5 | 4 | 5 | 2 | - | - | 2 | 10 | .135 | .238 | .189 | - | - | 3 | 1 | 12 | 9 | 1.33 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 7 | - | - |
| Total | 19 | 1 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Total | 19 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 5 | 4 | 5 | 2 | - | - | 2 | 10 | .135 | .238 | .189 | - | - | 3 | 1 | 12 | 9 | 1.33 | 45 |
| Conference | 12 | 26 | 4 | 4 | 4 | 2 | - | - | 2 | 7 | .154 | .267 | .231 | - | - | 2 | - | 6 | 8 | 0.75 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 1 | 0 | 2 | - | - | - | 0 | 3 | .091 | .231 | .091 | - | - | 1 | 1 | 6 | 2 | 3.00 | 14 |
| Away | 12 | 24 | 4 | 4 | 3 | 2 | - | - | 2 | 6 | .167 | .259 | .250 | - | - | 2 | - | 6 | 6 | 1.00 | 29 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Wins | 16 | 30 | 4 | 4 | 5 | 2 | - | - | 2 | 9 | .133 | .257 | .200 | - | - | 3 | - | 8 | 8 | 1.00 | 38 |
| Losses | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | 4 | 1 | 4.00 | 7 |
| January | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| February | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| March | 5 | 14 | 4 | 4 | 2 | 2 | - | - | 2 | 2 | .286 | .375 | .429 | - | - | - | - | 2 | 5 | 0.40 | 16 |
| April | 7 | 12 | 0 | 0 | 2 | - | - | - | 0 | 5 | .000 | .143 | .000 | - | - | 2 | - | 4 | 3 | 1.33 | 16 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 4 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 7 | - | - |
| Conference | 12 | 1 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 1 | - | - |
| Away | 12 | 1 | 6 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 16 | 1 | 6 | - | - |
| Losses | 3 | 0 | 1 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 1 | 6 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Conference | 12 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Away | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 16 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 7 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |